| Year #1 - Summer, Fall, Spring |
Year #2 - Summer, Fall, Spring |
Year #3 - Summer, Fall, Spring |
3 Year Projected Program Total | |
| Tuition | $32,400 | $32,400 | $32,400 | $97,200 |
| Program Fees | $510 | $360 | $1,080 | $1,950 |
| Health Insurance** | $4,965 | $4,068 | $4,068 | $13,101 |
| Books, Course Materials, Supplies, and Equipment | $4,995 | $4,995 | $4,995 | $14,985 |
| Loan Fees | $2,550 | $2,550 | $2,300 | $7,400 |
| Total Cost | $45,420 | $44,373 | $44,843 | $134,636 |
*All amounts are subject to change without notice.
**Students may waive student health insurance after providing proof of comparable coverage and receiving an approved waiver.