Current Cost | OTD Program 2023 Summer Semester | OTD Program 2023 Fall Semester |
OTD Program 2024 Spring Semester | OTD Program 2023-2024 Academic Year Total | Total Cost of Program (3-yr program 2023-2026) |
Tuition | $10,400 | $10,400 | $10,400 | $31,200 | $93,600 |
Student Fees* | $1,198 | $1,391 | $1,391 | $3,980 | $11,740 |
Books & Supplies | $1,665 | $1,665 | $1,665 | $4,995 | $14,985 |
Loan Fees | $1,215 | $1,215 | $1,215 | $3,645 | $10,935 |
Distance Education Fee | $0 | $0 | $0 | $0 | $0 |
Total | $14,478.00 | $14,671.00 | $14,671.00 | $43,820.00 | $131,260.00 |
· Tuition and Fees are subject to change. | |||||
· In addition to the above, students can expect additional costs for transportation and room and board. Such expenses can vary greatly depending on student choices. | |||||
· Tuition and fees are due on or before the first day of classes (May 15, 2023). | |||||
* Mandatory Student Health Insurance Annual Premiums Included. Students can discuss waiver process with the financial aid office. Waivers must be completed prior to the first day of classes. |