Fall 2021 Entering Class Profile (Classes of 2024 and 2025) As of 10/6/2021
Number | Percentage | |
# of Completed Applications Considered | 453 | N/A |
# of Offers Made | 254 | 56.07% |
# of Acceptances | 125 | 49.21% |
Number | Percentage# | |
# of Full-Time Program Students | 116 | 92.80% |
# of Flex-Time Program Students | 9 | 7.20% |
LSAT | UGPA | |
75th Percentile | 154 | 3.67 |
50th Percentile | 150 | 3.43 |
25th Percentile | 148 | 3.04 |
High | Low | |
Range of LSAT Scores of Matriculating/Enrolling Students | 162 | 144 |
Gender | Number | Percentage |
Female | 67/125 | 53.60% |
Male | 58/125 | 46.40% |
Number | Range | |
Average Age of Entering Students | 26 | 21-49 |
Ethnic/Racial Diversity | 18/125 | 14.40% |
American Indian/Alaskan Native | 1/125 | |
Asian | 2/125 | |
Black/African American | 5/125 | |
Caucasian/White | 104/125 | |
Hispanic/Latino | 1/125 | |
Native Hawaiian/Other Pacific Islander | 1/125 | |
Two or More Races: | 8/125 | |
Asian & Caucasian/White | 1 | |
Asian, Caucasian/White, & Other Pacific Islander | 1 | |
Black/African American & Caucasian/White | 1 | |
Hispanic/Latino & Caucasian/White | 5 | |
Did Not Indicate | 3/125 | |
# of Colleges and Universities Represented | 64 | |
# of States Represented | 28 |
AL; AZ; CA; CO; DE; FL; GA; ID; IL; IN; KY; LA; MA; MD; ME; MI; MO; MS; NJ; NY; OH; OK; PA; SC; TN; TX; UT; and VA |
# of Students from Tennessee Colleges and Universities | 61/125 | 48.80% |
# of Students from Colleges and Universities Outside of Tennessee | 64/125 | 51.20% |
Tennessee | Austin Peay State University | |
Carson-Newman University | ||
East Tennessee State University | ||
Freed-Hardeman University | ||
Lee University | ||
Maryville College | ||
Middle Tennessee State University | ||
Tennessee Technological University | ||
Tennessee Wesleyan University | ||
University of Tennessee - Knoxville | ||
University of Tennessee - Martin | ||
Alabama | University of Alabama | |
Arizona | Grand Canyon University | |
California | California State Polytechnic University - Pomona | |
Notre Dame De Namur University | ||
Colorado | Colorado State University | |
Delaware | Goldey Beacom College | |
Florida | Florida International University | |
Florida State University | ||
Georgia | Georgia State University | |
Valdosta State University | ||
Idaho | Brigham Young University - Idaho | |
Illinois | Lewis University | |
Indiana | Indiana University - Purdue University, Indianapolis | |
Purdue University, Global | ||
Purdue University, West Lafayette | ||
Kentucky | Campbellsville University | |
Eastern Kentucky University | ||
Lindsey Wilson College | ||
Morehead State University | ||
Union College | ||
University of Kentucky - Lexington | ||
University of Pikeville | ||
Western Kentucky University | ||
Louisiana | Louisiana State University | |
Maryland | University of Maryland | |
Maine | Husson University | |
University of Maine - Orono | ||
Michigan | Michigan State University | |
Mississippi | University of Mississippi | |
Missouri | University of Missouri - Columbia | |
Ohio | Ohio Wesleyan University | |
Xavier University | ||
Oklahoma | University of Oklahoma | |
Pennsylvania | California University of Pennsylvania | |
South Carolina | Clemson University | |
College of Charleston | ||
Lander University | ||
Presbyterian College | ||
The Citadel | ||
University of South Carolina - Columbia | ||
Texas | Abilene Christian University | |
Texas A&M University - College Station | ||
Texas State University | ||
Texas Tech University | ||
Utah | Brigham Young University | |
Southern Utah University | ||
Utah State University | ||
Virginia | Liberty University | |
University of Virginia's College at Wise |