Math and Science
Select Name for Profile
Faculty
| Name | Title | Office Phone | Office Location | |
| Caldwell, Ron | Professor, Biology/Director, Cumberland Mountain Research Center | 423.869.6227 | Math and Science Building 336 | ron.caldwell@LMUnet.edu |
| Clark, Jordan Mills | Assistant Professor, Biology | 423.869.6663 | Math and Science Building 337 |
jordan.clark@LMUnet.edu |
| Copeland, John | Professor, Biology | 423.869.6225 | Math and Science Building 327D | john.copeland@LMUnet.edu |
| Darrow, Jeffrey | Associate Professor, Mathematics | 423.869.6420 | Math and Science Building 342 | jeffrey.darrow@LMUnet.edu |
| Dickerson, Christopher | Instructor of Microbiology | 423.869.7084 | Math and Science Building 335 | chris.dickerson@LMUnet.edu |
| Everly, Stephen | Associate Professor, Chemistry/Chair, Department of Chemisry and Physics | 423.869.6472 | Math and Science Building 327C | stephen.everly@LMUnet.edu |
| Fowler, Jason | Assistant Professor, Biochemistry | 423.869.6720 | Math and Science Building 333 | jason.fowler@LMUnet.edu |
| Furches, Steve | Assistant Professor, Biology | 423.869.7019 | Math and Science Building 334 | |
| Hoellman, John | Assistant Professor, Biology | 423.869.7184 | Math and Science Building 339 | john.hoellman@LMUnet.edu |
| Jarstfer, Amiel | Dean, School of Mathematics and Sciences | 423.869.6364 | Math and Science Building 327F | amiel.jarstfer@LMUnet.edu |
| Lawkins, William | Assistant Professor, Mathematics | 423.869.7126 | Math and Science Building 373 | william.lawkins@LMUnet.edu |
| Meadows, Adam | Instructor of Mathematics | 423.869.6668 | Math and Science Building 341 | adam.meadows@LMUnet.edu |
| Noah, Tanya | Instructor, Mathematics | 423.869.7110 | Math and Science Building 343 | tanya.noah@LMUnet.edu |
| Pole, Donald Joseph | Assistant Professor of Physics | 423.869.7156 | Math and Science Building 347 | donald.pole@LMUnet.edu |
| Prince, Ashleigh | Assistant Professor of Chemistry | 423.869.7012 | Math and Science Building 344 | ashleigh.prince@LMUnet.edu |
| Rollins,Adam | Assistant Professor, Biology | 423.869.6421 | Math and Science Building 363 | adam.rollins@LMUnet.edu |
| Ryder, Cynthia | Assistant Professor, Biology | 423.869.6462 | Math and Science Building 329 | cynthia.ryder@LMUnet.edu |
| Stafford, Keith | Professor, Mathematics | 423.869.6413 | Math and Science Building 327B | keith.stafford@LMUnet.edu |
| Vanderpool, Aggy | Professor, Biology | 423.869.6463 | CMRC 2nd Floor | aggy.vanderpool@LMUnet.edu |
| Wilcox, Roy | Assistant Professor, Chemistry/Coordinator of Chemistry Laboratories | 423.869.6222 | Math and Science Building 346 | roy.wilcox@LMUnet.edu |
Staff
| Name | Title | Office Phone | Office Location | |
| Blakley, Rachael | Natural Sciences Lab Coordinator | 423.869.6905 | Math and Science Building | |
| Cox, Leslie | Receptionist, Math & Science Center | 423.869.6000 | Math & Science Building | leslie.cox@LMUnet.edu |
| Napier, Holly | Pre-Professional Programs Coordinator | 423.869.6027 | Math and Science Building 3rd Floor | holly.napier@LMUnet.edu |
| Wampner, Jennifer | Administrative Assistant, Department of Math and Natural Sciences | 423.869.7071 | Math and Science Building 327E | jennifer.wampner@LMUnet.edu |