Weather-Related Cancellation/Delay/Closing Notification
LMU offices generally will remain open during periods of inclement weather, even though classes may be canceled. Staff members should refer to the “Response to Inclement Weather Policy” in the Faculty-Staff Policy Manual for additional information.
The main sources of information regarding cancellation/delay of classes due to weather-related emergencies are the LMU Website, Pathway and the telephone weather information lines provided below. Also, when possible, radio and television stations (listed below) will be contacted to announce cancellations/delays. Every effort will be made to have morning or daytime cancellation/delay notices posted by 6 a.m. and notices for evening classes (those beginning at 6 p.m. or later) posted by 4:30 p.m.
NOTE: Extended learning sites utilizing local school facilities are closed when those facilities close due to weather conditions.
When classes are delayed, the snow schedule provided below will be followed.
For weather-related information, please dial 1.866.325.8570. You will hear the LMU greeting message and then be given the option to “Press 6” for weather-related messages. After pressing 6, you may select one of the following options for site-specific weather-related information:
- 1- Duncan School of Law
- 2- Knoxville area sites (Cedar Bluff, Blount, Physicians Regional Medical Center (formerly St. Mary's))
- 3- Corbin
- 4- DeBusk College of Osteopathic Medicine
- 5-Graduate Education
- 6- Harrogate Campus
If the Harrogate campus or an extended learning site is closed, an announcement will be made in the same way, i.e., LMU Website, Pathway and site-specific weather-related information line. Also, when possible, radio and television stations (listed below) will be contacted to announce cancellations/delays/closings.
When classes are delayed for one or two hours at the Harrogate campus or the Corbin, Cedar Bluff, Blount County, or Physicians Regional Medical Center (formerly St. Mary’s) extended learning sites, the following schedule will be followed:
| Snow Schedule | ||||||
| Normal | Delay of 1 hour | Delay of 2 hours | ||||
| Start | End | Start | End | Start | End | |
| MWF | 8 a.m. | 8:50 a.m. | 9 a.m. | 9:40 a.m. | 10 a.m. | 10:35 a.m. |
| 9:05 a.m. | 9:55 a.m. | 9:55 a.m. | 10:35 a.m. | 10:50 a.m. | 11:25 a.m. | |
| 10:10 a.m. | 11 a.m. | 10:50 a.m. | 11:30 a.m. | 11:35 a.m. | 12:10 p.m. | |
| 11:15 a.m. | 12:05 p.m. | 11:45 a.m. | 12:25 p.m. | 12:25 p.m. | 1:10 p.m. | |
| 1:15 p.m. | 2:05 p.m. | 1:15 p.m. | 2:05 p.m. | 1:25 p.m. | 2 p.m. | |
| 2:20 p.m. | 3:10 p.m. | 2:20 p.m. | 3:10 p.m. | 2:20 p.m. | 3:10 p.m. | |
| 3:25 p.m. | 4:15 p.m. | 3:25 p.m. | 4:15 p.m. | 3:25 p.m. | 4:15 p.m. | |
| 4:30 p.m. | 5:20 p.m. | 4:30 p.m. | 5:20 p.m. | 4:30 p.m. | 5:20 p.m. | |
| 5:35 p.m. | 6:25 p.m. | 5:35 p.m. | 6:25 p.m. | 5:35 p.m. | 6:25 p.m. | |
| 6:40 p.m. | 7:30 p.m. | 6:40 p.m. | 7:30 p.m. | 6:40 p.m. | 7:30 p.m. | |
| 7:45 p.m. | 8:35 p.m. | 7:45 p.m. | 8:35 p.m. | 7:45 p.m. | 8:35 p.m. | |
| 8:50 p.m. | 9:40 p.m. | 8:50 p.m. | 9:40 p.m. | 8:50 p.m. | 9:40 p.m. | |
| MW | 1 p.m. | 2:15 p.m. | 1 p.m. | 2:15 p.m. | 1 p.m. | 2:15 p.m. |
| 2:30 p.m. | 3:45 p.m. | 2:30 p.m. | 3:45 p.m. | 2:30 p.m. | 3:45 p.m. | |
| 4 p.m. | 5:15 p.m. | 4 p.m. | 5:15 p.m. | 4 p.m. | 5:15 p.m. | |
| 5:30 p.m. | 6:45 p.m. | 5:30 p.m. | 6:45 p.m. | 5:30 p.m. | 6:45 p.m. | |
| 7 p.m. | 8:15 p.m. | 7 p.m. | 8:15 p.m. | 7 p.m. | 8:15 p.m. | |
| 8:30 p.m. | 9:45 p.m. | 8:30 p.m. | 9:45 p.m. | 8:30 p.m. | 9:45 p.m. | |
| TR | 8 a.m. | 9:15 a.m. | 9 a.m. | 10 a.m. | 10 a.m. | 10:50 a.m. |
| 9:30 a.m. | 10:45 a.m. | 10:15 a.m. | 11:15 a.m. | 11:05 a.m. | 11:55 a.m. | |
| 11 A.M. | 12:15 p.m. | 11:30 a.m. | 12:30 p.m. | 12:10 p.m. | 1 p.m. | |
| 1 p.m. | 2:15 p.m. | 1 p.m. | 2:15 p.m. | 1:15 p.m. | 2:15 p.m. | |
| 2:30 p.m. | 3:45 p.m. | 2:30 p.m. | 3:45 p.m. | 2:30 p.m. | 3:45 p.m. | |
| 4 p.m. | 5:15 p.m. | 4 p.m. | 5:15 p.m. | 4 p.m. | 5:15 p.m. | |
| 5:30 p.m. | 6:45 p.m. | 5:30 p.m. | 6:45 p.m. | 5:30 p.m. | 6:45 p.m. | |
| 7 p.m. | 8:15 p.m. | 7 p.m. | 8:15 p.m. | 7 p.m. | 8:15 p.m. | |
| 8:30 p.m. | 9:45 p.m. | 8:30 p.m. | 9:45 p.m. | 8:30 p.m. | 9:45 p.m. | |
| NOTE: Delays do not affect classes begnning at 1 p.m. or later. | ||||||
Radio and Television Stations
- WATE-TV (ABC Channel 6)
- WBIR-TV (NBC Channel 10)
- WVLT-TV (CBS Channel 8)
- WYMT-TV (CBS Channel 57)
- WOKI-Radio (98.7 FM Newstalk)
- WIVK-Radio (107.7 FM Country)
- WNML-Radio (990 AM & 99.1 FM Sportstalk
- WLMU (91.3 FM)
- WCXZ (740 AM)
- LMU-TV (Channel 20)