Volleyball Box Score |
| Lincoln Memorial | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Allison Holstein | 5 | 4 | 2 | 20 | .100 | 37 | 2 | 1 | 0 | 17 | 1 | 6 | 0 | 1 |
| 4 | Blythe McCulley | 5 | 8 | 5 | 47 | .064 | 2 | 0 | 2 | 1 | 17 | 0 | 4 | 0 | 0 |
| 10 | Melissa Blackwell | 5 | 7 | 5 | 29 | .069 | 0 | 0 | 1 | 0 | 7 | 0 | 8 | 0 | 0 |
| 12 | Heidi Dreiling | 5 | 11 | 6 | 36 | .139 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| 14 | Karlee Wyrick | 5 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 15 | Joy Otto | 5 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
| 2 | Courtney Marton | 5 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
| 3 | Cami Lefeld | 5 | 7 | 4 | 20 | .150 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 |
| 6 | Samantha Nestell | 5 | 0 | 0 | 6 | .000 | 1 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 7 | Jaclyn Dvorscak | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 46 | 26 | 184 | .109 | 44 | 6 | 5 | 6 | 95 | 1 | 31 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 16.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jessica Bragion | 5 | 6 | 10 | 32 | -.125 | 1 | 2 | 0 | 0 | 17 | 0 | 5 | 0 | 0 |
| 2 | Jenny Lass | 5 | 19 | 13 | 68 | .088 | 1 | 1 | 2 | 1 | 18 | 0 | 4 | 0 | 0 |
| 3 | Nicole Lepetsos | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marcela Cunha | 5 | 0 | 0 | 3 | .000 | 35 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 7 | Kali Kalache | 5 | 11 | 7 | 31 | .129 | 1 | 0 | 1 | 2 | 13 | 1 | 5 | 0 | 0 |
| 10 | Carly Moyers | 5 | 11 | 8 | 27 | .111 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 4 | Melina Pereira | 5 | 0 | 0 | 1 | .000 | 26 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1 |
| 6 | Judit Vass | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 8 | Lindsay Seek | 4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 12 | Jerica Carter | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 16 | Naiara Fernandes | 4 | 17 | 9 | 42 | .190 | 0 | 0 | 4 | 2 | 13 | 0 | 1 | 0 | 0 |
| Totals | 5 | 70 | 50 | 232 | .086 | 66 | 6 | 9 | 6 | 103 | 1 | 22 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Pensacola, FL (UWF Field House)
Date: Oct 22, 2005 Attend: 128 Time: 2:10 Referees: Doug White, Hellen Kelchner |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Lincoln Memorial
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Allison Holstein
5
4
2
20
.100
37
2
130
.285
2
1
24
.958
17
1
1
6
0
0
0
.000
4
Blythe McCulley
5
8
5
47
.064
2
0
11
.182
0
2
12
.833
17
0
0
4
0
25
1
.962
10
Melissa Blackwell
5
7
5
29
.069
0
0
4
.000
0
1
14
.929
7
0
0
8
0
0
0
.000
12
Heidi Dreiling
5
11
6
36
.139
1
0
3
.333
0
0
0
.000
5
0
0
3
0
5
0
1.000
14
Karlee Wyrick
5
1
0
3
.333
1
0
9
.111
1
0
18
1.000
14
0
0
0
0
13
2
.867
15
Joy Otto
5
7
3
15
.267
0
0
0
.000
0
0
0
.000
1
0
0
7
0
0
0
.000
2
Courtney Marton
5
0
0
5
.000
0
0
5
.000
0
1
20
.950
18
0
0
0
0
27
0
1.000
3
Cami Lefeld
5
7
4
20
.150
1
0
12
.083
0
0
0
.000
5
0
0
3
0
2
1
.667
6
Samantha Nestell
5
0
0
6
.000
1
0
5
.200
3
0
24
1.000
10
0
0
0
0
18
1
.947
7
Jaclyn Dvorscak
3
1
1
3
.000
1
0
1
1.000
0
0
3
1.000
1
0
0
0
0
3
1
.750
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
Totals.........
5
46
26
184
.109
44
2
180
.244
6
5
115
.957
95
1
1
31
0
94
6
.940
TOTAL TEAM BLOCKS: 16.5
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
11
1
46
.217
2
11
1
30
.333
3
13
11
44
.045
4
7
9
42
-.048
5
4
4
22
.000
GAME SCORES
1
2
3
4
5
TEAM RECORDS
Lincoln Memorial
(2)
30
30
22
20
12
19-10, 4-5 GSC
West Florida
(3)
18
17
30
30
15
19-6, 9-3 GSC
West Florida
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Jessica Bragion
5
6
10
32
-.125
1
0
8
.125
2
0
25
1.000
17
0
0
5
0
18
0
1.000
2
Jenny Lass
5
19
13
68
.088
1
0
5
.200
1
2
15
.867
18
0
0
4
0
16
1
.941
3
Nicole Lepetsos
1
1
0
6
.167
0
0
0
.000
0
0
2
1.000
0
0
0
0
0
0
0
.000
5
Marcela Cunha
5
0
0
3
.000
35
1
90
.389
0
0
19
1.000
6
1
0
0
0
0
0
.000
7
Kali Kalache
5
11
7
31
.129
1
0
6
.167
0
1
2
.500
13
0
1
5
0
14
2
.875
10
Carly Moyers
5
11
8
27
.111
2
0
4
.500
0
0
0
.000
2
0
0
3
0
0
0
.000
4
Melina Pereira
5
0
0
1
.000
26
0
92
.283
1
0
16
1.000
13
1
0
1
0
0
0
.000
6
Judit Vass
4
0
0
0
.000
0
0
5
.000
1
1
17
.941
15
0
0
0
0
23
0
1.000
8
Lindsay Seek
4
5
3
22
.091
0
0
8
.000
0
0
0
.000
1
0
0
3
0
1
0
1.000
12
Jerica Carter
1
0
0
0
.000
0
0
1
.000
1
1
4
.750
5
0
0
0
0
10
1
.909
16
Naiara Fernandes
4
17
9
42
.190
0
0
3
.000
0
4
10
.600
13
0
0
1
0
20
2
.909
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
Totals.........
5
70
50
232
.086
66
1
222
.297
6
9
110
.918
103
2
1
22
0
103
6
.945
TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
15
15
57
.000
2
12
15
47
-.064
3
17
6
50
.220
4
16
8
48
.167
5
10
6
30
.133
Site: Pensacola, FL (UWF Field House)
Date: Oct 22, 2005 Attend: 128 Time: 2:10
Referees: Doug White, Hellen Kelchner
Short Box Score |
West Florida def. Lincoln Memorial 18-30,17-30,30-22,30-20,15-12 Lincoln Memorial (19-10, 4-5 GSC) (Kills-aces-blocks) - Heidi Dreiling 11-0-3; Blythe McCulley 8-0-4; Joy Otto 7-0-7; Cami Lefeld 7-0-3; Melissa Blackwell 7-0-8; Allison Holstein 4-2-7; Karlee Wyrick 1-1-0; Jaclyn Dvorscak 1-0-0; Samantha Nestell 0-3-0; Totals 46-6-16.5. (Assists) - Allison Holstein 37. (Dig leaders) - Courtney Marton 18; Blythe McCulley 17; Allison Holstein 17; Karlee Wyrick 14; Samantha Nestell 10 West Florida (19-6, 9-3 GSC) (Kills-aces-blocks) - Jenny Lass 19-1-4; Naiara Fernandes 17-0-1; Carly Moyers 11-0-3; Kali Kalache 11-0-6; Jessica Bragion 6-2-5; Lindsay Seek 5-0-3; Nicole Lepetsos 1-0-0; Jerica Carter 0-1-0; Melina Pereira 0-1-1; Judit Vass 0-1-0; Totals 70-6-12.0. (Assists) - Marcela Cunha 35; Melina Pereira 26. (Dig leaders) - Jenny Lass 18; Jessica Bragion 17; Judit Vass 15; Kali Kalache 13; Naiara Fernandes 13; Melina Pereira 13 Site: Pensacola, FL (UWF Field House) |
Play-by-Play Summary |
| For UWF: Jenny Lass; Jessica Bragion; Nicole Lepetsos; Kali Kalache; Marcela Cunha; Carly Moyers; libero Judit Vass. | ||
| For LMU: Melissa Blackwell; Heidi Dreiling; Allison Holstein; Karlee Wyrick; Blythe McCulley; Joy Otto; libero Courtney Marton. | ||
| 1-0 | Point UWF - (Courtney Marton) Kill by Kali Kalache (from Marcela Cunha). | so |
| For LMU: Cami Lefeld. | ||
| 1-1 | Point LMU - (Judit Vass) Kill by Melissa Blackwell (from Jaclyn Dvorscak). | so |
| 2-1 | Point UWF - (Allison Holstein) Service error. | so |
| 2-2 | Point LMU - (Jessica Bragion) Kill by Heidi Dreiling (from Allison Holstein). | so |
| For LMU: Samantha Nestell. | ||
| 3-2 | Point UWF - (Samantha Nestell) Kill by Kali Kalache (from Marcela Cunha). | so |
| 3-3 | Point LMU - (Jenny Lass) Kill by Cami Lefeld (from Allison Holstein). | so |
| 4-3 | Point UWF - (Courtney Marton) Kill by Kali Kalache (from Marcela Cunha). | so |
| 4-4 | Point LMU - (Nicole Lepetsos) Kill by Blythe McCulley (from Allison Holstein). | so |
| For LMU: Karlee Wyrick. | ||
| 5-4 | Point UWF - (Karlee Wyrick) Kill by Kali Kalache (from Marcela Cunha). | so |
| 5-5 | Point LMU - (Kali Kalache) Service error. | so |
| For LMU: Heidi Dreiling. | ||
| 5-6 | Point LMU - (Blythe McCulley) Attack error by Carly Moyers. | |
| 6-6 | Point UWF - (Blythe McCulley) Kill by Carly Moyers (from Marcela Cunha). | so |
| 7-6 | Point UWF - (Marcela Cunha) Kill by Carly Moyers (from Marcela Cunha). | |
| 8-6 | Point UWF - (Marcela Cunha) Kill by Carly Moyers (from Jenny Lass). | |
| 8-7 | Point LMU - (Marcela Cunha) Kill by Heidi Dreiling (from Allison Holstein). | so |
| 8-8 | Point LMU - (Courtney Marton) Attack error by Jessica Bragion. | |
| 8-9 | Point LMU - (Courtney Marton) Attack error by Jenny Lass. | |
| 8-10 | Point LMU - (Courtney Marton) Attack error by Jessica Bragion. | |
| 9-10 | Point UWF - (Courtney Marton) Kill by Carly Moyers (from Marcela Cunha). | so |
| 10-10 | Point UWF - (Judit Vass) Attack error by Melissa Blackwell (block by Jessica Bragion; Jenny Lass). | |
| 10-11 | Point LMU - (Judit Vass) Kill by Heidi Dreiling (from Allison Holstein). | so |
| For LMU: Cami Lefeld. | ||
| 10-12 | Point LMU - (Allison Holstein) Attack error by Jessica Bragion (block by Melissa Blackwell; Heidi Dreiling). | |
| 10-13 | Point LMU - (Allison Holstein) Attack error by Jenny Lass. | |
| 11-13 | Point UWF - (Allison Holstein) Kill by Jenny Lass (from Marcela Cunha). | so |
| 11-14 | Point LMU - (Jessica Bragion) Attack error by Jenny Lass. | so |
| For LMU: Samantha Nestell. | ||
| 11-15 | Point LMU - (Samantha Nestell) Kill by Blythe McCulley (from Allison Holstein). | |
| 12-15 | Point UWF - (Samantha Nestell) Kill by Nicole Lepetsos (from Marcela Cunha). | so |
| 13-15 | Point UWF - (Jenny Lass) Kill by Kali Kalache (from Marcela Cunha). | |
| 13-16 | Point LMU - (Jenny Lass) Service error. | so |
| 13-17 | Point LMU - (Melissa Blackwell) Attack error by Kali Kalache. | |
| 14-17 | Point UWF - (Melissa Blackwell) Service error. | so |
| 14-18 | Point LMU - (Nicole Lepetsos) Attack error by Jessica Bragion. | so |
| 14-19 | Point LMU - (Karlee Wyrick) Attack error by Kali Kalache (block by Blythe McCulley; Joy Otto). | |
| 15-19 | Point UWF - (Karlee Wyrick) Kill by Carly Moyers (from Marcela Cunha). | so |
| 15-20 | Point LMU - (Kali Kalache) Attack error by Carly Moyers. | so |
| For LMU: Heidi Dreiling. | ||
| 15-21 | Point LMU - (Blythe McCulley) Attack error by Carly Moyers. | |
| Timeout West Florida. | ||
| 15-22 | Point LMU - (Blythe McCulley) Attack error by Jessica Bragion. | |
| 16-22 | Point UWF - (Blythe McCulley) Kill by Jenny Lass (from Marcela Cunha). | so |
| 16-23 | Point LMU - (Marcela Cunha) Kill by Joy Otto (from Allison Holstein). | so |
| 17-23 | Point UWF - (Courtney Marton) Kill by Jenny Lass (from Marcela Cunha). | so |
| 17-24 | Point LMU - (Judit Vass) Kill by Blythe McCulley (from Allison Holstein). | so |
| For UWF: Melina Pereira. | ||
| 17-25 | Point LMU - (Allison Holstein) Attack error by Jessica Bragion (block by Melissa Blackwell; Heidi Dreiling). | |
| 17-26 | Point LMU - (Allison Holstein) Service ace (Kali Kalache). | |
| 17-27 | Point LMU - (Allison Holstein) Service ace (Kali Kalache). | |
| 17-28 | Point LMU - (Allison Holstein) Kill by Melissa Blackwell (from Allison Holstein). | |
| 17-29 | Point LMU - (Allison Holstein) Attack error by Jessica Bragion. | |
| 18-29 | Point UWF - (Allison Holstein) Kill by Jenny Lass (from Melina Pereira). | so |
| 18-30 | Point LMU - (Jessica Bragion) Kill by Heidi Dreiling (from Allison Holstein). | so |
| For LMU: Cami Lefeld; Melissa Blackwell; Heidi Dreiling; Blythe McCulley; Joy Otto; Allison Holstein; libero Courtney Marton. | ||
| For UWF: Carly Moyers; Jessica Bragion; Jenny Lass; Kali Kalache; Marcela Cunha; Naiara Fernandes; libero Jerica Carter. | ||
| 0-1 | Point LMU - (Marcela Cunha) Kill by Melissa Blackwell (from Allison Holstein). | so |
| For LMU: Samantha Nestell. | ||
| 0-2 | Point LMU - (Samantha Nestell) Attack error by Naiara Fernandes. | |
| 1-2 | Point UWF - (Samantha Nestell) Kill by Naiara Fernandes (from Marcela Cunha). | so |
| 1-3 | Point LMU - (Naiara Fernandes) Kill by Blythe McCulley. | so |
| 2-3 | Point UWF - (Melissa Blackwell) Kill by Jenny Lass (from Jessica Bragion). | so |
| 2-4 | Point LMU - (Jessica Bragion) Kill by Joy Otto (from Allison Holstein). | so |
| For LMU: Karlee Wyrick. | ||
| 2-5 | Point LMU - (Karlee Wyrick) Ball handling error by Marcela Cunha. | |
| 3-5 | Point UWF - (Karlee Wyrick) Kill by Carly Moyers (from Marcela Cunha). | so |
| For UWF: Melina Pereira; Lindsay Seek. | ||
| 4-5 | Point UWF - (Melina Pereira) Attack error by Blythe McCulley. | |
| 5-5 | Point UWF - (Melina Pereira) Kill by Kali Kalache (from Melina Pereira). | |
| 5-6 | Point LMU - (Melina Pereira) Attack error by Jenny Lass (block by Allison Holstein; Joy Otto). | so |
| For LMU: Heidi Dreiling. | ||
| 6-6 | Point UWF - (Blythe McCulley) Service error. | so |
| 6-7 | Point LMU - (Jenny Lass) Attack error by Naiara Fernandes (block by Allison Holstein; Joy Otto). | so |
| 6-8 | Point LMU - (Courtney Marton) Attack error by Naiara Fernandes (block by Allison Holstein; Melissa Blackwell). | |
| 7-8 | Point UWF - (Courtney Marton) Service error. | so |
| 8-8 | Point UWF - (Jerica Carter) Service ace (Karlee Wyrick). | |
| 8-9 | Point LMU - (Jerica Carter) Service error. | so |
| For LMU: Cami Lefeld. | ||
| 8-10 | Point LMU - (Allison Holstein) Attack error by Naiara Fernandes. | |
| 9-10 | Point UWF - (Allison Holstein) Bad set by Allison Holstein. | so |
| 10-10 | Point UWF - (Marcela Cunha) Kill by Jessica Bragion. | |
| 10-11 | Point LMU - (Marcela Cunha) Kill by Heidi Dreiling (from Allison Holstein). | so |
| For LMU: Samantha Nestell. | ||
| 10-12 | Point LMU - (Samantha Nestell) Service ace (Jerica Carter). | |
| 10-13 | Point LMU - (Samantha Nestell) Attack error by Carly Moyers (block by Cami Lefeld; Melissa Blackwell). | |
| 11-13 | Point UWF - (Samantha Nestell) Kill by Naiara Fernandes (from Marcela Cunha). | so |
| 11-14 | Point LMU - (Naiara Fernandes) Attack error by Carly Moyers. | so |
| 11-15 | Point LMU - (Melissa Blackwell) Kill by Joy Otto. | |
| 11-16 | Point LMU - (Melissa Blackwell) Attack error by Naiara Fernandes. | |
| Timeout West Florida. | ||
| 11-17 | Point LMU - (Melissa Blackwell) Kill by Cami Lefeld (from Samantha Nestell). | |
| 11-18 | Point LMU - (Melissa Blackwell) Attack error by Naiara Fernandes. | |
| 12-18 | Point UWF - (Melissa Blackwell) Kill by Jenny Lass (from Marcela Cunha). | so |
| 12-19 | Point LMU - (Jessica Bragion) Attack error by Carly Moyers. | so |
| For LMU: Karlee Wyrick. | ||
| 12-20 | Point LMU - (Karlee Wyrick) Attack error by Jenny Lass (block by Allison Holstein; Joy Otto). | |
| 12-21 |