Lincoln Memorial vs North Alabama (Sep 21, 2002)
Volleyball Box Score
Volleyball Box Score
Lincoln Memorial University Volleyball
Lincoln Memorial vs North Alabama (Sep 21, 2002 at Florence, Al)
Lincoln Memorial | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Jennifer Brannan.... 3| 10 5 32 .156| 1| 1 1| 2| 8| 0 0 0| 0| 11.0
4 Jill Boehmer........ 3| 3 2 20 .050| 0| 0 0| 0| 0| 0 3 0| 0| 4.5
7 Katie Holly......... 3| 1 0 1 1.000| 16| 3 0| 0| 5| 0 0 0| 0| 4.0
9 Kellie Bass......... 3| 6 0 12 .500| 0| 0 0| 0| 2| 1 3 0| 0| 8.5
11 Ahleasha Matthews... 3| 8 7 28 .036| 0| 0 0| 2| 9| 0 1 0| 0| 8.5
15 Melissa Stevens..... 3| 2 0 6 .333| 0| 0 1| 0| 3| 0 1 0| 0| 2.5
1 Allison Holstein.... 3| 1 1 2 .000| 11| 0 1| 0| 6| 0 0 0| 0| 1.0
2 Courtney Marton..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Cassidy Haskell..... 1| 0 0 2 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
6 Lisa Mulder......... 3| 4 1 9 .333| 1| 0 0| 0| 0| 0 1 0| 0| 4.5
10 Erin DeRouen........ 2| 0 1 1-1.000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 17 114 .158| 29| 4 3| 6| 37| 1 9 0| 0| 44.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 12 6 36 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 38 .053 Lincoln Memorial.... 24 20 25 11-5
3 14 4 40 .250 North Alabama....... 30 30 30 10-2
North Alabama | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ashley Moffitt...... 3| 2 0 2 1.000| 50| 2 1| 0| 9| 0 0 0| 0| 4.0
2 Maggie Gimenez...... 3| 1 2 6 -.167| 1| 1 4| 0| 3| 0 4 0| 0| 4.0
5 Sandra Alexander.... 3| 9 4 20 .250| 1| 1 0| 0| 2| 0 1 0| 0| 10.5
13 Shameka Walker...... 3| 16 2 33 .424| 0| 1 1| 0| 6| 0 2 0| 0| 18.0
16 Anna Bondarenko..... 3| 18 2 28 .571| 2| 0 1| 0| 5| 0 4 0| 0| 20.0
23 Lindsay Mohon....... 3| 1 1 2 .000| 0| 1 0| 0| 6| 0 0 0| 0| 2.0
4 Amy Moffitt......... 3| 0 1 2 -.500| 0| 0 0| 3| 12| 0 0 0| 0| 0.0
6 Eva Irungaray....... 1| 5 3 12 .167| 0| 0 0| 0| 2| 0 0 0| 0| 5.0
9 Yana Ninova......... 2| 7 4 15 .200| 0| 0 0| 0| 4| 0 1 0| 0| 7.5
12 Marissa Perreira.... 1| 0 2 3 -.667| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
15 Te'Jaye Redd........ 2| 3 0 3 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 62 21 126 .325| 54| 6 7| 4| 50| 0 12 0| 0| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 21 9 42 .286 Site: Florence, Al (Flowers Hall)
2 19 3 36 .444 Date: Sep 21, 2002 Attend: 103 Time: 1 hr 30m
3 22 9 48 .271 Referees: Bob Harris, Danny Humbers
Volleyball Detailed Stats
Volleyball Detailed Stats
Lincoln Memorial University Volleyball
Lincoln Memorial vs North Alabama (Sep 21, 2002 at Florence, Al)
Lincoln Memorial | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Allison Holstein.... 3| 1 1 2 .000| 11 0 16 .688| 0 1 11 .909| 6 0| 0 0 0| 0 0 .000| 1.0
2 Courtney Marton..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Jennifer Brannan.... 3| 10 5 32 .156| 1 0 4 .250| 1 1 11 .909| 8 0| 0 0 0| 0 2 .000| 11.0
4 Jill Boehmer........ 3| 3 2 20 .050| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 3 0| 0 0 .000| 4.5
5 Cassidy Haskell..... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
6 Lisa Mulder......... 3| 4 1 9 .333| 1 1 2 .500| 0 0 1 1.000| 0 0| 0 1 0| 0 0 .000| 4.5
7 Katie Holly......... 3| 1 0 1 1.000| 16 0 18 .889| 3 0 14 1.000| 5 0| 0 0 0| 0 0 .000| 4.0
9 Kellie Bass......... 3| 6 0 12 .500| 0 0 2 .000| 0 0 7 1.000| 2 0| 1 3 0| 0 0 .000| 8.5
10 Erin DeRouen........ 2| 0 1 1-1.000| 0 0 1 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000| 0.0
11 Ahleasha Matthews... 3| 8 7 28 .036| 0 0 4 .000| 0 0 11 1.000| 9 0| 0 1 0| 0 2 .000| 8.5
15 Melissa Stevens..... 3| 2 0 6 .333| 0 0 2 .000| 0 1 14 .929| 3 0| 0 1 0| 0 0 .000| 2.5
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 67 0 1.000| 0.0
Totals.............. 3| 35 17 114 .158| 29 1 49 .592| 4 3 71 .958| 37 0| 1 9 0| 67 6 .918| 44.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 12 6 36 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 38 .053 Lincoln Memorial.... 24 20 25 11-5
3 14 4 40 .250 North Alabama....... 30 30 30 10-2
North Alabama | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Ashley Moffitt...... 3| 2 0 2 1.000| 50 1 55 .909| 2 1 11 .909| 9 0| 0 0 0| 0 0 .000| 4.0
2 Maggie Gimenez...... 3| 1 2 6 -.167| 1 0 3 .333| 1 4 22 .818| 3 0| 0 4 0| 0 0 .000| 4.0
4 Amy Moffitt......... 3| 0 1 2 -.500| 0 1 9 .000| 0 0 0 .000| 12 0| 0 0 0| 0 3 .000| 0.0
5 Sandra Alexander.... 3| 9 4 20 .250| 1 0 2 .500| 1 0 11 1.000| 2 0| 0 1 0| 0 0 .000| 10.5
6 Eva Irungaray....... 1| 5 3 12 .167| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 5.0
9 Yana Ninova......... 2| 7 4 15 .200| 0 0 3 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000| 7.5
12 Marissa Perreira.... 1| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
13 Shameka Walker...... 3| 16 2 33 .424| 0 0 0 .000| 1 1 16 .938| 6 0| 0 2 0| 0 0 .000| 18.0
15 Te'Jaye Redd........ 2| 3 0 3 1.000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 3.0
16 Anna Bondarenko..... 3| 18 2 28 .571| 2 0 6 .333| 0 1 11 .909| 5 0| 0 4 0| 0 0 .000| 20.0
23 Lindsay Mohon....... 3| 1 1 2 .000| 0 0 1 .000| 1 0 17 1.000| 6 0| 0 0 0| 0 0 .000| 2.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 57 0 1.000| 0.0
Totals.............. 3| 62 21 126 .325| 54 2 81 .667| 6 7 88 .920| 50 0| 0 12 0| 57 4 .934| 74.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 21 9 42 .286 Site: Florence, Al (Flowers Hall)
2 19 3 36 .444 Date: Sep 21, 2002 Attend: 103 Time: 1 hr 30m
3 22 9 48 .271 Referees: Bob Harris, Danny Humbers