NW Missouri State vs Lincoln Memorial (Aug 30, 2002)
Volleyball Box Score
Volleyball Box Score
Lincoln Memorial University Volleyball
NW Missouri State vs Lincoln Memorial (Aug 30, 2002 at Huntsville, AL)
NW Missouri State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Mariah Clark........ 3| 6 0 11 .545| 0| 0 0| 0| 0| 2 4 0| 1| 10.0
5 Leah Day............ 2| 0 0 4 .000| 0| 0 0| 0| 3| 0 3 0| 0| 1.5
6 Holli Gillette...... 3| 0 1 1-1.000| 26| 1 1| 0| 5| 0 0 0| 2| 1.0
7 April Rolf.......... 1| 1 2 4 -.250| 1| 0 0| 0| 3| 0 1 0| 0| 1.5
8 Megan Danek......... 3| 1 0 1 1.000| 24| 2 0| 0| 1| 0 0 0| 0| 3.0
9 Sara Jones.......... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
10 Heidi Hoffert....... 3| 16 2 30 .467| 1| 0 0| 2| 9| 1 3 1| 0| 18.5
12 Melea Zacharias..... 3| 15 0 26 .577| 1| 0 3| 1| 14| 1 0 0| 0| 16.0
15 Allison Hyland...... 3| 12 6 33 .182| 0| 0 3| 0| 2| 0 2 0| 0| 13.0
16 Leslie Junker....... 3| 6 2 11 .364| 2| 0 0| 0| 0| 5 3 0| 0| 12.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 57 13 121 .364| 55| 3 7| 4| 43| 9 16 1| 3| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 NW Missouri State... 30 32 30 1-1
3 0 0 0 .000 Lincoln Memorial.... 27 30 24 1-1
Lincoln Memorial | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Allison Holstein.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Courtney Marton..... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
3 Jennifer Brannan.... 3| 10 4 23 .261| 0| 0 1| 0| 10| 0 0 0| 0| 10.0
4 Jill Boehmer........ 3| 5 5 21 .000| 0| 0 0| 1| 10| 1 3 0| 0| 7.5
5 Cassidy Haskell..... 3| 0 0 0 .000| 1| 0 0| 0| 10| 0 0 0| 1| 0.0
6 Lisa Mulder......... 3| 2 4 14 -.143| 1| 0 0| 0| 0| 0 0 0| 0| 2.0
7 Katie Holly......... 3| 2 1 4 .250| 32| 1 1| 0| 8| 0 1 0| 0| 3.5
9 Kellie Bass......... 3| 6 1 10 .500| 0| 2 0| 0| 2| 0 2 0| 0| 9.0
10 Erin DeRouen........ 3| 0 0 1 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
11 Ahleasha Matthews... 3| 12 5 22 .318| 3| 1 0| 1| 5| 0 1 1| 0| 13.5
13 Sara Klingenberg.... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
15 Melissa Stevens..... 3| 4 3 10 .100| 0| 0 0| 0| 2| 1 3 0| 0| 6.5
------------------------------------------------------------------------------------
Totals.............. 3| 43 23 109 .183| 37| 4 2| 3| 51| 2 10 2| 1| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 9 38 .184 Site: Huntsville, AL (Spragins Hall)
2 14 7 37 .189 Date: Aug 30, 2002 Attend: 75 Time:
3 13 7 34 .176 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Lincoln Memorial University Volleyball
NW Missouri State vs Lincoln Memorial (Aug 30, 2002 at Huntsville, AL)
NW Missouri State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Mariah Clark........ 3| 6 0 11 .545| 0 0 0 .000| 0 0 0 .000| 0 1| 2 4 0| 0 0 .000| 10.0
5 Leah Day............ 2| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 3 0| 0 0 .000| 1.5
6 Holli Gillette...... 3| 0 1 1-1.000| 26 0 0 .000| 1 1 0 .000| 5 2| 0 0 0| 0 0 .000| 1.0
7 April Rolf.......... 1| 1 2 4 -.250| 1 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000| 1.5
8 Megan Danek......... 3| 1 0 1 1.000| 24 0 0 .000| 2 0 0 .000| 1 0| 0 0 0| 0 0 .000| 3.0
9 Sara Jones.......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 0.0
10 Heidi Hoffert....... 3| 16 2 30 .467| 1 0 0 .000| 0 0 0 .000| 9 0| 1 3 1| 0 2 .000| 18.5
12 Melea Zacharias..... 3| 15 0 26 .577| 1 0 0 .000| 0 3 0 .000| 14 0| 1 0 0| 0 1 .000| 16.0
15 Allison Hyland...... 3| 12 6 33 .182| 0 0 0 .000| 0 3 0 .000| 2 0| 0 2 0| 0 0 .000| 13.0
16 Leslie Junker....... 3| 6 2 11 .364| 2 0 0 .000| 0 0 0 .000| 0 0| 5 3 0| 0 0 .000| 12.5
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 57 13 121 .364| 55 0 0 .000| 3 7 0 .000| 43 3| 9 16 1| 0 4 .000| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 NW Missouri State... 30 32 30 1-1
3 0 0 0 .000 Lincoln Memorial.... 27 30 24 1-1
Lincoln Memorial | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Allison Holstein.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
2 Courtney Marton..... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
3 Jennifer Brannan.... 3| 10 4 23 .261| 0 0 0 .000| 0 1 0 .000| 10 0| 0 0 0| 0 0 .000| 10.0
4 Jill Boehmer........ 3| 5 5 21 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 1 3 0| 0 1 .000| 7.5
5 Cassidy Haskell..... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 10 1| 0 0 0| 0 0 .000| 0.0
6 Lisa Mulder......... 3| 2 4 14 -.143| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
7 Katie Holly......... 3| 2 1 4 .250| 32 0 0 .000| 1 1 0 .000| 8 0| 0 1 0| 0 0 .000| 3.5
9 Kellie Bass......... 3| 6 1 10 .500| 0 0 0 .000| 2 0 0 .000| 2 0| 0 2 0| 0 0 .000| 9.0
10 Erin DeRouen........ 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000| 0.0
11 Ahleasha Matthews... 3| 12 5 22 .318| 3 0 0 .000| 1 0 0 .000| 5 0| 0 1 1| 0 1 .000| 13.5
13 Sara Klingenberg.... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 1.0
15 Melissa Stevens..... 3| 4 3 10 .100| 0 0 0 .000| 0 0 0 .000| 2 0| 1 3 0| 0 0 .000| 6.5
Totals.............. 3| 43 23 109 .183| 37 0 0 .000| 4 2 0 .000| 51 1| 2 10 2| 0 3 .000| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 9 38 .184 Site: Huntsville, AL (Spragins Hall)
2 14 7 37 .189 Date: Aug 30, 2002 Attend: 75 Time:
3 13 7 34 .176 Referees: