| Date | Opponent | Score | Nation | Region | |||||
| Sept 18, 1995 | UNION (KY.) | W | |||||||
| Sept 27, 1995 | at | Cumberland (Ky.) | L | ||||||
| Oct 02, 1995 | at | Union (Ky.) | W | ||||||
| Oct 10, 1995 | CUMBERLAND (KY.) | W | |||||||
| Mar 02, 1996 | CLINCH VALLEY | L | |||||||
| %* | Mar 09, 1996 | vs | West Georgia | W | |||||
| %* | Mar 09, 1996 | vs | Valdosta State | L | |||||
| %* | Mar 10, 1996 | vs | Montevallo | W | |||||
| %* | Mar 10, 1996 | at | West Florida | L | |||||
| Mar 12, 1996 | BRYAN | W | |||||||
| Mar 26, 1996 | LEE | L | |||||||
| Mar 27, 1996 | at | Tusculum | L | ||||||
| %* | Mar 29, 1996 | at | Alabama-Huntsville | L | |||||
| %* | Mar 29, 1996 | vs | West Alabama | L | |||||
| %* | Mar 30, 1996 | vs | North Alabama | L | |||||
| Apr 02, 1996 | at | Bryan | W | ||||||
| Apr 03, 1996 | CUMBERLAND (KY.) | W | |||||||
| Apr 09, 1996 | UNION (KY.) | W | |||||||
| Apr 10, 1996 | at | Clinch Valley | W | ||||||
| Apr 12, 1996 | at | Cumberland (Ky.) | W | ||||||
| Apr 13, 1996 | at | Union (Ky.) | W | ||||||
| Apr 16, 1996 | TUSCULUM | W |
| Schedule legend |
|
* - Gulf South Conference match % - NCAA South Region match |