|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 25, 2007 | PFEIFFER | W | 5-0 | 1-0-0 | 0-0-0 | 100 | Heloisa de Oliveira (Camilla Verissimo) | |||
| Heloisa de Oliveira (Catalina Varsalona) | ||||||||||
| Becky Thompson (Juliana Povoa) | ||||||||||
| Heloisa de Oliveira (Patty Spielman) | ||||||||||
| Juliana Povoa (unassisted) | ||||||||||
| Aug 28, 2007 | CLAYTON STATE | 1-2 | L | 1-1-0 | 0-0-0 | 100 | Karina Campos (Becky Thompson) | |||
| Sep 01, 2007 | vs USC-Aiken | W | 5-1 | 2-1-0 | 0-0-0 | 79 | Heloisa de Oliveira (unassisted) | |||
| Heloisa de Oliveira (unassisted) | ||||||||||
| Hanna-Mari Toivonen (Heloisa de Oliveira) | ||||||||||
| Heloisa de Oliveira (Hanna-Mari Toivonen) | ||||||||||
| Hanna-Mari Toivonen (Patty Spielman) | ||||||||||
| * | Sep 08, 2007 | NEWBERRY | 0-1 | L | O2 | 2-2-0 | 0-1-0 | 100 | - | |
| Sep 16, 2007 | vs West Georgia | 0-1 | L | 2-3-0 | 0-1-0 | 65 | - | |||
| * | Sep 19, 2007 | #7 TUSCULUM | W | 3-1 | 3-3-0 | 1-1-0 | 130 | Juliana Povoa (Heloisa de Oliveira) | ||
| Camilla Verissimo (unassisted) | ||||||||||
| Karina Campos (Becky Thompson) | ||||||||||
| Sep 25, 2007 | at West Virginia Tech | W | 7-0 | 4-3-0 | 1-1-0 | 50 | Heloisa de Oliveira (Becky Thompson) | |||
| Becky Thompson (Lea Cataggio) | ||||||||||
| Heloisa de Oliveira (Juliana Povoa) | ||||||||||
| Amanda Moran (Patty Spielman) | ||||||||||
| Juliana Povoa (Lauren Korte) | ||||||||||
| Camilla Verissimo (Heloisa de Oliveira) | ||||||||||
| Patty Spielman (Heloisa de Oliveira) | ||||||||||
| Sep 29, 2007 | at Brevard | W | 9-1 | 5-3-0 | 1-1-0 | 100 | Heloisa de Oliveira (unassisted) | |||
| Juliana Povoa (Becky Thompson) | ||||||||||
| Heloisa de Oliveira (Camilla Verissimo) | ||||||||||
| Camilla Verissimo (Hanna-Mari Toivonen) | ||||||||||
| Heloisa de Oliveira (unassisted) | ||||||||||
| Karina Campos (Becky Thompson) | ||||||||||
| Heloisa de Oliveira (unassisted) | ||||||||||
| Patty Spielman (Heloisa de Oliveira) | ||||||||||
| Hanna-Mari Toivonen (unassisted) | ||||||||||
| Oct 03, 2007 | ASBURY | W | 8-1 | 6-3-0 | 1-1-0 | 60 | Patty Spielman (unassisted) | |||
| Karina Campos (Becky Thompson) | ||||||||||
| Heloisa de Oliveira (unassisted) | ||||||||||
| Becky Thompson (Camilla Verissimo) | ||||||||||
| Juliana Povoa (unassisted) | ||||||||||
| Heloisa de Oliveira (unassisted) | ||||||||||
| Heloisa de Oliveira (Patty Spielman) | ||||||||||
| Lea Cataggio (Patty Spielman) | ||||||||||
| * | Oct 06, 2007 | at Lenoir-Rhyne | W | 3-1 | 7-3-0 | 2-1-0 | 200 | Lauren Korte (Heloisa de Oliveira) | ||
| Heloisa de Oliveira (penalty kick) | ||||||||||
| Patty Spielman (Heloisa de Oliveira) | ||||||||||
| Oct 10, 2007 | at Presbyterian | W | 3-2 | OT | 8-3-0 | 2-1-0 | 154 | Heloisa de Oliveira (Camilla Verissimo) | ||
| Camilla Verissimo (unassisted) | ||||||||||
| Heloisa de Oliveira (Karina Campos) | ||||||||||
| Oct 12, 2007 | MILLIGAN | W | 10-0 | 9-3-0 | 2-1-0 | 100 | TEAM (unassisted) | |||
| Heloisa de Oliveira (Becky Thompson) | ||||||||||
| Karina Campos (Camilla Verissimo;Heloisa de Oliveira) | ||||||||||
| Becky Thompson (Amanda Moran) | ||||||||||
| Heloisa de Oliveira (Patty Spielman) | ||||||||||
| Becky Thompson (Camilla Verissimo) | ||||||||||
| Juliana Povoa (Camilla Verissimo) | ||||||||||
| Heloisa de Oliveira (Lea Cataggio) | ||||||||||
| Juliana Povoa (unassisted) | ||||||||||
| Camilla Verissimo (Hanna-Mari Toivonen) | ||||||||||
| * | Oct 17, 2007 | at #21 Carson-Newman | 0-3 | L | 9-4-0 | 2-2-0 | 100 | - | ||
| * | Oct 20, 2007 | CATAWBA | W | 6-2 | 10-4-0 | 3-2-0 | 210 | Juliana Povoa (Karina Campos) | ||
| Heloisa de Oliveira (Hanna-Mari Toivonen) | ||||||||||
| Patty Spielman (Hanna-Mari Toivonen) | ||||||||||
| Karina Campos (penalty kick) | ||||||||||
| Heloisa de Oliveira (penalty kick) | ||||||||||
| Heloisa de Oliveira (unassisted) | ||||||||||
| * | Oct 24, 2007 | MARS HILL | W | 2-1 | 11-4-0 | 4-2-0 | 80 | Becky Thompson (unassisted) | ||
| Becky Thompson (unassisted) | ||||||||||
| * | Oct 28, 2007 | at Wingate | W | 3-2 | 12-4-0 | 5-2-0 | 157 | Heloisa de Oliveira (unassisted) | ||
| Karina Campos (unassisted) | ||||||||||
| Becky Thompson (unassisted) | ||||||||||
| # | Oct 31, 2007 | WINGATE | W | 4-1 | 13-4-0 | 5-2-0 | 110 | Heloisa de Oliveira (Camilla Verissimo) | ||
| Heloisa de Oliveira (penalty kick) | ||||||||||
| Becky Thompson (Heloisa de Oliveira) | ||||||||||
| Karina Campos (Camilla Verissimo) | ||||||||||
| # | Nov 02, 2007 | vs Tusculum | W | 1-0 | 14-4-0 | 5-2-0 | 250 | Becky Thompson (unassisted) | ||
| # | Nov 04, 2007 | vs Catawba | 0-0 | T | O3 | 14-4-1 | 5-2-0 | 150 | - | |
| $ | Nov 09, 2007 | at #24 Armstrong Atlantic | W | 2-1 | 15-4-1 | 5-2-0 | 146 | Juliana Povoa (Heloisa de Oliveira) | ||
| Karina Campos (Heloisa de Oliveira) | ||||||||||
| $ | Nov 11, 2007 | vs #18 Tusculum | 1-3 | L | 15-5-1 | 5-2-0 | 125 | Heloisa de Oliveira (penalty kick) |
| * - South Atlantic Conference Match |
| # - Food Lion SAC Tournament |
| $ - NCAA Southeast Regional |
| Team Record | W-L-T |
| Overall | 15-5-1 |
| Conference | 5-2-0 |
| Home | 7-2-0 |
| Away | 6-1-0 |
| Neutral | 2-2-1 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2566 | 122 |
| Home | 9 | 990 | 110 |
| Away | 7 | 907 | 130 |
| Neutral | 5 | 669 | 134 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 25, 2007 | PFEIFFER | 5-0 | 5 | 4 | 14 | 16 | .312 | 9 | .562 | 0-0 | 1 | 0-0 |
| Aug 28, 2007 | CLAYTON STATE | 1-2 | 1 | 1 | 3 | 24 | .042 | 11 | .458 | 3-0 | 0 | 0-0 |
| Sep 01, 2007 | vs USC-Aiken | 5-1 | 5 | 3 | 13 | 34 | .147 | 19 | .559 | 0-0 | 1 | 0-0 |
| Sep 08, 2007 | NEWBERRY | 0-1 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 3-0 | 0 | 0-0 |
| Sep 16, 2007 | vs West Georgia | 0-1 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 1-0 | 0 | 0-0 |
| Sep 19, 2007 | TUSCULUM | 3-1 | 3 | 2 | 8 | 30 | .100 | 10 | .333 | 1-0 | 1 | 0-0 |
| Sep 25, 2007 | at West Virginia Tech | 7-0 | 7 | 7 | 21 | 46 | .152 | 23 | .500 | 0-0 | 1 | 0-0 |
| Sep 29, 2007 | at Brevard | 9-1 | 9 | 5 | 23 | 42 | .214 | 24 | .571 | 0-0 | 1 | 0-0 |
| Oct 03, 2007 | ASBURY | 8-1 | 8 | 4 | 20 | 31 | .258 | 22 | .710 | 0-0 | 1 | 0-1 |
| Oct 06, 2007 | at Lenoir-Rhyne | 3-1 | 3 | 2 | 8 | 16 | .188 | 9 | .562 | 2-0 | 1 | 1-1 |
| Oct 10, 2007 | at Presbyterian | 3-2 | 3 | 2 | 8 | 19 | .158 | 7 | .368 | 1-0 | 1 | 0-0 |
| Oct 12, 2007 | MILLIGAN | 10-0 | 10 | 9 | 29 | 40 | .250 | 29 | .725 | 0-0 | 1 | 0-0 |
| Oct 17, 2007 | at Carson-Newman | 0-3 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 2-0 | 0 | 0-0 |
| Oct 20, 2007 | CATAWBA | 6-2 | 6 | 3 | 15 | 20 | .300 | 12 | .600 | 2-0 | 1 | 2-2 |
| Oct 24, 2007 | MARS HILL | 2-1 | 2 | 0 | 4 | 19 | .105 | 8 | .421 | 1-0 | 1 | 0-0 |
| Oct 28, 2007 | at Wingate | 3-2 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 2-1 | 1 | 0-0 |
| Oct 31, 2007 | WINGATE | 4-1 | 4 | 3 | 11 | 16 | .250 | 10 | .625 | 1-0 | 1 | 1-1 |
| Nov 02, 2007 | vs Tusculum | 1-0 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0-0 | 1 | 0-0 |
| Nov 04, 2007 | vs Catawba | 0-0 | 0 | 0 | 0 | 29 | .000 | 12 | .414 | 1-0 | 0 | 0-0 |
| Nov 09, 2007 | at Armstrong Atlantic | 2-1 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 0-0 | 1 | 0-0 |
| Nov 11, 2007 | vs Tusculum | 1-3 | 1 | 0 | 2 | 24 | .042 | 7 | .292 | 1-0 | 0 | 1-1 |
| Lincoln Memorial | 73-24 | 73 | 47 | 193 | 490 | .149 | 246 | .502 | 21-1 | 15 | 5-6 | |
| Opponent | 24 | 13 | 61 | 212 | .113 | 95 | .448 | 25-1 | 5 | 0-1 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 23.33 Goals per game: 3.48 Assists per game: 2.24 Points per game: 9.19 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2007 | PFEIFFER | 5-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 28, 2007 | CLAYTON STATE | 1-2 | 90:00 | 2 | 1.00 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 01, 2007 | vs USC-Aiken | 5-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 08, 2007 | NEWBERRY | 0-1 | 106:07 | 1 | 0.96 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 16, 2007 | vs West Georgia | 0-1 | 90:00 | 1 | 0.97 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 19, 2007 | TUSCULUM | 3-1 | 90:00 | 1 | 0.97 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 25, 2007 | at West Virginia Tech | 7-0 | 90:00 | 0 | 0.84 | 1 | 1.000 | 1 | 0 | 0 | - |
| Sep 29, 2007 | at Brevard | 9-1 | 90:00 | 1 | 0.86 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 03, 2007 | ASBURY | 8-1 | 90:00 | 1 | 0.87 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 06, 2007 | at Lenoir-Rhyne | 3-1 | 90:00 | 1 | 0.88 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 10, 2007 | at Presbyterian | 3-2 | 96:36 | 2 | 0.98 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 12, 2007 | MILLIGAN | 10-0 | 90:00 | 0 | 0.90 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2007 | at Carson-Newman | 0-3 | 90:00 | 3 | 1.06 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 20, 2007 | CATAWBA | 6-2 | 90:00 | 2 | 1.12 | 6 | .750 | 1 | 0 | 0 | - |
| Oct 24, 2007 | MARS HILL | 2-1 | 90:00 | 1 | 1.11 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 28, 2007 | at Wingate | 3-2 | 90:00 | 2 | 1.17 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 31, 2007 | WINGATE | 4-1 | 90:00 | 1 | 1.16 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 02, 2007 | vs Tusculum | 1-0 | 90:00 | 0 | 1.10 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2007 | vs Catawba | 0-0 | 120:00 | 0 | 1.02 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 09, 2007 | at Armstrong Atlantic | 2-1 | 90:00 | 1 | 1.02 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 11, 2007 | vs Tusculum | 1-3 | 90:00 | 3 | 1.11 | 5 | .625 | 0 | 1 | 0 | - |
| Totals | 73-24 | 1942:43 | 24 | 1.11 | 71 | .747 | 15 | 5 | 1 | 4 | |
| Opponent | 1942:43 | 73 | 1.11 | 173 | .703 | 5 | 15 | 1 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 25, 2007 | PFEIFFER | 5-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 |
| Aug 28, 2007 | CLAYTON STATE | 1-2 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 3-0 | 1 | 0-0 |
| Sep 01, 2007 | vs USC-Aiken | 5-1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1-0 | 0 | 0-0 |
| Sep 08, 2007 | NEWBERRY | 0-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 1 | 0-0 |
| Sep 16, 2007 | vs West Georgia | 0-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1-0 | 1 | 0-0 |
| Sep 19, 2007 | TUSCULUM | 3-1 |