|
|
Overall Team Statistics |
| Overall: 16-3-1 Conf: 9-1-0 Home: 6-1-1 Away: 8-0-0 Neut: 2-2-0 |
| TEAM STATISTICS | LMU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 73-336 | 30-266 |
|   Goals scored average | 3.60 | 1.48 |
|   Shot pct. | .217 | .113 |
|   Shots on goal-Attempts | 194-336 | 115-266 |
|   SOG pct. | .577 | .432 |
|   Shots/Game | 16.8 | 13.3 |
|   Assists | 56 | 20 |
| CORNER KICKS | 88 | 101 |
| PENALTY KICKS | 4-6 | 2-4 |
| PENALTIES | ||
|   Yellow cards | 13 | 24 |
|   Red cards | 2 | 4 |
| ATTENDANCE | ||
|   Total | 635 | 1044 |
|   Dates/Avg Per Date | 8/79 | 8/130 |
|   Neutral Site #/Avg | 4/200 |
|
Overall Individual Statistics |
| Overall: 16-3-1 Conf: 9-1-0 Home: 6-1-1 Away: 8-0-0 Neut: 2-2-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 9 | Danielle Dos Santos | 20-20 | 24 | 8 | 56 | 95 | .253 | 61 | .642 | 1-0 | 24 | 1-2 |
| 12 | Kristen Boujos | 19-19 | 22 | 5 | 49 | 72 | .306 | 43 | .597 | 0-0 | 22 | 0-0 |
| 11 | Heloisa de Oliveira | 20-20 | 11 | 10 | 32 | 55 | .200 | 31 | .564 | 3-0 | 11 | 3-4 |
| 7 | Camilla Verissimo | 20-20 | 5 | 10 | 20 | 29 | .172 | 14 | .483 | 4-0 | 5 | 0-0 |
| 18 | Katie Shafer | 9-0 | 4 | 0 | 8 | 12 | .333 | 7 | .583 | 0-0 | 4 | 0-0 |
| 8 | Hanna-Mari Toivonen | 19-18 | 2 | 5 | 9 | 21 | .095 | 10 | .476 | 0-0 | 2 | 0-0 |
| 2 | Brianne Arsenault | 20-20 | 2 | 4 | 8 | 10 | .200 | 7 | .700 | 1-0 | 2 | 0-0 |
| 20 | Juliana Povoa | 19-19 | 1 | 9 | 11 | 10 | .100 | 5 | .500 | 1-1 | 1 | 0-0 |
| 19 | Samantha Beck | 17-3 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 1 | 0-0 |
| 10 | Patty Spielman | 20-20 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0-0 | 1 | 0-0 |
| 13 | Lauren Korte | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Courtney Hollis | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 14 | Megan Rasnick | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 15 | Damaris Young | 15-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 6 | Stefani Taylor | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 5 | Missy McFadden | 13-3 | 0 | 3 | 3 | 4 | .000 | 4 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Cassie Castelli | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 3-1 | 0 | 0-0 |
| 3 | Lindsey Parda | 20-20 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 00 | Stephanie Kwoka | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 20 | 73 | 56 | 202 | 336 | .217 | 194 | .577 | 13-2 | 73 | 4-6 | |
| Opponents........... | 20 | 30 | 20 | 80 | 266 | .113 | 115 | .432 | 24-4 | 30 | 2-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T |
| 00 | Stephanie Kwoka | 20-18 | 1712:25 | 28 | 1.47 | 77 | .733 | 16 | 3 | 1 |
| 1 | Courtney Hollis | 5-0 | 112:21 | 2 | 1.60 | 2 | .500 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 |
| Total............... | 20 | 1824:46 | 30 | 1.48 | 85 | .739 | 16 | 3 | 1 | |
| Opponents........... | 20 | 1824:46 | 73 | 3.60 | 121 | .624 | 3 | 16 | 1 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 16-3-1 Conf: 9-1-0 Home: 6-1-1 Away: 8-0-0 Neut: 2-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
9 Danielle Dos Santos 20-20 24 8 56 95 .253 61 .642 1-0 5 1 10-10 12 5 29 55 .218 33 .600 0-0 2 0
12 Kristen Boujos 19-19 22 5 49 72 .306 43 .597 0-0 4 0 9-9 12 1 25 36 .333 25 .694 0-0 3 0
11 Heloisa de Oliveira 20-20 11 10 32 55 .200 31 .564 3-0 3 3 10-10 5 6 16 22 .227 15 .682 1-0 0 2
7 Camilla Verissimo 20-20 5 10 20 29 .172 14 .483 4-0 2 0 10-10 4 6 14 19 .211 8 .421 2-0 2 0
18 Katie Shafer 9-0 4 0 8 12 .333 7 .583 0-0 0 0 4-0 2 0 4 4 .500 3 .750 0-0 0 0
2 Brianne Arsenault 20-20 2 4 8 10 .200 7 .700 1-0 0 0 10-10 0 1 1 4 .000 3 .750 1-0 0 0
8 Hanna-Mari Toivonen 19-18 2 5 9 21 .095 10 .476 0-0 0 0 10-10 1 2 4 11 .091 5 .455 0-0 0 0
10 Patty Spielman 20-20 1 1 3 17 .059 7 .412 0-0 1 0 10-10 1 1 3 12 .083 6 .500 0-0 1 0
20 Juliana Povoa 19-19 1 9 11 10 .100 5 .500 1-1 1 0 10-10 1 8 10 9 .111 5 .556 0-0 1 0
19 Samantha Beck 17-3 1 0 2 4 .250 4 1.000 0-0 0 0 8-2 0 0 0 0 .000 0 .000 0-0 0 0
4 Cassie Castelli 18-18 0 0 0 0 .000 0 .000 3-1 0 0 9-9 0 0 0 0 .000 0 .000 1-0 0 0
6 Stefani Taylor 11-0 0 0 0 0 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
00 Stephanie Kwoka 20-20 0 0 0 0 .000 0 .000 0-0 0 0 10-10 0 0 0 0 .000 0 .000 0-0 0 0
14 Megan Rasnick 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Courtney Hollis 6-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
13 Lauren Korte 8-0 0 0 0 2 .000 0 .000 0-0 0 0 4-0 0 0 0 2 .000 0 .000 0-0 0 0
3 Lindsey Parda 20-20 0 0 0 2 .000 0 .000 0-0 0 0 10-10 0 0 0 0 .000 0 .000 0-0 0 0
15 Damaris Young 15-0 0 1 1 3 .000 1 .333 0-0 0 0 8-0 0 1 1 3 .000 1 .333 0-0 0 0
5 Missy McFadden 13-3 0 3 3 4 .000 4 1.000 0-0 0 0 6-0 0 0 0 1 .000 1 1.000 0-0 0 0
Total............... 20 73 56 202 336 .217 194 .577 13-2 16 4 10 38 31 107 178 .213 105 .590 5-0 9 2
Opponents........... 20 30 20 80 266 .113 115 .432 24-4 3 2 10 9 8 26 97 .093 38 .392 9-2 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Stephanie Kwoka 20-18 1712:25 28 1.47 77 .733 16 3 1 5 10-10 818:20 7 0.77 26 .788 9 1 0 4
1 Courtney Hollis 5-0 112:21 2 1.60 2 .500 0 0 0 0 3-0 81:40 2 2.20 2 .500 0 0 0 0
Total............... 20 1824:46 30 1.48 85 .739 16 3 1 7 10 900:00 9 0.90 29 .763 9 1 0 5
Opponents........... 20 1824:46 73 3.60 121 .624 3 16 1 1 10 900:00 38 3.80 67 .638 1 9 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Lincoln Memorial.... 185 145 5 1 - 336 Lincoln Memorial.... 103 75 - 178
Opponents........... 100 159 4 3 - 266 Opponents........... 37 60 - 97
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Lincoln Memorial.... 38 34 1 0 - 73 Lincoln Memorial.... 23 15 - 38
Opponents........... 14 16 0 0 - 30 Opponents........... 3 6 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Lincoln Memorial.... 25 59 1 0 - 85 Lincoln Memorial.... 10 19 - 29
Opponents........... 70 49 1 1 - 121 Opponents........... 39 28 - 67
ATTENDANCE SUMMARY LMU OPP ATTENDANCE SUMMARY LMU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 635 1044 Total.................... 435 726
Dates/Avg Per Date....... 8/79 8/130 Dates/Avg Per Date....... 5/87 5/145
Neutral Site #/Avg....... 4/200 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 16-3-1 | 6-1-1 | 8-0-0 | 2-2-0 |
| CONFERENCE | 9-1-0 | 4-1-0 | 5-0-0 | 0-0-0 |
| NON-CONFERENCE | 7-2-1 | 2-0-1 | 3-0-0 | 2-2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 27 at #20 Northern Kentucky W 2-1 151 $Sep 02 vs #8 Tampa L 0-5 22 $Sep 04 at Columbus State W 7-3 117 Sep 10 MARS HILL W OT 2-1 60 Sep 16 LYNN W 4-2 50 Sep 17 at Oakland City W 11-0 50 *Sep 23 at Delta State W 8-0 132 *Sep 25 at Montevallo W 1-0 105 *Sep 30 OUACHITA BAPTIST W 6-1 70 *Oct 02 CHRISTIAN BROTHERS W 7-0 90 *Oct 07 #3 WEST FLORIDA L 1-3 80 *Oct 09 WEST GEORGIA W 1-0 70 *Oct 14 at Harding W 4-2 193 *Oct 16 at Central Arkansas W 3-2 212 *Oct 23 at North Alabama W 1-0 84 Oct 26 #19 TUSCULUM T O2 5-5 90 *Oct 29 ALABAMA-HUNTSVILLE W 6-1 125 #Nov 04 vs Central Arkansas W 2-1 162 #Nov 06 vs #3 West Florida W 1-0 365 %Nov 11 vs #3 West Florida L 1-3 250 * - Gulf South Conference match $ - Columbus State Tournament # - Gulf South Conference Tournament % - NCAA South Region Tournament |
| TEAM STATISTICS | LMU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 73-336 | 30-266 |
|   Goals scored average | 3.60 | 1.48 |
|   Shot pct. | .217 | .113 |
|   Shots on goal-Attempts | 194-336 | 115-266 |
|   SOG pct. | .577 | .432 |
|   Shots/Game | 16.8 | 13.3 |
|   Assists | 56 | 20 |
| CORNER KICKS | 88 | 101 |
| PENALTY KICKS | 4-6 | 2-4 |
| PENALTIES | ||
|   Yellow cards | 13 | 24 |
|   Red cards | 2 | 4 |
| ATTENDANCE | ||
|   Total | 635 | 1044 |
|   Dates/Avg Per Date | 8/79 | 8/130 |
|   Neutral Site #/Avg | 4/200 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 9 | Danielle Dos Santos | 20-20 | 24 | 8 | 56 | 95 | .253 | 61 | .642 | 1-0 | 24 | 1-2 |
| 12 | Kristen Boujos | 19-19 | 22 | 5 | 49 | 72 | .306 | 43 | .597 | 0-0 | 22 | 0-0 |
| 11 | Heloisa de Oliveira | 20-20 | 11 | 10 | 32 | 55 | .200 | 31 | .564 | 3-0 | 11 | 3-4 |
| 7 | Camilla Verissimo | 20-20 | 5 | 10 | 20 | 29 | .172 | 14 | .483 | 4-0 | 5 | 0-0 |
| 18 | Katie Shafer | 9-0 | 4 | 0 | 8 | 12 | .333 | 7 | .583 | 0-0 | 4 | 0-0 |
| 8 | Hanna-Mari Toivonen | 19-18 | 2 | 5 | 9 | 21 | .095 | 10 | .476 | 0-0 | 2 | 0-0 |
| 2 | Brianne Arsenault | 20-20 | 2 | 4 | 8 | 10 | .200 | 7 | .700 | 1-0 | 2 | 0-0 |
| 20 | Juliana Povoa | 19-19 | 1 | <|||||||||