2007-08 Lincoln Memorial University Women's Golf
Individual Results

Rhoni Daikoff
Gina Grace
Terran Harrison
Alancia Mason
Katy Oliver
Sarah Oswalt
Kirsten Wolff

 


 Rhoni Daikoff
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson College Fall Invitational 9/10-9/11, 2007 2 92-91=183   +39   29th/44 15-28
Tusculum College Fall Classic 10/1-10/2, 2007 2 89-90=179   +35   37th/45 8-36
Lady Trojan Fall Classic 10/8-10/9, 2007 2 86-88=174   +30   15th/28 13-14
Patsy Rendleman Invitational 10/15-10/16, 2007 2 87-89=176   +32   t-44th/69 25-43
Kiawah Island Intercollegiate 2/9-2/10, 2008 2 103-105=208   +64   87th/90 3-86
Chick-Fil-A Intercollegiate 3/17-3/18, 2008 2 99-94=193   +49   31st/40 9-30
J. Ralph Hargett Invitational 3/31-4/1, 2008 2 96-88=184   +40   t-35th/65 30-34
Agnes McAmis Memorial Invitational 4/8-4/8, 2008 2 88-91=179   +29   t-56th/74 18-55
South Atlantic Conference Tournament 4/14-4/15, 2008 3 90-94-89=273   +57   t-19th/35 16-18
SEASON TOTALS 19 1749 Avg. 92.1 +20 - 137-344

 


 Gina Grace
 

Tournament Date(s) Rounds Scores Par Rank W-L
Patsy Rendleman Invitational 10/15-10/16, 2007 2 96-88=184   +40   t-57th/69 12-56
SEASON TOTALS 2 184 Avg. 92.0 +20 - 12-56

 


 Terran Harrison
 

Tournament Date(s) Rounds Scores Par Rank W-L
Tusculum College Fall Classic 10/1-10/2, 2007 2 96-90=186   +42   39th/45 6-38
Lady Trojan Fall Classic 10/8-10/9, 2007 2 103--2=103   +31    0-0
Kiawah Island Intercollegiate 2/9-2/10, 2008 2 90-103=193   +49   77th/90 13-76
Chick-Fil-A Intercollegiate 3/17-3/18, 2008 2 97-91=188   +44   29th/40 11-28
J. Ralph Hargett Invitational 3/31-4/1, 2008 2 106-102=208   +64   61st/65 4-60
Agnes McAmis Memorial Invitational 4/8-4/8, 2008 2 88-91=179   +29   t-56th/74 18-55
South Atlantic Conference Tournament 4/14-4/15, 2008 3 98-95-90=283   +67   29th/35 6-28
SEASON TOTALS 14 1340 Avg. 95.7 +23 - 58-285

 


 Alancia Mason
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson College Fall Invitational 9/10-9/11, 2007 2 93-92=185   +41   t-31st/44 13-30
Tusculum College Fall Classic 10/1-10/2, 2007 2 98-79=177   +33   36th/45 9-35
Lady Trojan Fall Classic 10/8-10/9, 2007 2 88-87=175   +31   16th/28 12-15
SEASON TOTALS 6 537 Avg. 89.5 +18 - 34-80

 


 Katy Oliver
 

Tournament Date(s) Rounds Scores Par Rank W-L
Tusculum College Fall Classic 10/1-10/2, 2007 2 86-82=168   +24   t-16th/45 29-15
Lady Trojan Fall Classic 10/8-10/9, 2007 2 89-80=169   +25   11th/28 17-10
Patsy Rendleman Invitational 10/15-10/16, 2007 2 76-75=151   +7   6th/69 63-5
Kiawah Island Intercollegiate 2/9-2/10, 2008 2 88-83=171   +27   t-51st/90 39-50
Chick-Fil-A Intercollegiate 3/17-3/18, 2008 2 91-94=185   +41   27th/40 13-26
South Atlantic Conference Tournament 4/14-4/15, 2008 3 88-90-90=268   +52   t-16th/35 19-15
SEASON TOTALS 13 1112 Avg. 85.5 +14 - 180-121

 


 Sarah Oswalt
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson College Fall Invitational 9/10-9/11, 2007 2 89-88=177   +33   23rd/44 21-22
Tusculum College Fall Classic 10/1-10/2, 2007 2 87-87=174   +30   t-33rd/45 12-32
Patsy Rendleman Invitational 10/15-10/16, 2007 2 86-94=180   +36   t-54th/69 15-53
Kiawah Island Intercollegiate 2/9-2/10, 2008 2 103-101=204   +60   84th/90 6-83
J. Ralph Hargett Invitational 3/31-4/1, 2008 2 98-96=194   +50   t-46th/65 19-45
Agnes McAmis Memorial Invitational 4/8-4/8, 2008 2 80-91=171   +21   t-36th/74 38-35
South Atlantic Conference Tournament 4/14-4/15, 2008 3 96-99-106=301   +85   33rd/35 2-32
SEASON TOTALS 15 1401 Avg. 93.4 +21 - 113-302

 


 Kirsten Wolff
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson College Fall Invitational 9/10-9/11, 2007 2 80-90=170   +26   t-13th/44 31-12
Tusculum College Fall Classic 10/1-10/2, 2007 2 87-85=172   +28   t-27th/45 18-26
Lady Trojan Fall Classic 10/8-10/9, 2007 2 80-88=168   +24   10th/28 18-9
Patsy Rendleman Invitational 10/15-10/16, 2007 2 85-87=172   +28   t-39th/69 30-38
Kiawah Island Intercollegiate 2/9-2/10, 2008 2 83-87=170   +26   t-46th/90 44-45
Chick-Fil-A Intercollegiate 3/17-3/18, 2008 2 91-87=178   +34   t-20th/40 20-19
J. Ralph Hargett Invitational 3/31-4/1, 2008 2 97-94=191   +47   t-42nd/65 23-41
Agnes McAmis Memorial Invitational 4/8-4/8, 2008 2 87-84=171   +21   t-36th/74 38-35
South Atlantic Conference Tournament 4/14-4/15, 2008 3 88-91-98=277   +61   t-22nd/35 13-21
SEASON TOTALS 19 1669 Avg. 87.8 +16 - 235-246