| Millicent Chaney |
| Courtney Jeter |
| Katy Oliver |
| Sarah Oswalt |
| Sarah Ross |
| Rachel Spurs |
|
Millicent Chaney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Tusculum Fall Classic | 10/2-10/3, 2006 | 2 | 81-97=178 | +34 | t-31st/47 | 16-30 |
| Lindsey Wilson Fall Invitational | 10/9-10/10, 2006 | 2 | 82-79=161 | +17 | 6th/39 | 33-5 |
| LMU Fall Invitational | 10/23-10/24, 2006 | 2 | 91-93=184 | +40 | 10th/20 | 10-9 |
| Tusculum / Kiawah Island Intercollegiate | 2/3-2/4, 2007 | 2 | 96-93=189 | +45 | 72nd/88 | 16-71 |
| Buffalo Wild Wings Classic | 3/6-3/7, 2007 | 2 | 99-98=197 | +55 | 15th/21 | 6-14 |
| J. Ralph Hargett Invitational | 3/26-3/27, 2007 | 2 | 88-82=170 | +26 | t-23rd/43 | 20-22 |
| Agnes McAmis Memorial Invitational | 4/2-4/3, 2007 | 2 | 84-82=166 | +22 | t-35th/100 | 65-34 |
| South Atlantic Conference Championship | 4/16-4/17, 2007 | 2 | 88-99=187 | +43 | 28th/0 | 14-27 |
| SEASON TOTALS | 16 | 1432 Avg. 89.5 | +18 | - | 180-212 | |
|
Courtney Jeter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Anderson Fall Invitational | 9/11-9/12, 2006 | 2 | 102-89=191 | +47 | 43rd/49 | 6-42 |
| Lindsey Wilson Fall Invitational | 10/9-10/10, 2006 | 2 | 98-104=202 | +58 | t-32nd/39 | 7-31 |
| LMU Fall Invitational | 10/23-10/24, 2006 | 2 | 106-106=212 | +68 | t-17th/20 | 3-16 |
| SEASON TOTALS | 6 | 605 Avg. 100.8 | +29 | - | 16-89 | |
|
Katy Oliver |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Tusculum Fall Classic | 10/2-10/3, 2006 | 2 | 79-82=161 | +17 | 9th/47 | 38-8 |
| LMU Fall Invitational | 10/23-10/24, 2006 | 2 | 83-91=174 | +30 | t-4th/20 | 16-3 |
| Tusculum / Kiawah Island Intercollegiate | 2/3-2/4, 2007 | 2 | 86-83=169 | +25 | t-40th/88 | 48-39 |
| Buffalo Wild Wings Classic | 3/6-3/7, 2007 | 2 | 84-90=174 | +32 | t-4th/21 | 17-3 |
| J. Ralph Hargett Invitational | 3/26-3/27, 2007 | 2 | 77-82=159 | +15 | t-10th/43 | 33-9 |
| Agnes McAmis Memorial Invitational | 4/2-4/3, 2007 | 2 | -4--4=0 | E | 0-0 | |
| South Atlantic Conference Championship | 4/16-4/17, 2007 | 2 | -4--4=0 | E | 0-0 | |
| SEASON TOTALS | 10 | 837 Avg. 83.7 | +12 | - | 152-62 | |
|
Sarah Oswalt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Anderson Fall Invitational | 9/11-9/12, 2006 | 2 | 93-90=183 | +39 | t-37th/49 | 12-36 |
| Tusculum Fall Classic | 10/2-10/3, 2006 | 2 | 94-98=192 | +48 | t-40th/47 | 7-39 |
| Lindsey Wilson Fall Invitational | 10/9-10/10, 2006 | 2 | 88-91=179 | +35 | t-22nd/39 | 17-21 |
| LMU Fall Invitational | 10/23-10/24, 2006 | 2 | 92-88=180 | +36 | 7th/20 | 13-6 |
| Tusculum / Kiawah Island Intercollegiate | 2/3-2/4, 2007 | 2 | 98-88=186 | +42 | 69th/88 | 19-68 |
| Buffalo Wild Wings Classic | 3/6-3/7, 2007 | 2 | 96-91=187 | +45 | 11th/21 | 10-10 |
| J. Ralph Hargett Invitational | 3/26-3/27, 2007 | 2 | 87-89=176 | +32 | t-31st/43 | 12-30 |
| Agnes McAmis Memorial Invitational | 4/2-4/3, 2007 | 2 | 95-90=185 | +41 | 88th/100 | 12-87 |
| South Atlantic Conference Championship | 4/16-4/17, 2007 | 2 | 96-93=189 | +45 | 29th/0 | 13-28 |
| SEASON TOTALS | 18 | 1657 Avg. 92.1 | +20 | - | 115-325 | |
|
Sarah Ross |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Anderson Fall Invitational | 9/11-9/12, 2006 | 2 | 76-89=165 | +21 | 13th/49 | 36-12 |
| Tusculum Fall Classic | 10/2-10/3, 2006 | 2 | 90-91=181 | +37 | 34th/47 | 13-33 |
| LMU Fall Invitational | 10/23-10/24, 2006 | 2 | 93-88=181 | +37 | t-8th/20 | 12-7 |
| SEASON TOTALS | 6 | 527 Avg. 87.8 | +16 | - | 61-52 | |
|
Rachel Spurs |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Anderson Fall Invitational | 9/11-9/12, 2006 | 2 | 84-82=166 | +22 | t-14th/49 | 35-13 |
| Tusculum Fall Classic | 10/2-10/3, 2006 | 2 | 83-83=166 | +22 | 17th/47 | 30-16 |
| Lindsey Wilson Fall Invitational | 10/9-10/10, 2006 | 2 | 87-83=170 | +26 | t-18th/39 | 21-17 |
| LMU Fall Invitational | 10/23-10/24, 2006 | 2 | 78-91=169 | +25 | 3rd/20 | 17-2 |
| Tusculum / Kiawah Island Intercollegiate | 2/3-2/4, 2007 | 2 | 88-87=175 | +31 | 54th/88 | 34-53 |
| Buffalo Wild Wings Classic | 3/6-3/7, 2007 | 2 | 88-92=180 | +38 | t-6th/21 | 15-5 |
| J. Ralph Hargett Invitational | 3/26-3/27, 2007 | 2 | 78-79=157 | +13 | t-7th/43 | 36-6 |
| Agnes McAmis Memorial Invitational | 4/2-4/3, 2007 | 2 | 82-84=166 | +22 | t-35th/100 | 65-34 |
| South Atlantic Conference Championship | 4/16-4/17, 2007 | 2 | 89-89=178 | +34 | 22nd/0 | 20-21 |
| SEASON TOTALS | 18 | 1527 Avg. 84.8 | +13 | - | 273-167 | |