| Anderson (S.C.) | 335 | 332 | 667 | +91 | 10th |
| Belmont | 309 | 310 | 619 | +43 | 1st |
| Belmont Abbey | 326 | 318 | 644 | +68 | t-7th |
| Catawba | 325 | 325 | 650 | +74 | 8th |
| Indianapolis | 322 | 323 | 645 | +69 | 5th |
| King | 366 | 369 | 735 | +159 | 16th |
| Lenoir-Rhyne | 348 | 329 | 677 | +101 | 11th |
| Limestone | 343 | 364 | 707 | +131 | 13th |
| Lincoln Memorial | |||||
| Millicent Chaney | 84 | 82 | 166 | +22 | t-35th |
| Rachel Spurs | 82 | 84 | 166 | +22 | t-35th |
| Sarah Oswalt | 95 | 90 | 185 | +41 | 88th |
| Katy Oliver |
| Mars Hill | 360 | 360 | 720 | +144 | 15th |
| Newberry | 318 | 311 | 629 | +53 | 2nd |
| Pfeiffer | 326 | 329 | 655 | +79 | 9th |
| Presbyterian | 382 | 364 | 746 | +170 | 17th |
| Queens (N.C.) | 332 | 347 | 679 | +103 | 12th |
| Tusculum | 320 | 314 | 634 | +58 | 3rd |
| UNC-Pembroke | 356 | 356 | 712 | +136 | 14th |
| USC Upstate | 326 | 323 | 649 | +73 | t-6th |
| Wingate | 321 | 328 | 649 | +73 | t-6th |
# Indicates individual player