|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Florida Tech | 354 | 334 | 688 | +112 | |
| 2 | West Georgia | 346 | 356 | 702 | +126 | |
| 3 | Lincoln Memorial | 383 | 366 | 749 | +173 | |
| Christian Brothers | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Rachel Spurs | Lincoln Memorial | 80 | 74 | 154 | +10 | |
| 2 | Natalie Kohler | Florida Tech | 88 | 77 | 165 | +21 | |
| 3 | Amanda Horn | West Georgia | 81 | 87 | 168 | +24 | |
| 4 | Daniela Jacobelli | Florida Tech | 86 | 84 | 170 | +26 | |
| 5 | Ericka Hildreth | Florida Tech | 85 | 88 | 173 | +29 | |
| 6 | Natalie Beach | West Georgia | 89 | 89 | 178 | +34 | |
| 7 | Carrie Parker | West Georgia | 87 | 92 | 179 | +35 | |
| t | 8 | Dee-Ann Dillard | West Georgia | 89 | 91 | 180 | +36 |
| t | 8 | Natalia Reiman | Florida Tech | 95 | 85 | 180 | +36 |
| 10 | Sarah Ross | Lincoln Memorial | 92 | 93 | 185 | +41 | |
| 11 | Allie Davis | West Georgia | 96 | 100 | 196 | +52 | |
| 12 | Sarah Oswalt | Lincoln Memorial | 98 | 105 | 203 | +59 | |
| 13 | Christin Rhyne | Lincoln Memorial | 113 | 94 | 207 | +63 | |
| 14 | Cayce Densford | Christian Brothers | 101 | 115 | 216 | +72 | |
| 15 | Lauren Bobal | Christian Brothers | 122 | 130 | 252 | +108 | |
| 16 | Molly Lucas | Christian Brothers | 126 | 143 | 269 | +125 | |
| Helena Harbridge | West Georgia | dq | 89 | DNF | |||
| Toni Whaley | Florida Tech | 130 | wd | DNF | |||
|
Team-by-Team Results |
3/27-3/28, 2006 -- UWG Invitational
Oak Mountain Championship Golf Course -- Carrollton, GA
Par 72, 6007 yards -- 4 teams, 18 players
| Christian Brothers | |||||
| Cayce Densford | 101 | 115 | 216 | +72 | 14th |
| Lauren Bobal | 122 | 130 | 252 | +108 | 15th |
| Molly Lucas | 126 | 143 | 269 | +125 | 16th |
| Florida Tech | 354 | 334 | 688 | +112 | 1st |
| Natalie Kohler | 88 | 77 | 165 | +21 | 2nd |
| Daniela Jacobelli | 86 | 84 | 170 | +26 | 4th |
| Ericka Hildreth | 85 | 88 | 173 | +29 | 5th |
| Natalia Reiman | 95 | 85 | 180 | +36 | t-8th |
| Toni Whaley | 130 | wd | 130 |
| Lincoln Memorial | 383 | 366 | 749 | +173 | 3rd |
| Rachel Spurs | 80 | 74 | 154 | +10 | 1st |
| Sarah Ross | 92 | 93 | 185 | +41 | 10th |
| Sarah Oswalt | 98 | 105 | 203 | +59 | 12th |
| Christin Rhyne | 113 | 94 | 207 | +63 | 13th |
| West Georgia | 346 | 356 | 702 | +126 | 2nd |
| Amanda Horn | 81 | 87 | 168 | +24 | 3rd |
| Natalie Beach | 89 | 89 | 178 | +34 | 6th |
| Carrie Parker | 87 | 92 | 179 | +35 | 7th |
| Dee-Ann Dillard | 89 | 91 | 180 | +36 | t-8th |
| Allie Davis# | 96 | 100 | 196 | +52 | 11th |
| Helena Harbridge | dq | 89 | 89 |
# Indicates individual player
|
AP-Style Tournament Results |
UWG Invitational
Oak Mountain Championship Golf Course
Carrollton, GA
Dates: 3/27-3/28, 2006
Par 72, 6007 yards
Fin. Top 20 teams Scores Total Par
1 Florida Tech................... 354 334 688 +112
2 West Georgia................... 346 356 702 +126
3 Lincoln Memorial............... 383 366 749 +173
Christian Brothers............. dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Rachel Spurs......... Lincoln Memorial............... 80 74 154 +10
2 Natalie Kohler....... Florida Tech................... 88 77 165 +21
3 Amanda Horn.......... West Georgia................... 81 87 168 +24
4 Daniela Jacobelli.... Florida Tech................... 86 84 170 +26
5 Ericka Hildreth...... Florida Tech................... 85 88 173 +29
6 Natalie Beach........ West Georgia................... 89 89 178 +34
7 Carrie Parker........ West Georgia................... 87 92 179 +35
t 8 Dee-Ann Dillard...... West Georgia................... 89 91 180 +36
t 8 Natalia Reiman....... Florida Tech................... 95 85 180 +36
10 Sarah Ross........... Lincoln Memorial............... 92 93 185 +41
11 Allie Davis.......... West Georgia................... 96 100 196 +52
12 Sarah Oswalt......... Lincoln Memorial............... 98 105 203 +59
13 Christin Rhyne....... Lincoln Memorial............... 113 94 207 +63
14 Cayce Densford....... Christian Brothers............. 101 115 216 +72
15 Lauren Bobal......... Christian Brothers............. 122 130 252 +108
16 Molly Lucas.......... Christian Brothers............. 126 143 269 +125