2005-06 Lincoln Memorial University Women's Golf
Individual Results

Sarah Oswalt
Christin Rhyne
Sarah Ross
Rachel Spurs

 


 Sarah Oswalt
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson College Invitational 9/12-9/13, 2005 2 106-94=200   +58   39th/42 3-38
St. Andrews Fall Invitational 9/26-9/27, 2005 2 92-101=193   +49   20th/29 9-19
Don Bishop Invitational 10/3-10/4, 2005 2 98-101=199   +55   21st/30 9-20
LMU Fall Invitational 10/24-10/25, 2005 2 93-95=188   +44   t-7th/9 2-6
Kiawah Island Invitational 2/4-2/5, 2006 2 103-98=201   +57   t-80th/89 9-79
LMU Spring Invitational 3/13-3/14, 2006 2 101-96=197   +53   20th/22 2-19
St. Andrews Spring Invitational 3/20-3/21, 2006 1 98   +26   18th/26 8-17
UWG Invitational 3/27-3/28, 2006 2 98-105=203   +59   12th/18 6-11
Ages McAmis Memorial Invitational 4/3-4/4, 2006 2 99-94=193   +49   t-92nd/103 11-91
Gulf South Conference Tournament 4/19-4/20, 2006 2 98-106=204   +58   36th/46 10-35
SEASON TOTALS 19 1876 Avg. 98.7 +27 - 69-335

 


 Christin Rhyne
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson College Invitational 9/12-9/13, 2005 2 93-93=186   +44   t-33rd/42 9-32
St. Andrews Fall Invitational 9/26-9/27, 2005 2 91-95=186   +42   17th/29 12-16
Don Bishop Invitational 10/3-10/4, 2005 2 92-90=182   +38   13th/30 17-12
LMU Fall Invitational 10/24-10/25, 2005 2 87-101=188   +44   t-7th/9 2-6
Kiawah Island Invitational 2/4-2/5, 2006 2 106-106=212   +68   83rd/89 6-82
LMU Spring Invitational 3/13-3/14, 2006 2 94-95=189   +45   t-16th/22 6-15
St. Andrews Spring Invitational 3/20-3/21, 2006 1 105   +33   t-21st/26 5-20
UWG Invitational 3/27-3/28, 2006 2 113-94=207   +63   13th/18 5-12
Ages McAmis Memorial Invitational 4/3-4/4, 2006 2 89-80=169   +25   t-37th/103 66-36
Gulf South Conference Tournament 4/19-4/20, 2006 2 91-91=182   +36   t-27th/46 19-26
SEASON TOTALS 19 1806 Avg. 95.1 +23 - 147-257

 


 Sarah Ross
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson College Invitational 9/12-9/13, 2005 2 87-94=181   +39   t-26th/42 16-25
St. Andrews Fall Invitational 9/26-9/27, 2005 2 94-106=200   +56   t-22nd/29 7-21
Don Bishop Invitational 10/3-10/4, 2005 2 -2-87=87   +15    0-0
LMU Fall Invitational 10/24-10/25, 2005 2 86-96=182   +38   6th/9 3-5
Kiawah Island Invitational 2/4-2/5, 2006 2 95-96=191   +47   t-67th/89 22-66
LMU Spring Invitational 3/13-3/14, 2006 2 88-97=185   +41   15th/22 7-14
St. Andrews Spring Invitational 3/20-3/21, 2006 1 87   +15   t-6th/26 20-5
UWG Invitational 3/27-3/28, 2006 2 92-93=185   +41   10th/18 8-9
Gulf South Conference Tournament 4/19-4/20, 2006 2 86-90=176   +30   t-22nd/46 24-21
SEASON TOTALS 16 1474 Avg. 92.1 +20 - 107-166

 


 Rachel Spurs
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson College Invitational 9/12-9/13, 2005 2 84-82=166   +24   t-13th/42 29-12
St. Andrews Fall Invitational 9/26-9/27, 2005 2 89-87=176   +32   11th/29 18-10
Don Bishop Invitational 10/3-10/4, 2005 2 91-85=176   +32   9th/30 21-8
LMU Fall Invitational 10/24-10/25, 2005 2 82-82=164   +20   2nd/9 7-1
Kiawah Island Invitational 2/4-2/5, 2006 2 86-85=171   +27   t-24th/89 65-23
LMU Spring Invitational 3/13-3/14, 2006 2 77-84=161   +17   3rd/22 19-2
St. Andrews Spring Invitational 3/20-3/21, 2006 1 78   +6   t-2nd/26 24-1
UWG Invitational 3/27-3/28, 2006 2 80-74=154   +10   1st/18 17-0
Ages McAmis Memorial Invitational 4/3-4/4, 2006 2 78-82=160   +16   t-8th/103 95-7
Gulf South Conference Tournament 4/19-4/20, 2006 2 79-81=160   +14   t-12th/46 34-11
SEASON TOTALS 19 1566 Avg. 82.4 +10 - 329-75