|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | West Georgia | 334 | 337 | 671 | +95 | |
| 2 | Southern Indiana | 329 | 346 | 675 | +99 | |
| 3 | Campbellsville | 367 | 364 | 731 | +155 | |
| 4 | Lincoln Memorial | 360 | 372 | 732 | +156 | |
| Cumberlands (Ky.) | dnc | dnc | DNF | |||
| Lambuth | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Alisha Luigs | Southern Indiana | 76 | 78 | 154 | +10 | |
| 2 | Lauren Scholl | Campbellsville | 79 | 80 | 159 | +15 | |
| 3 | Rachel Spurs | Lincoln Memorial | 77 | 84 | 161 | +17 | |
| t | 4 | Carly Ellard | Southern Indiana | 78 | 86 | 164 | +20 |
| t | 4 | Amanda Horn | West Georgia | 83 | 81 | 164 | +20 |
| 6 | Dee-Ann Dillard | West Georgia | 81 | 87 | 168 | +24 | |
| 7 | Natalie Beach | West Georgia | 87 | 83 | 170 | +26 | |
| 8 | Carrie Parker | West Georgia | 85 | 86 | 171 | +27 | |
| 9 | Jennifer Kieffer | Cumberlands (Ky.) | 86 | 87 | 173 | +29 | |
| 10 | Tara Ulmer | Southern Indiana | 86 | 89 | 175 | +31 | |
| 11 | Helena Harbridge | West Georgia | 85 | 95 | 180 | +36 | |
| 12 | Leslie Garside | Lambuth | 90 | 91 | 181 | +37 | |
| t | 13 | Kayla Roark | Southern Indiana | 90 | 93 | 183 | +39 |
| t | 13 | Tara Wiley | Southern Indiana | 89 | 94 | 183 | +39 |
| 15 | Sarah Ross | Lincoln Memorial | 88 | 97 | 185 | +41 | |
| t | 16 | Christin Rhyne | Lincoln Memorial | 94 | 95 | 189 | +45 |
| t | 16 | Lora Valente | Campbellsville | 93 | 96 | 189 | +45 |
| 18 | Kristen Kilgore | Campbellsville | 97 | 93 | 190 | +46 | |
| 19 | Jill Carter | Campbellsville | 98 | 95 | 193 | +49 | |
| 20 | Sarah Oswalt | Lincoln Memorial | 101 | 96 | 197 | +53 | |
| 21 | Katie Bowers | Cumberlands (Ky.) | 108 | 99 | 207 | +63 | |
| Kristen Rucker | Campbellsville | 118 | wd | DNF | |||
|
Team-by-Team Results |
3/13-3/14, 2006 -- LMU Spring Invitational
Woodlake Golf Course -- Tazewell, TN
Par 72, 5778 yards -- 6 teams, 22 players
| Campbellsville | 367 | 364 | 731 | +155 | 3rd |
| Lauren Scholl | 79 | 80 | 159 | +15 | 2nd |
| Lora Valente | 93 | 96 | 189 | +45 | t-16th |
| Kristen Kilgore | 97 | 93 | 190 | +46 | 18th |
| Jill Carter | 98 | 95 | 193 | +49 | 19th |
| Kristen Rucker | 118 | wd | 118 |
| Cumberlands (Ky.) | |||||
| Jennifer Kieffer | 86 | 87 | 173 | +29 | 9th |
| Katie Bowers | 108 | 99 | 207 | +63 | 21st |
| Lambuth | |||||
| Leslie Garside# | 90 | 91 | 181 | +37 | 12th |
| Lincoln Memorial | 360 | 372 | 732 | +156 | 4th |
| Rachel Spurs | 77 | 84 | 161 | +17 | 3rd |
| Sarah Ross | 88 | 97 | 185 | +41 | 15th |
| Christin Rhyne | 94 | 95 | 189 | +45 | t-16th |
| Sarah Oswalt | 101 | 96 | 197 | +53 | 20th |
| Southern Indiana | 329 | 346 | 675 | +99 | 2nd |
| Alisha Luigs | 76 | 78 | 154 | +10 | 1st |
| Carly Ellard | 78 | 86 | 164 | +20 | t-4th |
| Tara Ulmer | 86 | 89 | 175 | +31 | 10th |
| Kayla Roark | 90 | 93 | 183 | +39 | t-13th |
| Tara Wiley | 89 | 94 | 183 | +39 | t-13th |
| West Georgia | 334 | 337 | 671 | +95 | 1st |
| Amanda Horn | 83 | 81 | 164 | +20 | t-4th |
| Dee-Ann Dillard | 81 | 87 | 168 | +24 | 6th |
| Natalie Beach | 87 | 83 | 170 | +26 | 7th |
| Carrie Parker | 85 | 86 | 171 | +27 | 8th |
| Helena Harbridge | 85 | 95 | 180 | +36 | 11th |
# Indicates individual player
|
AP-Style Tournament Results |
LMU Spring Invitational
Woodlake Golf Course
Tazewell, TN
Dates: 3/13-3/14, 2006
Par 72, 5778 yards, Slope 116, Rating 67.5
Fin. Top 20 teams Scores Total Par
1 West Georgia................... 334 337 671 +95
2 Southern Indiana............... 329 346 675 +99
3 Campbellsville................. 367 364 731 +155
4 Lincoln Memorial............... 360 372 732 +156
Cumberlands (Ky.).............. dnc dnc DNF
Lambuth........................ dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Alisha Luigs......... Southern Indiana............... 76 78 154 +10
2 Lauren Scholl........ Campbellsville................. 79 80 159 +15
3 Rachel Spurs......... Lincoln Memorial............... 77 84 161 +17
t 4 Carly Ellard......... Southern Indiana............... 78 86 164 +20
t 4 Amanda Horn.......... West Georgia................... 83 81 164 +20
6 Dee-Ann Dillard...... West Georgia................... 81 87 168 +24
7 Natalie Beach........ West Georgia................... 87 83 170 +26
8 Carrie Parker........ West Georgia................... 85 86 171 +27
9 Jennifer Kieffer..... Cumberlands (Ky.).............. 86 87 173 +29
10 Tara Ulmer........... Southern Indiana............... 86 89 175 +31
11 Helena Harbridge..... West Georgia................... 85 95 180 +36
12 Leslie Garside....... Lambuth........................ 90 91 181 +37
t 13 Kayla Roark.......... Southern Indiana............... 90 93 183 +39
t 13 Tara Wiley........... Southern Indiana............... 89 94 183 +39
15 Sarah Ross........... Lincoln Memorial............... 88 97 185 +41
t 16 Christin Rhyne....... Lincoln Memorial............... 94 95 189 +45
t 16 Lora Valente......... Campbellsville................. 93 96 189 +45
18 Kristen Kilgore...... Campbellsville................. 97 93 190 +46
19 Jill Carter.......... Campbellsville................. 98 95 193 +49
20 Sarah Oswalt......... Lincoln Memorial............... 101 96 197 +53