2005-06 Lincoln Memorial University Women's Golf
4/19-4/20, 2006 -- Gulf South Conference Tournament

Gulf South Conference Tournament
Hot Springs Country Club
Hot Springs, AR
Dates: 4/19-4/20, 2006
Par 73, 5706 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  West Florida   307  305  612   +28
2  Central Arkansas   308  305  613   +29
3  West Georgia   323  317  640   +56
4  Arkansas Tech   329  340  669   +85
5  Montevallo   345  351  696   +112
6  Harding   349  356  705   +121
7  Lincoln Memorial   354  368  722   +138
8  Henderson State   379  382  761   +177
9  Christian Brothers   425  416  841   +257
10  Southern Arkansas   469  466  935   +351



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Nicole Forshner   Central Arkansas   71  74  145   -1
2  Christina Lecuyer   Central Arkansas   76  73  149   +3
3  Natalie Beach   West Georgia   80  70  150   +4
t 4  Amanda Horn   West Georgia   74  77  151   +5
t 4  Sarah Nicholson   West Florida   77  74  151   +5
6  Victoria Jackson   West Florida   75  77  152   +6
7  Loren Fortlage   West Florida   78  77  155   +9
8  Jackie Gonzalez   West Florida   80  77  157   +11
t 9  Jenna Chadwick   Central Arkansas   80  78  158   +12
t 9  Clara Fornella   West Florida   77  81  158   +12
11  Taren Massey   Harding   79  80  159   +13
t 12  Morgan Bell   Montevallo   79  81  160   +14
t 12  Rachel Spurs   Lincoln Memorial   79  81  160   +14
t 14  Tanner Cangelosi   Central Arkansas   81  80  161   +15
t 14  Jamie Moore   Arkansas Tech   80  81  161   +15
16  Erika Dooley   Arkansas Tech   81  86  167   +21
17  Carrie Parker   West Georgia   85  84  169   +23
18  Dee-Ann Dillard   West Georgia   84  86  170   +24
t 19  Danielle Lewis   Arkansas Tech   86  85  171   +25
t 19  Selena Thomas   Central Arkansas   81  90  171   +25
21  Krista Cudmore   Montevallo   86  86  172   +26
t 22  Natalie Gay   Harding   85  91  176   +30
t 22  Sarah Ross   Lincoln Memorial   86  90  176   +30
t 22  Casey Wheeler   Arkansas Tech   88  88  176   +30
t 25  Vanessa Borsheim   Harding   91  90  181   +35
t 25  Jessica McDonald   Montevallo   91  90  181   +35
t 27  Mandy Alexander   Henderson State   91  91  182   +36
t 27  Christin Rhyne   Lincoln Memorial   91  91  182   +36
29  Jennifer Dodd   Montevallo   90  94  184   +38
30  Kristin Kidd   Henderson State   96  89  185   +39
31  Kendra Black   Montevallo   90  97  187   +41
32  Ashley Ford   Henderson State   94  94  188   +42
t 33  Cayce Densford   Christian Brothers   93  96  189   +43
t 33  Courtney Napierala   Harding   94  95  189   +43
t 33  Emily Poff   Southern Arkansas   97  92  189   +43
36  Sarah Oswalt   Lincoln Memorial   98  106  204   +58
37  Jessica Neely   Henderson State   98  108  206   +60
38  Tabatha Neely   Southern Arkansas   106  109  215   +69
t 39  Heather Glissan   Christian Brothers   120  100  220   +74
t 39  Molly Lucas   Christian Brothers   113  107  220   +74
41  Angela Lingerfelt   Christian Brothers   111  113  224   +78
t 42  Lauren Bobal   Christian Brothers   108  121  229   +83
t 42  Lindsey Trotter   Harding   117  112  229   +83
44  Whitney Rummel   Southern Arkansas   108  129  237   +91
45  Ashley Gillaspy   Southern Arkansas   158  136  294   +148
 Carissa Sullivan   Arkansas Tech   82  dq DNF



 Team-by-Team Results
 

4/19-4/20, 2006 -- Gulf South Conference Tournament
Hot Springs Country Club -- Hot Springs, AR
Par 73, 5706 yards -- 10 teams, 46 players

 
Arkansas Tech   329 340   669    +85   4th
Jamie Moore   80 81   161    +15   t-14th
Erika Dooley   81 86   167    +21   16th
Danielle Lewis   86 85   171    +25   t-19th
Casey Wheeler   88 88   176    +30   t-22nd
Carissa Sullivan   82 dq   82

 
Central Arkansas   308 305   613    +29   2nd
Nicole Forshner   71 74   145    -1   1st
Christina Lecuyer   76 73   149    +3   2nd
Jenna Chadwick   80 78   158    +12   t-9th
Tanner Cangelosi   81 80   161    +15   t-14th
Selena Thomas   81 90   171    +25   t-19th

 
Christian Brothers   425 416   841    +257   9th
Cayce Densford   93 96   189    +43   t-33rd
Heather Glissan   120 100   220    +74   t-39th
Molly Lucas   113 107   220    +74   t-39th
Angela Lingerfelt   111 113   224    +78   41st
Lauren Bobal   108 121   229    +83   t-42nd

 
Harding   349 356   705    +121   6th
Taren Massey   79 80   159    +13   11th
Natalie Gay   85 91   176    +30   t-22nd
Vanessa Borsheim   91 90   181    +35   t-25th
Courtney Napierala   94 95   189    +43   t-33rd
Lindsey Trotter   117 112   229    +83   t-42nd

 
Henderson State   379 382   761    +177   8th
Mandy Alexander   91 91   182    +36   t-27th
Kristin Kidd   96 89   185    +39   30th
Ashley Ford   94 94   188    +42   32nd
Jessica Neely   98 108   206    +60   37th

 
Lincoln Memorial   354 368   722    +138   7th
Rachel Spurs   79 81   160    +14   t-12th
Sarah Ross   86 90   176    +30   t-22nd
Christin Rhyne   91 91   182    +36   t-27th
Sarah Oswalt   98 106   204    +58   36th

 
Montevallo   345 351   696    +112   5th
Morgan Bell   79 81   160    +14   t-12th
Krista Cudmore   86 86   172    +26   21st
Jessica McDonald   91 90   181    +35   t-25th
Jennifer Dodd   90 94   184    +38   29th
Kendra Black   90 97   187    +41   31st

 
Southern Arkansas   469 466   935    +351   10th
Emily Poff   97 92   189    +43   t-33rd
Tabatha Neely   106 109   215    +69   38th
Whitney Rummel   108 129   237    +91   44th
Ashley Gillaspy   158 136   294    +148   45th

 
West Florida   307 305   612    +28   1st
Sarah Nicholson   77 74   151    +5   t-4th
Victoria Jackson   75 77   152    +6   6th
Loren Fortlage   78 77   155    +9   7th
Jackie Gonzalez   80 77   157    +11   8th
Clara Fornella   77 81   158    +12   t-9th

 
West Georgia   323 317   640    +56   3rd
Natalie Beach   80 70   150    +4   3rd
Amanda Horn   74 77   151    +5   t-4th
Carrie Parker   85 84   169    +23   17th
Dee-Ann Dillard   84 86   170    +24   18th

# Indicates individual player



 AP-Style Tournament Results
 

Gulf South Conference Tournament
Hot Springs Country Club
Hot Springs, AR
Dates: 4/19-4/20, 2006
Par 73, 5706 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  West Florida...................  307  305    612    +28
   2  Central Arkansas...............  308  305    613    +29
   3  West Georgia...................  323  317    640    +56
   4  Arkansas Tech..................  329  340    669    +85
   5  Montevallo.....................  345  351    696   +112
   6  Harding........................  349  356    705   +121
   7  Lincoln Memorial...............  354  368    722   +138
   8  Henderson State................  379  382    761   +177
   9  Christian Brothers.............  425  416    841   +257
  10  Southern Arkansas..............  469  466    935   +351


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Nicole Forshner...... Central Arkansas...............   71   74    145     -1
   2  Christina Lecuyer.... Central Arkansas...............   76   73    149     +3
   3  Natalie Beach........ West Georgia...................   80   70    150     +4
t  4  Amanda Horn.......... West Georgia...................   74   77    151     +5
t  4  Sarah Nicholson...... West Florida...................   77   74    151     +5
   6  Victoria Jackson..... West Florida...................   75   77    152     +6
   7  Loren Fortlage....... West Florida...................   78   77    155     +9
   8  Jackie Gonzalez...... West Florida...................   80   77    157    +11
t  9  Jenna Chadwick....... Central Arkansas...............   80   78    158    +12
t  9  Clara Fornella....... West Florida...................   77   81    158    +12
  11  Taren Massey......... Harding........................   79   80    159    +13
t 12  Morgan Bell.......... Montevallo.....................   79   81    160    +14
t 12  Rachel Spurs......... Lincoln Memorial...............   79   81    160    +14
t 14  Tanner Cangelosi..... Central Arkansas...............   81   80    161    +15
t 14  Jamie Moore.......... Arkansas Tech..................   80   81    161    +15
  16  Erika Dooley......... Arkansas Tech..................   81   86    167    +21
  17  Carrie Parker........ West Georgia...................   85   84    169    +23
  18  Dee-Ann Dillard...... West Georgia...................   84   86    170    +24
t 19  Danielle Lewis....... Arkansas Tech..................   86   85    171    +25
t 19  Selena Thomas........ Central Arkansas...............   81   90    171    +25