|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Lindsey Wilson | 328 | 333 | 661 | +85 | |
| 2 | Campbellsville | 351 | 340 | 691 | +115 | |
| 3 | Bethel | 375 | 366 | 741 | +165 | |
| 4 | St. Catharine CC | 462 | 468 | 930 | +354 | |
| Lincoln Memorial | dnc | 363 | 363 | +75 | ||
| Cumberlands (Ky.) | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Lauren Scholl | Campbellsville | 82 | 77 | 159 | +15 | |
| 2 | Jessica Robertson | Lindsey Wilson | 83 | 77 | 160 | +16 | |
| t | 3 | Beth Cooper | Lindsey Wilson | 77 | 88 | 165 | +21 |
| t | 3 | Jennifer Kieffer | Cumberlands (Ky.) | 87 | 78 | 165 | +21 |
| t | 3 | Lindsay Roberts | Lindsey Wilson | 83 | 82 | 165 | +21 |
| 6 | Kristen Kilgore | Campbellsville | 84 | 84 | 168 | +24 | |
| 7 | Justina Drury | Brescia | 85 | 84 | 169 | +25 | |
| 8 | Aline Decker | Lindsey Wilson | 85 | 86 | 171 | +27 | |
| 9 | Rachel Spurs | Lincoln Memorial | 91 | 85 | 176 | +32 | |
| 10 | Brooke Dillehay | Bethel | 90 | 87 | 177 | +33 | |
| 11 | Stacy Curl | Brescia | 89 | 89 | 178 | +34 | |
| 12 | Jill Carter | Campbellsville | 96 | 85 | 181 | +37 | |
| 13 | Christin Rhyne | Lincoln Memorial | 92 | 90 | 182 | +38 | |
| t | 14 | Charley Calvert | Bethel | 97 | 86 | 183 | +39 |
| t | 14 | Lora Valente | Campbellsville | 89 | 94 | 183 | +39 |
| 16 | Gabrielle Murphy | Brescia | 95 | 89 | 184 | +40 | |
| 17 | Laura Turner | Bethel | 93 | 94 | 187 | +43 | |
| 18 | Stacy McClain | Lindsey Wilson | 96 | 92 | 188 | +44 | |
| 19 | Dawn Hovda | Cumberlands (Ky.) | 97 | 93 | 190 | +46 | |
| 20 | Jessica McIntosh | Bethel | 95 | 99 | 194 | +50 | |
| 21 | Sarah Oswalt | Lincoln Memorial | 98 | 101 | 199 | +55 | |
| 22 | Nicki Price | Bethel | 102 | 99 | 201 | +57 | |
| t | 23 | Karey Downey | St. Catharine CC | 103 | 107 | 210 | +66 |
| t | 23 | Kristen Rucker | Campbellsville | 99 | 111 | 210 | +66 |
| 25 | Corinne Barnett | St. Catharine CC | 120 | 115 | 235 | +91 | |
| 26 | Shelly Lyons | St. Catharine CC | 119 | 121 | 240 | +96 | |
| 27 | Emily Thomas | St. Catharine CC | 120 | 125 | 245 | +101 | |
| 28 | Brooke Long | St. Catharine CC | 131 | 127 | 258 | +114 | |
| Sarah Ross | Lincoln Memorial | dnc | 87 | DNF | |||
| Katie Bowers | Cumberlands (Ky.) | dnc | 90 | DNF | |||
|
Team-by-Team Results |
10/3-10/4, 2005 -- Don Bishop Invitational
Campbellsville Country Club -- Campbellsville, KY
Par 72, 5888 yards -- 6 teams, 30 players
| Bethel | 375 | 366 | 741 | +165 | 3rd |
| Brooke Dillehay | 90 | 87 | 177 | +33 | 10th |
| Charley Calvert | 97 | 86 | 183 | +39 | t-14th |
| Laura Turner | 93 | 94 | 187 | +43 | 17th |
| Jessica McIntosh | 95 | 99 | 194 | +50 | 20th |
| Nicki Price | 102 | 99 | 201 | +57 | 22nd |
| Brescia | |||||
| Justina Drury# | 85 | 84 | 169 | +25 | 7th |
| Stacy Curl# | 89 | 89 | 178 | +34 | 11th |
| Gabrielle Murphy# | 95 | 89 | 184 | +40 | 16th |
| Campbellsville | 351 | 340 | 691 | +115 | 2nd |
| Lauren Scholl | 82 | 77 | 159 | +15 | 1st |
| Kristen Kilgore | 84 | 84 | 168 | +24 | 6th |
| Jill Carter | 96 | 85 | 181 | +37 | 12th |
| Lora Valente | 89 | 94 | 183 | +39 | t-14th |
| Kristen Rucker | 99 | 111 | 210 | +66 | t-23rd |
| Cumberlands (Ky.) | |||||
| Jennifer Kieffer | 87 | 78 | 165 | +21 | t-3rd |
| Dawn Hovda | 97 | 93 | 190 | +46 | 19th |
| Katie Bowers | dnc | 90 | 90 |
| Lincoln Memorial | dnc | 363 | 363 | ||
| Rachel Spurs | 91 | 85 | 176 | +32 | 9th |
| Christin Rhyne | 92 | 90 | 182 | +38 | 13th |
| Sarah Oswalt | 98 | 101 | 199 | +55 | 21st |
| Sarah Ross | dnc | 87 | 87 |
| Lindsey Wilson | 328 | 333 | 661 | +85 | 1st |
| Jessica Robertson | 83 | 77 | 160 | +16 | 2nd |
| Beth Cooper | 77 | 88 | 165 | +21 | t-3rd |
| Lindsay Roberts | 83 | 82 | 165 | +21 | t-3rd |
| Aline Decker | 85 | 86 | 171 | +27 | 8th |
| Stacy McClain | 96 | 92 | 188 | +44 | 18th |
| St. Catharine CC | 462 | 468 | 930 | +354 | 4th |
| Karey Downey | 103 | 107 | 210 | +66 | t-23rd |
| Corinne Barnett | 120 | 115 | 235 | +91 | 25th |
| Shelly Lyons | 119 | 121 | 240 | +96 | 26th |
| Emily Thomas | 120 | 125 | 245 | +101 | 27th |
| Brooke Long | 131 | 127 | 258 | +114 | 28th |
# Indicates individual player
|
AP-Style Tournament Results |
Don Bishop Invitational
Campbellsville Country Club
Campbellsville, KY
Dates: 10/3-10/4, 2005
Par 72, 5888 yards
Fin. Top 20 teams Scores Total Par
1 Lindsey Wilson................. 328 333 661 +85
2 Campbellsville................. 351 340 691 +115
3 Bethel......................... 375 366 741 +165
4 St. Catharine CC............... 462 468 930 +354
Lincoln Memorial............... dnc 363 363 +75
Cumberlands (Ky.).............. dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Lauren Scholl........ Campbellsville................. 82 77 159 +15
2 Jessica Robertson.... Lindsey Wilson................. 83 77 160 +16
t 3 Beth Cooper.......... Lindsey Wilson................. 77 88 165 +21
t 3 Jennifer Kieffer..... Cumberlands (Ky.).............. 87 78 165 +21
t 3 Lindsay Roberts...... Lindsey Wilson................. 83 82 165 +21
6 Kristen Kilgore...... Campbellsville................. 84 84 168 +24
7 Justina Drury........ Brescia........................ 85 84 169 +25
8 Aline Decker......... Lindsey Wilson................. 85 86 171 +27
9 Rachel Spurs......... Lincoln Memorial............... 91 85 176 +32
10 Brooke Dillehay...... Bethel......................... 90 87 177 +33
11 Stacy Curl........... Brescia........................ 89 89 178 +34
12 Jill Carter.......... Campbellsville................. 96 85 181 +37
13 Christin Rhyne....... Lincoln Memorial............... 92 90 182 +38
t 14 Charley Calvert...... Bethel......................... 97 86 183 +39
t 14 Lora Valente......... Campbellsville................. 89 94 183 +39
16 Gabrielle Murphy..... Brescia........................ 95 89 184 +40
17 Laura Turner......... Bethel......................... 93 94 187 +43
18 Stacy McClain........ Lindsey Wilson................. 96 92 188 +44
19 Dawn Hovda........... Cumberlands (Ky.).............. 97 93 190 +46
20 Jessica McIntosh..... Bethel......................... 95 99 194 +50