2004-05 Lincoln Memorial University Women's Golf
Individual Results

Jenna Goulet
Sarah Oswalt
Christin Rhyne
Sarah Ross
Rachel Spurs

 


 Jenna Goulet
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson College Invitational 9/13-9/14, 2004 2 84-80=164   +20   t-9th/65 52-8
Screaming Eagles Fall Classic 9/26-9/27, 2004 2 83-76=159   +13   t-9th/82 72-8
Top Flite / Rafferty's Invitational 10/3-10/4, 2004 2 87-82=169   +25   t-23rd/70 47-22
Lenoir-Rhyne Myrtle Beach Invitational 10/11-10/12, 2004 2 88-84=172   +28   t-39th/81 42-38
Patsy Rendleman Invitational 10/18-10/19, 2004 2 83-78=161   +17   t-17th/62 45-16
LMU Invitational 2/28-3/1, 2005 1 91   +19   3rd/10 7-2
J. Ralph Hargett Invitational 3/21-3/22, 2005 2 81-88=169   +25   2nd/26 24-1
Cumberland College Spring Invitational 3/28, 2005 1 83   +11   t-4th/30 26-3
Agnes McAmis Memorial Invitational 4/4-4/5, 2005 2 78-79=157   +13   t-7th/96 89-6
Gulf South Conference Championship 4/17-4/18, 2005 2 78-76=154   +10   5th/28 23-4
SEASON TOTALS 18 1479 Avg. 82.2 +10 - 427-108

 


 Sarah Oswalt
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson College Invitational 9/13-9/14, 2004 2 100-114=214   +70   55th/65 6-54
Screaming Eagles Fall Classic 9/26-9/27, 2004 2 101-108=209   +63   77th/82 4-76
Top Flite / Rafferty's Invitational 10/3-10/4, 2004 2 108-107=215   +71   67th/70 3-66
Lenoir-Rhyne Myrtle Beach Invitational 10/11-10/12, 2004 2 103-98=201   +57   t-75th/81 6-74
Patsy Rendleman Invitational 10/18-10/19, 2004 2 103-96=199   +55   57th/62 5-56
LMU Invitational 2/28-3/1, 2005 1 109   +37   9th/10 1-8
J. Ralph Hargett Invitational 3/21-3/22, 2005 2 108-108=216   +72   23rd/26 3-22
Cumberland College Spring Invitational 3/28, 2005 1 89   +17   t-12th/30 18-11
Agnes McAmis Memorial Invitational 4/4-4/5, 2005 2 102-107=209   +65   t-90th/96 6-89
Gulf South Conference Championship 4/17-4/18, 2005 2 -4--4=0   E    0-0
SEASON TOTALS 16 1661 Avg. 103.8 +32 - 52-456

 


 Christin Rhyne
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson College Invitational 9/13-9/14, 2004 2 96-104=200   +56   51st/65 10-50
Screaming Eagles Fall Classic 9/26-9/27, 2004 2 90-91=181   +35   t-52nd/82 29-51
Top Flite / Rafferty's Invitational 10/3-10/4, 2004 2 98-112=210   +66   t-65th/70 5-64
Lenoir-Rhyne Myrtle Beach Invitational 10/11-10/12, 2004 2 110-100=210   +66   79th/81 2-78
Patsy Rendleman Invitational 10/18-10/19, 2004 2 104-97=201   +57   58th/62 4-57
LMU Invitational 2/28-3/1, 2005 1 87   +15   2nd/10 8-1
J. Ralph Hargett Invitational 3/21-3/22, 2005 2 98-94=192   +48   15th/26 11-14
Cumberland College Spring Invitational 3/28, 2005 1 94   +22   t-17th/30 13-16
Agnes McAmis Memorial Invitational 4/4-4/5, 2005 2 100-92=192   +48   t-75th/96 21-74
Gulf South Conference Championship 4/17-4/18, 2005 2 90-86=176   +32   t-18th/28 10-17
SEASON TOTALS 18 1743 Avg. 96.8 +25 - 113-422

 


 Sarah Ross
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson College Invitational 9/13-9/14, 2004 2 97-94=191   +47   t-43rd/65 18-42
Screaming Eagles Fall Classic 9/26-9/27, 2004 2 97-94=191   +45   t-64th/82 17-63
Top Flite / Rafferty's Invitational 10/3-10/4, 2004 2 98-96=194   +50   60th/70 10-59
Lenoir-Rhyne Myrtle Beach Invitational 10/11-10/12, 2004 2 96-91=187   +43   t-69th/81 12-68
Patsy Rendleman Invitational 10/18-10/19, 2004 2 98-97=195   +51   56th/62 6-55
LMU Invitational 2/28-3/1, 2005 1 99   +27   6th/10 4-5
J. Ralph Hargett Invitational 3/21-3/22, 2005 2 93-100=193   +49   t-16th/26 10-15
Cumberland College Spring Invitational 3/28, 2005 1 90   +18   14th/30 16-13
Agnes McAmis Memorial Invitational 4/4-4/5, 2005 2 97-97=194   +50   t-80th/96 16-79
Gulf South Conference Championship 4/17-4/18, 2005 2 88-88=176   +32   t-18th/28 10-17
SEASON TOTALS 18 1710 Avg. 95.0 +23 - 119-416

 


 Rachel Spurs
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson College Invitational 9/13-9/14, 2004 2 86-79=165   +21   t-11th/65 50-10
Screaming Eagles Fall Classic 9/26-9/27, 2004 2 90-79=169   +23   t-29th/82 52-28
Top Flite / Rafferty's Invitational 10/3-10/4, 2004 2 89-85=174   +30   t-34th/70 36-33
Lenoir-Rhyne Myrtle Beach Invitational 10/11-10/12, 2004 2 90-87=177   +33   57th/81 24-56
Patsy Rendleman Invitational 10/18-10/19, 2004 2 90-85=175   +31   39th/62 23-38
LMU Invitational 2/28-3/1, 2005 1 96   +24   5th/10 5-4
J. Ralph Hargett Invitational 3/21-3/22, 2005 2 83-87=170   +26   3rd/26 23-2
Cumberland College Spring Invitational 3/28, 2005 1 88   +16   t-10th/30 20-9
Agnes McAmis Memorial Invitational 4/4-4/5, 2005 2 88-84=172   +28   t-42nd/96 54-41
Gulf South Conference Championship 4/17-4/18, 2005 2 84-83=167   +23   t-14th/28 14-13
SEASON TOTALS 18 1553 Avg. 86.3 +14 - 301-234