|
Individual Career Statistics (Active Players) |
Sarah Oswalt
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2004-05 | 16 | 1661 | 199 | 89 | 89 | - | 10 | - | 1 | 2 | 52-456 | .102 | 103.8 |
| 2005-06 | 19 | 1876 | 188 | 98 | 92 | - | 10 | - | 1 | 5 | 69-335 | .171 | 98.7 |
| Totals | 35 | 3537 | 188 | 89 | 89 | - | 20 | - | 2 | 7 | 121-791 | .133 | 101.1 |
Christin Rhyne
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2004-05 | 18 | 1743 | 176 | 87 | 86 | - | 10 | 1 | 1 | 4 | 113-422 | .211 | 96.8 |
| 2005-06 | 19 | 1806 | 169 | 105 | 80 | - | 10 | - | 1 | 5 | 147-257 | .364 | 95.1 |
| Totals | 37 | 3549 | 169 | 87 | 80 | - | 20 | 1 | 2 | 9 | 260-679 | .277 | 95.9 |
Sarah Ross
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2004-05 | 18 | 1710 | 176 | 90 | 88 | - | 10 | - | 1 | 4 | 119-416 | .222 | 95.0 |
| 2005-06 | 16 | 1474 | 176 | 87 | 86 | - | 9 | - | 3 | 4 | 107-166 | .392 | 92.1 |
| Totals | 34 | 3184 | 176 | 87 | 86 | - | 19 | - | 4 | 8 | 226-582 | .280 | 93.6 |
Rachel Spurs
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2003-04 | 16 | 1420 | 168 | - | 82 | - | 8 | - | 1 | 4 | 195-201 | .492 | 88.8 |
| 2004-05 | 18 | 1553 | 165 | 88 | 79 | - | 10 | 2 | 3 | 5 | 301-234 | .563 | 86.3 |
| 2005-06 | 19 | 1566 | 154 | 78 | 74 | - | 10 | 4 | 6 | 9 | 329-75 | .814 | 82.4 |
| Totals | 53 | 4539 | 154 | 78 | 74 | - | 28 | 6 | 10 | 18 | 825-510 | .618 | 85.6 |
|
Career Records |
| Best Scoring Average, Career (Min. 20 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 81.83 | Anabel Fernandez | 2002-04 | 30 | 2455 |
| 84.03 | Carolina Ojunian | 2002-04 | 30 | 2521 |
| 85.64 | Rachel Spurs | 2003-06 | 53 | 4539 |
| 86.17 | Mercedes Goni | 2002-04 | 30 | 2585 |
| 86.53 | Bryn Lum | 2002-04 | 30 | 2596 |
| 93.65 | Sarah Ross | 2004-06 | 34 | 3184 |
| 95.92 | Christin Rhyne | 2004-06 | 37 | 3549 |
| 101.06 | Sarah Oswalt | 2004-06 | 35 | 3537 |
| Best Won-Lost Percentage, Career (Min. 20 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
| .844 | Anabel Fernandez | 2002-04 | 695-128 | 81.83 |
| .721 | Carolina Ojunian | 2002-04 | 593-230 | 84.03 |
| .618 | Rachel Spurs | 2003-06 | 825-510 | 85.64 |
| .599 | Mercedes Goni | 2002-04 | 493-330 | 86.17 |
| .569 | Bryn Lum | 2002-04 | 468-355 | 86.53 |
| .280 | Sarah Ross | 2004-06 | 226-582 | 93.65 |
| .277 | Christin Rhyne | 2004-06 | 260-679 | 95.92 |
| .133 | Sarah Oswalt | 2004-06 | 121-791 | 101.06 |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 81.8 | Anabel Fernandez | 2003-04 | 16 | 1308 |
| 81.9 | Anabel Fernandez | 2002-03 | 14 | 1147 |
| 82.2 | Jenna Goulet | 2004-05 | 18 | 1479 |
| 82.4 | Rachel Spurs | 2005-06 | 19 | 1566 |
| 83.6 | Carolina Ojunian | 2003-04 | 16 | 1338 |
| 84.5 | Carolina Ojunian | 2002-03 | 14 | 1183 |
| 85.1 | Mercedes Goni | 2002-03 | 14 | 1192 |
| 85.3 | Bryn Lum | 2003-04 | 16 | 1364 |
| 86.3 | Rachel Spurs | 2004-05 | 18 | 1553 |
| 87.1 | Mercedes Goni | 2003-04 | 16 | 1393 |
| 88.0 | Bryn Lum | 2002-03 | 14 | 1232 |
| 88.8 | Rachel Spurs | 2003-04 | 16 | 1420 |
| 92.1 | Sarah Ross | 2005-06 | 16 | 1474 |
| 95.0 | Sarah Ross | 2004-05 | 18 | 1710 |
| 95.1 | Christin Rhyne | 2005-06 | 19 | 1806 |
| 96.8 | Christin Rhyne | 2004-05 | 18 | 1743 |
| 98.7 | Sarah Oswalt | 2005-06 | 19 | 1876 |
| 103.8 | Sarah Oswalt | 2004-05 | 16 | 1661 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| .845 | Anabel Fernandez | 2002-03 | 361-66 | 81.93 |
| .843 | Anabel Fernandez | 2003-04 | 334-62 | 81.75 |
| .814 | Rachel Spurs | 2005-06 | 329-75 | 82.42 |
| .798 | Jenna Goulet | 2004-05 | 427-108 | 82.17 |
| .753 | Carolina Ojunian | 2003-04 | 298-98 | 83.63 |
| .691 | Carolina Ojunian | 2002-03 | 295-132 | 84.50 |
| .684 | Bryn Lum | 2003-04 | 271-125 | 85.25 |
| .630 | Mercedes Goni | 2002-03 | 269-158 | 85.14 |
| .566 | Mercedes Goni | 2003-04 | 224-172 | 87.06 |
| .563 | Rachel Spurs | 2004-05 | 301-234 | 86.28 |
| .492 | Rachel Spurs | 2003-04 | 195-201 | 88.75 |
| .461 | Bryn Lum | 2002-03 | 197-230 | 88.00 |
| .392 | Sarah Ross | 2005-06 | 107-166 | 92.13 |
| .364 | Christin Rhyne | 2005-06 | 147-257 | 95.05 |
| .222 | Sarah Ross | 2004-05 | 119-416 | 95.00 |
| .211 | Christin Rhyne | 2004-05 | 113-422 | 96.83 |
| .171 | Sarah Oswalt | 2005-06 | 69-335 | 98.74 |
| .102 | Sarah Oswalt | 2004-05 | 52-456 | 103.81 |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 334.9 | 2003-04 | 16 | 5359 | |
| 339.6 | 2002-03 | 14 | 4754 | |
| 359.1 | 2004-05 | 18 | 6464 | |
| 369.9 | 2005-06 | 16 | 5919 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
| .702 | 2003-04 | 47-20 | 334.94 | |
| .587 | 2002-03 | 44-31 | 339.57 | |
| .244 | 2004-05 | 21-65 | 359.11 | |
| .179 | 2005-06 | 10-46 | 369.94 | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||||
| Player | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average | Seasons |
| Anabel Fernandez | 30 | 2455 | 151 | 79 | 72 | 1 | 16 | 7 | 9 | 15 | 695-128 | .844 | 81.8 | 2002-04 |
| Mercedes Goni | 30 | 2585 | 163 | 85 | 77 | - | 16 | - | 1 | 8 | 493-330 | .599 | 86.2 | 2002-04 |
| Jenna Goulet | 18 | 1479 | 154 | 83 | 76 | - | 10 | 4 | 7 | 8 | 427-108 | .798 | 82.2 | 2004-05 |
| Bryn Lum | 30 | 2596 | 160 | 86 | 78 | - | 16 | - | 3 | 7 | 468-355 | .569 | 86.5 | 2002-04 |
| Carolina Ojunian | 30 | 2521 | 157 | 83 | 76 | - | 16 | 3 | 7 | 12 | 593-230 | .721 | 84.0 | 2002-04 |
| Sarah Oswalt | 35 | 3537 | 188 | 89 | 89 | - | 20 | - | 2 | 7 | 121-791 | .133 | 101.1 | 2004-06 |
| Christin Rhyne | 37 | 3549 | 169 | 87 | 80 | - | 20 | 1 | 2 | 9 | 260-679 | .277 | 95.9 | 2004-06 |
| Sarah Ross | 34 | 3184 | 176 | 87 | 86 | - | 19 | - | 4 | 8 | 226-582 | .280 | 93.6 | 2004-06 |
| Rachel Spurs | 53 | 4539 | 154 | 78 | 74 | - | 28 | 6 | 10 | 18 | 825-510 | .618 | 85.6 | 2003-06 |