2003-04 Lincoln Memorial University Women's Golf
Individual Results

Anabel Fernandez
Mercedes Goni
Bryn Lum
Carolina Ojunian
Rachel Spurs

 


 Anabel Fernandez
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson College Invitational 9/8-9/9, 2003 2 76-81=157   +13   t-1st/45 44-0
Lady Eagle Classic 9/15-9/16, 2003 2 81-84=165   +21   15th/59 44-14
Top Flite / Rafferty's Invitational 9/21-9/22, 2003 2 87-80=167   +23   t-20th/60 40-19
Lenoir-Rhyne / Myrtle Beach Invitational 10/13-10/14, 2003 2 79-72=151   +7   1st/64 63-0
St. Andrews Spring Invitational 3/15-3/16, 2004 2 85-92=177   +33   5th/31 26-4
Cumberland College Spring Invitational 3/29-3/30, 2004 2 82-81=163   +23   t-3rd/53 50-2
Agnes McAmis Memorial Invitational 4/5-4/6, 2004 2 80-82=162   +18   t-12th/73 61-11
Gulf South Conference Tournament 4/18-4/19, 2004 2 87-79=166   +22   t-13th/24 11-12
SEASON TOTALS 16 1308 Avg. 81.8 +10 - 339-62

 


 Mercedes Goni
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson College Invitational 9/8-9/9, 2003 2 88-87=175   +31   22nd/45 23-21
Lady Eagle Classic 9/15-9/16, 2003 2 83-91=174   +30   31st/59 28-30
Top Flite / Rafferty's Invitational 9/21-9/22, 2003 2 88-84=172   +28   t-28th/60 32-27
Lenoir-Rhyne / Myrtle Beach Invitational 10/13-10/14, 2003 2 83-80=163   +19   t-17th/64 47-16
St. Andrews Spring Invitational 3/15-3/16, 2004 2 96-90=186   +42   12th/31 19-11
Cumberland College Spring Invitational 3/29-3/30, 2004 2 92-95=187   +47   20th/53 33-19
Agnes McAmis Memorial Invitational 4/5-4/6, 2004 2 85-85=170   +26   t-37th/73 36-36
Gulf South Conference Tournament 4/18-4/19, 2004 2 85-81=166   +22   t-13th/24 11-12
SEASON TOTALS 16 1393 Avg. 87.1 +15 - 229-172

 


 Bryn Lum
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson College Invitational 9/8-9/9, 2003 2 96-87=183   +39   34th/45 11-33
Lady Eagle Classic 9/15-9/16, 2003 2 85-83=168   +24   t-21st/59 38-20
Top Flite / Rafferty's Invitational 9/21-9/22, 2003 2 79-83=162   +18   t-13th/60 47-12
Lenoir-Rhyne / Myrtle Beach Invitational 10/13-10/14, 2003 2 78-82=160   +16   t-11th/64 53-10
St. Andrews Spring Invitational 3/15-3/16, 2004 2 93-87=180   +36   t-8th/31 23-7
Cumberland College Spring Invitational 3/29-3/30, 2004 2 84-87=171   +31   t-6th/53 47-5
Agnes McAmis Memorial Invitational 4/5-4/6, 2004 2 82-84=166   +22   t-21st/73 52-20
Gulf South Conference Tournament 4/18-4/19, 2004 2 84-90=174   +30   t-19th/24 5-18
SEASON TOTALS 16 1364 Avg. 85.3 +14 - 276-125

 


 Carolina Ojunian
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson College Invitational 9/8-9/9, 2003 2 90-83=173   +29   t-16th/45 29-15
Lady Eagle Classic 9/15-9/16, 2003 2 80-86=166   +22   t-16th/59 43-15
Top Flite / Rafferty's Invitational 9/21-9/22, 2003 2 86-89=175   +31   34th/60 26-33
Lenoir-Rhyne / Myrtle Beach Invitational 10/13-10/14, 2003 2 77-86=163   +19   t-17th/64 47-16
St. Andrews Spring Invitational 3/15-3/16, 2004 2 89-89=178   +34   t-6th/31 25-5
Cumberland College Spring Invitational 3/29-3/30, 2004 2 85-78=163   +23   t-3rd/53 50-2
Agnes McAmis Memorial Invitational 4/5-4/6, 2004 2 79-78=157   +13   5th/73 68-4
Gulf South Conference Tournament 4/18-4/19, 2004 2 84-79=163   +19   t-9th/24 15-8
SEASON TOTALS 16 1338 Avg. 83.6 +12 - 303-98

 


 Rachel Spurs
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson College Invitational 9/8-9/9, 2003 2 85-83=168   +24   t-10th/45 35-9
Lady Eagle Classic 9/15-9/16, 2003 2 95-86=181   +37   t-35th/59 24-34
Top Flite / Rafferty's Invitational 9/21-9/22, 2003 2 88-82=170   +26   t-23rd/60 37-22
Lenoir-Rhyne / Myrtle Beach Invitational 10/13-10/14, 2003 2 92-87=179   +35   t-45th/64 19-44
St. Andrews Spring Invitational 3/15-3/16, 2004 2 92-99=191   +47   15th/31 16-14
Cumberland College Spring Invitational 3/29-3/30, 2004 2 91-91=182   +42   t-15th/53 38-14
Agnes McAmis Memorial Invitational 4/5-4/6, 2004 2 90-85=175   +31   t-47th/73 26-46
Gulf South Conference Tournament 4/18-4/19, 2004 2 92-82=174   +30   t-19th/24 5-18
SEASON TOTALS 16 1420 Avg. 88.8 +17 - 200-201