2002-03 Lincoln Memorial University Women's Golf
Individual Results

Anabel Fernandez
Mercedes Goni
Bryn Lum
Carolina Ojunian

 


 Anabel Fernandez
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson College Invitational 9/9-9/10, 2002 2 78-84=162   +18   t-5th/52 47-4
Tennessee Tech Lady Classic 9/16-9/17, 2002 2 79-78=157   +13   t-8th/73 65-7
Lady Indian Invitational 9/29-9/30, 2002 2 86-77=163   +19   11th/47 36-10
Lenoir-Rhyne / Myrtle Beach Invitational 10/14-10/15, 2002 1 79   +7   t-4th/79 75-3
Tusculum / Kiawah Island Invitational 2/8-2/9, 2003 2 81-95=176   +32   23rd/47 24-22
Cumberland College Spring Invitational 3/31/2003 1 79   +7   1st/42 41-0
Agnes McAmis Invitational 4/7-4/8, 2003 2 78-80=158   +10   6th/78 72-5
Gulf South Conference Championship 4/13-4/14, 2003 2 84-89=173   +29   16th/17 1-15
SEASON TOTALS 14 1147 Avg. 81.9 +10 - 361-66

 


 Mercedes Goni
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson College Invitational 9/9-9/10, 2002 2 87-92=179   +35   t-26th/52 26-25
Tennessee Tech Lady Classic 9/16-9/17, 2002 2 91-77=168   +24   t-40th/73 33-39
Lady Indian Invitational 9/29-9/30, 2002 2 81-86=167   +23   t-15th/47 32-14
Lenoir-Rhyne / Myrtle Beach Invitational 10/14-10/15, 2002 1 85   +13   t-25th/79 54-24
Tusculum / Kiawah Island Invitational 2/8-2/9, 2003 2 81-88=169   +25   t-11th/47 36-10
Cumberland College Spring Invitational 3/31/2003 1 85   +13   8th/42 34-7
Agnes McAmis Invitational 4/7-4/8, 2003 2 88-82=170   +22   t-30th/78 48-29
Gulf South Conference Championship 4/13-4/14, 2003 2 83-86=169   +25   t-11th/17 6-10
SEASON TOTALS 14 1192 Avg. 85.1 +13 - 269-158

 


 Bryn Lum
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson College Invitational 9/9-9/10, 2002 2 91-93=184   +40   34th/52 18-33
Tennessee Tech Lady Classic 9/16-9/17, 2002 2 79-89=168   +24   t-40th/73 33-39
Lady Indian Invitational 9/29-9/30, 2002 2 85-94=179   +35   33rd/47 14-32
Lenoir-Rhyne / Myrtle Beach Invitational 10/14-10/15, 2002 1 90   +18   t-46th/79 33-45
Tusculum / Kiawah Island Invitational 2/8-2/9, 2003 2 86-96=182   +38   t-30th/47 17-29
Cumberland College Spring Invitational 3/31/2003 1 86   +14   9th/42 33-8
Agnes McAmis Invitational 4/7-4/8, 2003 2 85-86=171   +23   t-32nd/78 46-31
Gulf South Conference Championship 4/13-4/14, 2003 2 84-88=172   +28   t-14th/17 3-13
SEASON TOTALS 14 1232 Avg. 88.0 +16 - 197-230

 


 Carolina Ojunian
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson College Invitational 9/9-9/10, 2002 2 85-94=179   +35   t-26th/52 26-25
Tennessee Tech Lady Classic 9/16-9/17, 2002 2 83-83=166   +22   t-32nd/73 41-31
Lady Indian Invitational 9/29-9/30, 2002 2 85-85=170   +26   t-20th/47 27-19
Lenoir-Rhyne / Myrtle Beach Invitational 10/14-10/15, 2002 1 84   +12   t-21st/79 58-20
Tusculum / Kiawah Island Invitational 2/8-2/9, 2003 2 87-88=175   +31   t-20th/47 27-19
Cumberland College Spring Invitational 3/31/2003 1 83   +11   t-4th/42 38-3
Agnes McAmis Invitational 4/7-4/8, 2003 2 84-76=160   +12   8th/78 70-7
Gulf South Conference Championship 4/13-4/14, 2003 2 82-84=166   +22   9th/17 8-8
SEASON TOTALS 14 1183 Avg. 84.5 +12 - 295-132