| Anabel Fernandez |
| Mercedes Goni |
| Bryn Lum |
| Carolina Ojunian |
| Danielle Trow |
|
Anabel Fernandez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Tennessee Tech Classic | 9/10-9/11, 2001 | 2 | 87-76=163 | +19 | t-12th/96 | 84-11 |
| Anderson College Invitational | 9/15-9/1, 2001 | 2 | 82-79=161 | +15 | 1st/30 | 29-0 |
| Cumberland College Fall Invitational | 9/27/2001 | 1 | 80 | +7 | 3rd/49 | 46-2 |
| Top Flite / Rafferty's Invitational | 10/21-10/22, 2001 | 2 | 81-94=175 | +31 | 25th/45 | 20-24 |
| Lady Indian Invitational | 11/11-11/12, 2001 | 2 | 73-78=151 | +7 | 1st/37 | 36-0 |
| 5th Annual Carter Intercollegiate | 2/16-2/17, 2002 | 2 | 90-82=172 | +28 | 11th/34 | 23-10 |
| Georgetown Invitational | 4/2/2002 | 1 | 77 | +5 | 1st/48 | 47-0 |
| Agnes McAmis Invitational | 4/8-4/9, 2002 | 2 | 79-82=161 | +13 | t-4th/55 | 51-3 |
| Centre College Spring Invitational | 4/15/2002 | 1 | 78 | +5 | t-1st/52 | 51-0 |
| NCAA D2 Women's South Regional | 5/5-5/6, 2002 | 2 | 83-79=162 | +18 | 9th/28 | 19-8 |
| SEASON TOTALS | 17 | 1380 Avg. 81.2 | +9 | - | 406-58 | |
|
Mercedes Goni |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Tennessee Tech Classic | 9/10-9/11, 2001 | 2 | 81-82=163 | +19 | t-12th/96 | 84-11 |
| Anderson College Invitational | 9/15-9/1, 2001 | 2 | 86-81=167 | +21 | t-3rd/30 | 27-2 |
| Cumberland College Fall Invitational | 9/27/2001 | 1 | 77 | +4 | t-1st/49 | 48-0 |
| Top Flite / Rafferty's Invitational | 10/21-10/22, 2001 | 2 | 80-82=162 | +18 | 7th/45 | 38-6 |
| Lady Indian Invitational | 11/11-11/12, 2001 | 2 | 89-86=175 | +31 | 22nd/37 | 15-21 |
| 5th Annual Carter Intercollegiate | 2/16-2/17, 2002 | 2 | 88-80=168 | +24 | t-6th/34 | 28-5 |
| Georgetown Invitational | 4/2/2002 | 1 | 84 | +12 | 5th/48 | 43-4 |
| Agnes McAmis Invitational | 4/8-4/9, 2002 | 2 | 84-86=170 | +22 | t-17th/55 | 38-16 |
| Centre College Spring Invitational | 4/15/2002 | 1 | 86 | +13 | t-12th/52 | 40-11 |
| SEASON TOTALS | 15 | 1252 Avg. 83.5 | +11 | - | 361-76 | |
|
Bryn Lum |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Tennessee Tech Classic | 9/10-9/11, 2001 | 2 | 102-92=194 | +50 | t-70th/96 | 26-69 |
| Anderson College Invitational | 9/15-9/1, 2001 | 2 | 95-99=194 | +48 | 22nd/30 | 8-21 |
| Cumberland College Fall Invitational | 9/27/2001 | 1 | 95 | +22 | t-19th/49 | 30-18 |
| Top Flite / Rafferty's Invitational | 10/21-10/22, 2001 | 2 | 93--4=93 | +21 | 0-0 | |
| Lady Indian Invitational | 11/11-11/12, 2001 | 2 | 93-89=182 | +38 | 28th/37 | 9-27 |
| 5th Annual Carter Intercollegiate | 2/16-2/17, 2002 | 2 | 93-80=173 | +29 | t-12th/34 | 22-11 |
| Georgetown Invitational | 4/2/2002 | 1 | 85 | +13 | 6th/48 | 42-5 |
| Agnes McAmis Invitational | 4/8-4/9, 2002 | 2 | 97-90=187 | +39 | 38th/55 | 17-37 |
| Centre College Spring Invitational | 4/15/2002 | 1 | 88 | +15 | 16th/52 | 36-15 |
| SEASON TOTALS | 14 | 1291 Avg. 92.2 | +20 | - | 190-203 | |
|
Carolina Ojunian |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Tennessee Tech Classic | 9/10-9/11, 2001 | 2 | 90-89=179 | +35 | t-47th/96 | 49-46 |
| Anderson College Invitational | 9/15-9/1, 2001 | 2 | 86-86=172 | +26 | 8th/30 | 22-7 |
| Cumberland College Fall Invitational | 9/27/2001 | 1 | 77 | +4 | t-1st/49 | 48-0 |
| Top Flite / Rafferty's Invitational | 10/21-10/22, 2001 | 2 | 84-82=166 | +22 | t-13th/45 | 32-12 |
| Lady Indian Invitational | 11/11-11/12, 2001 | 2 | 85-81=166 | +22 | 14th/37 | 23-13 |
| 5th Annual Carter Intercollegiate | 2/16-2/17, 2002 | 2 | 87-87=174 | +30 | 15th/34 | 19-14 |
| Georgetown Invitational | 4/2/2002 | 1 | 82 | +10 | 2nd/48 | 46-1 |
| Agnes McAmis Invitational | 4/8-4/9, 2002 | 2 | 91-79=170 | +22 | t-17th/55 | 38-16 |
| Centre College Spring Invitational | 4/15/2002 | 1 | 80 | +7 | t-5th/52 | 47-4 |
| SEASON TOTALS | 15 | 1266 Avg. 84.4 | +12 | - | 324-113 | |
|
Danielle Trow |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Tennessee Tech Classic | 9/10-9/11, 2001 | 2 | 99-102=201 | +57 | 81st/96 | 15-80 |
| Anderson College Invitational | 9/15-9/1, 2001 | 2 | 96-94=190 | +44 | t-19th/30 | 11-18 |
| Cumberland College Fall Invitational | 9/27/2001 | 1 | 95 | +22 | t-19th/49 | 30-18 |
| Top Flite / Rafferty's Invitational | 10/21-10/22, 2001 | 2 | 110-99=209 | +65 | 40th/45 | 5-39 |
| Lady Indian Invitational | 11/11-11/12, 2001 | 2 | 95-94=189 | +45 | 32nd/37 | 5-31 |
| SEASON TOTALS | 9 | 884 Avg. 98.2 | +26 | - | 66-186 | |