2001-02 Lincoln Memorial University Women's Golf
Career statistics

• Active players  • Career records  • Season records  • Career summaries  •  


 Individual Career Statistics (Active Players)
 

Sarah Oswalt
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events 5 10 20 W-L W-L% Average
2004-05 16 1661 199 89 89 - 10 - 1 2 52-456 .102 103.8
2005-06 19 1876 188 98 92 - 10 - 1 5 69-335 .171 98.7
Totals 35 3537 188 89 89 - 20 - 2 7 121-791 .133 101.1

Christin Rhyne
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events 5 10 20 W-L W-L% Average
2004-05 18 1743 176 87 86 - 10 1 1 4 113-422 .211 96.8
2005-06 19 1806 169 105 80 - 10 - 1 5 147-257 .364 95.1
Totals 37 3549 169 87 80 - 20 1 2 9 260-679 .277 95.9

Sarah Ross
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events 5 10 20 W-L W-L% Average
2004-05 18 1710 176 90 88 - 10 - 1 4 119-416 .222 95.0
2005-06 16 1474 176 87 86 - 9 - 3 4 107-166 .392 92.1
Totals 34 3184 176 87 86 - 19 - 4 8 226-582 .280 93.6

Rachel Spurs
Low Tournaments
Low Par/- Finish Top
Season Rounds Strokes 36-holes 18-holes Round Rounds Events 5 10 20 W-L W-L% Average
2003-04 16 1420 168 - 82 - 8 - 1 4 200-201 .499 88.8
2004-05 18 1553 165 88 79 - 10 2 3 5 301-234 .563 86.3
2005-06 19 1566 154 78 74 - 10 4 6 9 329-75 .814 82.4
Totals 53 4539 154 78 74 - 28 6 10 18 830-510 .619 85.6

 


 Career Records
 

Best Scoring Average, Career (Min. 20 rounds)
Average Player Years Rounds Strokes
81.77   Anabel Fernandez   2000-04   60 4906
84.16   Carolina Ojunian   2001-04   45 3787
84.72   Mercedes Goni   2000-04   58 4914
85.64   Rachel Spurs   2003-06   53 4539
89.55   Bryn Lum   2000-04   56 5015
93.65   Sarah Ross   2004-06   34 3184
95.92   Christin Rhyne   2004-06   37 3549
101.06   Sarah Oswalt   2004-06   35 3537

Best Won-Lost Percentage, Career (Min. 20 rounds)
W-L Pct Player Years W-L Score Avg
.861   Anabel Fernandez   2000-04   1402-226 81.77
.729   Carolina Ojunian   2001-04   922-343 84.16
.703   Mercedes Goni   2000-04   1125-476 84.72
.619   Rachel Spurs   2003-06   830-510 85.64
.522   Bryn Lum   2000-04   809-741 89.55
.280   Sarah Ross   2004-06   226-582 93.65
.277   Christin Rhyne   2004-06   260-679 95.92
.133   Sarah Oswalt   2004-06   121-791 101.06
 


 Season Records
 

Best Scoring Average, Season (Min. 10 rounds)
Average Player Season Rounds Strokes
81.2   Anabel Fernandez   2001-02   17 1380
81.8   Anabel Fernandez   2003-04   16 1308
81.9   Anabel Fernandez   2002-03   14 1147
82.2   Jenna Goulet   2004-05   18 1479
82.4   Anabel Fernandez   2000-01   13 1071
82.4   Rachel Spurs   2005-06   19 1566
82.8   Mercedes Goni   2000-01   13 1077
83.5   Mercedes Goni   2001-02   15 1252
83.6   Carolina Ojunian   2003-04   16 1338
84.4   Carolina Ojunian   2001-02   15 1266
84.5   Carolina Ojunian   2002-03   14 1183
85.1   Mercedes Goni   2002-03   14 1192
85.3   Bryn Lum   2003-04   16 1364
86.3   Rachel Spurs   2004-05   18 1553
86.3   Lesa Kerns   2000-01   13 1122
87.1   Mercedes Goni   2003-04   16 1393
88.0   Bryn Lum   2002-03   14 1232
88.8   Rachel Spurs   2003-04   16 1420
89.9   Michelle Imken   1999-00   10 899
92.1   Sarah Ross   2005-06   16 1474
92.2   Bryn Lum   2001-02   14 1291
94.0   Bryn Lum   2000-01   12 1128
94.9   Kristen Kupeyan   1999-00   10 949
95.0   Sarah Ross   2004-05   18 1710
95.1   Christin Rhyne   2005-06   19 1806

Best Won-Lost Percentage, Season (Min. 10 rounds)
W-L Pct Player Season W-L Score Avg
.881   Anabel Fernandez   2000-01   296-40 82.38
.875   Anabel Fernandez   2001-02   406-58 81.18
.845   Anabel Fernandez   2002-03   361-66 81.93
.845   Anabel Fernandez   2003-04   339-62 81.75
.826   Mercedes Goni   2001-02   361-76 83.47
.814   Rachel Spurs   2005-06   329-75 82.42
.798   Jenna Goulet   2004-05   427-108 82.17
.792   Mercedes Goni   2000-01   266-70 82.85
.756   Carolina Ojunian   2003-04   303-98 83.63
.741   Carolina Ojunian   2001-02   324-113 84.40
.731   Michelle Imken   1999-00   220-81 89.90
.726   Lesa Kerns   2000-01   244-92 86.31
.691   Carolina Ojunian   2002-03   295-132 84.50
.688   Bryn Lum   2003-04   276-125 85.25
.630   Mercedes Goni   2002-03   269-158 85.14
.571   Mercedes Goni   2003-04   229-172 87.06
.563   Rachel Spurs   2004-05   301-234 86.28
.512   Kristen Kupeyan   1999-00   154-147 94.90
.499   Rachel Spurs   2003-04   200-201 88.75
.483   Bryn Lum   2001-02   190-203 92.21
.461   Bryn Lum   2002-03   197-230 88.00
.444   Bryn Lum   2000-01   146-183 94.00
.392   Sarah Ross   2005-06   107-166 92.13
.364   Christin Rhyne   2005-06   147-257 95.05
.222   Sarah Ross   2004-05   119-416 95.00

Best 4-Player Team Scoring Average, Season
Average Season Rounds Strokes
334.9   2003-04   16 5359
339.6   2002-03   14 4754
341.2   2001-02   15 5118
343.8   2000-01   12 4126
359.1   2004-05   18 6464
369.9   2005-06   16 5919
389.6   1999-00   9 3506

Best 4-Player Team Won-Lost Percentage, Season
W-L Pct Season W-L Score Avg
.727   2000-01   40-15 343.83
.712   2001-02   52-21 341.20
.702   2003-04   47-20 334.94
.587   2002-03   44-31 339.57
.432   1999-00   16-21 389.56
.244   2004-05   21-65 359.11
.179   2005-06   10-46 369.94
 


 Individual Career Summary
 

Low Tournaments
Low Par/- Finish Top
Player Rounds Strokes 36-holes 18-holes Round Rounds Events 5 10 20 W-L W-L% Average Seasons
Anabel Fernandez 60 4906 151 77 72 1 34 19 23 31 1402-226 .861 81.8   2000-04
Candace Frederick 8 825 200 95 95 - 6 - - 2 81-187 .302 103.1   1999-00
Mercedes Goni 58 4914 155 77 76 - 33 8 12 23 1125-476 .703 84.7   2000-04
Jenna Goulet 18 1479 154 83 76 - 10 4 7 8 427-108 .798 82.2   2004-05
Michelle Imken 10 899 165 86 82 - 7 2 3 6 220-81 .731 89.9   1999-00
Lesa Kerns 13 1122 165 84 80 - 8 2 5 7 244-92 .726 86.3   2000-01
Kristen Kupeyan 10 949 189 88 88 - 7 1 2 2 154-147 .512 94.9   1999-00
Bryn Lum 56 5015 160 85 78 - 32 - 4 14 809-741 .522 89.6   2000-04
Carolina Ojunian 45 3787 157 77 76 - 25 6 11 20 922-343 .729 84.2   2001-04
Sarah Oswalt 35 3537 188 89 89 - 20 - 2 7 121-791 .133 101.1   2004-06
Angie Payne 17 1682 186 95 91 - 10 - - 1 121-327 .270 98.9   1999-01
Christin Rhyne 37 3549 169 87 80 - 20 1 2 9 260-679 .277 95.9   2004-06
Sarah Ross 34 3184 176 87 86 - 19 - 4 8 226-582 .280 93.6   2004-06
Rachel Spurs 53 4539 154 78 74 - 28 6 10 18 830-510 .619 85.6   2003-06
Tracy Thompson 9 1032 202 118 101 - 7 - - 1 16-252 .060 114.7   1999-00
Danielle Trow 9 884 189 95 94 - 5 - - 2 66-186 .262 98.2   2001-02