2000-01 Lincoln Memorial University Women's Golf
Team Results

10/2-10/3, 2000 -- Lady Racer Classic
Miller Memorial Golf Course -- Murray, KY
Par 72, 6017 yards -- 11 teams, 61 players
Lincoln Memorial   356 356   712    +136   11th
Anabel Fernandez   84 82   166    +22   t-23rd
Mercedes Goni   85 90   175    +31   t-44th
Lesa Kerns   94 84   178    +34   t-48th
Bryn Lum   93 100   193    +49   t-57th
Angie Payne   103 104   207    +63   60th

10/27-10/28, 2000 -- SAC Fall Festival Invitational
Link Hills Country Club -- Greeneville, TN
Par 74, 5832 yards -- 6 teams, 30 players
Lincoln Memorial   351 339   690    +98   4th
Mercedes Goni   83 81   164    +16   t-5th
Anabel Fernandez   84 82   166    +18   t-8th
Lesa Kerns   86 83   169    +21   t-10th
Angie Payne   98 97   195    +47   27th
Bryn Lum   103 93   196    +48   28th

11/13-11/14, 2000 -- Lady Indian Invitational
Country Club of Salisbury -- Salisbury, NC
Par 72, 6142 yards -- 6 teams, 35 players
Lincoln Memorial   327 338   665    +89   2nd
Mercedes Goni   79 76   155    +11   1st
Anabel Fernandez   77 83   160    +16   5th
Lesa Kerns   80 85   165    +21   6th
Angie Payne   91 95   186    +42   t-27th
Bryn Lum   101 94   195    +51   30th

2/19-2/20, 2000 -- Carter Intercollegiate Tournament
Catawba Country Club -- Newton, NC
Par 72, 6359 yards -- 8 teams, 40 players
Lincoln Memorial   346 350   696    +120   1st
Mercedes Goni   83 85   168    +24   2nd
Anabel Fernandez   84 85   169    +25   3rd
Lesa Kerns   88 88   176    +32   7th
Bryn Lum   91 92   183    +39   17th
Angie Payne   96 101   197    +53   27th

3/15-3/16 -- Old Dominion Women's Invitational
Cedar Hills Country Club -- Jonesville, VA
Par 71, 5783 yards -- 0 teams, 8 players
Lincoln Memorial  
Mercedes Goni#     80    +9   1st
Anabel Fernandez#     86    +15   2nd
Lesa Kerns#     91    +20   3rd

3/27/2001 -- Centre College Spring Invitational
Danville Country Club -- Danville, KY
Par 73, 6403 yards -- 12 teams, 66 players
Lincoln Memorial     345    +53   2nd
Anabel Fernandez     84    +11   t-3rd
Lesa Kerns     85    +12   11th
Mercedes Goni     87    +14   t-14th
Bryn Lum     89    +16   t-20th

4/2-4/3, 2001 -- Agnes McAmis Invitational
Link Hills Country Club -- Greeneville, TN
Par 74, 5832 yards -- 11 teams, 58 players
Lincoln Memorial   338 337   675    +83   1st
Mercedes Goni   80 81   161    +13   t-1st
Anabel Fernandez   82 81   163    +15   t-3rd
Lesa Kerns   87 87   174    +26   t-11th
Bryn Lum   89 88   177    +29   t-16th

4/12/2001 -- Cumberland College Spring Invitational
Tri-County Country Club -- London, KY
Par 72, 5805 yards -- 8 teams, 46 players
Lincoln Memorial     343    +55   1st
Anabel Fernandez     77    +5   1st
Lesa Kerns     84    +12   t-4th
Mercedes Goni     87    +15   t-10th
Bryn Lum     95    +23   t-22nd

# Indicates individual player