| Anabel Fernandez |
| Mercedes Goni |
| Lesa Kerns |
| Bryn Lum |
| Angie Payne |
|
Anabel Fernandez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lady Racer Classic | 10/2-10/3, 2000 | 2 | 84-82=166 | +22 | t-23rd/61 | 38-22 |
| SAC Fall Festival Invitational | 10/27-10/28, 2000 | 2 | 84-82=166 | +18 | t-8th/30 | 22-7 |
| Lady Indian Invitational | 11/13-11/14, 2000 | 2 | 77-83=160 | +16 | 5th/35 | 30-4 |
| Carter Intercollegiate Tournament | 2/19-2/20, 2000 | 2 | 84-85=169 | +25 | 3rd/40 | 37-2 |
| Old Dominion Women's Invitational | 3/15-3/16 | 1 | 86 | +15 | 2nd/8 | 6-1 |
| Centre College Spring Invitational | 3/27/2001 | 1 | 84 | +11 | t-3rd/66 | 63-2 |
| Agnes McAmis Invitational | 4/2-4/3, 2001 | 2 | 82-81=163 | +15 | t-3rd/58 | 55-2 |
| Cumberland College Spring Invitational | 4/12/2001 | 1 | 77 | +5 | 1st/46 | 45-0 |
| SEASON TOTALS | 13 | 1071 Avg. 82.4 | +10 | - | 296-40 | |
|
Mercedes Goni |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lady Racer Classic | 10/2-10/3, 2000 | 2 | 85-90=175 | +31 | t-44th/61 | 17-43 |
| SAC Fall Festival Invitational | 10/27-10/28, 2000 | 2 | 83-81=164 | +16 | t-5th/30 | 25-4 |
| Lady Indian Invitational | 11/13-11/14, 2000 | 2 | 79-76=155 | +11 | 1st/35 | 34-0 |
| Carter Intercollegiate Tournament | 2/19-2/20, 2000 | 2 | 83-85=168 | +24 | 2nd/40 | 38-1 |
| Old Dominion Women's Invitational | 3/15-3/16 | 1 | 80 | +9 | 1st/8 | 7-0 |
| Centre College Spring Invitational | 3/27/2001 | 1 | 87 | +14 | t-14th/66 | 52-13 |
| Agnes McAmis Invitational | 4/2-4/3, 2001 | 2 | 80-81=161 | +13 | t-1st/58 | 57-0 |
| Cumberland College Spring Invitational | 4/12/2001 | 1 | 87 | +15 | t-10th/46 | 36-9 |
| SEASON TOTALS | 13 | 1077 Avg. 82.8 | +10 | - | 266-70 | |
|
Lesa Kerns |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lady Racer Classic | 10/2-10/3, 2000 | 2 | 94-84=178 | +34 | t-48th/61 | 13-47 |
| SAC Fall Festival Invitational | 10/27-10/28, 2000 | 2 | 86-83=169 | +21 | t-10th/30 | 20-9 |
| Lady Indian Invitational | 11/13-11/14, 2000 | 2 | 80-85=165 | +21 | 6th/35 | 29-5 |
| Carter Intercollegiate Tournament | 2/19-2/20, 2000 | 2 | 88-88=176 | +32 | 7th/40 | 33-6 |
| Old Dominion Women's Invitational | 3/15-3/16 | 1 | 91 | +20 | 3rd/8 | 5-2 |
| Centre College Spring Invitational | 3/27/2001 | 1 | 85 | +12 | 11th/66 | 55-10 |
| Agnes McAmis Invitational | 4/2-4/3, 2001 | 2 | 87-87=174 | +26 | t-11th/58 | 47-10 |
| Cumberland College Spring Invitational | 4/12/2001 | 1 | 84 | +12 | t-4th/46 | 42-3 |
| SEASON TOTALS | 13 | 1122 Avg. 86.3 | +14 | - | 244-92 | |
|
Bryn Lum |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lady Racer Classic | 10/2-10/3, 2000 | 2 | 93-100=193 | +49 | t-57th/61 | 4-56 |
| SAC Fall Festival Invitational | 10/27-10/28, 2000 | 2 | 103-93=196 | +48 | 28th/30 | 2-27 |
| Lady Indian Invitational | 11/13-11/14, 2000 | 2 | 101-94=195 | +51 | 30th/35 | 5-29 |
| Carter Intercollegiate Tournament | 2/19-2/20, 2000 | 2 | 91-92=183 | +39 | 17th/40 | 23-16 |
| Centre College Spring Invitational | 3/27/2001 | 1 | 89 | +16 | t-20th/66 | 46-19 |
| Agnes McAmis Invitational | 4/2-4/3, 2001 | 2 | 89-88=177 | +29 | t-16th/58 | 42-15 |
| Cumberland College Spring Invitational | 4/12/2001 | 1 | 95 | +23 | t-22nd/46 | 24-21 |
| SEASON TOTALS | 12 | 1128 Avg. 94.0 | +21 | - | 146-183 | |
|
Angie Payne |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lady Racer Classic | 10/2-10/3, 2000 | 2 | 103-104=207 | +63 | 60th/61 | 1-59 |
| SAC Fall Festival Invitational | 10/27-10/28, 2000 | 2 | 98-97=195 | +47 | 27th/30 | 3-26 |
| Lady Indian Invitational | 11/13-11/14, 2000 | 2 | 91-95=186 | +42 | t-27th/35 | 8-26 |
| Carter Intercollegiate Tournament | 2/19-2/20, 2000 | 2 | 96-101=197 | +53 | 27th/40 | 13-26 |
| SEASON TOTALS | 8 | 785 Avg. 98.1 | +26 | - | 25-137 | |