| Candace Frederick |
| Michelle Imken |
| Kristen Kupeyan |
| Angie Payne |
| Tracy Thompson |
|
Candace Frederick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Tennessee Tech Classic | 9/13-9/14, 1999 | 2 | 103-97=200 | +56 | 49th/53 | 4-48 |
| Cumberland College Fall Invitational | 10/21-10/22, 1999 | 2 | 103-106=209 | +65 | 35th/44 | 9-34 |
| Bellarmine Spring Invitational | 3/27/2000 | 1 | 95 | +23 | t-35th/83 | 48-34 |
| Georgetown College Tournament | 3/31/2000 | 1 | 100 | +29 | t-18th/24 | 6-17 |
| Agnes McAmis Invitational | 4/4/2000 | 1 | 114 | +40 | 45th/54 | 9-44 |
| LMU Women's Invitational | 4/12/2000 | 1 | 107 | +35 | 11th/16 | 5-10 |
| SEASON TOTALS | 8 | 825 Avg. 103.1 | +31 | - | 81-187 | |
|
Michelle Imken |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Tennessee Tech Classic | 9/13-9/14, 1999 | 2 | 83-82=165 | +21 | 14th/53 | 39-13 |
| Lenoir-Rhyne Women's Intercollegiate | 9/27-9/28, 1999 | 2 | 93-93=186 | +42 | 15th/34 | 19-14 |
| Cumberland College Fall Invitational | 10/21-10/22, 1999 | 2 | 94-92=186 | +42 | t-12th/44 | 32-11 |
| Bellarmine Spring Invitational | 3/27/2000 | 1 | 88 | +16 | t-9th/83 | 74-8 |
| Georgetown College Tournament | 3/31/2000 | 1 | 86 | +15 | t-2nd/24 | 22-1 |
| Agnes McAmis Invitational | 4/4/2000 | 1 | 95 | +21 | t-31st/54 | 23-30 |
| LMU Women's Invitational | 4/12/2000 | 1 | 93 | +21 | 5th/16 | 11-4 |
| SEASON TOTALS | 10 | 899 Avg. 89.9 | +18 | - | 220-81 | |
|
Kristen Kupeyan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Tennessee Tech Classic | 9/13-9/14, 1999 | 2 | 96-93=189 | +45 | t-41st/53 | 12-40 |
| Lenoir-Rhyne Women's Intercollegiate | 9/27-9/28, 1999 | 2 | 94-99=193 | +49 | t-21st/34 | 13-20 |
| Cumberland College Fall Invitational | 10/21-10/22, 1999 | 2 | 102-100=202 | +58 | t-27th/44 | 17-26 |
| Bellarmine Spring Invitational | 3/27/2000 | 1 | 93 | +21 | t-27th/83 | 56-26 |
| Georgetown College Tournament | 3/31/2000 | 1 | 90 | +19 | t-8th/24 | 16-7 |
| Agnes McAmis Invitational | 4/4/2000 | 1 | 94 | +20 | t-28th/54 | 26-27 |
| LMU Women's Invitational | 4/12/2000 | 1 | 88 | +16 | 2nd/16 | 14-1 |
| SEASON TOTALS | 10 | 949 Avg. 94.9 | +23 | - | 154-147 | |
|
Angie Payne |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Tennessee Tech Classic | 9/13-9/14, 1999 | 2 | 101-102=203 | +59 | t-51st/53 | 2-50 |
| Lenoir-Rhyne Women's Intercollegiate | 9/27-9/28, 1999 | 2 | 109-95=204 | +60 | 28th/34 | 6-27 |
| Cumberland College Fall Invitational | 10/21-10/22, 1999 | 2 | 95-104=199 | +55 | 23rd/44 | 21-22 |
| Bellarmine Spring Invitational | 3/27/2000 | 1 | 101 | +29 | t-50th/83 | 33-49 |
| Georgetown College Tournament | 3/31/2000 | 1 | 95 | +24 | 13th/24 | 11-12 |
| Agnes McAmis Invitational | 4/4/2000 | 1 | 95 | +21 | t-31st/54 | 23-30 |
| SEASON TOTALS | 9 | 897 Avg. 99.7 | +28 | - | 96-190 | |
|
Tracy Thompson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Tennessee Tech Classic | 9/13-9/14, 1999 | 2 | 101-101=202 | +58 | 50th/53 | 3-49 |
| Lenoir-Rhyne Women's Intercollegiate | 9/27-9/28, 1999 | 2 | 102--4=102 | +30 | 0-0 | |
| Cumberland College Fall Invitational | 10/21-10/22, 1999 | 2 | 110-122=232 | +88 | 42nd/44 | 2-41 |
| Bellarmine Spring Invitational | 3/27/2000 | 1 | 126 | +54 | 78th/83 | 5-77 |
| Georgetown College Tournament | 3/31/2000 | 1 | 118 | +47 | 24th/24 | 0-23 |
| Agnes McAmis Invitational | 4/4/2000 | 1 | 128 | +54 | 49th/54 | 5-48 |
| LMU Women's Invitational | 4/12/2000 | 1 | 124 | +52 | 15th/16 | 1-14 |
| SEASON TOTALS | 9 | 1032 Avg. 114.7 | +43 | - | 16-252 | |