Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs Clayton State
20-Wagner, Steph
5-Benton, Heath
5-Winney, Andi
1-Wagner, Steph
None
11/16/07
 
 DeBusk, Bonni
 Craney, Britt
 DeBusk, Bonni
 
L 63-74
 
 
 
 Benton, Heath
 
vs North Georgia
16-Winney, Andi
18-Benton, Heath
6-Fane, Kate
3-Fane, Kate
None
11/17/07
L 56-65
KING
22-Benton, Heath
7-Benton, Heath
6-Nicols, Shawn
5-Nicols, Shawn
1-Davis, Megan
11/20/07
W 79-70
VIRGINIA STATE
20-Winney, Andi
6-Nicols, Shawn
8-Nicols, Shawn
2-Harris, Kara
1-Benton, Heath
11/25/07
 
 
 
 
 Wagner, Steph
W 71-65
CARSON-NEWMAN
16-Winney, Andi
10-Winney, Andi
3-Nicols, Shawn
4-Nicols, Shawn
1-Winney, Andi
12/01/07
L 59-72
NORTH GREENVILLE
17-Wagner, Steph
11-Winney, Andi
5-Nicols, Shawn
3-Nicols, Shawn
1-Davis, Megan
12/06/07
W 69-67
OAKLAND CITY
26-Winney, Andi
9-Benton, Heath
6-Nicols, Shawn
2-Nicols, Shawn
None
12/08/07
W 80-70
at North Georgia
22-Harris, Kara
7-Davis, Megan
5-Nicols, Shawn
5-Nicols, Shawn
1-Harris, Kara
12/15/07
 
 Nicols, Shawn
 
 
 
L 69-80
at Oakland City
20-Nicols, Shawn
11-Nicols, Shawn
3-Harris, Kara
4-Nicols, Shawn
1-Nicols, Shawn
12/18/07
 
 
 Nicols, Shawn
 
 
W 66-58
at Saint Joseph's
24-Winney, Andi
12-Nicols, Shawn
7-Nicols, Shawn
3-Wagner, Steph
1-Benton, Heath
12/20/07
 
 Winney, Andi
 
 
 
W 82-39
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Wingate
20-Winney, Andi
10-Winney, Andi
5-Wagner, Steph
2-Wagner, Steph
None
01/05/08
L 63-65
at Tusculum
17-Benton, Heath
6-Davis, Megan
7-Nicols, Shawn
1-Winney, Andi
None
01/09/08
 
 
 
 Fane, Kate
 
L 72-96
BREVARD
22-Nicols, Shawn
11-Winney, Andi
10-Nicols, Shawn
2-Wagner, Steph
3-Benton, Heath
01/12/08
 
 
 
 Harris, Kara
 
WO 79-72
 
 
 
 Nicols, Shawn
 
NEWBERRY
13-Nicols, Shawn
10-Winney, Andi
4-Fane, Kate
4-Davis, Megan
1-Nicols, Shawn
01/16/08
 
 
 
 Fane, Kate
 Davis, Megan
L 51-64
 
 
 
 
 Benton, Heath
 
 
 
 
 Winney, Andi
at Lenoir-Rhyne
17-Nicols, Shawn
13-Winney, Andi
5-Nicols, Shawn
3-Davis, Megan
1-Benton, Heath
01/19/08
 
 
 
 
 Winney, Andi
W 60-59
 
 
 
 
 Nicols, Shawn
at Catawba
23-Harris, Kara
6-Nicols, Shawn
10-Nicols, Shawn
3-Nicols, Shawn
1-Winney, Andi
01/23/08
 
 Wagner, Steph
 
 
 
L 80-85
MARS HILL
24-Harris, Kara
7-Winney, Andi
6-Nicols, Shawn
3-Wagner, Steph
1-Davis, Megan
01/26/08
 
 
 
 Harris, Kara
 
W 72-66
at North Greenville
26-Harris, Kara
6-Davis, Megan
7-Nicols, Shawn
3-Nicols, Shawn
None
01/30/08
 
 Nicols, Shawn
 
 
 
W 77-64
 
 Benton, Heath
 
 
 
WINGATE
20-Winney, Andi
9-Nicols, Shawn
4-Nicols, Shawn
2-Wagner, Steph
1-Harris, Kara
02/02/08
 
 
 
 
 Harrison, Sar
L 68-75
TUSCULUM
16-Benton, Heath
11-Benton, Heath
3-Wagner, Steph
2-Nicols, Shawn
2-Benton, Heath
02/06/08
L 67-82
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Brevard College
22-Winney, Andi
13-Winney, Andi
4-Nicols, Shawn
1-Winney, Andi
2-Wagner, Steph
02/09/08
 
 
 
 Wagner, Steph
 
WO 69-66
 
 
 
 Craney, Britt
 
at Mars Hill College
13-Winney, Andi
6-Winney, Andi
3-Winney, Andi
2-Winney, Andi
2-Nicols, Shawn
02/13/08
 
 Benton, Heath
 Benton, Heath
 
 
L 58-62
LENOIR-RHYNE
10-Davis, Megan
7-Wagner, Steph
3-Nicols, Shawn
2-Winney, Andi
2-Winney, Andi
02/16/08
 Winney, Andi
 Davis, Megan
 
 Davis, Megan
 
L 47-49
 
 
 
 Nicols, Shawn
 
CATAWBA
18-Winney, Andi
10-Winney, Andi
4-Harris, Kara
1-Fane, Kate
None
02/20/08
 
 
 
 Harris, Kara
 
W 71-60
 
 
 
 Nicols, Shawn
 
 
 
 
 Benton, Heath
 
 
 
 
 Harrison, Sar
 
 
 
 
 Winney, Andi
 
at Carson-Newman
16-Wagner, Steph
5-Craney, Britt
4-Harris, Kara
2-Nicols, Shawn
1-Nicols, Shawn
02/23/08
 
 
 
 Harris, Kara
 
L 67-74
LEES-MCRAE
17-Davis, Megan
8-Davis, Megan
4-Nicols, Shawn
2-Fane, Kate
1-Nicols, Shawn
02/26/08
 
 
 Craney, Britt
 Craney, Britt
 Davis, Megan
W 70-45
 
 
 
 
 Harrison, Sar
at Newberry
18-Winney, Andi
8-Nicols, Shawn
7-Nicols, Shawn
2-Nicols, Shawn
None
03/01/08
L 47-58
at Tusculum
19-Winney, Andi
9-Nicols, Shawn
4-Davis, Megan
6-Nicols, Shawn
1-Nicols, Shawn
03/05/08
 
 
 Nicols, Shawn
 
 
L 64-71
Team High/Low Analysis |
| POINTS | 82 | at Saint Joseph's (12/20/07) | |
| 80 | at Catawba (01/23/08) | ||
| 80 | vs Oakland City (12/08/07) | ||
| 79 | vs Brevard (01/12/08) | ||
| 79 | vs King (11/20/07) | ||
| 77 | at North Greenville (01/30/08) | ||
| 72 | vs Mars Hill (01/26/08) | ||
| 72 | at Tusculum (01/09/08) | ||
| 71 | vs Catawba (02/20/08) | ||
| 71 | vs Virginia State (11/25/07) | ||
| 70 | vs Lees-McRae (02/26/08) | ||
| 69 | at Brevard College (02/09/08) | ||
| 69 | at North Georgia (12/15/07) | ||
| 69 | vs North Greenville (12/06/07) | ||
| 68 | vs Wingate (02/02/08) | ||
| 67 | at Carson-Newman (02/23/08) | ||
| 67 | vs Tusculum (02/06/08) | ||
| 66 | at Oakland City (12/18/07) | ||
| 64 | at Tusculum (03/05/08) | ||
| 63 | at Wingate (01/05/08) | ||
| 63 | vs Clayton State (11/16/07) | ||
| FIELD GOALS MADE | 32 | at Saint Joseph's (12/20/07) | |
| 30 | at Catawba (01/23/08) | ||
| FIELD GOAL ATTEMPTS | 69 | at Wingate (01/05/08) | |
| 69 | vs North Greenville (12/06/07) | ||
| FIELD GOAL PERCENTAGE | .538 | 28-52 | vs Oakland City (12/08/07) |
| .516 | 32-62 | at Saint Joseph's (12/20/07) | |
| 3 PT FIELD GOALS MADE | 15 | at North Greenville (01/30/08) | |
| 11 | vs Wingate (02/02/08) | ||
| 3 PT FG ATTEMPTS | 35 | at North Greenville (01/30/08) | |
| 28 | at North Georgia (12/15/07) | ||
| 3 PT FG PERCENTAGE | .500 | 8-16 | vs Oakland City (12/08/07) |
| .467 | 7-15 | at Lenoir-Rhyne (01/19/08) | |
| FREE THROWS MADE | 25 | vs Catawba (02/20/08) | |
| 23 | vs Tusculum (02/06/08) | ||
| FREE THROW ATTEMPTS | 34 | vs Catawba (02/20/08) | |
| 31 | vs Tusculum (02/06/08) | ||
| FREE THROW PERCENTAGE | 1.000 | 18-18 | vs Lees-McRae (02/26/08) |
| 1.000 | 16-16 | vs Oakland City (12/08/07) | |
| 1.000 | 12-12 | at North Greenville (01/30/08) | |
| REBOUNDS | 47 | vs North Greenville (12/06/07) | |
| 46 | at Lenoir-Rhyne (01/19/08) | ||
| 46 | vs North Georgia (11/17/07) | ||
| ASSISTS | 23 | vs Oakland City (12/08/07) | |
| 22 | vs Virginia State (11/25/07) | ||
| STEALS | 15 | vs King (11/20/07) | |
| 13 | at North Georgia (12/15/07) | ||
| BLOCKED SHOTS | 4 | vs Newberry (01/16/08) | |
| 4 | vs Brevard (01/12/08) | ||
| TURNOVERS | 27 | at Lenoir-Rhyne (01/19/08) | |
| 26 | vs King (11/20/07) | ||
| FOULS | 28 | vs Carson-Newman (12/01/07) | |
| 26 | vs Oakland City (12/08/07) |
| POINTS | 96 | at Tusculum (01/09/08) | |
| 85 | at Catawba (01/23/08) | ||
| 82 | vs Tusculum (02/06/08) | ||
| 80 | at North Georgia (12/15/07) | ||
| 75 | vs Wingate (02/02/08) | ||
| 74 | at Carson-Newman (02/23/08) | ||
| 74 | vs Clayton State (11/16/07) | ||
| 72 | vs Brevard (01/12/08) | ||
| 72 | vs Carson-Newman (12/01/07) | ||
| 71 | at Tusculum (03/05/08) | ||
| 70 | vs Oakland City (12/08/07) | ||
| 70 | vs King (11/20/07) | ||
| 67 | vs North Greenville (12/06/07) | ||
| 66 | at Brevard College (02/09/08) | ||
| 66 | vs Mars Hill (01/26/08) | ||
| 65 | at Wingate (01/05/08) | ||
| 65 | vs Virginia State (11/25/07) | ||
| 65 | vs North Georgia (11/17/07) | ||
| 64 | at North Greenville (01/30/08) | ||
| 64 | vs Newberry (01/16/08) | ||
| FIELD GOALS MADE | 37 | at Tusculum (01/09/08) | |
| 32 | at Catawba (01/23/08) | ||
| 32 | vs Clayton State (11/16/07) | ||
| FIELD GOAL ATTEMPTS | 72 | vs Clayton State (11/16/07) | |
| 65 | at Tusculum (01/09/08) | ||
| FIELD GOAL PERCENTAGE | .653 | 32-49 | at Catawba (01/23/08) |
| .574 | 27-47 | at Carson-Newman (02/23/08) | |
| 3 PT FIELD GOALS MADE | 13 | at Tusculum (01/09/08) | |
| 10 | vs Tusculum (02/06/08) | ||
| 3 PT FG ATTEMPTS | 27 | at Brevard College (02/09/08) | |
| 21 | vs Oakland City (12/08/07) | ||
| 3 PT FG PERCENTAGE | .722 | 13-18 | at Tusculum (01/09/08) |
| .714 | 5-7 | vs North Greenville (12/06/07) | |
| FREE THROWS MADE | 30 | vs Carson-Newman (12/01/07) | |
| 25 | vs North Georgia (11/17/07) | ||
| FREE THROW ATTEMPTS | 37 | vs Carson-Newman (12/01/07) | |
| 31 | at North Georgia (12/15/07) | ||
| FREE THROW PERCENTAGE | .875 | 14-16 | at Newberry (03/01/08) |
| .875 | 14-16 | vs Tusculum (02/06/08) | |
| .875 | 14-16 | at Catawba (01/23/08) | |
| REBOUNDS | 44 | vs Carson-Newman (12/01/07) | |
| 42 | at North Georgia (12/15/07) | ||
| ASSISTS | 23 | at Catawba (01/23/08) | |
| 20 | vs Mars Hill (01/26/08) | ||
| 20 | at Tusculum (01/09/08) | ||
| STEALS | 16 | vs King (11/20/07) | |
| 15 | at Wingate (01/05/08) | ||
| BLOCKED SHOTS | 9 | vs Wingate (02/02/08) | |
| 7 | at Wingate (01/05/08) | ||
| TURNOVERS | 34 | vs King (11/20/07) | |
| 24 | vs Lees-McRae (02/26/08) | ||
| FOULS | 24 | vs Catawba (02/20/08) | |
| 23 | vs Tusculum (02/06/08) |
| POINTS | 47 | vs Lenoir-Rhyne (02/16/08) | |
| 47 | at Newberry (03/01/08) | ||
| 51 | vs Newberry (01/16/08) | ||
| 56 | vs North Georgia (11/17/07) | ||
| 58 | at Mars Hill College (02/13/08) | ||
| 59 | vs Carson-Newman (12/01/07) | ||
| 60 | at Lenoir-Rhyne (01/19/08) | ||
| 63 | vs Clayton State (11/16/07) | ||
| 63 | at Wingate (01/05/08) | ||
| 64 | at Tusculum (03/05/08) | ||
| 66 | at Oakland City (12/18/07) | ||
| 67 | vs Tusculum (02/06/08) | ||
| 67 | at Carson-Newman (02/23/08) | ||
| 68 | vs Wingate (02/02/08) | ||
| 69 | vs North Greenville (12/06/07) | ||
| 69 | at North Georgia (12/15/07) | ||
| 69 | at Brevard College (02/09/08) | ||
| 70 | vs Lees-McRae (02/26/08) | ||
| 71 | vs Virginia State (11/25/07) | ||
| 71 | vs Catawba (02/20/08) | ||
| FIELD GOALS MADE | 14 | vs Lenoir-Rhyne (02/16/08) | |
| 16 | at Newberry (03/01/08) | ||
| FIELD GOAL ATTEMPTS | 43 | vs Lenoir-Rhyne (02/16/08) | |
| 46 | vs Catawba (02/20/08) | ||
| FIELD GOAL PERCENTAGE | .300 | 18-60 | vs Newberry (01/16/08) |
| .326 | 14-43 | vs Lenoir-Rhyne (02/16/08) | |
| 3 PT FIELD GOALS MADE | 3 | vs Lenoir-Rhyne (02/16/08) | |
| 4 | vs North Georgia (11/17/07) | ||
| 4 | vs North Greenville (12/06/07) | ||
| 4 | vs Tusculum (02/06/08) | ||
| 4 | vs Catawba (02/20/08) | ||
| 4 | vs Lees-McRae (02/26/08) | ||
| 4 | at Newberry (03/01/08) | ||
| 4 | at Tusculum (03/05/08) | ||
| 3 PT FG ATTEMPTS | 13 | at Tusculum (03/05/08) | |
| 14 | at Saint Joseph's (12/20/07) | ||
| 14 | vs Tusculum (02/06/08) | ||
| 14 | vs Catawba (02/20/08) | ||
| 3 PT FG PERCENTAGE | .174 | 4-23 | at Newberry (03/01/08) |
| .176 | 3-17 | vs Lenoir-Rhyne (02/16/08) | |
| FREE THROWS MADE | 6 | vs Clayton State (11/16/07) | |
| 6 | vs North Georgia (11/17/07) | ||
| 6 | at Wingate (01/05/08) | ||
| FREE THROW ATTEMPTS | 7 | at Wingate (01/05/08) | |
| 9 | vs Clayton State (11/16/07) | ||
| 9 | vs North Georgia (11/17/07) | ||
| FREE THROW PERCENTAGE | .625 | 10-16 | at Tusculum (03/05/08) |
| .636 | 7-11 | at Mars Hill College (02/13/08) | |
| REBOUNDS | 25 | at Catawba (01/23/08) | |
| 26 | at Carson-Newman (02/23/08) | ||
| ASSISTS | 10 | at North Georgia (12/15/07) | |
| 10 | vs Lenoir-Rhyne (02/16/08) | ||
| STEALS | 2 | at Tusculum (01/09/08) | |
| 3 | vs Clayton State (11/16/07) | ||
| 3 | at Brevard College (02/09/08) | ||
| BLOCKED SHOTS | 0 | vs Clayton State (11/16/07) | |
| 0 | vs North Georgia (11/17/07) | ||
| 0 | vs Oakland City (12/08/07) | ||
| 0 | at Wingate (01/05/08) | ||
| 0 | at Tusculum (01/09/08) | ||
| 0 | at North Greenville (01/30/08) | ||
| 0 | vs Catawba (02/20/08) | ||
| 0 | at Newberry (03/01/08) | ||
| TURNOVERS | 11 | vs Virginia State (11/25/07) | |
| 14 | at Catawba (01/23/08) | ||
| 14 | at Brevard College (02/09/08) | ||
| 14 | vs Catawba (02/20/08) | ||
| FOULS | 9 | at Saint Joseph's (12/20/07) | |
| 9 | at Mars Hill College (02/13/08) |
| POINTS | 39 | at Saint Joseph's (12/20/07) | |
| 45 | vs Lees-McRae (02/26/08) | ||
| 49 | vs Lenoir-Rhyne (02/16/08) | ||
| 58 | at Oakland City (12/18/07) | ||
| 58 | at Newberry (03/01/08) | ||
| 59 | at Lenoir-Rhyne (01/19/08) | ||
| 60 | vs Catawba (02/20/08) | ||
| 62 | at Mars Hill College (02/13/08) | ||
| 64 | vs Newberry (01/16/08) | ||
| 64 | at North Greenville (01/30/08) | ||
| 65 | vs North Georgia (11/17/07) | ||
| 65 | vs Virginia State (11/25/07) | ||
| 65 | at Wingate (01/05/08) | ||
| 66 | vs Mars Hill (01/26/08) | ||
| 66 | at Brevard College (02/09/08) | ||
| 67 | vs North Greenville (12/06/07) | ||
| 70 | vs King (11/20/07) | ||
| 70 | vs Oakland City (12/08/07) | ||
| 71 | at Tusculum (03/05/08) | ||
| 72 | vs Carson-Newman (12/01/07) | ||
| 72 | vs Brevard (01/12/08) | ||
| FIELD GOALS MADE | 15 | vs Lees-McRae (02/26/08) | |
| 16 | at Saint Joseph's (12/20/07) | ||
| 16 | vs Lenoir-Rhyne (02/16/08) | ||
| FIELD GOAL ATTEMPTS | 43 | vs King (11/20/07) | |
| 45 | vs Carson-Newman (12/01/07) | ||
| 45 | vs Lenoir-Rhyne (02/16/08) | ||
| FIELD GOAL PERCENTAGE | .250 | 16-64 | at Saint Joseph's (12/20/07) |
| .288 | 15-52 | vs Lees-McRae (02/26/08) | |
| 3 PT FIELD GOALS MADE | 0 | at Wingate (01/05/08) | |
| 0 | vs Mars Hill (01/26/08) | ||
| 0 | at Mars Hill College (02/13/08) | ||
| 3 PT FG ATTEMPTS | 6 | at Mars Hill College (02/13/08) | |
| 7 | vs North Greenville (12/06/07) | ||
| 7 | at Carson-Newman (02/23/08) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | at Wingate (01/05/08) |
| .000 | 0-8 | vs Mars Hill (01/26/08) | |
| .000 | 0-6 | at Mars Hill College (02/13/08) | |
| FREE THROWS MADE | 5 | at Saint Joseph's (12/20/07) | |
| 6 | at Mars Hill College (02/13/08) | ||
| FREE THROW ATTEMPTS | 7 | at Mars Hill College (02/13/08) | |
| 10 | at Saint Joseph's (12/20/07) | ||
| FREE THROW PERCENTAGE | .500 | 5-10 | at Saint Joseph's (12/20/07) |
| .522 | 12-23 | vs Brevard (01/12/08) | |
| REBOUNDS | 24 | vs Oakland City (12/08/07) | |
| 24 | at Carson-Newman (02/23/08) | ||
| ASSISTS | 6 | vs Lenoir-Rhyne (02/16/08) | |
| 8 | vs Lees-McRae (02/26/08) | ||
| STEALS | 3 | vs Virginia State (11/25/07) | |
| 3 | at Catawba (01/23/08) | ||
| BLOCKED SHOTS | 0 | at Oakland City (12/18/07) | |
| 0 | at Saint Joseph's (12/20/07) | ||
| TURNOVERS | 8 | at Newberry (03/01/08) | |
| 9 | at Tusculum (01/09/08) | ||
| FOULS | 11 | vs Newberry (01/16/08) | |
| 12 | at Mars Hill College (02/13/08) |
Player High/Low Analysis |
| POINTS....................... | 26 | Harris, Kara at North Greenville (01/30/08) | |
| 26 | Winney, Andi vs Oakland City (12/08/07) | ||
| 24 | Harris, Kara vs Mars Hill (01/26/08) | ||
| 24 | Winney, Andi at Saint Joseph's (12/20/07) | ||
| 23 | Harris, Kara at Catawba (01/23/08) | ||
| FIELD GOALS MADE............. | 10 | Winney, Andi vs Oakland City (12/08/07) | |
| 9 | Winney, Andi at Tusculum (03/05/08) | ||
| 9 | Winney, Andi at Brevard College (02/09/08) | ||
| 9 | Harris, Kara at Catawba (01/23/08) | ||
| 9 | Winney, Andi at Wingate (01/05/08) | ||
| FIELD GOAL ATT............... | 19 | Nicols, Shawna at Oakland City (12/18/07) | |
| 17 | Harris, Kara at North Greenville (01/30/08)& |