Lincoln Memorial
Cumulative Season Statistics
Overall Team Statistics
2003 LMU Volleyball
Lincoln Memorial Overall Team Statistics (as of Nov 09, 2003)
All matches
Overall record: 22-12 Conf: 5-9 Home: 8-4 Away: 7-6 Neutral: 7-2
TEAM STATISTICS LMU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1723 1344
Errors...................... 686 628
Total Attacks............... 4571 3911
Attack Pct.................. .227 .183
Kills/Game.................. 14.0 10.9
SET...........................
Assists..................... 1515 1206
Assists/Game................ 12.3 9.8
SERVE.........................
Aces........................ 270 197
Errors...................... 245 237
Aces/Game................... 2.2 1.6
SERVE RECEPTIONS..............
Errors...................... 222 225
Errors/Game................. 1.8 1.8
DEFENSE.......................
Digs........................ 2196 1756
Digs/Game................... 17.9 14.3
BLOCKING......................
Block Solo.................. 66 71
Block Assist................ 326 265
Total Blocks................ 229.0 203.5
Blocks Per Game............. 1.9 1.7
Block Errors................ 48 52
BALL HANDLING ERRORS.......... 81 82
ATTENDANCE....................
Total....................... 1531 1775
Dates/Avg Per Date.......... 12/128 13/137
Neutral site #/Avg.......... 9/166
Current win streak.......... 3 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Lincoln Memorial.... 0 0 13 5 4 - 22
Opponents........... 0 0 7 2 3 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lincoln Memorial.... 22 19 18 11 4 - 74
Opponents........... 12 15 16 3 3 - 49
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lincoln Memorial.... 914 932 939 400 89 - 3274
Opponents........... 802 832 908 351 78 - 2971
Overall Individual Statistics
2003 LMU Volleyball
Lincoln Memorial Overall Individual Statistics (as of Nov 09, 2003)
All matches
Overall record: 22-12 Conf: 5-9 Home: 8-4 Away: 7-6 Neutral: 7-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Katie Holly 109 33- 111 1.02 24 238 .366 1093 10.03 35 0.32 15
5 Deirdre Knobeloch 47 16- 102 2.17 28 249 .297 22 0.47 33 0.70 24
15 Joy Otto 117 34- 242 2.07 92 588 .255 8 0.07 1 0.01 2
11 Ahleasha Matthews 119 33- 383 3.22 130 1015 .249 27 0.23 45 0.38 20
6 Katie Chalmers 104 34- 245 2.36 106 644 .216 51 0.49 22 0.21 42
9 Mary Fitzgerald 114 34- 220 1.93 97 604 .204 25 0.22 39 0.34 49
3 Jennifer Brannan 114 33- 345 3.03 155 950 .200 23 0.20 36 0.32 39
10 Erin DeRouen 116 34- 7 0.06 3 24 .167 17 0.15 29 0.25 18
1 Allison Holstein 78 31- 17 0.22 9 60 .133 217 2.78 17 0.22 18
2 Courtney Marton 114 33- 6 0.05 4 20 .100 17 0.15 7 0.06 8
4 Blythe McCulley 61 28- 36 0.59 30 145 .041 13 0.21 4 0.07 7
8 Dani Howard 14 11- 9 0.64 8 34 .029 2 0.14 2 0.14 3
LINCOLN MEMORIAL.... 123 34- 1723 14.01 686 4571 .227 1515 12.32 270 2.20 245
Opponents........... 123 34- 1344 10.93 628 3911 .183 1206 9.80 197 1.60 237
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Katie Holly 109 0 280 2.57 1 23 24 0.22 7 45
5 Deirdre Knobeloch 47 2 42 0.89 4 25 29 0.62 5 3
15 Joy Otto 117 0 28 0.24 15 88 103 0.88 7 5
11 Ahleasha Matthews 119 30 390 3.28 13 45 58 0.49 6 1
6 Katie Chalmers 104 5 201 1.93 7 31 38 0.37 10 4
9 Mary Fitzgerald 114 3 87 0.76 15 59 74 0.65 6 3
3 Jennifer Brannan 114 43 399 3.50 7 32 39 0.34 3 7
10 Erin DeRouen 116 36 254 2.19 0 0 0 0.00 0 0
1 Allison Holstein 78 3 168 2.15 2 10 12 0.15 2 12
2 Courtney Marton 114 52 282 2.47 0 0 0 0.00 0 1
4 Blythe McCulley 61 7 49 0.80 2 12 14 0.23 2 0
8 Dani Howard 14 1 16 1.14 0 1 1 0.07 0 0
TEAM 40
LINCOLN MEMORIAL.... 123 222 2196 17.85 66 326 229.0 1.86 48 81
Opponents........... 123 225 1756 14.28 71 265 203.5 1.65 52 82
Category Leaders
2003 LMU Volleyball
Lincoln Memorial Category Leaders (as of Nov 09, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Allison Holstein 78 17 0.22 9 60 .133
2 Courtney Marton 114 6 0.05 4 20 .100
3 Jennifer Brannan 114 345 3.03 155 950 .200
4 Blythe McCulley 61 36 0.59 30 145 .041
5 Deirdre Knobeloch 47 102 2.17 28 249 .297
6 Katie Chalmers 104 245 2.36 106 644 .216
7 Katie Holly 109 111 1.02 24 238 .366
8 Dani Howard 14 9 0.64 8 34 .029
9 Mary Fitzgerald 114 220 1.93 97 604 .204
10 Erin DeRouen 116 7 0.06 3 24 .167
11 Ahleasha Matthews 119 383 3.22 130 1015 .249
15 Joy Otto 117 242 2.07 92 588 .255
LINCOLN MEMORIAL.... 123 1723 14.01 686 4571 .227
Opponents........... 123 1344 10.93 628 3911 .183
## SET (by A/Game) G A A/Game
---------------------------------------
7 Katie Holly 109 1093 10.03
1 Allison Holstein 78 217 2.78
6 Katie Chalmers 104 51 0.49
5 Deirdre Knobeloch 47 22 0.47
11 Ahleasha Matthews 119 27 0.23
9 Mary Fitzgerald 114 25 0.22
4 Blythe McCulley 61 13 0.21
3 Jennifer Brannan 114 23 0.20
2 Courtney Marton 114 17 0.15
10 Erin DeRouen 116 17 0.15
8 Dani Howard 14 2 0.14
15 Joy Otto 117 8 0.07
LINCOLN MEMORIAL.... 123 1515 12.32
Opponents........... 123 1206 9.80
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Joy Otto 117 15 88 103.0 0.88 7
9 Mary Fitzgerald 114 15 59 74.0 0.65 6
5 Deirdre Knobeloch 47 4 25 29.0 0.62 5
11 Ahleasha Matthews 119 13 45 58.0 0.49 6
6 Katie Chalmers 104 7 31 38.0 0.37 10
3 Jennifer Brannan 114 7 32 39.0 0.34 3
4 Blythe McCulley 61 2 12 14.0 0.23 2
7 Katie Holly 109 1 23 24.0 0.22 7
1 Allison Holstein 78 2 10 12.0 0.15 2
8 Dani Howard 14 0 1 1.0 0.07 0
10 Erin DeRouen 116 0 0 0.0 0.00 0
2 Courtney Marton 114 0 0 0.0 0.00 0
LINCOLN MEMORIAL.... 123 66 326 229.0 1.86 48
Opponents........... 123 71 265 203.5 1.65 52
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Ahleasha Matthews 119 383 3.22
3 Jennifer Brannan 114 345 3.03
6 Katie Chalmers 104 245 2.36
5 Deirdre Knobeloch 47 102 2.17
15 Joy Otto 117 242 2.07
9 Mary Fitzgerald 114 220 1.93
7 Katie Holly 109 111 1.02
8 Dani Howard 14 9 0.64
4 Blythe McCulley 61 36 0.59
1 Allison Holstein 78 17 0.22
10 Erin DeRouen 116 7 0.06
2 Courtney Marton 114 6 0.05
LINCOLN MEMORIAL.... 123 1723 14.01
Opponents........... 123 1344 10.93
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Allison Holstein 78 17 18 0.22
2 Courtney Marton 114 7 8 0.06
3 Jennifer Brannan 114 36 39 0.32
4 Blythe McCulley 61 4 7 0.07
5 Deirdre Knobeloch 47 33 24 0.70
6 Katie Chalmers 104 22 42 0.21
7 Katie Holly 109 35 15 0.32
8 Dani Howard 14 2 3 0.14
9 Mary Fitzgerald 114 39 49 0.34
10 Erin DeRouen 116 29 18 0.25
11 Ahleasha Matthews 119 45 20 0.38
15 Joy Otto 117 1 2 0.01
LINCOLN MEMORIAL.... 123 270 245 2.20
Opponents........... 123 197 237 1.60
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Jennifer Brannan 114 399 3.50 7
11 Ahleasha Matthews 119 390 3.28 1
7 Katie Holly 109 280 2.57 45
2 Courtney Marton 114 282 2.47 1
10 Erin DeRouen 116 254 2.19 0
1 Allison Holstein 78 168 2.15 12
6 Katie Chalmers 104 201 1.93 4
8 Dani Howard 14 16 1.14 0
5 Deirdre Knobeloch 47 42 0.89 3
4 Blythe McCulley 61 49 0.80 0
9 Mary Fitzgerald 114 87 0.76 3
15 Joy Otto 117 28 0.24 5
LINCOLN MEMORIAL.... 123 2196 17.85 81
Opponents........... 123 1756 14.28 82
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
2 Courtney Marton 114 52 0.46
3 Jennifer Brannan 114 43 0.38
TM TEAM 123 40 0.33
10 Erin DeRouen 116 36 0.31
11 Ahleasha Matthews 119 30 0.25
4 Blythe McCulley 61 7 0.11
8 Dani Howard 14 1 0.07
6 Katie Chalmers 104 5 0.05
5 Deirdre Knobeloch 47 2 0.04
1 Allison Holstein 78 3 0.04
9 Mary Fitzgerald 114 3 0.03
7 Katie Holly 109 0 0.00
15 Joy Otto 117 0 0.00
LINCOLN MEMORIAL.... 123 222 1.80
Opponents........... 123 225 1.83
Volleyball Statistics
2003 LMU Volleyball
Lincoln Memorial Volleyball Statistics (as of Nov 09, 2003)
All matches
Overall record: 22-12 Conf: 5-9 Home: 8-4 Away: 7-6 Neutral: 7-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
7 Katie Holly......... 109 111 1.02 24 238 .366 1093 10.03 50 44 0.88 15 111 .261 463 9.26
5 Deirdre Knobeloch... 47 102 2.17 28 249 .297 22 0.47 8 9 1.12 4 47 .106 5 0.62
15 Joy Otto............ 117 242 2.07 92 588 .255 8 0.07 51 93 1.82 40 271 .196 5 0.10
11 Ahleasha Matthews... 119 383 3.22 130 1015 .249 27 0.23 51 166 3.25 61 470 .223 11 0.22
6 Katie Chalmers...... 104 245 2.36 106 644 .216 51 0.49 46 92 2.00 56 303 .119 19 0.41
9 Mary Fitzgerald..... 114 220 1.93 97 604 .204 25 0.22 50 99 1.98 51 295 .163 11 0.22
3 Jennifer Brannan.... 114 345 3.03 155 950 .200 23 0.20 51 151 2.96 84 470 .143 14 0.27
10 Erin DeRouen........ 116 7 0.06 3 24 .167 17 0.15 49 1 0.02 1 8 .000 9 0.18
1 Allison Holstein.... 78 17 0.22 9 60 .133 217 2.78 39 6 0.15 4 26 .077 59 1.51
2 Courtney Marton..... 114 6 0.05 4 20 .100 17 0.15 47 0 0.00 0 4 .000 6 0.13
4 Blythe McCulley..... 61 36 0.59 30 145 .041 13 0.21 30 9 0.30 10 42 -.024 4 0.13
8 Dani Howard......... 14 9 0.64 8 34 .029 2 0.14 2 0 0.00 0 0 .000 0 0.00
LINCOLN MEMORIAL.... 123 1723 14.01 686 4571 .227 1515 12.32 51 670 13.14 326 2047 .168 606 11.88
Opponents........... 123 1344 10.93 628 3911 .183 1206 9.80 51 757 14.84 335 2050 .206 670 13.14
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Katie Holly......... 35 0.32 0 280 2.57 1 23 24 0.22 6 0.12 0 114 2.28 1 8 9 0.18
Deirdre Knobeloch... 33 0.70 2 42 0.89 4 25 29 0.62 6 0.75 0 8 1.00 0 4 4 0.50
Joy Otto............ 1 0.01 0 28 0.24 15 88 103 0.88 0 0.00 0 14 0.27 5 43 48 0.94
Ahleasha Matthews... 45 0.38 30 390 3.28 13 45 58 0.49 14 0.27 17 154 3.02 7 20 27 0.53
Katie Chalmers...... 22 0.21 5 201 1.93 7 31 38 0.37 5 0.11 0 60 1.30 4 8 12 0.26
Mary Fitzgerald..... 39 0.34 3 87 0.76 15 59 74 0.65 13 0.26 1 32 0.64 2 25 27 0.54
Jennifer Brannan.... 36 0.32 43 399 3.50 7 32 39 0.34 15 0.29 19 176 3.45 1 15 16 0.31
Erin DeRouen........ 29 0.25 36 254 2.19 0 0 0 0.00 7 0.14 23 126 2.57 0 0 0 0.00
Allison Holstein.... 17 0.22 3 168 2.15 2 10 12 0.15 5 0.13 3 58 1.49 0 6 6 0.15
Courtney Marton..... 7 0.06 52 282 2.47 0 0 0 0.00 3 0.06 26 96 2.04 0 0 0 0.00
Blythe McCulley..... 4 0.07 7 49 0.80 2 12 14 0.23 0 0.00 1 11 0.37 1 6 7 0.23
Dani Howard......... 2 0.14 1 16 1.14 0 1 1 0.07 0 0.00 0 1 0.50 0 0 0 0.00
TEAM................ 40 25
LINCOLN MEMORIAL.... 270 2.20 222 2196 17.85 66 326 229.0 1.86 74 1.45 115 850 16.67 21 135 88.5 1.74
Opponents........... 197 1.60 225 1756 14.28 71 265 203.5 1.65 117 2.29 74 894 17.53 34 166 117.0 2.29
Combined Team Statistics
2003 LMU Volleyball
Lincoln Memorial Combined Team Statistics (as of Nov 09, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-12) ( 8-4 ) ( 7-6 ) ( 7-2 )
CONFERENCE.......... ( 5-9 ) ( 3-4 ) ( 2-5 ) ( 0-0 )
NON-CONFERENCE...... (17-3 ) ( 5-0 ) ( 5-1 ) ( 7-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
7 Katie Holly 109 111 1.02 24 238 .366 1093 10.03 35 15 0.32 0 280 2.57 1 23 24 0.22 7 45
5 Deirdre Knobeloch 47 102 2.17 28 249 .297 22 0.47 33 24 0.70 2 42 0.89 4 25 29 0.62 5 3
15 Joy Otto 117 242 2.07 92 588 .255 8 0.07 1 2 0.01 0 28 0.24 15 88 103 0.88 7 5
11 Ahleasha Matthews 119 383 3.22 130 1015 .249 27 0.23 45 20 0.38 30 390 3.28 13 45 58 0.49 6 1
6 Katie Chalmers 104 245 2.36 106 644 .216 51 0.49 22 42 0.21 5 201 1.93 7 31 38 0.37 10 4
9 Mary Fitzgerald 114 220 1.93 97 604 .204 25 0.22 39 49 0.34 3 87 0.76 15 59 74 0.65 6 3
3 Jennifer Brannan 114 345 3.03 155 950 .200 23 0.20 36 39 0.32 43 399 3.50 7 32 39 0.34 3 7
10 Erin DeRouen 116 7 0.06 3 24 .167 17 0.15 29 18 0.25 36 254 2.19 0 0 0 0.00 0 0
1 Allison Holstein 78 17 0.22 9 60 .133 217 2.78 17 18 0.22 3 168 2.15 2 10 12 0.15 2 12
2 Courtney Marton 114 6 0.05 4 20 .100 17 0.15 7 8 0.06 52 282 2.47 0 0 0 0.00 0 1
4 Blythe McCulley 61 36 0.59 30 145 .041 13 0.21 4 7 0.07 7 49 0.80 2 12 14 0.23 2 0
8 Dani Howard 14 9 0.64 8 34 .029 2 0.14 2 3 0.14 1 16 1.14 0 1 1 0.07 0 0
TEAM 40
LINCOLN MEMORIAL.... 123 1723 14.01 686 4571 .227 1515 12.32 270 245 2.20 222 2196 17.85 66 326 229.0 1.86 48 81
Opponents........... 123 1344 10.93 628 3911 .183 1206 9.80 197 237 1.60 225 1756 14.28 71 265 203.5 1.65 52 82
TEAM STATISTICS LMU OPP
--------------------------------------
ATTACK..............
Kills............. 1723 1344
Errors............ 686 628
Total Attacks..... 4571 3911
Attack Pct........ .227 .183
Kills/Game........ 14.0 10.9
SET.................
Assists........... 1515 1206
Assists/Game...... 12.3 9.8
SERVE...............
Aces.............. 270 197
Errors............ 245 237
Aces/Game......... 2.2 1.6
SERVE RECEPTIONS....
Errors............ 222 225
Errors/Game....... 1.8 1.8
DEFENSE.............
Digs.............. 2196 1756
Digs/Game......... 17.9 14.3
BLOCKING............
Block Solo........ 66 71
Block Assist...... 326 265
Total Blocks...... 229.0 203.5
Blocks Per Game... 1.9 1.7
Block Errors...... 48 52
BALL HANDLING ERRORS 81 82
ATTENDANCE..........
Total............. 1531 1775
Dates/Avg Per Date 12/128 13/137
Neutral site #/Avg 9/166
Current win streak 3 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
$ Aug 29 vs Central Arkansas W 3-2 30-27,30-24,29-31,28-30,15-6 320
$ Aug 29 vs Presbyterian L 0-3 28-30,21-30,30-32 320
$ Aug 30 vs Tusculum W 3-1 30-19,30-26,28-30,30-19 100
$ Aug 30 vs Newberry W 3-2 30-15,19-30,22-30,30-19,15-9 320
% Sep 05 vs Glenville State W 3-0 30-14,30-14,30-18 70
% Sep 05 vs Mars Hill W 3-0 30-16,30-15,30-27 88
% Sep 06 vs UNC-Pembroke W 3-0 30-12,30-22,30-21 108
$ Sep 06 vs USC-Aiken L 2-3 17-30,30-20,24-30,31-29,9-15 87
Sep 09 at Cumberland W 3-0 30-18,30-26,30-28 200
* Sep 12 WEST GEORGIA W 3-1 25-30,30-20,30-26,30-23 210
Sep 13 CONVERSE W 3-0 30-26,30-21,30-19 90
Sep 17 at Carson-Newman L 2-3 31-29,20-30,28-30,30-27,8-15 125
* Sep 20 at Montevallo L 0-3 18-30,24-30,28-30 150
* Sep 21 at West Alabama W 3-1 30-22,30-23,28-30,30-23 100
Sep 27 KENTUCKY STATE W 3-0 30-18,30-10,30-19 124
Sep 27 UNION (KY) W 3-0 30-21,30-27,32-30 155
Oct 01 TUSCULUM W 3-0 30-23,30-19,30-16 98
* Oct 04 NORTH ALABAMA L 0-3 12-30,24-30,20-30 78
* Oct 05 ALABAMA-HUNTSVILLE L 0-3 25-30,20-30,22-30 76
* Oct 10 at West Florida L 0-3 20-30,25-30,25-30 203
* Oct 11 at Valdosta State W 3-1 30-25,26-30,30-25,30-19 177
Oct 15 at Kentucky State W 3-1 30-24,28-30,30-20,30-22 80
Oct 15 vs Central State (OH) W 3-0 30-12,30-14,30-21 80
* Oct 18 at North Alabama L 0-3 17-30,21-30,15-30 178
* Oct 19 at Alabama-Huntsville L 1-3 30-18,29-31,26-30,19-30 154
Oct 21 at Union (KY) W 3-0 30-20,30-21,30-28 100
* Oct 25 MONTEVALLO L 1-3 22-30,20-30,30-28,22-30 100
* Oct 26 WEST ALABAMA L 2-3 19-30,30-21,26-30,30-26,12-15 87
Oct 29 at Tusculum W 3-2 21-30,29-31,30-19,30-27,15-9 105
Nov 01 at Augusta State W 3-0 30-20,30-23,30-25 100
* Nov 02 at West Georgia L 0-3 29-31,27-30,26-30 103
Nov 06 LINDSEY WILSON W 3-0 30-15,30-18,31-29 140
* Nov 08 WEST FLORIDA W 3-2 30-28,29-31,19-30,30-27,15-9 103
* Nov 09 VALDOSTA STATE W 3-0 30-19,30-15,30-26 270
$ - UAH Radisson Invitational
% - Carson-Newman Lady Eagle Classic