Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 31 | vs Montreat | W | 3-0 | 15-4,16-14,15-2 | 1-0 | 0-0 | |||
| Aug 31 | at Lenoir-Rhyne | L | 0-3 | 7-15,6-15,11-15 | 1-1 | 0-0 | |||
| # | Sep 03 | vs Shaw | W | 3-0 | 15-6,15-2,15-5 | 2-1 | 0-0 | ||
| # | Sep 03 | vs Milligan | W | 3-0 | 15-13,15-9,15-9 | 3-1 | 0-0 | ||
| # | Sep 03 | vs Virginia-Wise | W | 3-0 | 15-5,15-6,15-10 | 4-1 | 0-0 | ||
| # | Sep 04 | at Tusculum | W | 3-1 | 15-4,15-8,11-15,15-11 | 5-1 | 0-0 | ||
| # | Sep 04 | vs Milligan | W | 3-0 | 15-1,15-4,15-7 | 6-1 | 0-0 | ||
| # | Sep 04 | at Tusculum | W | 3-0 | 15-9,15-7,15-6 | 7-1 | 0-0 | ||
| % | Sep 10 | at Union (KY) | W | 3-0 | 15-4,15-6,15-7 | 8-1 | 0-0 | ||
| % | Sep 10 | vs Kentucky State | W | 3-0 | 15-5,15-4,15-4 | 9-1 | 0-0 | ||
| % | Sep 11 | vs St. Joseph's (IN) | L | 1-3 | 10-15,15-10,13-15,3-15 | 9-2 | 0-0 | ||
| % | Sep 11 | vs St. Joseph's (IN) | L | 0-3 | 9-15,6-15,10-15 | 9-3 | 0-0 | ||
| Sep 15 | TUSCULUM | W | 3-1 | 15-2,15-12,12-15,15-7 | 10-3 | 0-0 | |||
| ^ | Sep 17 | CONVERSE | W | 3-0 | 15-3,15-10,15-3 | 11-3 | 0-0 | ||
| ^ | Sep 17 | CUMBERLAND (KY) | W | 3-0 | 16-14,15-0,15-12 | 12-3 | 0-0 | ||
| ^ | Sep 18 | CONCORD | W | 3-0 | 15-2,15-4,15-6 | 13-3 | 0-0 | ||
| ^ | Sep 18 | CONCORD | W | 3-0 | 15-13,15-0,15-8 | 14-3 | 0-0 | ||
| ^ | Sep 18 | CUMBERLAND (KY) | W | 3-0 | 15-8,15-7,15-6 | 15-3 | 0-0 | ||
| Sep 20 | at Carson-Newman | W | 3-0 | 15-5,15-11,15-13 | 16-3 | 0-0 | |||
| * | Sep 25 | VALDOSTA STATE | L | 2-3 | 15-8,15-8,13-15,7-15,12-15 | 16-4 | 0-1 | 140 | |
| * | Sep 26 | ALABAMA-HUNTSVILLE | L | 0-3 | 13-15,13-15,5-15 | 16-5 | 0-2 | 75 | |
| Sep 28 | MARYVILLE | W | 3-0 | 15-13,15-9,15-5 | 17-5 | 0-2 | |||
| * | Oct 01 | WEST GEORGIA | W | 3-1 | 15-9,15-7,15-17,15-12 | 18-5 | 1-2 | 103 | |
| * | Oct 07 | at West Alabama | L | 0-3 | 3-15,12-15,10-15 | 18-6 | 1-3 | 350 | |
| * | Oct 09 | at Montevallo | W | 3-0 | 15-13,15-10,15-9 | 19-6 | 2-3 | 100 | |
| * | Oct 12 | NORTH ALABAMA | L | 0-3 | 8-15,9-15,5-15 | 19-7 | 2-4 | ||
| Oct 18 | CARSON-NEWMAN | L | 1-3 | 13-15,5-15,15-9,14-16 | 19-8 | 2-4 | |||
| * | Oct 22 | at Alabama-Huntsville | L | 0-3 | 9-15,4-15,14-16 | 19-9 | 2-5 | 175 | |
| * | Oct 23 | at North Alabama | L | 0-3 | 1-15,1-15,7-15 | 19-10 | 2-6 | 53 | |
| Oct 23 | TAMPA | L | 0-3 | 6-15,4-15,6-15 | 19-11 | 2-6 | |||
| * | Oct 28 | at West Georgia | W | 3-1 | 15-13,11-15,15-11,15-13 | 20-11 | 3-6 | 107 | |
| *$ | Oct 29 | vs Valdosta State | L | 1-3 | 15-13,9-15,16-18,12-15 | 20-12 | 3-7 | 47 | |
| $ | Oct 29 | vs Presbyterian | W | 3-2 | 13-15,15-4,6-15,15-5,15-8 | 21-12 | 3-7 | ||
| $ | Oct 20 | vs Converse | W | 3-0 | 15-10,15-9,15-5 | 22-12 | 3-7 | ||
| $ | Oct 30 | vs Huntingdon | W | 3-1 | 15-9,3-15,15-6,15-8 | 23-12 | 3-7 | ||
| * | Nov 06 | WEST ALABAMA | W | 3-0 | 15-7,15-1,15-11 | 24-12 | 4-7 | 125 | |
| * | Nov 07 | MONTEVALLO | L | 1-3 | 9-15,15-7,14-16,15-17 | 24-13 | 4-8 | 225 | |
|
# - Tusculum College Tournament % - Appalachian Classic (Union College) ^ - LMU Invitational $ - UWG Lady Brave Invitational * - Gulf South Conference Match |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Montreat | 3 | 47 | 17 | 103 | .291 | 38 | 7 | 8 | 4 | 42 | 1 | 8 | 2 | 5.0 | 0 | 59.0 |
| Aug 31 | at Lenoir-Rhyne | 3 | 48 | 26 | 120 | .183 | 35 | 2 | 4 | 11 | 57 | 2 | 18 | 8 | 11.0 | 0 | 61.0 |
| Sep 03 | vs Shaw | 3 | 56 | 10 | 106 | .434 | 45 | 9 | 5 | 2 | 45 | 2 | 2 | 0 | 3.0 | 0 | 68.0 |
| Sep 03 | vs Milligan | 3 | 56 | 10 | 121 | .380 | 46 | 9 | 4 | 1 | 47 | 2 | 10 | 3 | 7.0 | 0 | 72.0 |
| Sep 03 | vs Virginia-Wise | 3 | 53 | 14 | 116 | .336 | 43 | 4 | 4 | 0 | 36 | 0 | 6 | 5 | 3.0 | 0 | 60.0 |
| Sep 04 | at Tusculum | 4 | 57 | 21 | 164 | .220 | 45 | 9 | 10 | 7 | 78 | 3 | 8 | 8 | 7.0 | 0 | 73.0 |
| Sep 04 | vs Milligan | 3 | 40 | 6 | 72 | .472 | 31 | 10 | 9 | 5 | 28 | 1 | 2 | 1 | 2.0 | 0 | 52.0 |
| Sep 04 | at Tusculum | 3 | 51 | 17 | 118 | .288 | 39 | 4 | 2 | 3 | 48 | 1 | 6 | 5 | 4.0 | 0 | 59.0 |
| Sep 10 | at Union (KY) | 3 | 44 | 12 | 82 | .390 | 36 | 9 | 5 | 1 | 39 | 1 | 4 | 2 | 3.0 | 0 | 56.0 |
| Sep 10 | vs Kentucky State | 3 | 35 | 11 | 90 | .267 | 28 | 7 | 5 | 1 | 39 | 4 | 6 | 0 | 7.0 | 0 | 49.0 |
| Sep 11 | vs St. Joseph's (IN) | 4 | 60 | 26 | 191 | .178 | 47 | 7 | 7 | 4 | 95 | 4 | 2 | 0 | 5.0 | 2 | 72.0 |
| Sep 11 | vs St. Joseph's (IN) | 3 | 36 | 10 | 97 | .268 | 30 | 5 | 8 | 5 | 52 | 0 | 6 | 3 | 3.0 | 0 | 44.0 |
| Sep 15 | TUSCULUM | 4 | 53 | 24 | 131 | .221 | 47 | 11 | 7 | 2 | 58 | 1 | 4 | 3 | 3.0 | 1 | 67.0 |
| Sep 17 | CONVERSE | 3 | 33 | 8 | 62 | .403 | 24 | 14 | 8 | 1 | 32 | 0 | 8 | 1 | 4.0 | 0 | 51.0 |
| Sep 17 | CUMBERLAND (KY) | 3 | 45 | 18 | 113 | .239 | 43 | 4 | 4 | 6 | 52 | 2 | 14 | 2 | 9.0 | 0 | 58.0 |
| Sep 18 | CONCORD | 3 | 38 | 10 | 83 | .337 | 31 | 11 | 3 | 1 | 36 | 1 | 6 | 0 | 4.0 | 0 | 53.0 |
| Sep 18 | CONCORD | 3 | 42 | 13 | 98 | .296 | 31 | 11 | 2 | 5 | 42 | 1 | 2 | 0 | 2.0 | 1 | 55.0 |
| Sep 18 | CUMBERLAND (KY) | 3 | 52 | 25 | 115 | .235 | 43 | 12 | 4 | 1 | 47 | 4 | 8 | 1 | 8.0 | 0 | 72.0 |
| Sep 20 | at Carson-Newman | 3 | 60 | 19 | 131 | .313 | 50 | 7 | 4 | 3 | 43 | 2 | 12 | 0 | 8.0 | 1 | 75.0 |
| Sep 25 | VALDOSTA STATE | 5 | 79 | 29 | 198 | .253 | 66 | 5 | 6 | 2 | 99 | 6 | 6 | 1 | 9.0 | 1 | 93.0 |
| Sep 26 | ALABAMA-HUNTSVILLE | 3 | 37 | 16 | 109 | .193 | 28 | 7 | 3 | 5 | 52 | 6 | 6 | 3 | 9.0 | 3 | 53.0 |
| Sep 28 | MARYVILLE | 3 | 51 | 20 | 114 | .272 | 38 | 7 | 4 | 4 | 61 | 1 | 4 | 4 | 3.0 | 3 | 61.0 |
| Oct 01 | WEST GEORGIA | 4 | 70 | 24 | 157 | .293 | 59 | 4 | 5 | 2 | 89 | 9 | 8 | 5 | 13.0 | 0 | 87.0 |
| Oct 07 | at West Alabama | 3 | 24 | 15 | 91 | .099 | 20 | 3 | 5 | 16 | 37 | 2 | 12 | 0 | 8.0 | 1 | 35.0 |
| Oct 09 | at Montevallo | 3 | 60 | 17 | 142 | .303 | 50 | 6 | 3 | 5 | 60 | 4 | 0 | 1 | 4.0 | 2 | 70.0 |
| Oct 12 | NORTH ALABAMA | 3 | 39 | 14 | 110 | .227 | 33 | 8 | 6 | 9 | 53 | 1 | 6 | 3 | 4.0 | 0 | 51.0 |
| Oct 18 | CARSON-NEWMAN | 4 | 63 | 37 | 167 | .156 | 50 | 7 | 3 | 9 | 68 | 3 | 8 | 1 | 7.0 | 0 | 77.0 |
| Oct 22 | at Alabama-Huntsville | 3 | 36 | 15 | 115 | .183 | 26 | 7 | 3 | 5 | 37 | 5 | 10 | 1 | 10.0 | 2 | 53.0 |
| Oct 23 | at North Alabama | 3 | 11 | 13 | 57 | -.035 | 8 | 2 | 7 | 13 | 14 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 23 | TAMPA | 3 | 28 | 15 | 74 | .176 | 23 | 4 | 7 | 5 | 26 | 2 | 2 | 1 | 3.0 | 0 | 35.0 |
| Oct 28 | at West Georgia | 4 | 73 | 36 | 203 | .182 | 68 | 3 | 6 | 6 | 88 | 4 | 12 | 6 | 10.0 | 4 | 86.0 |
| Oct 29 | vs Valdosta State | 4 | 68 | 19 | 158 | .310 | 57 | 6 | 5 | 12 | 84 | 6 | 10 | 6 | 11.0 | 0 | 85.0 |
| Oct 29 | vs Presbyterian | 5 | 74 | 18 | 168 | .333 | 58 | 18 | 5 | 5 | 85 | 3 | 8 | 3 | 7.0 | 1 | 99.0 |
| Oct 20 | vs Converse | 3 | 51 | 8 | 91 | .473 | 41 | 16 | 6 | 5 | 45 | 1 | 2 | 3 | 2.0 | 0 | 69.0 |
| Oct 30 | vs Huntingdon | 4 | 61 | 15 | 133 | .346 | 43 | 7 | 7 | 9 | 76 | 3 | 2 | 2 | 4.0 | 0 | 72.0 |
| Nov 06 | WEST ALABAMA | 3 | 49 | 12 | 116 | .319 | 43 | 8 | 4 | 3 | 55 | 4 | 2 | 0 | 5.0 | 0 | 62.0 |
| Nov 07 | MONTEVALLO | 4 | 73 | 32 | 167 | .246 | 64 | 5 | 4 | 7 | 80 | 6 | 4 | 2 | 8.0 | 3 | 86.0 |
| Lincoln Memorial | 124 | 1853 | 652 | 4483 | .268 | 1507 | 275 | 192 | 185 | 2025 | 98 | 234 | 86 | 215.0 | 25 | 2343.0 | |
| Opponent | 124 | 747 | 312 | 1925 | .226 | 686 | 88 | 121 | 82 | 809 | 26 | 116 | 21 | 84.0 | 21 | 919.0 | |
|
TEAM PER-GAME: Sets played: 124 Kills per set: 14.94 Assists per set: 12.15 Service aces per set: 2.22 Reception errors per set: 1.49 Digs per set: 16.33 Blocks per set: 1.73 Ball handling errors per set: 0.20 Reception errors per set: 1.49 |
Overall record: 24-13 Conf: 4-8 Home: 9-6 Away: 6-4 Neutral: 9-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Montreat | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | at Lenoir-Rhyne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Shaw | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Milligan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Virginia-Wise | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | at Tusculum | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Milligan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | at Tusculum | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Union (KY) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Kentucky State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs St. Joseph's (IN) | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs St. Joseph's (IN) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | TUSCULUM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | CONVERSE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | CUMBERLAND (KY) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | CONCORD | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | CONCORD | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | CUMBERLAND (KY) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at Carson-Newman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | VALDOSTA STATE | 5 | 76 | 31 | 207 | .217 | 69 | 2 | 15 | 5 | 78 | 2 | 22 | 3 | 13.0 | 1 | 91.0 |
| Sep 26 | ALABAMA-HUNTSVILLE | 3 | 67 | 24 | 132 | .326 | 64 | 3 | 13 | 7 | 41 | 2 | 2 | 3 | 3.0 | 3 | 73.0 |
| Sep 28 | MARYVILLE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | WEST GEORGIA | 4 | 64 | 42 | 205 | .107 | 64 | 2 | 5 | 4 | 76 | 5 | 6 | 4 | 8.0 | 0 | 74.0 |
| Oct 07 | at West Alabama | 3 | 42 | 21 | 100 | .210 | 37 | 16 | 13 | 3 | 44 | 1 | 14 | 1 | 8.0 | 2 | 66.0 |
| Oct 09 | at Montevallo | 3 | 43 | 13 | 130 | .231 | 39 | 5 | 3 | 6 | 46 | 0 | 8 | 2 | 4.0 | 1 | 52.0 |
| Oct 12 | NORTH ALABAMA | 3 | 54 | 16 | 121 | .314 | 50 | 9 | 4 | 8 | 57 | 0 | 10 | ||||