LMU Soccer Records

Single-Season History


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 57 - Brett Scaccia (24g 9a) - 1992
  2. 56 - Frederico Moojen (25g 6a) - 2005
  3. 55 - Leandro Pereira (23g 9a) - 2007
  4. 53 - Leandro Pereira (22g 9a) - 2006
     53 - Frederico Moojen (23g 7a) - 2004
  6. 47 - John Payette (21g 5a) - 1995
  7. 46 - Diogo Silvy (17g 12a) - 2004
  8. 39 - Nathan Caldwell (16g 7a) - 1996
  9. 38 - Dave Swaney (15g 8a) - 1997
 10. 37 - David Mwendapole (16g 5a) - 1998
Points per game (minimum 15 games)
  1. 3.53 - Frederico Moojen (15 games) - 2004
  2. 3.17 - Brett Scaccia (18 games) - 1992
  3. 2.95 - Frederico Moojen (19 games) - 2005
  4. 2.88 - Diogo Silvy (16 games) - 2004
  5. 2.79 - Leandro Pereira (19 games) - 2006
  6. 2.35 - John Payette (20 games) - 1995
  7. 2.20 - Leandro Pereira (25 games) - 2007
  8. 2.00 - John Payette (18 games) - 1994
     2.00 - Dave Swaney (19 games) - 1997
 10. 1.95 - Nathan Caldwell (20 games) - 1996
Goals
  1. 25 - Frederico Moojen - 2005
  2. 24 - Brett Scaccia - 1992
  3. 23 - Frederico Moojen - 2004
     23 - Leandro Pereira - 2007
  5. 22 - Leandro Pereira - 2006
  6. 21 - John Payette - 1995
  7. 17 - Diogo Silvy - 2004
  8. 16 - Dave Swaney - 1996
     16 - Nathan Caldwell - 1996
     16 - David Mwendapole - 1998
Goals per game (minimum 15 games)
  1. 1.53 - Frederico Moojen (15 games) - 2004
  2. 1.33 - Brett Scaccia (18 games) - 1992
  3. 1.32 - Frederico Moojen (19 games) - 2005
  4. 1.16 - Leandro Pereira (19 games) - 2006
  5. 1.06 - Diogo Silvy (16 games) - 2004
  6. 1.05 - John Payette (20 games) - 1995
  7. 0.92 - Leandro Pereira (25 games) - 2007
  8. 0.80 - Dave Swaney (20 games) - 1996
     0.80 - Nathan Caldwell (20 games) - 1996
 10. 0.79 - Dave Swaney (19 games) - 1997
Game-winning goals
  1. 9 - Dan Heithaus - 1996
  2. 8 - Frederico Moojen - 2005
  3. 6 - Leandro Pereira - 2007
  4. 5 - Frederico Moojen - 2004
     5 - David Mwendapole - 1998
     5 - Diogo Silvy - 2004
  7. 4 - Felipe Nogueira - 2007
     4 - Diogo Silvy - 2006
     4 - Dave Swaney - 1998
     4 - Nelson Pizarro - 2007
Assists
  1. 13 - Eddie Escobar - 1996
  2. 12 - Diogo Silvy - 2004
  3. 10 - Diogo Silvy - 2005
     10 - Leonardo de Barros - 2006
     10 - Claudio Rico - 2006
  6. 9 - Marcelo Galafassi - 2007
     9 - Diogo Silvy - 2003
     9 - Dave Swaney - 1998
     9 - Leandro Pereira - 2007
     9 - Leandro Pereira - 2006
Assists per game (minimum 15 games)
  1. 0.75 - Diogo Silvy (16 games) - 2004
  2. 0.65 - Eddie Escobar (20 games) - 1996
  3. 0.53 - Diogo Silvy (19 games) - 2005
  4. 0.50 - Leonardo de Barros (20 games) - 2006
     0.50 - Claudio Rico (20 games) - 2006
     0.50 - Diogo Silvy (18 games) - 2003
     0.50 - Edmond Bogonko (16 games) - 2000
     0.50 - Brett Scaccia (18 games) - 1992
  9. 0.47 - Leandro Pereira (19 games) - 2006
 10. 0.47 - Frederico Moojen (15 games) - 2004
Shots attempted
  1. 126 - Frederico Moojen (25 goals) - 2005
  2. 109 - Leandro Pereira (23 goals) - 2007
  3. 93 - Nelson Pizarro (15 goals) - 2007
  4. 80 - Frederico Moojen (23 goals) - 2004
  5. 79 - Leandro Pereira (22 goals) - 2006
  6. 76 - Dexter Cox (10 goals) - 1993
  7. 69 - Diogo Silvy (17 goals) - 2004
  8. 65 - David Mwendapole (11 goals) - 2000
  9. 64 - John Payette (13 goals) - 1993
 10. 63 - John Payette (21 goals) - 1995
Shots per game (minimum 15 games)
  1. 6.63 - Frederico Moojen (19 games) - 2005
  2. 5.33 - Frederico Moojen (15 games) - 2004
  3. 4.36 - Leandro Pereira (25 games) - 2007
  4. 4.31 - Diogo Silvy (16 games) - 2004
  5. 4.16 - Leandro Pereira (19 games) - 2006
  6. 4.00 - Dexter Cox (19 games) - 1993
  7. 3.82 - David Mwendapole (17 games) - 2000
  8. 3.72 - Nelson Pizarro (25 games) - 2007
  9. 3.56 - John Payette (18 games) - 1993
 10. 3.19 - Iain Crawford (16 games) - 2004
Shots on goal
  1. 73 - Frederico Moojen (25 goals) - 2005
  2. 53 - Leandro Pereira (23 goals) - 2007
  3. 44 - Frederico Moojen (23 goals) - 2004
     44 - Nelson Pizarro (15 goals) - 2007
  5. 42 - Leandro Pereira (22 goals) - 2006
  6. 37 - Diogo Silvy (17 goals) - 2004
  7. 29 - Diogo Silvy (14 goals) - 2006
  8. 27 - David Antonelli (8 goals) - 2003
  9. 26 - Iain Crawford (9 goals) - 2004
 10. 24 - Leonardo de Barros (8 goals) - 2007
SOG per game (minimum 15 games)
  1. 3.84 - Frederico Moojen (19 games) - 2005
  2. 2.93 - Frederico Moojen (15 games) - 2004
  3. 2.31 - Diogo Silvy (16 games) - 2004
  4. 2.21 - Leandro Pereira (19 games) - 2006
  5. 2.12 - Leandro Pereira (25 games) - 2007
  6. 1.80 - David Antonelli (15 games) - 2003
  7. 1.76 - Nelson Pizarro (25 games) - 2007
  8. 1.62 - Iain Crawford (16 games) - 2004
  9. 1.53 - Diogo Silvy (19 games) - 2006
 10. 1.35 - Diallo Ibrahima (17 games) - 2003

GOALKEEPING (SEASON)

Saves
  1. 156 - Thomas Hardwick (60 GA, 156 saves) - 1994
  2. 142 - Ben Madsen (60 GA, 142 saves) - 2001
  3. 118 - Chad Newton (40 GA, 118 saves) - 1995
  4. 109 - Ben Eckert (44 GA, 109 saves) - 1993
  5. 105 - Paul Hammond (37 GA, 105 saves) - 2002
  6. 99 - Ben Madsen (31 GA, 99 saves) - 1999
  7. 93 - Ben Madsen (42 GA, 93 saves) - 2000
  8. 88 - Justin Wilde (29 GA, 88 saves) - 2003
  9. 84 - Chad Newton (34 GA, 84 saves) - 1996
     84 - Brent Cole (20 GA, 84 saves) - 2007
Saves per game (minimum 15 games)
  1. 8.21 - Thomas Hardwick (19 games) - 1994
  2. 7.10 - Ben Madsen (20 games) - 2001
  3. 6.56 - Paul Hammond (16 games) - 2002
  4. 6.56 - Chad Newton (18 games) - 1995
  5. 6.19 - Ben Madsen (16 games) - 1999
  6. 5.47 - Ben Madsen (17 games) - 2000
  7. 5.45 - Ben Eckert (20 games) - 1993
  8. 5.18 - Justin Wilde (17 games) - 2003
  9. 4.67 - Chad Newton (18 games) - 1996
 10. 4.44 - Donald Zalewa (18 games) - 1998
Save percent (minimum 500 minutes)

Goals against avg (minimum 500 minutes)
  1. 0.88 - Brent Cole (15 GA, 1536 min) - 2006
  2. 0.92 - Brent Cole (20 GA, 1947 min) - 2007
  3. 1.01 - Rob Shenise (6 GA, 535 min) - 1996
  4. 1.20 - Brent Cole (22 GA, 1644 min) - 2005
  5. 1.44 - Justin Wilde (20 GA, 1250 min) - 2004
  6. 1.78 - Justin Wilde (29 GA, 1468 min) - 2003
  7. 1.87 - Bucky Harrison (13 GA, 626 min) - 1998
  8. 2.10 - Donald Zalewa (30 GA, 1288 min) - 1998
  9. 2.10 - Ben Madsen (31 GA, 1328 min) - 1999
 10. 2.12 - Clint Dal Santo (19 GA, 805 min) - 1997
Most wins
  1. 19 - Brent Cole (19-4-1) - 2007
  2. 15 - Brent Cole (15-3-1) - 2005
  3. 13 - Brent Cole (13-2-3) - 2006
  4. 12 - Justin Wilde (12-3-1) - 2004
  5. 10 - Thomas Hardwick (10-9-0) - 1994
  6. 6 - Justin Wilde (6-9-2) - 2003
  7. 5 - Ben Madsen (5-10-2) - 2000
     5 - Paul Hammond (5-10-0) - 2002
  9. 2 - Ben Madsen (2-15-0) - 2001
     2 - Patrick Riesenberg (2-0-0) - 2006
Most losses
  1. 15 - Ben Madsen (2-15-0) - 2001
  2. 10 - Ben Madsen (5-10-2) - 2000
     10 - Paul Hammond (5-10-0) - 2002
  4. 9 - Justin Wilde (6-9-2) - 2003
     9 - Thomas Hardwick (10-9-0) - 1994
  6. 4 - Brent Cole (19-4-1) - 2007
  7. 3 - Justin Wilde (12-3-1) - 2004
     3 - Brent Cole (15-3-1) - 2005
  9. 2 - Brent Cole (13-2-3) - 2006
     2 - Diallo Ibrahima (1-2-1) - 2002
Most ties
  1. 3 - Brent Cole (13-2-3) - 2006
  2. 2 - Ben Madsen (5-10-2) - 2000
     2 - Justin Wilde (6-9-2) - 2003
  4. 1 - Justin Wilde (12-3-1) - 2004
     1 - Brent Cole (15-3-1) - 2005
     1 - Diallo Ibrahima (1-2-1) - 2002
     1 - Brent Cole (19-4-1) - 2007
Most shutouts
  1. 5 - Brent Cole - 2006
  2. 4 - Brent Cole - 2007
  3. 3 - Justin Wilde - 2003
     3 - Bucky Harrison - 1998
     3 - Brent Cole - 2005
     3 - Thomas Hardwick - 1994
     3 - Ben Madsen - 2000
  8. 2 - Donald Zalewa - 1998
     2 - Rob Shenise - 1996
     2 - Paul Hammond - 2002

PARTICIPATION (SEASON)

Games played
  1. 25 - Felipe Nogueira - 2007
     25 - Leonardo de Barros - 2007
     25 - Aaron McKenna - 2007
     25 - Jemal Talore - 2007
     25 - Leandro Pereira - 2007
     25 - Nelson Pizarro - 2007
     25 - Gavin MacLeod - 2007
  8. 24 - Vitor Souza - 2007
     24 - Brent Cole - 2007
 10. 23 - Greg Lewandowski - 2007
Games started
  1. 25 - Felipe Nogueira - 2007
     25 - Nelson Pizarro - 2007
  3. 24 - Leandro Pereira - 2007
     24 - Vitor Souza - 2007
     24 - Gavin MacLeod - 2007
     24 - Leonardo de Barros - 2007
  7. 23 - Marcelo Galafassi - 2007
     23 - Claudio Rico - 2007
  9. 21 - Chad Stevens - 1998
     21 - Guilherme Alves - 2007

LMU Soccer Records Year-by-Year Leaders



Scoring
Year Player                 G   A   Pts   Avg
1991 Magnus Bergh........  13   3    29  1.71
1992 Brett Scaccia.......  24   9    57  3.17
1993 John Payette........  13   4    30  1.67
1994 John Payette........  14   8    36  2.00
1995 John Payette........  21   5    47  2.35
1996 Nathan Caldwell.....  16   7    39  1.95
1997 Dave Swaney.........  15   8    38  2.00
1998 David Mwendapole....  16   5    37  1.76
1999 David Mwendapole....  12   7    31  1.82
2000 David Mwendapole....  11   7    29  1.71
2001 Alexander Wendland..   6   1    13  0.87
2002 Diallo Ibrahima.....  10   4    24  1.20
2003 David Antonelli.....   8   1    17  1.13
2004 Frederico Moojen....  23   7    53  3.53
2005 Frederico Moojen....  25   6    56  2.95
2006 Leandro Pereira.....  22   9    53  2.79
2007 Leandro Pereira.....  23   9    55  2.20

Goals
Year Player                 G   Avg
1991 Magnus Bergh........  13  0.76
1992 Brett Scaccia.......  24  1.33
1993 John Payette........  13  0.72
1994 John Payette........  14  0.78
1995 John Payette........  21  1.05
1996 Dave Swaney.........  16  0.80
     Nathan Caldwell.....  16  0.80
1997 Dave Swaney.........  15  0.79
1998 David Mwendapole....  16  0.76
1999 David Mwendapole....  12  0.71
2000 David Mwendapole....  11  0.65
2001 Alexander Wendland..   6  0.40
2002 Diallo Ibrahima.....  10  0.50
2003 David Antonelli.....   8  0.53
2004 Frederico Moojen....  23  1.53
2005 Frederico Moojen....  25  1.32
2006 Leandro Pereira.....  22  1.16
2007 Leandro Pereira.....  23  0.92

Assists
Year Player                 A   Avg
1991 Magnus Bergh........   3  0.18
1992 Brett Scaccia.......   9  0.50
1993 Dexter Cox..........   7  0.37
1994 John Payette........   8  0.44
1995 Juan Jackson........   5  0.26
     John Payette........   5  0.25
1996 Eddie Escobar.......  13  0.65
1997 Dave Swaney.........   8  0.42
1998 Dave Swaney.........   9  0.43
1999 David Mwendapole....   7  0.41
2000 Edmond Bogonko......   8  0.50
2001 Edmond Bogonko......   5  0.26
2002 Derek Dudzik........   6  0.38
2003 Diogo Silvy.........   9  0.50
2004 Diogo Silvy.........  12  0.75
2005 Diogo Silvy.........  10  0.53
2006 Leonardo de Barros..  10  0.50
     Claudio Rico........  10  0.50
2007 Marcelo Galafassi...   9  0.39
     Leandro Pereira.....   9  0.36

Shots
Year Player                Sh   Avg
1991 Magnus Bergh........   0  0.00
1992 Brett Scaccia.......   0  0.00
     Ben Jordan..........   0  0.00
     Gustave Koehn.......   0  0.00
     Christian Robinson..   0  0.00
     Scott Erickson......   0  0.00
     Casey Shea..........   0  0.00
     Chris Trayner.......   0  0.00
     Darryl Gregory......   0  0.00
     Derek Robinson......   0  0.00
     Adam Atchley........   0  0.00
     Marcus Miller.......   0  0.00
1993 Dexter Cox..........  76  4.00
1994 John Payette........  46  2.56
1995 John Payette........  63  3.15
1996 Dave Swaney.........  53  2.65
     Nathan Caldwell.....  53  2.65
1997 Dave Swaney.........  42  2.21
1998 David Mwendapole....  54  2.57
1999 David Mwendapole....  44  2.59
2000 David Mwendapole....  65  3.82
2001 Alexander Wendland..  29  1.93
2002 Sean Guiseppi.......  47  2.35
2003 Diogo Silvy.........  51  2.83
2004 Frederico Moojen....  80  5.33
2005 Frederico Moojen.... 126  6.63
2006 Leandro Pereira.....  79  4.16
2007 Leandro Pereira..... 109  4.36


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 192 (74g 44a) - 2007
  2. 190 (64g 62a) - 2006
  3. 176 (63g 50a) - 2004
  4. 171 (57g 57a) - 1998
  5. 159 (60g 39a) - 1992
  6. 154 (53g 48a) - 1996
  7. 137 (50g 37a) - 2005
  8. 121 (44g 33a) - 1994
  9. 119 (46g 27a) - 1993
 10. 101 (37g 27a) - 1995
Points per game

Goals
  1. 74 - 2007
  2. 64 - 2006
  3. 63 - 2004
  4. 60 - 1992
  5. 57 - 1998
  6. 53 - 1996
  7. 50 - 2005
  8. 46 - 1993
  9. 44 - 1994
 10. 37 - 1995
Goals per game

Game-winning goals
  1. 20 - 2007
  2. 15 - 2006
     15 - 2005
  4. 12 - 1998
     12 - 2004
  6. 11 - 1996
  7. 10 - 1997
  8. 7 - 1999
     7 - 1995
 10. 6 - 2003
Assists
  1. 62 - 2006
  2. 57 - 1998
  3. 50 - 2004
  4. 48 - 1996
  5. 44 - 2007
  6. 39 - 1992
  7. 37 - 2005
  8. 33 - 1994
  9. 27 - 1993
     27 - 1995
Assists per game

Shots attempted
  1. 480 (74 goals) - 2007
  2. 336 (64 goals) - 2006
  3. 325 (34 goals) - 2000
  4. 321 (63 goals) - 2004
  5. 310 (46 goals) - 1993
  6. 303 (50 goals) - 2005
  7. 283 (36 goals) - 2002
  8. 264 (57 goals) - 1998
  9. 245 (53 goals) - 1996
 10. 239 (24 goals) - 2003
Shots per game

Shots on goal
  1. 210 (74 goals) - 2007
  2. 171 (64 goals) - 2006
  3. 166 (63 goals) - 2004
  4. 157 (50 goals) - 2005
  5. 110 (36 goals) - 2002
  6. 102 (24 goals) - 2003
  7. 59 (34 goals) - 2000
  8. 44 (19 goals) - 2001
SOG per game


GOALKEEPING (SEASON)

Saves
  1. 156 (60 GA, 156 saves) - 1994
  2. 154 (54 GA, 154 saves) - 1995
  3. 148 (66 GA, 148 saves) - 2001
  4. 135 (44 GA, 135 saves) - 1996
  5. 127 (45 GA, 127 saves) - 2002
  6. 122 (55 GA, 122 saves) - 1993
  7. 118 (37 GA, 118 saves) - 1999
  8. 115 (43 GA, 115 saves) - 1998
  9. 102 (37 GA, 102 saves) - 2003
 10. 101 (47 GA, 101 saves) - 1997
Saves per game

Save percent

Goals against avg

Most wins
  1. 20 (20-4-1) - 2007
  2. 18 (18-8-1) - 1997
  3. 15 (15-2-3) - 2006
     15 (15-3-1) - 2005
  5. 12 (12-9-0) - 1998
     12 (12-3-1) - 2004
  7. 11 (11-6-3) - 1996
  8. 10 (10-10-0) - 1993
     10 (10-9-0) - 1994
 10. 7 (7-13-0) - 1995
Most losses
  1. 15 (2-15-0) - 2001
  2. 13 (7-13-0) - 1995
  3. 12 (6-12-1) - 2002
  4. 11 (7-11-1) - 1999
  5. 10 (6-10-2) - 2003
     10 (5-10-2) - 2000
     10 (10-10-0) - 1993
  8. 9 (12-9-0) - 1998
     9 (10-9-0) - 1994
 10. 8 (18-8-1) - 1997
Most ties
  1. 3 (11-6-3) - 1996
     3 (15-2-3) - 2006
  3. 2 (6-10-2) - 2003
     2 (5-10-2) - 2000
  5. 1 (7-11-1) - 1999
     1 (18-8-1) - 1997
     1 (20-4-1) - 2007
     1 (12-3-1) - 2004
     1 (15-3-1) - 2005
     1 (6-12-1) - 2002
Most shutouts
  1. 9 - 2007
  2. 8 - 2006
  3. 7 - 2005
  4. 6 - 1998
  5. 5 - 2004
  6. 3 - 2002
     3 - 1994
     3 - 2000
     3 - 2003
     3 - 1996

PARTICIPATION (SEASON)

Games played
  1. 25 - 2007
  2. 21 - 1998
  3. 20 - 1996
     20 - 2002
     20 - 2006
     20 - 2001
     20 - 1995
     20 - 1993
  9. 19 - 1997
     19 - 1994
Games started
  1. 21 - 1998
  2. 20 - 1995
     20 - 1993
     20 - 1996
  5. 19 - 1994
     19 - 1997
  7. 16 - 1999

Team Season Year-by-Year


LMU Soccer Records Team Season Year-by-Year (Dec 02, 2007)


Offense

OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
1992................  19   60   39  159     0  .000    0  .000   0
1993................  20   46   27  119   310  .148    0  .000   0
1994................  19   44   33  121   137  .321    0  .000   0
1995................  20   37   27  101   208  .178    0  .000   7
1996................  20   53   48  154   245  .216    0  .000  11
1997................  19   34   22   90   122  .279    0  .000  10
1998................  21   57   57  171   264  .216    0  .000  12
1999................  16   31   26   88   217  .143    0  .000   7
2000................  17   34   26   94   325  .105   59  .182   5
2001................  20   19   15   53   199  .095   44  .221   2
2002................  20   36   26   98   283  .127  110  .389   6
2003................  18   24   16   64   239  .100  102  .427   6
2004................  16   63   50  176   321  .196  166  .517  12
2005................  19   50   37  137   303  .165  157  .518  15
2006................  20   64   62  190   336  .190  171  .509  15
2007................  25   74   44  192   480  .154  210  .438  20


Goalie

GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
1993................  20  1830:00    55   2.70   122  10  10   0    0
1994................  19  1740:00    60   3.10   156  10   9   0    3
1995................  20  1890:00    54   2.57   154   7  13   0    2
1996................  20  1890:00    44   2.10   135  11   6   3    3
1997................  19  1715:00    47   2.47   101  18   8   1    2
1998................  21  1914:00    43   2.02   115  12   9   0    6
1999................  16  1651:00    37   2.02   118   7  11   1    1
2000................  17  1635:00    44   2.42    93   5  10   2    3
2001................  20  1795:49    66   3.31   148   2  15   0    1
2002................  20  1834:58    45   2.21   127   6  12   1    3
2003................  18  1660:00    37   2.01   102   6  10   2    3
2004................  16  1428:38    22   1.39    56  12   3   1    5
2005................  19  1771:54    25   1.27    56  15   3   1    7
2006................  20  1865:33    18   0.87    74  15   2   3    8
2007................  25  2287:53    24   0.94    96  20   4   1    9