LMU Soccer Records
Career History
Individual Career History
LMU Soccer Records Individual Career History (Dec 02, 2007)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 17 1 1 3 6 .167 2 .333 0
2006................ 17 2 1 5 13 .154 4 .308 0
2007................ 22 7 4 18 40 .175 15 .375 1
TOTAL............... 56 10 6 26 59 .169 21 .356 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 20 2 6 10 19 .105 7 .368 1
2007................ 22 1 1 3 10 .100 2 .200 1
TOTAL............... 42 3 7 13 29 .103 9 .310 2
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 6 0 0 0 0 .000 0 .000 0
2005................ 19 0 1 1 0 .000 0 .000 0
2006................ 20 0 0 0 0 .000 0 .000 0
2007................ 24 0 0 0 0 .000 0 .000 0
TOTAL............... 69 0 1 1 0 .000 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2004................ 6 179:01 2 1.01 5 0 0 0 0
2005................ 19 1644:10 22 1.20 47 15 3 1 3
2006................ 20 1535:33 15 0.88 62 13 2 3 5
2007................ 24 1947:25 20 0.92 84 19 4 1 4
TOTAL............... 69 5306:09 59 1.00 198 47 9 5 12
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 18 8 6 22 40 .200 24 .600 3
2006................ 20 7 10 24 45 .156 20 .444 3
2007................ 25 8 7 23 57 .140 24 .421 0
TOTAL............... 63 23 23 69 142 .162 68 .479 6
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 6 0 0 0 3 .000 1 .333 0
2005................ 18 1 0 2 5 .200 2 .400 1
2006................ 20 0 1 1 8 .000 5 .625 0
2007................ 23 2 9 13 21 .095 9 .429 1
TOTAL............... 67 3 10 16 37 .081 17 .459 2
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 19 0 2 2 2 .000 0 .000 0
2006................ 18 1 1 3 4 .250 1 .250 1
TOTAL............... 37 1 3 5 6 .167 1 .167 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 3 0 0 0 1 .000 0 .000 0
2007................ 8 0 0 0 0 .000 0 .000 0
TOTAL............... 11 0 0 0 1 .000 0 .000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 8 0 0 0 1 .000 0 .000 0
TOTAL............... 8 0 0 0 1 .000 0 .000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 14 0 0 0 4 .000 2 .500 0
TOTAL............... 14 0 0 0 4 .000 2 .500 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 23 1 1 3 11 .091 4 .364 1
TOTAL............... 23 1 1 3 11 .091 4 .364 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 16 0 0 0 2 .000 0 .000 0
2006................ 6 0 0 0 0 .000 0 .000 0
2007................ 25 0 0 0 4 .000 1 .250 0
TOTAL............... 47 0 0 0 6 .000 1 .167 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 25 1 3 5 8 .125 5 .625 0
TOTAL............... 25 1 3 5 8 .125 5 .625 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 20 6 3 15 25 .240 15 .600 1
2007................ 25 11 1 23 50 .220 23 .460 4
TOTAL............... 45 17 4 38 75 .227 38 .507 5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 6 0 0 0 1 .000 1 1.000 0
TOTAL............... 6 0 0 0 1 .000 1 1.000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 19 22 9 53 79 .278 42 .532 3
2007................ 25 23 9 55 109 .211 53 .486 6
TOTAL............... 44 45 18 108 188 .239 95 .505 9
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 15 2 5 9 11 .182 6 .545 0
2005................ 19 6 3 15 30 .200 13 .433 0
2006................ 19 5 8 18 27 .185 14 .519 2
2007................ 25 15 7 37 93 .161 44 .473 4
TOTAL............... 78 28 23 79 161 .174 77 .478 6
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 11 0 1 1 3 .000 2 .667 0
2006................ 10 2 3 7 10 .200 6 .600 0
2007................ 15 2 0 4 16 .125 7 .438 0
TOTAL............... 36 4 4 12 29 .138 15 .517 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 15 1 4 6 14 .071 9 .643 1
2005................ 17 0 4 4 13 .000 6 .462 0
2006................ 20 1 10 12 26 .038 17 .654 0
2007................ 23 1 2 4 19 .053 9 .474 0
TOTAL............... 75 3 20 26 72 .042 41 .569 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 7 0 0 0 0 .000 0 .000 0
2006................ 7 0 0 0 0 .000 0 .000 0
2007................ 9 0 0 0 0 .000 0 .000 0
TOTAL............... 23 0 0 0 0 .000 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2005................ 7 127:44 3 2.11 7 0 0 0 0
2006................ 7 330:00 3 0.82 7 2 0 0 0
2007................ 9 340:28 4 1.06 8 1 0 0 0
TOTAL............... 23 798:12 10 1.13 22 3 0 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 16 2 2 6 10 .200 4 .400 0
2005................ 18 2 1 5 11 .182 5 .455 0
2006................ 12 0 1 1 7 .000 4 .571 0
2007................ 24 0 0 0 12 .000 3 .250 0
TOTAL............... 70 4 4 12 40 .100 16 .400 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 25 1 0 2 12 .083 4 .333 1
TOTAL............... 25 1 0 2 12 .083 4 .333 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 17 1 0 2 12 .083 4 .333 1
TOTAL............... 17 1 0 2 12 .083 4 .333 1
INDIVIDUAL CAREER RECORDS
Points
1. 113 - John Payette (48g 17a) - 1993-95
2. 111 - Diogo Silvy (38g 35a) - 2003-06
3. 109 - Frederico Moojen (48g 13a) - 2004-05
4. 108 - Leandro Pereira (45g 18a) - 2006-07
108 - Dave Swaney (42g 24a) - 1995-98
6. 97 - David Mwendapole (39g 19a) - 1998-00
7. 83 - Nathan Caldwell (32g 19a) - 1996-99
8. 79 - Nelson Pizarro (28g 23a) - 2004-07
9. 78 - Eddie Escobar (26g 26a) - 1996-99
10. 69 - Leonardo de Barros (23g 23a) - 2005-07
Points per game (minimum 30 games)
1. 3.21 - Frederico Moojen (34 games) - 2004-05
2. 2.45 - Leandro Pereira (44 games) - 2006-07
3. 2.02 - John Payette (56 games) - 1993-95
4. 1.76 - David Mwendapole (55 games) - 1998-00
5. 1.54 - Diogo Silvy (72 games) - 2003-06
6. 1.35 - Dave Swaney (80 games) - 1995-98
7. 1.10 - Leonardo de Barros (63 games) - 2005-07
8. 1.06 - Nathan Caldwell (78 games) - 1996-99
9. 1.06 - Diallo Ibrahima (51 games) - 2002-04
10. 1.05 - Eddie Escobar (74 games) - 1996-99
Goals
1. 48 - Frederico Moojen - 2004-05
48 - John Payette - 1993-95
3. 45 - Leandro Pereira - 2006-07
4. 42 - Dave Swaney - 1995-98
5. 39 - David Mwendapole - 1998-00
6. 38 - Diogo Silvy - 2003-06
7. 32 - Nathan Caldwell - 1996-99
8. 28 - Nelson Pizarro - 2004-07
9. 26 - Eddie Escobar - 1996-99
10. 24 - Brett Scaccia - 1992
Goals per game (minimum 30 games)
1. 1.41 - Frederico Moojen (34 games) - 2004-05
2. 1.02 - Leandro Pereira (44 games) - 2006-07
3. 0.86 - John Payette (56 games) - 1993-95
4. 0.71 - David Mwendapole (55 games) - 1998-00
5. 0.53 - Diogo Silvy (72 games) - 2003-06
6. 0.52 - Dave Swaney (80 games) - 1995-98
7. 0.43 - Diallo Ibrahima (51 games) - 2002-04
8. 0.41 - Nathan Caldwell (78 games) - 1996-99
9. 0.38 - Felipe Nogueira (45 games) - 2006-07
10. 0.37 - Leonardo de Barros (63 games) - 2005-07
Game-winning goals
1. 13 - Frederico Moojen - 2004-05
2. 12 - Diogo Silvy - 2003-06
3. 11 - Dave Swaney - 1995-98
4. 10 - David Mwendapole - 1998-00
5. 9 - Leandro Pereira - 2006-07
9 - Dan Heithaus - 1996
9 - Nathan Caldwell - 1996-99
8. 6 - Nelson Pizarro - 2004-07
6 - Leonardo de Barros - 2005-07
10. 5 - Felipe Nogueira - 2006-07
Assists
1. 35 - Diogo Silvy - 2003-06
2. 26 - Eddie Escobar - 1996-99
3. 25 - Edmond Bogonko - 1998-01
4. 24 - Dave Swaney - 1995-98
5. 23 - Leonardo de Barros - 2005-07
23 - Nelson Pizarro - 2004-07
7. 20 - Claudio Rico - 2004-07
8. 19 - David Mwendapole - 1998-00
19 - Nathan Caldwell - 1996-99
10. 18 - Leandro Pereira - 2006-07
Assists per game (minimum 30 games)
1. 0.49 - Diogo Silvy (72 games) - 2003-06
2. 0.41 - Leandro Pereira (44 games) - 2006-07
3. 0.38 - Frederico Moojen (34 games) - 2004-05
4. 0.37 - Leonardo de Barros (63 games) - 2005-07
5. 0.35 - Eddie Escobar (74 games) - 1996-99
6. 0.35 - Edmond Bogonko (72 games) - 1998-01
7. 0.35 - David Mwendapole (55 games) - 1998-00
8. 0.30 - John Payette (56 games) - 1993-95
9. 0.30 - Dave Swaney (80 games) - 1995-98
10. 0.29 - Nelson Pizarro (78 games) - 2004-07
Shots attempted
1. 210 - Diogo Silvy (38 goals) - 2003-06
2. 206 - Frederico Moojen (48 goals) - 2004-05
3. 188 - Leandro Pereira (45 goals) - 2006-07
4. 176 - Dave Swaney (42 goals) - 1995-98
5. 173 - John Payette (48 goals) - 1993-95
6. 163 - David Mwendapole (39 goals) - 1998-00
7. 161 - Nelson Pizarro (28 goals) - 2004-07
8. 145 - Edmond Bogonko (9 goals) - 1998-01
9. 142 - Leonardo de Barros (23 goals) - 2005-07
10. 120 - Nathan Caldwell (32 goals) - 1996-99
Shots per game (minimum 30 games)
1. 6.06 - Frederico Moojen (34 games) - 2004-05
2. 4.27 - Leandro Pereira (44 games) - 2006-07
3. 3.09 - John Payette (56 games) - 1993-95
4. 2.96 - David Mwendapole (55 games) - 1998-00
5. 2.92 - Diogo Silvy (72 games) - 2003-06
6. 2.25 - Leonardo de Barros (63 games) - 2005-07
7. 2.20 - Dave Swaney (80 games) - 1995-98
8. 2.06 - Nelson Pizarro (78 games) - 2004-07
9. 2.01 - Edmond Bogonko (72 games) - 1998-01
10. 1.94 - Diallo Ibrahima (51 games) - 2002-04
Shots on goal
1. 117 - Frederico Moojen (48 goals) - 2004-05
2. 97 - Diogo Silvy (38 goals) - 2003-06
3. 95 - Leandro Pereira (45 goals) - 2006-07
4. 77 - Nelson Pizarro (28 goals) - 2004-07
5. 68 - Leonardo de Barros (23 goals) - 2005-07
6. 57 - Diallo Ibrahima (22 goals) - 2002-04
7. 41 - Claudio Rico (3 goals) - 2004-07
8. 38 - Felipe Nogueira (17 goals) - 2006-07
9. 37 - David Antonelli (9 goals) - 2003-04
10. 30 - Sean Guiseppi (7 goals) - 2002-03
SOG per game (minimum 30 games)
1. 3.44 - Frederico Moojen (34 games) - 2004-05
2. 2.16 - Leandro Pereira (44 games) - 2006-07
3. 1.35 - Diogo Silvy (72 games) - 2003-06
4. 1.12 - Diallo Ibrahima (51 games) - 2002-04
5. 1.08 - Leonardo de Barros (63 games) - 2005-07
6. 0.99 - Nelson Pizarro (78 games) - 2004-07
7. 0.84 - Felipe Nogueira (45 games) - 2006-07
8. 0.79 - Sean Guiseppi (38 games) - 2002-03
9. 0.55 - Claudio Rico (75 games) - 2004-07
10. 0.47 - Derek Dudzik (60 games) - 2000-04
Saves
1. 334 - Ben Madsen (133 GA, 334 saves) - 1999-01
2. 202 - Chad Newton (74 GA, 202 saves) - 1995-96
3. 198 - Brent Cole (59 GA, 198 saves) - 2004-07
4. 169 - Thomas Hardwick (71 GA, 169 saves) - 1993-95
5. 138 - Justin Wilde (49 GA, 138 saves) - 2003-04
6. 118 - Donald Zalewa (51 GA, 118 saves) - 1996-99
7. 112 - Paul Hammond (45 GA, 112 saves) - 2002-03
8. 109 - Ben Eckert (44 GA, 109 saves) - 1993
9. 85 - Rob Shenise (28 GA, 85 saves) - 1995-97
10. 50 - Clint Dal Santo (19 GA, 50 saves) - 1997
Saves per game (minimum 30 games)
1. 6.30 - Ben Madsen (53 games) - 1999-01
2. 5.61 - Chad Newton (36 games) - 1995-96
3. 4.18 - Justin Wilde (33 games) - 2003-04
4. 3.58 - Donald Zalewa (33 games) - 1996-99
5. 2.87 - Brent Cole (69 games) - 2004-07
6. 0.39 - Diallo Ibrahima (51 games) - 2002-04
Save percent (minimum 1000 minutes)
Goals against avg (minimum 1000 minutes)
1. 1.00 - Brent Cole (59 GA, 5306 min) - 2004-07
2. 1.62 - Justin Wilde (49 GA, 2717 min) - 2003-04
3. 2.04 - Rob Shenise (28 GA, 1235 min) - 1995-97
4. 2.33 - Donald Zalewa (51 GA, 1966 min) - 1996-99
5. 2.41 - Ben Eckert (44 GA, 1645 min) - 1993
6. 2.46 - Paul Hammond (45 GA, 1647 min) - 2002-03
7. 2.48 - Chad Newton (74 GA, 2690 min) - 1995-96
8. 2.57 - Ben Madsen (133 GA, 4657 min) - 1999-01
9. 3.32 - Thomas Hardwick (71 GA, 1925 min) - 1993-95
Most wins
1. 47 - Brent Cole (47-9-5) - 2004-07
2. 18 - Justin Wilde (18-12-3) - 2003-04
3. 10 - Thomas Hardwick (10-9-0) - 1993-95
4. 7 - Ben Madsen (7-25-2) - 1999-01
5. 5 - Paul Hammond (5-11-0) - 2002-03
6. 3 - Patrick Riesenberg (3-0-0) - 2004-07
7. 1 - Diallo Ibrahima (1-2-1) - 2002-04
Most losses
1. 25 - Ben Madsen (7-25-2) - 1999-01
2. 12 - Justin Wilde (18-12-3) - 2003-04
3. 11 - Paul Hammond (5-11-0) - 2002-03
4. 9 - Thomas Hardwick (10-9-0) - 1993-95
9 - Brent Cole (47-9-5) - 2004-07
6. 2 - Diallo Ibrahima (1-2-1) - 2002-04
Most ties
1. 5 - Brent Cole (47-9-5) - 2004-07
2. 3 - Justin Wilde (18-12-3) - 2003-04
3. 2 - Ben Madsen (7-25-2) - 1999-01
4. 1 - Diallo Ibrahima (1-2-1) - 2002-04
Most shutouts
1. 12 - Brent Cole - 2004-07
2. 5 - Ben Madsen - 1999-01
3. 4 - Justin Wilde - 2003-04
4. 3 - Rob Shenise - 1995-97
3 - Thomas Hardwick - 1993-95
3 - Bucky Harrison - 1998
7. 2 - Donald Zalewa - 1996-99
2 - Paul Hammond - 2002-03
9. 1 - Chad Newton - 1995-96
1 - Diallo Ibrahima - 2002-04
Games played
1. 80 - Dave Swaney - 1995-98
2. 78 - Nathan Caldwell - 1996-99
78 - Nelson Pizarro - 2004-07
4. 75 - Claudio Rico - 2004-07
75 - Brad Loveless - 1994-97
75 - Chad Stevens - 1998-01
7. 74 - Derek Robinson - 1992-95
74 - Eddie Escobar - 1996-99
9. 73 - Tim Diedrick - 1997-00
10. 72 - Diogo Silvy - 2003-06
Games started
1. 80 - Dave Swaney - 1995-98
2. 76 - Nelson Pizarro - 2004-07
3. 75 - Chad Stevens - 1998-01
4. 74 - Claudio Rico - 2004-07
74 - Brad Loveless - 1994-97
6. 70 - Diogo Silvy - 2003-06
7. 69 - Sherwin Francois - 1996-99
69 - Vitor Souza - 2004-07
9. 68 - Eddie Escobar - 1996-99
10. 65 - John Bongers - 2000-03
Individual Career Leaders
LMU Soccer Records Individual Career Leaders (Dec 02, 2007)
OFFENSE Year GP G A Pts Shots Shot% SOG SOG% GW
John Payette 1995 56 48 17 113 173 .277 0 .000 3
Diogo Silvy 2006 72 38 35 111 210 .181 97 .462 12
Frederico Moojen 2005 34 48 13 109 206 .233 117 .568 13
Leandro Pereira 2007 44 45 18 108 188 .239 95 .505 9
Dave Swaney 1998 80 42 24 108 176 .239 0 .000 11
David Mwendapole 2000 55 39 19 97 163 .239 10 .061 10
Nathan Caldwell 1999 78 32 19 83 120 .267 0 .000 9
Nelson Pizarro 2007 78 28 23 79 161 .174 77 .478 6
Eddie Escobar 1999 74 26 26 78 104 .250 0 .000 5
Leonardo de Barros 2007 63 23 23 69 142 .162 68 .479 6
GOALIE Year GP Minutes GA GaAvg Saves W L T Sho
Brent Cole 2007 69 5306:09 59 1.00 198 47 9 5 12
Patrick Riesenberg 2007 23 798:12 10 1.13 22 3 0 0 0
Justin Wilde 2004 33 2717:19 49 1.62 138 18 12 3 4
Bucky Harrison 1998 12 626:00 13 1.87 35 0 0 0 3
Diallo Ibrahima 2004 51 380:00 8 1.89 20 1 2 1 1
Rob Shenise 1997 20 1235:00 28 2.04 85 0 0 0 3
Clint Dal Santo 1997 9 805:00 19 2.12 50 0 0 0 1
Donald Zalewa 1999 33 1966:00 51 2.33 118 0 0 0 2
Ben Eckert 1993 20 1645:00 44 2.41 109 0 0 0 0