|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 24, 2007 | CHARLESTON | W | 8-1 | 1-0-0 | 0-0-0 | 80 | Nelson Pizarro (unassisted) | |||
| Leandro Pereira (Leonardo de Barros) | ||||||||||
| Leandro Pereira (Leonardo de Barros) | ||||||||||
| Leandro Pereira (Nelson Pizarro) | ||||||||||
| Leonardo de Barros (unassisted) | ||||||||||
| Leonardo de Barros (Leandro Pereira) | ||||||||||
| Leandro Pereira (Greg Lewandowski) | ||||||||||
| Ian Richardson (Nelson Pizarro) | ||||||||||
| Aug 26, 2007 | LEWIS | 2-3 | L | 1-1-0 | 0-0-0 | 100 | Felipe Nogueira (unassisted) | |||
| Felipe Nogueira (Marcelo Galafassi) | ||||||||||
| Aug 31, 2007 | SALEM INTERNATIONAL | W | 11-0 | 2-1-0 | 0-0-0 | 70 | Pedro Canineu (Marcelo Galafassi) | |||
| Felipe Nogueira (Marcelo Galafassi) | ||||||||||
| Guilherme Alves (unassisted) | ||||||||||
| Leandro Pereira (Guilherme Alves) | ||||||||||
| Leonardo de Barros (Nelson Pizarro) | ||||||||||
| Felipe Nogueira (penalty kick) | ||||||||||
| Leonardo de Barros (unassisted) | ||||||||||
| Leandro Pereira (Claudio Rico) | ||||||||||
| Leandro Pereira (unassisted) | ||||||||||
| Marcelo Galafassi (unassisted) | ||||||||||
| Ian Richardson (Marcelo Galafassi) | ||||||||||
| Sep 02, 2007 | at Barry | 0-3 | L | 2-2-0 | 0-0-0 | 267 | - | |||
| * | Sep 08, 2007 | NEWBERRY | W | 6-1 | 3-2-0 | 1-0-0 | 100 | Felipe Nogueira (unassisted) | ||
| Leandro Pereira (Nelson Pizarro) | ||||||||||
| Leandro Pereira (unassisted) | ||||||||||
| Nelson Pizarro (Aaron McKenna) | ||||||||||
| Leandro Pereira (Felipe Nogueira) | ||||||||||
| Aaron McKenna (Leandro Pereira) | ||||||||||
| * | Sep 12, 2007 | TUSCULUM | W | 3-2 | 4-2-0 | 2-0-0 | 100 | Guilherme Alves (Leandro Pereira) | ||
| Leandro Pereira (Leonardo de Barros) | ||||||||||
| Greg Lewandowski (unassisted) | ||||||||||
| Sep 15, 2007 | PFEIFFER | W | 2-0 | 5-2-0 | 2-0-0 | 70 | Felipe Nogueira (unassisted) | |||
| Nelson Pizarro (Guilherme Alves) | ||||||||||
| Sep 18, 2007 | at Anderson | W | 2-1 | 6-2-0 | 2-0-0 | 100 | Nelson Pizarro (unassisted) | |||
| Leandro Pereira (unassisted) | ||||||||||
| Sep 22, 2007 | BREVARD | W | 5-0 | 7-2-0 | 2-0-0 | 100 | Jemal Talore (Nelson Pizarro) | |||
| Nelson Pizarro (Leandro Pereira) | ||||||||||
| Leonardo de Barros (unassisted) | ||||||||||
| Leandro Pereira (Leonardo de Barros) | ||||||||||
| Guilherme Alves (unassisted) | ||||||||||
| * | Sep 26, 2007 | at #10 Carson-Newman | W | 1-0 | 8-2-0 | 3-0-0 | 100 | Felipe Nogueira (penalty kick) | ||
| Sep 30, 2007 | at Presbyterian | W | 3-1 | 9-2-0 | 3-0-0 | 219 | Leandro Pereira (Marcelo Galafassi) | |||
| Nelson Pizarro (unassisted) | ||||||||||
| Claudio Rico (unassisted) | ||||||||||
| Oct 02, 2007 | MARYVILLE | W | 3-0 | 10-2-0 | 3-0-0 | 140 | Marcelo Galafassi (unassisted) | |||
| Felipe Nogueira (unassisted) | ||||||||||
| Nelson Pizarro (Marcelo Galafassi) | ||||||||||
| * | Oct 06, 2007 | at #18 Lenoir-Rhyne | W | 2-1 | 11-2-0 | 4-0-0 | 450 | Leandro Pereira (unassisted) | ||
| Felipe Nogueira (Marcelo Galafassi) | ||||||||||
| * | Oct 13, 2007 | CATAWBA | W | 3-2 | 12-2-0 | 5-0-0 | 220 | Guilherme Alves (Leandro Pereira) | ||
| Nelson Pizarro (Guilherme Alves) | ||||||||||
| Felipe Nogueira (Nelson Pizarro) | ||||||||||
| Oct 20, 2007 | ALDERSON-BROADDUS | W | 7-0 | 13-2-0 | 5-0-0 | 100 | Leandro Pereira (unassisted) | |||
| Guilherme Alves (Aaron McKenna) | ||||||||||
| Leandro Pereira (Aaron McKenna) | ||||||||||
| Leandro Pereira (Leonardo de Barros) | ||||||||||
| Leandro Pereira (Leonardo de Barros) | ||||||||||
| Nelson Pizarro (unassisted) | ||||||||||
| Felipe Nogueira (unassisted) | ||||||||||
| * | Oct 23, 2007 | at Mars Hill | 1-1 | T | O2 | 13-2-1 | 5-0-1 | Nelson Pizarro (Leandro Pereira) | ||
| * | Oct 27, 2007 | at #20 Wingate | 0-3 | L | 13-3-1 | 5-1-1 | 198 | - | ||
| # | Oct 30, 2007 | CATAWBA | W | 4-0 | 14-3-1 | 5-1-1 | 205 | Jimmy Vandenhurk (unassisted) | ||
| Leonardo de Barros (Claudio Rico) | ||||||||||
| Leonardo de Barros (Leandro Pereira) | ||||||||||
| Leandro Pereira (unassisted) | ||||||||||
| # | Nov 02, 2007 | vs #25 Carson-Newman | W | 1-0 | 15-3-1 | 5-1-1 | 75 | Nelson Pizarro (Leandro Pereira) | ||
| # | Nov 04, 2007 | vs #23 Tusculum | W | 3-1 | 16-3-1 | 5-1-1 | 150 | Leandro Pereira (unassisted) | ||
| Leandro Pereira (penalty kick) | ||||||||||
| Leonardo de Barros (unassisted) | ||||||||||
| $ | Nov 09, 2007 | vs Wingate | W | 2-1 | 17-3-1 | 5-1-1 | 80 | Nelson Pizarro (Leonardo de Barros) | ||
| Leandro Pereira (Nelson Pizarro;Guilherme Alves) | ||||||||||
| $ | Nov 11, 2007 | vs Carson-Newman | W | 2-1 | 18-3-1 | 5-1-1 | 115 | Guilherme Alves (Marcelo Galafassi) | ||
| Nelson Pizarro (unassisted) | ||||||||||
| Nov 18, 2007 | at #1 Northern Kentucky | W | 2-1 | 19-3-1 | 5-1-1 | 703 | Nelson Pizarro (Pedro Canineu) | |||
| Nelson Pizarro (Leandro Pereira) | ||||||||||
| Nov 30, 2007 | vs Montevallo | W | 1-0 | O2 | 20-3-1 | 5-1-1 | 383 | Guilherme Alves (Marcelo Galafassi) | ||
| ! | Dec 02, 2007 | vs Franklin Pierce | 0-1 | L | 20-4-1 | 5-1-1 | 512 | - |
| * - South Atlantic Conference Match |
| # - Food Lion SAC Tournament |
| $ - NCAA Appalachian Regional |
| Team Record | W-L-T |
| Overall | 20-4-1 |
| Conference | 5-1-1 |
| Home | 10-1-0 |
| Away | 5-2-1 |
| Neutral | 5-1-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 25 | 4637 | 185 |
| Home | 11 | 1285 | 117 |
| Away | 8 | 2037 | 255 |
| Neutral | 6 | 1315 | 219 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 24, 2007 | CHARLESTON | 8-1 | 8 | 6 | 22 | 26 | .308 | 15 | .577 | 0-0 | 1 | 0-0 |
| Aug 26, 2007 | LEWIS | 2-3 | 2 | 1 | 5 | 20 | .100 | 7 | .350 | 3-0 | 0 | 0-0 |
| Aug 31, 2007 | SALEM INTERNATIONAL | 11-0 | 11 | 6 | 28 | 56 | .196 | 22 | .393 | 0-0 | 1 | 1-1 |
| Sep 02, 2007 | at Barry | 0-3 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 2-0 | 0 | 0-0 |
| Sep 08, 2007 | NEWBERRY | 6-1 | 6 | 4 | 16 | 16 | .375 | 9 | .562 | 1-0 | 1 | 0-0 |
| Sep 12, 2007 | TUSCULUM | 3-2 | 3 | 2 | 8 | 9 | .333 | 4 | .444 | 3-0 | 1 | 0-0 |
| Sep 15, 2007 | PFEIFFER | 2-0 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 1-0 | 1 | 0-0 |
| Sep 18, 2007 | at Anderson | 2-1 | 2 | 0 | 4 | 18 | .111 | 11 | .611 | 3-0 | 1 | 0-0 |
| Sep 22, 2007 | BREVARD | 5-0 | 5 | 3 | 13 | 36 | .139 | 16 | .444 | 1-0 | 1 | 0-0 |
| Sep 26, 2007 | at Carson-Newman | 1-0 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 3-0 | 1 | 1-1 |
| Sep 30, 2007 | at Presbyterian | 3-1 | 3 | 1 | 7 | 17 | .176 | 7 | .412 | 2-0 | 1 | 0-0 |
| Oct 02, 2007 | MARYVILLE | 3-0 | 3 | 1 | 7 | 22 | .136 | 8 | .364 | 0-0 | 1 | 0-0 |
| Oct 06, 2007 | at Lenoir-Rhyne | 2-1 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 0-0 | 1 | 0-0 |
| Oct 13, 2007 | CATAWBA | 3-2 | 3 | 3 | 9 | 22 | .136 | 7 | .318 | 4-0 | 1 | 0-0 |
| Oct 20, 2007 | ALDERSON-BROADDUS | 7-0 | 7 | 4 | 18 | 33 | .212 | 18 | .545 | 1-0 | 1 | 0-1 |
| Oct 23, 2007 | at Mars Hill | 1-1 | 1 | 1 | 3 | 28 | .036 | 11 | .393 | 1-0 | 0 | 0-0 |
| Oct 27, 2007 | at Wingate | 0-3 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 4-0 | 0 | 0-0 |
| Oct 30, 2007 | CATAWBA | 4-0 | 4 | 2 | 10 | 27 | .148 | 11 | .407 | 1-0 | 1 | 0-0 |
| Nov 02, 2007 | vs Carson-Newman | 1-0 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 1-0 | 1 | 0-0 |
| Nov 04, 2007 | vs Tusculum | 3-1 | 3 | 0 | 6 | 17 | .176 | 8 | .471 | 0-0 | 1 | 1-1 |
| Nov 09, 2007 | vs Wingate | 2-1 | 2 | 3 | 7 | 14 | .143 | 9 | .643 | 3-0 | 1 | 0-0 |
| Nov 11, 2007 | vs Carson-Newman | 2-1 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 1 | 0-0 |
| Nov 18, 2007 | at Northern Kentucky | 2-1 | 2 | 2 | 6 | 9 | .222 | 3 | .333 | 2-0 | 1 | 0-0 |
| Nov 30, 2007 | vs Montevallo | 1-0 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 1-0 | 1 | 0-0 |
| Dec 02, 2007 | vs Franklin Pierce | 0-1 | 0 | 0 | 0 | 12 | .000 | 1 | .083 | 0-0 | 0 | 0-0 |
| Lincoln Memorial | 74-24 | 74 | 44 | 192 | 480 | .154 | 210 | .438 | 37-0 | 20 | 3-4 | |
| Opponent | 24 | 21 | 69 | 309 | .078 | 120 | .388 | 46-0 | 4 | 4-5 |
| TEAM PER-GAME |
|
Games played: 25 Shots per game: 19.20 Goals per game: 2.96 Assists per game: 1.76 Points per game: 7.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 24, 2007 | CHARLESTON | 8-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Aug 26, 2007 | LEWIS | 2-3 | 90:00 | 3 | 2.00 | 2 | .400 | 0 | 1 | 0 | - |
| Aug 31, 2007 | SALEM INTERNATIONAL | 11-0 | 90:00 | 0 | 1.33 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 02, 2007 | at Barry | 0-3 | 90:00 | 3 | 1.75 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 08, 2007 | NEWBERRY | 6-1 | 90:00 | 1 | 1.60 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 12, 2007 | TUSCULUM | 3-2 | 90:00 | 2 | 1.67 | 6 | .750 | 1 | 0 | 0 | - |
| Sep 15, 2007 | PFEIFFER | 2-0 | 90:00 | 0 | 1.43 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2007 | at Anderson | 2-1 | 90:00 | 1 | 1.38 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 22, 2007 | BREVARD | 5-0 | 90:00 | 0 | 1.22 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2007 | at Carson-Newman | 1-0 | 90:00 | 0 | 1.10 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2007 | at Presbyterian | 3-1 | 90:00 | 1 | 1.09 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 02, 2007 | MARYVILLE | 3-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2007 | at Lenoir-Rhyne | 2-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 13, 2007 | CATAWBA | 3-2 | 90:00 | 2 | 1.07 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 20, 2007 | ALDERSON-BROADDUS | 7-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2007 | at Mars Hill | 1-1 | 110:00 | 1 | 0.99 | 3 | .750 | 0 | 0 | 1 | - |
| Oct 27, 2007 | at Wingate | 0-3 | 90:00 | 3 | 1.10 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 30, 2007 | CATAWBA | 4-0 | 90:00 | 0 | 1.04 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2007 | vs Carson-Newman | 1-0 | 89:40 | 0 | 0.99 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2007 | vs Tusculum | 3-1 | 90:00 | 1 | 0.99 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 09, 2007 | vs Wingate | 2-1 | 90:00 | 1 | 0.99 | 3 | .750 | 1 | 0 | 0 | - |
| Nov 11, 2007 | vs Carson-Newman | 2-1 | 90:00 | 1 | 0.99 | 10 | .909 | 1 | 0 | 0 | - |
| Nov 18, 2007 | at Northern Kentucky | 2-1 | 90:00 | 1 | 0.99 | 9 | .900 | 1 | 0 | 0 | - |
| Nov 30, 2007 | vs Montevallo | 1-0 | 108:13 | 0 | 0.94 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Dec 02, 2007 | vs Franklin Pierce | 0-1 | 90:00 | 1 | 0.94 | 1 | .500 | 0 | 1 | 0 | - |
| Totals | 74-24 | 2287:53 | 24 | 0.94 | 96 | .800 | 20 | 4 | 1 | 9 | |
| Opponent |