|
|
Overall Team Statistics |
| Overall: 20-4-1 Conf: 5-1-1 Home: 10-1-0 Away: 5-2-1 Neut: 5-1-0 |
| TEAM STATISTICS | LMU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 74-480 | 24-309 |
|   Goals scored average | 2.91 | 0.94 |
|   Shot pct. | .154 | .078 |
|   Shots on goal-Attempts | 210-480 | 120-309 |
|   SOG pct. | .438 | .388 |
|   Shots/Game | 19.2 | 12.4 |
|   Assists | 44 | 21 |
| CORNER KICKS | 146 | 100 |
| PENALTY KICKS | 3-4 | 4-5 |
| PENALTIES | ||
|   Yellow cards | 37 | 46 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1285 | 2037 |
|   Dates/Avg Per Date | 11/117 | 8/255 |
|   Neutral Site #/Avg | 6/219 |
|
Overall Individual Statistics |
| Overall: 20-4-1 Conf: 5-1-1 Home: 10-1-0 Away: 5-2-1 Neut: 5-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 11 | Leandro Pereira | 25-24 | 23 | 9 | 55 | 109 | .211 | 53 | .486 | 4-0 | 23 | 1-1 |
| 20 | Nelson Pizarro | 25-25 | 15 | 7 | 37 | 93 | .161 | 44 | .473 | 5-0 | 15 | 0-0 |
| 3 | Felipe Nogueira | 25-25 | 11 | 1 | 23 | 50 | .220 | 23 | .460 | 3-0 | 11 | 2-3 |
| 10 | Leonardo de Barros | 25-24 | 8 | 7 | 23 | 57 | .140 | 24 | .421 | 4-0 | 8 | 0-0 |
| 13 | Guilherme Alves | 22-21 | 7 | 4 | 18 | 40 | .175 | 15 | .375 | 1-0 | 7 | 0-0 |
| 9 | Ian Richardson | 15-0 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 0-0 | 2 | 0-0 |
| 6 | Marcelo Galafassi | 23-23 | 2 | 9 | 13 | 21 | .095 | 9 | .429 | 0-0 | 2 | 0-0 |
| 8 | Jemal Talore | 25-5 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 1-0 | 1 | 0-0 |
| 7 | Claudio Rico | 23-23 | 1 | 2 | 4 | 19 | .053 | 9 | .474 | 8-0 | 1 | 0-0 |
| 17 | Aaron McKenna | 25-11 | 1 | 3 | 5 | 8 | .125 | 5 | .625 | 0-0 | 1 | 0-0 |
| 19 | Jimmy Vandenhurk | 17-0 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0-0 | 1 | 0-0 |
| 22 | Greg Lewandowski | 23-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 1 | 0-0 |
| 5 | Pedro Canineu | 22-20 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 3-0 | 1 | 0-0 |
| 0 | Brent Cole | 24-23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 18 | Hudson Pereira | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Kyle Gros | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 15 | Adam Huber | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 14 | Jemele Juber | 14-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| 21 | Gavin MacLeod | 25-24 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2-0 | 0 | 0-0 |
| 4 | Vitor Souza | 24-24 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 5-0 | 0 | 0-0 |
| 1 | Patrick Riesenberg | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 25 | 74 | 44 | 192 | 480 | .154 | 210 | .438 | 37-0 | 74 | 3-4 | |
| Opponents........... | 25 | 24 | 21 | 69 | 309 | .078 | 120 | .388 | 46-0 | 24 | 4-5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T |
| 0 | Brent Cole | 24-22 | 1947:25 | 20 | 0.92 | 84 | .808 | 19 | 4 | 1 |
| 1 | Patrick Riesenberg | 9-2 | 340:28 | 4 | 1.06 | 8 | .667 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| Total............... | 25 | 2287:53 | 24 | 0.94 | 96 | .800 | 20 | 4 | 1 | |
| Opponents........... | 25 | 2287:53 | 74 | 2.91 | 136 | .648 | 4 | 20 | 1 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 20-4-1 Conf: 5-1-1 Home: 10-1-0 Away: 5-2-1 Neut: 5-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
11 Leandro Pereira 25-24 23 9 55 109 .211 53 .486 4-0 6 1 7-7 5 4 14 29 .172 12 .414 3-0 1 0
20 Nelson Pizarro 25-25 15 7 37 93 .161 44 .473 5-0 4 0 7-7 3 2 8 23 .130 10 .435 1-0 0 0
3 Felipe Nogueira 25-25 11 1 23 50 .220 23 .460 3-0 4 2 7-7 4 1 9 16 .250 8 .500 2-0 3 1
10 Leonardo de Barros 25-24 8 7 23 57 .140 24 .421 4-0 0 0 7-7 0 1 1 9 .000 2 .222 2-0 0 0
13 Guilherme Alves 22-21 7 4 18 40 .175 15 .375 1-0 1 0 7-7 2 1 5 7 .286 3 .429 1-0 0 0
6 Marcelo Galafassi 23-23 2 9 13 21 .095 9 .429 0-0 1 0 7-7 0 1 1 7 .000 1 .143 0-0 0 0
9 Ian Richardson 15-0 2 0 4 16 .125 7 .438 0-0 0 0 2-0 0 0 0 1 .000 1 1.000 0-0 0 0
19 Jimmy Vandenhurk 17-0 1 0 2 12 .083 4 .333 0-0 1 0 4-0 0 0 0 4 .000 2 .500 0-0 0 0
22 Greg Lewandowski 23-1 1 1 3 11 .091 4 .364 0-0 1 0 7-0 1 0 2 5 .200 2 .400 0-0 1 0
8 Jemal Talore 25-5 1 0 2 12 .083 4 .333 1-0 1 0 7-0 0 0 0 3 .000 0 .000 0-0 0 0
5 Pedro Canineu 22-20 1 1 3 10 .100 2 .200 3-0 1 0 7-7 0 0 0 0 .000 0 .000 3-0 0 0
7 Claudio Rico 23-23 1 2 4 19 .053 9 .474 8-0 0 0 6-6 0 0 0 1 .000 0 .000 1-0 0 0
17 Aaron McKenna 25-11 1 3 5 8 .125 5 .625 0-0 0 0 7-1 1 1 3 4 .250 3 .750 0-0 0 0
0 Brent Cole 24-23 0 0 0 0 .000 0 .000 1-0 0 0 7-7 0 0 0 0 .000 0 .000 1-0 0 0
16 Kyle Gros 8-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Patrick Riesenberg 9-2 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
15 Adam Huber 8-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Gavin MacLeod 25-24 0 0 0 4 .000 1 .250 2-0 0 0 7-7 0 0 0 1 .000 0 .000 1-0 0 0
4 Vitor Souza 24-24 0 0 0 12 .000 3 .250 5-0 0 0 7-7 0 0 0 1 .000 0 .000 1-0 0 0
14 Jemele Juber 14-0 0 0 0 4 .000 2 .500 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Hudson Pereira 6-0 0 0 0 1 .000 1 1.000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 25 74 44 192 480 .154 210 .438 37-0 20 3 7 16 11 43 111 .144 44 .396 16-0 5 1
Opponents........... 25 24 21 69 309 .078 120 .388 46-0 4 4 7 10 5 25 93 .108 36 .387 15-0 1 3
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Brent Cole 24-22 1947:25 20 0.92 84 .808 19 4 1 4 7-7 624:06 9 1.30 23 .719 5 1 1 1
1 Patrick Riesenberg 9-2 340:28 4 1.06 8 .667 1 0 0 0 1-0 25:54 1 3.47 1 .500 0 0 0 0
Total............... 25 2287:53 24 0.94 96 .800 20 4 1 9 7 650:00 10 1.38 26 .722 5 1 1 1
Opponents........... 25 2287:53 74 2.91 136 .648 4 20 1 3 7 650:00 16 2.22 28 .636 1 5 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lincoln Memorial.... 221 250 4 5 - 480 Lincoln Memorial.... 44 62 2 3 - 111
Opponents........... 134 170 2 3 - 309 Opponents........... 40 51 0 2 - 93
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lincoln Memorial.... 42 31 0 1 - 74 Lincoln Memorial.... 11 5 0 0 - 16
Opponents........... 14 10 0 0 - 24 Opponents........... 6 4 0 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lincoln Memorial.... 40 55 0 1 - 96 Lincoln Memorial.... 10 15 0 1 - 26
Opponents........... 55 75 3 3 - 136 Opponents........... 7 18 1 2 - 28
ATTENDANCE SUMMARY LMU OPP ATTENDANCE SUMMARY LMU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1285 2037 Total.................... 420 748
Dates/Avg Per Date....... 11/117 8/255 Dates/Avg Per Date....... 3/140 4/187
Neutral Site #/Avg....... 6/219 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 20-4-1 | 10-1-0 | 5-2-1 | 5-1-0 |
| CONFERENCE | 5-1-1 | 3-0-0 | 2-1-1 | 0-0-0 |
| NON-CONFERENCE | 15-3-0 | 7-1-0 | 3-1-0 | 5-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 24 CHARLESTON W 8-1 80 Aug 26 LEWIS L 2-3 100 Aug 31 SALEM INTERNATIONAL W 11-0 70 Sep 02 at Barry L 0-3 267 *Sep 08 NEWBERRY W 6-1 100 *Sep 12 TUSCULUM W 3-2 100 Sep 15 PFEIFFER W 2-0 70 Sep 18 at Anderson W 2-1 100 Sep 22 BREVARD W 5-0 100 *Sep 26 at #10 Carson-Newman W 1-0 100 Sep 30 at Presbyterian W 3-1 219 Oct 02 MARYVILLE W 3-0 140 *Oct 06 at #18 Lenoir-Rhyne W 2-1 450 *Oct 13 CATAWBA W 3-2 220 Oct 20 ALDERSON-BROADDUS W 7-0 100 *Oct 23 at Mars Hill T O2 1-1 - *Oct 27 at #20 Wingate L 0-3 198 #Oct 30 CATAWBA W 4-0 205 #Nov 02 vs #25 Carson-Newman W 1-0 75 #Nov 04 vs #23 Tusculum W 3-1 150 $Nov 09 vs Wingate W 2-1 80 $Nov 11 vs Carson-Newman W 2-1 115 Nov 18 at #1 Northern Kentucky W 2-1 703 Nov 30 vs Montevallo W O2 1-0 383 !Dec 02 vs Franklin Pierce L 0-1 512 * - South Atlantic Conference Match # - Food Lion SAC Tournament $ - NCAA Appalachian Regional |
| TEAM STATISTICS | LMU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 74-480 | 24-309 |
|   Goals scored average | 2.91 | 0.94 |
|   Shot pct. | .154 | .078 |
|   Shots on goal-Attempts | 210-480 | 120-309 |
|   SOG pct. | .438 | .388 |
|   Shots/Game | 19.2 | 12.4 |
|   Assists | 44 | 21 |
| CORNER KICKS | 146 | 100 |
| PENALTY KICKS | 3-4 | 4-5 |
| PENALTIES | ||
|   Yellow cards | 37 | 46 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1285 | 2037 |
|   Dates/Avg Per Date | 11/117 | 8/255 |
|   Neutral Site #/Avg | 6/219 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 11 | Leandro Pereira | 25-24 | 23 | 9 | 55 | 109 | .211 | 53 | .486 | 4-0 | 23 | 1-1 |
| 20 | Nelson Pizarro | 25-25 | 15 | 7 | 37 | 93 | .161 | 44 | .473 | 5-0 | 15 | 0-0 |
| 3 | Felipe Nogueira | 25-25 | 11 | 1 | 23 | 50 | .220 | 23 | .460 | 3-0 | 11 | 2-3 |
| 10 | Leonardo de Barros | 25-24 | 8 | 7 | 23 | 57 | .140 | |||||