|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| % | Aug 25, 2006 | vs W.V. Wesleyan | W | 3-0 | 1-0-0 | 0-0-0 | 102 | Nelson Pizarro (Leandro Pereira;Jon Williams) [#0] | ||
| Leandro Pereira (Leonardo de Barros) | ||||||||||
| Ian Richardson (Leandro Pereira;Nelson Pizarro) | ||||||||||
| & | Sep 02, 2006 | at Maryville | W | 3-1 | 2-0-0 | 0-0-0 | 100 | Leandro Pereira (Adriano de Moraes) [#1] | ||
| Nelson Pizarro (Leandro Pereira) | ||||||||||
| Felipe Nogueira (Leandro Pereira) | ||||||||||
| & | Sep 03, 2006 | vs Guilford | W | 2-0 | 3-0-0 | 0-0-0 | 100 | Diogo Silvy (Leandro Pereira) [#0] | ||
| Leandro Pereira (Adriano de Moraes) | ||||||||||
| Sep 06, 2006 | #3 CARSON-NEWMAN | 1-1 | T | O2 | 3-0-1 | 0-0-0 | 175 | Leandro Pereira (unassisted) [#0] | ||
| Sep 09, 2006 | at Newberry | W | 2-0 | 4-0-1 | 0-0-0 | 55 | Leandro Pereira (Diogo Silvy) [#0] | |||
| Leandro Pereira (Claudio Rico) | ||||||||||
| Sep 15, 2006 | at Shepherd | W | 1-0 | 5-0-1 | 0-0-0 | 65 | Diogo Silvy (Pedro Canineu) [#0] | |||
| Sep 16, 2006 | at Salem International | W | 3-1 | 6-0-1 | 0-0-0 | 51 | Leonardo de Barros (Nelson Pizarro) [#0] | |||
| Leonardo de Barros (Diogo Silvy) | ||||||||||
| Nelson Pizarro (Pedro Canineu) | ||||||||||
| Sep 18, 2006 | at Spalding | W | 2-0 | 7-0-1 | 0-0-0 | 50 | Felipe Nogueira (unassisted) [#1] | |||
| Diogo Silvy (Felipe Nogueira) | ||||||||||
| Sep 24, 2006 | at West Virginia Tech | W | 18-1 | 8-0-1 | 0-0-0 | 50 | Diogo Silvy (Vitor Souza) [#0] | |||
| Leandro Pereira (Marcelo Galafassi;Claudio Rico) | ||||||||||
| Diogo Silvy (Leandro Pereira) | ||||||||||
| Leandro Pereira (Claudio Rico) | ||||||||||
| Felipe Nogueira (Nelson Pizarro) | ||||||||||
| Claudio Rico (unassisted) | ||||||||||
| Diogo Silvy (Leonardo de Barros) | ||||||||||
| Leandro Pereira (Nelson Pizarro) | ||||||||||
| Diogo Silvy (Leonardo de Barros) | ||||||||||
| Leandro Pereira (Claudio Rico) | ||||||||||
| Leandro Pereira (Leonardo de Barros) | ||||||||||
| Guilherme Alves (unassisted) | ||||||||||
| Guilherme Alves (Felipe Nogueira;Ian Richardson) | ||||||||||
| Ian Richardson (Jordan Green) | ||||||||||
| Drew Payne (Leonardo de Barros) | ||||||||||
| Drew Payne (Claudio Rico;Pedro Canineu) | ||||||||||
| Pedro Canineu (Leonardo de Barros) | ||||||||||
| Leandro Pereira (Pedro Canineu;Ian Richardson) | ||||||||||
| Sep 26, 2006 | BREVARD | W | 7-2 | 9-0-1 | 0-0-0 | 80 | Leandro Pereira (Pedro Canineu) [#0] | |||
| Felipe Nogueira (Claudio Rico) | ||||||||||
| Pedro Canineu (Leonardo de Barros;Nelson Pizarro) | ||||||||||
| Diogo Silvy (Adriano de Moraes;Nelson Pizarro) | ||||||||||
| Diogo Silvy (Leandro Pereira) | ||||||||||
| Leonardo de Barros (unassisted) | ||||||||||
| Nelson Pizarro (unassisted) | ||||||||||
| Sep 29, 2006 | PRESBYTERIAN | 0-0 | T | O2 | 9-0-2 | 0-0-0 | 175 | - [#0] | ||
| Oct 06, 2006 | at Charleston | W | 2-1 | 10-0-2 | 0-0-0 | 50 | Diogo Silvy (Claudio Rico) [#0] | |||
| Diogo Silvy (Claudio Rico) | ||||||||||
| Oct 15, 2006 | BARRY | W | 1-0 | 11-0-2 | 0-0-0 | 110 | Leonardo de Barros (Leandro Pereira) [#0] | |||
| Oct 18, 2006 | MARS HILL | W | 9-1 | 12-0-2 | 0-0-0 | 80 | Felipe Nogueira (Guilherme Alves) [#0] | |||
| Diogo Silvy (Leonardo de Barros) | ||||||||||
| Leandro Pereira (Diogo Silvy) | ||||||||||
| Diogo Silvy (Claudio Rico) | ||||||||||
| Diogo Silvy (Pedro Canineu) | ||||||||||
| Leonardo de Barros (Claudio Rico) | ||||||||||
| Leandro Pereira (Ian Richardson) | ||||||||||
| Leandro Pereira (Jon Williams) | ||||||||||
| Leandro Pereira (Diogo Silvy) | ||||||||||
| Oct 20, 2006 | at Catawba | 1-2 | L | 12-1-2 | 0-0-0 | 173 | Nelson Pizarro (unassisted) [#0] | |||
| Oct 21, 2006 | at Alderson-Broaddus | W | 3-2 | 13-1-2 | 0-0-0 | 50 | Leandro Pereira (Leonardo de Barros) [#0] | |||
| Felipe Nogueira (penalty kick) | ||||||||||
| Leandro Pereira (Nelson Pizarro) | ||||||||||
| # | Nov 02, 2006 | vs #9 Carson-Newman | W | 1-0 | OT | 14-1-2 | 0-0-0 | 100 | Jordan Green (unassisted) [#0] | |
| # | Nov 04, 2006 | at #5 Lenoir-Rhyne | 1-1 | T | O2 | 14-1-3 | 0-0-0 | 965 | Leonardo de Barros (unassisted) [#0] | |
| $ | Nov 12, 2006 | at #14 Northern Kentucky | W | 2-1 | 15-1-3 | 0-0-0 | 648 | Leandro Pereira (Leonardo de Barros;Nelson Pizarro) [#00] | ||
| Leonardo de Barros (Leandro Pereira) | ||||||||||
| ! | Nov 16, 2006 | vs #2 Fort Lewis | 2-4 | L | 15-2-3 | 0-0-0 | 550 | Leandro Pereira (unassisted) [#00] | ||
| Leandro Pereira (Felipe Nogueira) |
| % - Northern Kentucky Invitational |
| & - Maryville Fall Classic |
| # - NCAA Appalachian Regional |
| $ - NCAA Elite Eight |
| ! - NCAA National Semifinal |
| Team Record | W-L-T |
| Overall | 15-2-3 |
| Conference | 0-0-0 |
| Home | 3-0-2 |
| Away | 9-1-1 |
| Neutral | 3-1-0 |
| Overtime | 1-0-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3729 | 186 |
| Home | 5 | 620 | 124 |
| Away | 11 | 2257 | 205 |
| Neutral | 4 | 852 | 213 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 25, 2006 | vs W.V. Wesleyan | 3-0 | 3 | 5 | 11 | 20 | .150 | 10 | .500 | 1-0 | 1 | 0-0 | 0 | 0 |
| Sep 02, 2006 | at Maryville | 3-1 | 3 | 3 | 9 | 20 | .150 | 9 | .450 | 1-0 | 1 | 0-0 | 0 | 0 |
| Sep 03, 2006 | vs Guilford | 2-0 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 06, 2006 | CARSON-NEWMAN | 1-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 5-0 | 0 | 0-0 | 1 | 0 |
| Sep 09, 2006 | at Newberry | 2-0 | 2 | 2 | 6 | 22 | .091 | 10 | .455 | 4-0 | 1 | 0-0 | 0 | 0 |
| Sep 15, 2006 | at Shepherd | 1-0 | 1 | 1 | 3 | 9 | .111 | 9 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 16, 2006 | at Salem International | 3-1 | 3 | 3 | 9 | 14 | .214 | 9 | .643 | 1-0 | 1 | 0-0 | 0 | 0 |
| Sep 18, 2006 | at Spalding | 2-0 | 2 | 1 | 5 | 24 | .083 | 9 | .375 | 1-0 | 1 | 0-0 | 0 | 0 |
| Sep 24, 2006 | at West Virginia Tech | 18-1 | 18 | 20 | 56 | 38 | .474 | 28 | .737 | 0-0 | 1 | 0-0 | 2 | 0 |
| Sep 26, 2006 | BREVARD | 7-2 | 7 | 7 | 21 | 18 | .389 | 12 | .667 | 0-0 | 1 | 0-0 | 2 | 0 |
| Sep 29, 2006 | PRESBYTERIAN | 0-0 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 1-1 | 0 | 0-1 | 0 | 0 |
| Oct 06, 2006 | at Charleston | 2-1 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 15, 2006 | BARRY | 1-0 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 4-1 | 1 | 0-0 | 0 | 0 |
| Oct 18, 2006 | MARS HILL | 9-1 | 9 | 9 | 27 | 25 | .360 | 13 | .520 | 1-0 | 1 | 0-0 | 0 | 0 |
| Oct 20, 2006 | at Catawba | 1-2 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 2-0 | 0 | 0-0 | 1 | 0 |
| Oct 21, 2006 | at Alderson-Broaddus | 3-2 | 3 | 2 | 8 | 21 | .143 | 8 | .381 | 0-0 | 1 | 2-2 | 0 | 0 |
| Nov 02, 2006 | vs Carson-Newman | 1-0 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1-0 | 1 | 0-0 | 0 | 0 |
| Nov 04, 2006 | at Lenoir-Rhyne | 1-1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 2-0 | 0 | 0-0 | 0 | 0 |
| Nov 12, 2006 | at Northern Kentucky | 2-1 | 2 | 3 | 7 | 5 | .400 | 2 | .400 | 2-0 | 1 | 0-0 | 0 | 0 |
| Nov 16, 2006 | vs Fort Lewis | 2-4 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 3-0 | 0 | 0-0 | 1 | 0 |
| Lincoln Memorial | 64-18 | 64 | 62 | 190 | 336 | .190 | 171 | .509 | 29-2 | 15 | 2-3 | 7 | 0 | |
| Opponent | 18 | 10 | 46 | 198 | .091 | 92 | .465 | 34-2 | 2 | 2-2 | 6 | 0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 16.80 Goals per game: 3.20 Assists per game: 3.10 Points per game: 9.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 25, 2006 | vs W.V. Wesleyan | 3-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Sep 02, 2006 | at Maryville | 3-1 | 90:00 | 1 | 0.50 | 1 | .500 | 1 | 0 | 0 | - | 5 |
| Sep 03, 2006 | vs Guilford | 2-0 | 90:00 | 0 | 0.33 | 3 | 1.000 | 1 | 0 | 0 | - | 6 |
| Sep 06, 2006 | CARSON-NEWMAN | 1-1 | 110:00 | 1 | 0.47 | 7 | .875 | 0 | 0 | 1 | - | 14 |
| Sep 09, 2006 | at Newberry | 2-0 | 90:00 | 0 | 0.38 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 17 |
| Sep 15, 2006 | at Shepherd | 1-0 | 90:00 | 0 | 0.32 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| Sep 16, 2006 | at Salem International | 3-1 | 90:00 | 1 | 0.42 | 8 | .889 | 1 | 0 | 0 | - | 13 |
| Sep 18, 2006 | at Spalding | 2-0 | 90:00 | 0 | 0.36 | 2 | 1.000 | 1 | 0 | 0 | - | 6 |
| Sep 24, 2006 | at West Virginia Tech | 18-1 | 90:00 | 1 | 0.43 | 2 | .667 | 1 | 0 | 0 | - | 3 |
| Sep 26, 2006 | BREVARD | 7-2 | 90:00 | 2 | 0.59 | 1 | .333 | 1 | 0 | 0 | - | 7 |
| Sep 29, 2006 | PRESBYTERIAN | 0-0 | 110:00 | 0 | 0.52 | 6 | 1.000 | 0 | 0 | 1 | 1.0 | 12 |
| Oct 06, 2006 | at Charleston | 2-1 | 90:00 | 1 | 0.56 | 3 | .750 | 1 | 0 | 0 | - | 4 |
| Oct 15, 2006 | BARRY | 1-0 | 90:00 | 0 | 0.52 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| Oct 18, 2006 | MARS HILL | 9-1 | 90:00 | 1 | 0.55 | 1 | .500 | 1 | 0 | 0 | - | 7 |
| Oct 20, 2006 | at Catawba | 1-2 | 90:00 | 2 | 0.65 | 5 | .714 | 0 | 1 | 0 | - | 11 |
| Oct 21, 2006 | at Alderson-Broaddus | 3-2 | 90:00 | 2 | 0.73 | 3 | .600 | 1 | 0 | 0 | - | 18 |
| Nov 02, 2006 | vs Carson-Newman | 1-0 | 95:33 | 0 | 0.69 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 0 |
| Nov 04, 2006 | at Lenoir-Rhyne | 1-1 | 110:00 | 1 | 0.69 | 4 | .800 | 0 | 0 | 1 | - | 0 |
| Nov 12, 2006 | at Northern Kentucky | 2-1 | 90:00 | 1 | 0.71 | 5 | .833 | 1 | 0 | 0 | - | 16 |
| Nov 16, 2006 | vs Fort Lewis | 2-4 | 90:00 | 4 | 0.87 | 6 | .600 | 0 | 1 | 0 | - | 12 |
| Totals | 64-18 | 1865:33 | 18 | 0.87 | 74 | .804 | 15 | 2 | 3 | 6.0 | 175 | |
| Opponent | 1865:33 | 64 | 0.87 | 107 | .626 | 2 | 15 | 3 | 1.0 | 312 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 25, 2006 | vs W.V. Wesleyan | 3-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 02, 2006 | at Maryville | 3-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 03, 2006 | vs Guilford | 2-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 06, 2006 | CARSON-NEWMAN | 1-1 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 4-2 | 0 | 0-0 | 1 | 0 |
| Sep 09, 2006 | at Newberry | 2-0 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 2-0 | 0 | 0-0 | 0 | 0 |
| Sep 15, 2006 | at Shepherd | 1-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 16, 2006 | at Salem International | 3-1 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 3-0 | 0 | 0-0 | 0 | 0 |
| Sep 18, 2006 | at Spalding | 2-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2006 | at West Virginia Tech | 18-1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2006 | BREVARD | 7-2 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 3-0 | 0 | 0-0 | 1 | 0 |
| Sep 29, 2006 | PRESBYTERIAN | 0-0 | 0 | 0 | 0 | 12 | .000 | 6 |