|
|
Overall Team Statistics |
| Overall: 15-2-3 Conf: 0-0-0 Home: 3-0-2 Away: 9-1-1 Neut: 3-1-0 |
| TEAM STATISTICS | LMUM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 64-336 | 18-198 |
|   Goals scored average | 3.09 | 0.87 |
|   Shot pct. | .190 | .091 |
|   Shots on goal-Attempts | 171-336 | 92-198 |
|   SOG pct. | .509 | .465 |
|   Shots/Game | 16.8 | 9.9 |
|   Assists | 62 | 10 |
| GOAL BREAKDOWN | ||
|   Total Goals | 64 | 18 |
|   Penalty | 2 | 2 |
|   Unassisted | 7 | 6 |
|   Overtime | 0 | 0 |
| CORNER KICKS | 104 | 65 |
|   Goals off corners | 3 | 2 |
| PENALTY KICKS | 2-3 | 2-2 |
| OFFSIDES | 97 | 33 |
| PENALTIES | ||
|   Yellow cards | 29 | 34 |
|   Red cards | 2 | 2 |
| ATTENDANCE | ||
|   Total | 620 | 2257 |
|   Dates/Avg Per Date | 5/124 | 11/205 |
|   Neutral Site #/Avg | 4/213 |
|
Overall Individual Statistics |
| Overall: 15-2-3 Conf: 0-0-0 Home: 3-0-2 Away: 9-1-1 Neut: 3-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG |
| 11 | Leandro Pereira | 19-19 | 22 | 9 | 53 | 79 | .278 | 42 | .532 | 3-1 | 22 | 0-0 | 6 | 0 | 2 | 0 |
| 8 | Diogo Silvy | 19-18 | 14 | 4 | 32 | 52 | .269 | 29 | .558 | 2-0 | 14 | 0-1 | 2 | 0 | 2 | 0 |
| 10 | Leonardo de Barros | 20-20 | 7 | 10 | 24 | 45 | .156 | 20 | .444 | 6-0 | 7 | 0-0 | 1 | 0 | 0 | 0 |
| 3 | Felipe Nogueira | 20-20 | 6 | 3 | 15 | 25 | .240 | 15 | .600 | 1-0 | 6 | 1-1 | 2 | 0 | 0 | 0 |
| 20 | Nelson Pizarro | 19-19 | 5 | 8 | 18 | 27 | .185 | 14 | .519 | 3-1 | 5 | 0-0 | 1 | 0 | 0 | 0 |
| 9 | Ian Richardson | 10-0 | 2 | 3 | 7 | 10 | .200 | 6 | .600 | 0-0 | 2 | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Pedro Canineu | 20-20 | 2 | 6 | 10 | 19 | .105 | 7 | .368 | 2-0 | 2 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Drew Payne | 13-1 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0-0 | 2 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Guilherme Alves | 17-4 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 1-0 | 2 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Jordan Green | 18-8 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 2-0 | 1 | 1-1 | 0 | 0 | 0 | 0 |
| 7 | Claudio Rico | 20-20 | 1 | 10 | 12 | 26 | .038 | 17 | .654 | 4-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Elio Benitez | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Gavin MacLeod | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Afiba Moore | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Jon Williams | 19-1 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Kyle Gros | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Adriano de Moraes | 20-19 | 0 | 3 | 3 | 5 | .000 | 1 | .200 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Marcelo Galafassi | 20-19 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Vitor Souza | 12-11 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Patrick Riesenberg | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 00 | Brent Cole | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 64 | 62 | 190 | 336 | .190 | 171 | .509 | 29-2 | 64 | 2-3 | 12 | 0 | 4 | 0 | |
| Opponents........... | 20 | 18 | 10 | 46 | 198 | .091 | 92 | .465 | 34-2 | 18 | 2-2 | 2 | 0 | 0 | 3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | Faced |
| 1 | Patrick Riesenberg | 7-1 | 330:00 | 3 | 0.82 | 7 | .700 | 2 | 0 | 0 | 21 |
| 00 | Brent Cole | 20-18 | 1535:33 | 15 | 0.88 | 62 | .805 | 13 | 2 | 3 | 154 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1865:33 | 18 | 0.87 | 74 | .804 | 15 | 2 | 3 | 175 | |
| Opponents........... | 20 | 1865:33 | 64 | 3.09 | 107 | .626 | 2 | 15 | 3 | 312 | |
| Team Statistics |
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-2-3 | 3-0-2 | 9-1-1 | 3-1-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 15-2-3 | 3-0-2 | 9-1-1 | 3-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- %Aug 25 vs W.V. Wesleyan W 3-0 102 &Sep 02 at Maryville W 3-1 100 &Sep 03 vs Guilford W 2-0 100 Sep 06 #3 CARSON-NEWMAN T O2 1-1 175 Sep 09 at Newberry W 2-0 55 Sep 15 at Shepherd W 1-0 65 Sep 16 at Salem International W 3-1 51 Sep 18 at Spalding W 2-0 50 Sep 24 at West Virginia Tech W 18-1 50 Sep 26 BREVARD W 7-2 80 Sep 29 PRESBYTERIAN T O2 0-0 175 Oct 06 at Charleston W 2-1 50 Oct 15 BARRY W 1-0 110 Oct 18 MARS HILL W 9-1 80 Oct 20 at Catawba L 1-2 173 Oct 21 at Alderson-Broaddus W 3-2 50 #Nov 02 vs #9 Carson-Newman W OT 1-0 100 #Nov 04 at #5 Lenoir-Rhyne T O2 1-1 965 $Nov 12 at #14 Northern Kentucky W 2-1 648 !Nov 16 vs #2 Fort Lewis L 2-4 550 % - Northern Kentucky Invitational & - Maryville Fall Classic # - NCAA Appalachian Regional $ - NCAA Elite Eight ! - NCAA National Semifinal |
| TEAM STATISTICS | LMUM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 64-336 | 18-198 |
|   Goals scored average | 3.09 | 0.87 |
|   Shot pct. | .190 | .091 |
|   Shots on goal-Attempts | 171-336 | 92-198 |
|   SOG pct. | .509 | .465 |
|   Shots/Game | 16.8 | 9.9 |
|   Assists | 62 | 10 |
| GOAL BREAKDOWN | ||
|   Total Goals | 64 | 18 |
|   Penalty | 2 | 2 |
|   Unassisted | 7 | 6 |
|   Overtime | 0 | 0 |
| CORNER KICKS | 104 | 65 |
|   Goals off corners | 3 | 2 |
| PENALTY KICKS | 2-3 | 2-2 |
| OFFSIDES | 97 | 33 |
| PENALTIES | ||
|   Yellow cards | 29 | 34 |
|   Red cards | 2 | 2 |
| ATTENDANCE | ||
|   Total | 620 | 2257 |
|   Dates/Avg Per Date | 5/124 | 11/205 |
|   Neutral Site #/Avg | 4/213 |
| SHOTS | ||||||||||||||||
| ## | ||||||||||||||||