|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 27, 2005 | at Northern Kentucky | W | 3-2 | O2 | 1-0-0 | 0-0-0 | 400 | Frederico Moojen (unassisted) | ||
| Frederico Moojen (penalty kick) | ||||||||||
| Frederico Moojen (Leonardo de Barros) | ||||||||||
| Aug 28, 2005 | vs Bellarmine | W | 1-0 | 2-0-0 | 0-0-0 | 100 | Frederico Moojen (unassisted) | |||
| $ | Sep 02, 2005 | vs Brewton Parker | W | 3-1 | 3-0-0 | 0-0-0 | 48 | Frederico Moojen (Claudio Rico) | ||
| Frederico Moojen (unassisted) | ||||||||||
| Nelson Pizarro (Marko Skuletic) | ||||||||||
| $ | Sep 03, 2005 | vs Thomas University | W | 3-0 | 4-0-0 | 0-0-0 | 30 | Diogo Silvy (Ian Richardson) | ||
| Nelson Pizarro (unassisted) | ||||||||||
| Vitor Souza (penalty kick) | ||||||||||
| Sep 11, 2005 | vs #24 Nova Southeastern | W | 1-0 | 5-0-0 | 0-0-0 | 50 | Leonardo de Barros (Frederico Moojen) | |||
| Sep 17, 2005 | at Oakland City | W | 3-0 | 6-0-0 | 0-0-0 | 50 | Frederico Moojen (Leonardo de Barros) | |||
| Leonardo de Barros (unassisted) | ||||||||||
| Diogo Silvy (Frederico Moojen) | ||||||||||
| * | Sep 23, 2005 | at Delta State | W | 4-1 | 7-0-0 | 1-0-0 | 148 | Leonardo de Barros (Diogo Silvy) | ||
| Leonardo de Barros (unassisted) | ||||||||||
| Frederico Moojen (Leonardo de Barros) | ||||||||||
| Leonardo de Barros (Frederico Moojen) | ||||||||||
| * | Sep 25, 2005 | at Montevallo | 3-6 | L | 7-1-0 | 1-1-0 | 225 | Frederico Moojen (Brent Cole) | ||
| Nelson Pizarro (Leonardo de Barros) | ||||||||||
| Diogo Silvy (unassisted) | ||||||||||
| * | Sep 30, 2005 | OUACHITA BAPTIST | W | 2-0 | 8-1-0 | 2-1-0 | 80 | Frederico Moojen (unassisted) | ||
| Frederico Moojen (Guilherme Alves) | ||||||||||
| * | Oct 02, 2005 | CHRISTIAN BROTHERS | W | 5-0 | 9-1-0 | 3-1-0 | 90 | Marko Skuletic (unassisted) | ||
| Diogo Silvy (Frederico Moojen) | ||||||||||
| Frederico Moojen (Diogo Silvy) | ||||||||||
| Frederico Moojen (Claudio Rico) | ||||||||||
| Frederico Moojen (Leonardo de Barros) | ||||||||||
| * | Oct 07, 2005 | WEST FLORIDA | W | 3-1 | 10-1-0 | 4-1-0 | 90 | Vitor Souza (Claudio Rico) | ||
| Leonardo de Barros (Diogo Silvy) | ||||||||||
| Leonardo de Barros (unassisted) | ||||||||||
| 10/10/2005 | vs Saint Leo University | 1-2 | L | O2 | 10-2-0 | 4-1-0 | 85 | Nelson Pizarro (Diogo Silvy) | ||
| * | Oct 14, 2005 | at Harding | W | 5-1 | 11-2-0 | 5-1-0 | 243 | Leonardo de Barros (Frederico Moojen) | ||
| Frederico Moojen (Nelson Pizarro) | ||||||||||
| Frederico Moojen (Diogo Silvy) | ||||||||||
| Frederico Moojen (Drew Payne) | ||||||||||
| Frederico Moojen (Diogo Silvy) | ||||||||||
| * | Oct 16, 2005 | at #10 Central Arkansas | 0-5 | L | 11-3-0 | 5-2-0 | 329 | - | ||
| Oct 21, 2005 | UNION (KY) | W | 3-0 | 12-3-0 | 5-2-0 | 80 | Frederico Moojen (Nelson Pizarro) | |||
| Guilherme Alves (Jordan Green) | ||||||||||
| Frederico Moojen (Vitor Souza) | ||||||||||
| Oct 26, 2005 | TUSCULUM | W | 3-2 | 13-3-0 | 5-2-0 | 125 | Frederico Moojen (Leonardo de Barros) | |||
| Frederico Moojen (Diogo Silvy;Claudio Rico) | ||||||||||
| Marcelo Galafassi (Diogo Silvy) | ||||||||||
| * | Oct 29, 2005 | ALABAMA-HUNTSVILLE | W | 4-2 | 14-3-0 | 6-2-0 | 125 | Jon Williams (Diogo Silvy) | ||
| Nelson Pizarro (unassisted) | ||||||||||
| Frederico Moojen (Diogo Silvy) | ||||||||||
| Frederico Moojen (unassisted) | ||||||||||
| # | Nov 04, 2005 | vs Montevallo | W | 2-1 | 15-3-0 | 6-2-0 | 181 | Nelson Pizarro (Frederico Moojen) | ||
| Jon Williams (Nelson Pizarro) | ||||||||||
| # | Nov 06, 2005 | vs #16 Central Arkansas | 1-1 | T | O2 | 15-3-1 | 6-2-0 | 247 | Frederico Moojen (Jordan Green) |
| * - Gulf South Conference match |
| $ - Columbus State Tournament |
| # - Gulf South Conference Tournament |
| Team Record | W-L-T |
| Overall | 15-3-1 |
| Conference | 6-2-0 |
| Home | 6-0-0 |
| Away | 4-2-0 |
| Neutral | 5-1-1 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2726 | 143 |
| Home | 6 | 590 | 98 |
| Away | 6 | 1395 | 232 |
| Neutral | 7 | 741 | 106 |
Team Game-by-Game |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 27, 2005 | at Northern Kentucky | 3-2 | 1 | 3 | 1 | 7 | 19 | .158 | 9 | .474 | 1 | 1-2 | |
| Aug 28, 2005 | vs Bellarmine | 1-0 | 1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0-0 | |
| Sep 02, 2005 | vs Brewton Parker | 3-1 | 1 | 3 | 2 | 8 | 20 | .150 | 12 | .600 | 1 | 0-0 | |
| Sep 03, 2005 | vs Thomas University | 3-0 | 1 | 3 | 1 | 7 | 14 | .214 | 6 | .429 | 1 | 1-1 | |
| Sep 11, 2005 | vs Nova Southeastern | 1-0 | 1 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 1 | 0-0 | |
| Sep 17, 2005 | at Oakland City | 3-0 | 1 | 3 | 2 | 8 | 20 | .150 | 12 | .600 | 1 | 0-0 | |
| Sep 23, 2005 | at Delta State | 4-1 | 1 | 4 | 3 | 11 | 15 | .267 | 8 | .533 | 1 | 0-0 | |
| Sep 25, 2005 | at Montevallo | 3-6 | 1 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 0 | 0-0 | |
| Sep 30, 2005 | OUACHITA BAPTIST | 2-0 | 1 | 2 | 1 | 5 | 21 | .095 | 9 | .429 | 1 | 0-1 | |
| Oct 02, 2005 | CHRISTIAN BROTHERS | 5-0 | 1 | 5 | 4 | 14 | 19 | .263 | 11 | .579 | 1 | 0-0 | |
| Oct 07, 2005 | WEST FLORIDA | 3-1 | 1 | 3 | 2 | 8 | 17 | .176 | 7 | .412 | 1 | 0-0 | |
| 10/10/2005 | vs Saint Leo University | 1-2 | 1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 | |
| Oct 14, 2005 | at Harding | 5-1 | 1 | 5 | 5 | 15 | 18 | .278 | 12 | .667 | 1 | 0-0 | |
| Oct 16, 2005 | at Central Arkansas | 0-5 | 1 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 | |
| Oct 21, 2005 | UNION (KY) | 3-0 | 1 | 3 | 3 | 9 | 17 | .176 | 9 | .529 | 1 | 0-0 | |
| Oct 26, 2005 | TUSCULUM | 3-2 | 1 | 3 | 4 | 10 | 20 | .150 | 12 | .600 | 1 | 0-0 | |
| Oct 29, 2005 | ALABAMA-HUNTSVILLE | 4-2 | 1 | 4 | 2 | 10 | 14 | .286 | 7 | .500 | 1 | 0-0 | |
| Nov 04, 2005 | vs Montevallo | 2-1 | 1 | 2 | 2 | 6 | 20 | .100 | 10 | .500 | 1 | 0-0 | |
| Nov 06, 2005 | vs Central Arkansas | 1-1 | 1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 | |
| Lincoln Memorial | 50-25 | 19 | 50 | 37 | 137 | 303 | .165 | 157 | .518 | 15 | 2-4 | ||
| Opponent | 19 | 25 | 21 | 71 | 213 | .117 | 78 | .366 | 3 | 4-5 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 15.95 Goals per game: 2.63 Assists per game: 1.95 Points per game: 7.21 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2005 | at Northern Kentucky | 3-2 | 1 | 102:54 | 2 | 1.75 | 2 | .500 | 1 | 0 | 0 | - | |
| Aug 28, 2005 | vs Bellarmine | 1-0 | 1 | 90:00 | 0 | 0.93 | 4 | 1.000 | 1 | 0 | 0 | - | |
| Sep 02, 2005 | vs Brewton Parker | 3-1 | 1 | 90:00 | 1 | 0.95 | 4 | .800 | 1 | 0 | 0 | - | |
| Sep 03, 2005 | vs Thomas University | 3-0 | 1 | 90:00 | 0 | 0.72 | 3 | 1.000 | 1 | 0 | 0 | 1 | |
| Sep 11, 2005 | vs Nova Southeastern | 1-0 | 1 | 90:00 | 0 | 0.58 | 4 | 1.000 | 1 | 0 | 0 | 1 | |
| Sep 17, 2005 | at Oakland City | 3-0 | 1 | 90:00 | 0 | 0.49 | 3 | 1.000 | 1 | 0 | 0 | 1 | |
| Sep 23, 2005 | at Delta State | 4-1 | 1 | 90:00 | 1 | 0.56 | 3 | .750 | 1 | 0 | 0 | - | |
| Sep 25, 2005 | at Montevallo | 3-6 | 1 | 90:00 | 6 | 1.23 | 5 | .455 | 0 | 1 | 0 | - | |
| Sep 30, 2005 | OUACHITA BAPTIST | 2-0 | 1 | 90:00 | 0 | 1.09 | 1 | 1.000 | 1 | 0 | 0 | 1 | |
| Oct 02, 2005 | CHRISTIAN BROTHERS | 5-0 | 1 | 90:00 | 0 | 0.99 | 3 | 1.000 | 1 | 0 | 0 | 1 | |
| Oct 07, 2005 | WEST FLORIDA | 3-1 | 1 | 90:00 | 1 | 0.99 | 5 | .833 | 1 | 0 | 0 | - | |
| 10/10/2005 | vs Saint Leo University | 1-2 | 1 | 119:00 | 2 | 1.04 | 6 | .750 | 0 | 1 | 0 | - | |
| Oct 14, 2005 | at Harding | 5-1 | 1 | 90:00 | 1 | 1.04 | 3 | .750 | 1 | 0 | 0 | - | |
| Oct 16, 2005 | at Central Arkansas | 0-5 | 1 | 90:00 | 5 | 1.31 | 3 | .375 | 0 | 1 | 0 | - | |
| Oct 21, 2005 | UNION (KY) | 3-0 | 1 | 90:00 | 0 | 1.23 | 2 | 1.000 | 1 | 0 | 0 | 1 | |
| Oct 26, 2005 | TUSCULUM | 3-2 | 1 | 90:00 | 2 | 1.28 | 1 | .333 | 1 | 0 | 0 | - | |
| Oct 29, 2005 | ALABAMA-HUNTSVILLE | 4-2 | 1 | 90:00 | 2 | 1.32 | 3 | .600 | 1 | 0 | 0 | - | |
| Nov 04, 2005 | vs Montevallo | 2-1 | 1 | 90:00 | 1 | 1.30 | 0 | .000 | 1 | 0 | 0 | - | |
| Nov 06, 2005 | vs Central Arkansas | 1-1 | 1 | 110:00 | 1 | 1.27 | 1 | .500 | 0 | 0 | 1 | - | |
| Totals | 50-25 | 19 | 1771:54 | 25 | 1.27 | 56 | .691 | 15 | 3 | 1 | 6 | ||
| Opponent | 19 | 1771:54 | 50 | 1.27 | 107 | .682 | 3 | 15 | 1 | 1 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 27, 2005 | at Northern Kentucky | 3-2 | 1 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0 | 0-0 | |
| Aug 28, 2005 | vs Bellarmine | 1-0 | 1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 | |
| Sep 02, 2005 | vs Brewton Parker | 3-1 | 1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 | |
| Sep 03, 2005 | vs Thomas University | 3-0 | 1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 | |
| Sep 11, 2005 | vs Nova Southeastern | 1-0 | 1 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-0 | |
| Sep 17, 2005 | at Oakland City | 3-0 | 1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 | |
| Sep 23, 2005 | at Delta State | 4-1 | 1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 1-1 | |
| Sep 25, 2005 | at Montevallo | 3-6 | 1 | 6 | 8 | 20 | 19 | .316 | 11 | .579 | 1 | 1-1 | |
| Sep 30, 2005 | OUACHITA BAPTIST | 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | |
| Oct 02, 2005 | CHRISTIAN BROTHERS | 5-0 | 1 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 | |
| Oct 07, 2005 | WEST FLORIDA | 3-1 | 1 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 0 | 0-0 | |
| 10/10/2005 | vs Saint Leo University | 1-2 | 1 | 2 | 0 | 4 | 16 | .125 | 5 | .312 | 1 | 1-1 | |
| Oct 14, 2005 | at Harding | 5-1 | 1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 | |
| Oct 16, 2005 | at Central Arkansas | 0-5 | 1 | 5 | 6 | 16 | 18 | .278 | 8 | .444 | 1 | 0-0 | |
| Oct 21, 2005 | UNION (KY) | 3-0 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | |
| Oct 26, 2005 | TUSCULUM | 3-2 | 1 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0 | 0-0 | |
| Oct 29, 2005 | ALABAMA-HUNTSVILLE | 4-2 | 1 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 0 | 1-2 | |
| Nov 04, 2005 | vs Montevallo | 2-1 | 1 | 1 | 0 | 2 | 12 | .083 | 1 | .083 | 0 | 0-0 | |
| Nov 06, 2005 | vs Central Arkansas | 1-1 | 1 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 0-0 | |
| Opponent totals | 25-50 | 19 | 25 | 21 | 71 | 213 | .117 | 78 | .366 | 3 | 4-5 | ||
| Lincoln Memorial | 19 | 50 | 37 | 137 | 303 | .165 | 157 | .518 | 15 | 2-4 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 11.21 Goals per game: 1.32 Assists per game: 1.11 Points per game: 3.74 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2005 | at Northern Kentucky | 3-2 | 1 | 102:54 | 3 | 2.62 | 6 | .667 | 0 | 1 | 0 | - | |
| Aug 28, 2005 | vs Bellarmine | 1-0 | 1 | 90:00 | 1 | 1.87 | 4 | .800 | 0 | 1 | 0 | - | |
| Sep 02, 2005 | vs Brewton Parker | 3-1 | 1 | 90:00 | 3 | 2.23 | 9 | .750 | 0 | 1 | 0 |