2007-08 Lincoln Memorial University Men's Golf
Team Results

9/10-9/11, 2007 -- Anderson College Fall Invitational
Brookstone Meadows Golf Course -- Anderson, SC
Par 72, 6685 yards -- 9 teams, 45 players
 
Lincoln Memorial   301 297   598    +22   5th
Josh Collins   75 72   147    +3   8th
Corey Talley   76 72   148    +4   t-9th
Steve Cambron   76 75   151    +7   t-17th
Cory Bartlett   74 78   152    +8   t-19th
Justin Edwards   83 80   163    +19   t-39th

9/24-9/25, 2007 -- Jack Shadwick Invitational
Cross Creek Plantation -- Seneca, SC
Par 71, 6875 yards -- 18 teams, 90 players
Lincoln Memorial   296 304   600    +32   t-4th
Cory Bartlett   73 75   148    +6   t-14th
Steve Cambron   73 76   149    +7   t-16th
Josh Collins   73 77   150    +8   t-19th
Brad Greenside   80 76   156    +14   t-36th
Corey Talley   77 81   158    +16   t-47th

10/1-10/2, 2007 -- Tusculum College Fall Classic
Link Hills CC -- Greeneville, TN
Par 71, 6763 yards -- 10 teams, 58 players
Lincoln Memorial   284 288   572    +4   2nd
Brad Greenside   72 67   139    -3   3rd
Cory Bartlett   69 73   142   E   5th
Josh Collins   72 73   145    +3   t-10th
Steve Cambron   71 75   146    +4   t-15th
Will VanEtten#   76 75   151    +9   t-35th
Corey Talley   79 77   156    +14   t-43rd
Gareth Gobey#   81 79   160    +18   t-54th

10/22-10/23, 2007 -- LMU Fall Invitational
Woodlake Golf Course -- Tazewell, TN
Par 72, 6771 yards -- 12 teams, 66 players
 
Lincoln Memorial   272 295   567    -9   1st
Josh Collins   66 73   139    -5   4th
Cory Bartlett   65 75   140    -4   t-5th
Brad Greenside   69 73   142    -2   t-10th
Corey Talley   72 74   146    +2   t-14th
Steve Cambron   74 75   149    +5   t-27th
Gareth Gobey   72 77   149    +5   t-27th
Will Vanetten   77 79   156    +12   45th
Jeremy Gordon   71 87   158    +14   t-50th
Justin Edwards   81 78   159    +15   52nd
Nolan Butler   82 78   160    +16   53rd
Jamie Ventura   84 81   165    +21   t-55th
Mick Ware   89 81   170    +26   59th
Justin Leach   85 90   175    +31   60th
Aaron Byrge#   91 91   182    +38   62nd
Steven Kyle   93 100   193    +49   63rd
Tyler Cosby   108 wd   108

3/3-3/4, 2008 -- Richard Rendleman Invitational
Salisbury Country Club -- Salisbury, NC
Par 71, 6665 yards -- 18 teams, 90 players
Lincoln Memorial   314 313   627    +59   t-17th
Steve Cambron   76 77   153    +11   t-56th
Brad Greenside   77 78   155    +13   t-62nd
Josh Collins   81 79   160    +18   t-78th
Corey Talley   80 80   160    +18   t-78th
Cory Bartlett   83 79   162    +20   t-83rd

3/9/2008 -- Tusculum Men's Invitational
Link Hills Country Club -- Greeneville, TN
Par 71, 6733 yards -- 18 teams, 99 players
Lincoln Memorial     308    +24   12th
Corey Talley     74    +3   t-17th
Brad Greenside     75    +4   t-27th
Cory Bartlett     77    +6   t-53rd
Josh Collins#     79    +8   t-66th
Gareth Gobey     82    +11   t-84th
Will VanEtten     85    +14   t-94th

3/17-3/18, 2008 -- Chick-Fil-A Intercollegiate
Crescent golf Course -- Salisbury, NC
Par 78, 6822 yards -- 9 teams, 45 players
Lincoln Memorial   312 311   623    -1   8th
Josh Collins   76 76   152    -4   t-12th
Cory Bartlett   77 76   153    -3   t-18th
Brad Greenside   76 80   156   E   t-28th
Jeremy Gordon   83 80   163    +7   t-37th
Corey Talley   86 79   165    +9   39th

3/30-4/1, 2008 -- J. Ralph Hargett Invitational
Old Sycamore Plantation -- Charlotte, NC
Par 72, 6936 yards -- 9 teams, 45 players
Lincoln Memorial   321 317   638    +62   6th
Cory Bartlett   75 78   153    +9   4th
Josh Collins   82 75   157    +13   t-12th
Brad Greenside   80 81   161    +17   t-25th
Jeremy Gordon   84 83   167    +23   36th
Corey Talley   88 84   172    +28   t-41st

4/7-4/8, 2008 -- Independent Collegiate Invitational
Etowah Valley Country Club -- Etowah, NC
Par 72, 7096 yards -- 11 teams, 65 players
Lincoln Memorial   316 313   629    +53   7th
Josh Collins   77 77   154    +10   t-16th
Brad Greenside   77 77   154    +10   t-16th
Steve Cambron   80 78   158    +14   t-34th
Cory Bartlett   82 81   163    +19   44th
Jeremy Gordon   87 82   169    +25   53rd

4/14-4/15, 2008 -- South Atlantic Conference Tournament
Lake Hickory Country Club -- Hickory, NC
Par 72, 6570 yards -- 9 teams, 45 players
Lincoln Memorial   315 311 312   938    +74   9th
Corey Talley   77 72 79   228    +12   t-16th
Brad Greenside   83 75 74   232    +16   t-22nd
Steve Cambron   77 81 80   238    +22   t-31st
Cory Bartlett   82 83 79   244    +28   39th
Josh Collins   79 90 87   256    +40   44th

# Indicates individual player