| Low | Par/- | Finish Top | Rel. | Career | ||||||||||||||
| Player | Rounds | Strokes | 72-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | To Par | Average | Rounds | Strokes | Average |
| Brad Greenside | 18 | 1370 | - | 139 | 75 | 67 | 3 | 9 | 1 | 2 | 3 | 374-220 | .630 | +4 | 76.1 | 18 | 1370 | 76.1 |
| Steve Cambron | 15 | 1144 | - | 146 | - | 71 | 1 | 7 | - | - | 3 | 263-189 | .582 | +5 | 76.3 | 35 | 2712 | 77.5 |
| Cory Bartlett | 20 | 1534 | - | 140 | 77 | 65 | 4 | 10 | 3 | 3 | 6 | 364-274 | .571 | +4 | 76.7 | 20 | 1534 | 76.7 |
| Josh Collins | 20 | 1539 | - | 139 | 79 | 66 | 4 | 10 | 1 | 3 | 7 | 379-259 | .594 | +5 | 77.0 | 35 | 2737 | 78.2 |
| Corey Talley | 18 | 1407 | - | 146 | 74 | 72 | 3 | 9 | - | 1 | 4 | 279-295 | .486 | +6 | 78.2 | 18 | 1407 | 78.2 |
| Gareth Gobey | 5 | 391 | - | 149 | 82 | 72 | 1 | 3 | - | - | - | 58-162 | .264 | +7 | 78.2 | 5 | 391 | 78.2 |
| Will VanEtten | 5 | 392 | - | 151 | 85 | 75 | - | 3 | - | - | - | 49-171 | .223 | +7 | 78.4 | 5 | 392 | 78.4 |
| Nolan Butler | 2 | 160 | - | 160 | - | 78 | - | 1 | - | - | - | 13-52 | .200 | +8 | 80.0 | 23 | 1801 | 78.3 |
| Justin Edwards | 4 | 322 | - | 159 | - | 78 | - | 2 | - | - | - | 20-89 | .183 | +9 | 80.5 | 34 | 2806 | 82.5 |
| Jeremy Gordon | 8 | 657 | - | 158 | - | 71 | 1 | 4 | - | - | - | 45-172 | .207 | +9 | 82.1 | 58 | 4629 | 79.8 |
| Jamie Ventura | 2 | 165 | - | 165 | - | 81 | - | 1 | - | - | - | 11-54 | .169 | +11 | 82.5 | 9 | 812 | 90.2 |
| Mick Ware | 2 | 170 | - | 170 | - | 81 | - | 1 | - | - | - | 7-58 | .108 | +13 | 85.0 | 2 | 170 | 85.0 |
| Justin Leach | 2 | 175 | - | 175 | - | 85 | - | 1 | - | - | - | 6-59 | .092 | +16 | 87.5 | 13 | 1145 | 88.1 |
| Aaron Byrge | 2 | 182 | - | 182 | - | 91 | - | 1 | - | - | - | 4-61 | .062 | +19 | 91.0 | 2 | 182 | 91.0 |
| Steven Kyle | 2 | 193 | - | 193 | - | 93 | - | 1 | - | - | - | 3-62 | .046 | +25 | 96.5 | 2 | 193 | 96.5 |
| Tyler Cosby | 1 | 108 | - | - | - | 108 | - | 1 | - | - | - | - | - | +36 | 108.0 | 1 | 108 | 108.0 |
| FOUR-PLAYER TEAM | 20 | 6100 | - | 567 | 308 | 272 | 17 | 10 | 5 | 9 | 23 | 52-61 | .460 | +16 | 305.0 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score | W-L |
| Anderson College Fall Invitational | 9/10-9/11, 2007 | 2 | 5 | 9 | 45 | +22 | 598 | 4-4 |
| Jack Shadwick Invitational | 9/24-9/25, 2007 | 2 | 4 | 18 | 90 | +32 | 600 | 14-3 |
| Tusculum College Fall Classic | 10/1-10/2, 2007 | 2 | 2 | 10 | 58 | +4 | 572 | 8-1 |
| LMU Fall Invitational | 10/22-10/23, 2007 | 2 | 1 | 12 | 66 | -9 | 567 | 11-0 |
| Richard Rendleman Invitational | 3/3-3/4, 2008 | 2 | 17 | 18 | 90 | +59 | 627 | 1-16 |
| Tusculum Men's Invitational | 3/9/2008 | 1 | 12 | 18 | 99 | +24 | 308 | 6-11 |
| Chick-Fil-A Intercollegiate | 3/17-3/18, 2008 | 2 | 8 | 9 | 45 | -1 | 623 | 1-7 |
| J. Ralph Hargett Invitational | 3/30-4/1, 2008 | 2 | 6 | 9 | 45 | +62 | 638 | 3-5 |
| Independent Collegiate Invitational | 4/7-4/8, 2008 | 2 | 7 | 11 | 65 | +53 | 629 | 4-6 |
| South Atlantic Conference Tournament | 4/14-4/15, 2008 | 3 | 9 | 9 | 45 | +74 | 938 | 0-8 |
|
Team low rounds |
| 1. | 272 | - | LMU Fall Invitational, 10/22-10/23, 2007 (1st round) |
| 2. | 284 | - | Tusculum College Fall Classic, 10/1-10/2, 2007 (1st round) |
| 3. | 288 | - | Tusculum College Fall Classic, 10/1-10/2, 2007 (2nd round) |
| 4. | 295 | - | LMU Fall Invitational, 10/22-10/23, 2007 (2nd round) |
| 5. | 296 | - | Jack Shadwick Invitational, 9/24-9/25, 2007 (1st round) |
| 6. | 297 | - | Anderson College Fall Invitational, 9/10-9/11, 2007 (2nd round) |
| 7. | 301 | - | Anderson College Fall Invitational, 9/10-9/11, 2007 (1st round) |
| 8. | 304 | - | Jack Shadwick Invitational, 9/24-9/25, 2007 (2nd round) |
| 9. | 308 | - | Tusculum Men's Invitational, 3/9/2008 (1st round) |
| 10. | 311 | - | 2 times |
|
Player low rounds |
| 1. | 65 | - | Cory Bartlett, LMU Fall Invitational, 10/22-10/23, 2007 (1st round) |
| 2. | 66 | - | Josh Collins, LMU Fall Invitational, 10/22-10/23, 2007 (1st round) |
| 3. | 67 | - | Brad Greenside, Tusculum College Fall Classic, 10/1-10/2, 2007 (2nd round) |
| 4. | 69 | - | Cory Bartlett, Tusculum College Fall Classic, 10/1-10/2, 2007 (1st round) |
| 69 | - | Brad Greenside, LMU Fall Invitational, 10/22-10/23, 2007 (1st round) | |
| 6. | 71 | - | Steve Cambron, Tusculum College Fall Classic, 10/1-10/2, 2007 (1st round) |
| 71 | - | Jeremy Gordon, LMU Fall Invitational, 10/22-10/23, 2007 (1st round) | |
| 8. | 72 | - | Corey Talley, Anderson College Fall Invitational, 9/10-9/11, 2007 (2nd round) |
| 72 | - | Josh Collins, Anderson College Fall Invitational, 9/10-9/11, 2007 (2nd round) | |
| 72 | - | Brad Greenside, Tusculum College Fall Classic, 10/1-10/2, 2007 (1st round) | |
| 72 | - | Josh Collins, Tusculum College Fall Classic, 10/1-10/2, 2007 (1st round) | |
| 72 | - | Corey Talley, LMU Fall Invitational, 10/22-10/23, 2007 (1st round) | |
| 72 | - | Gareth Gobey, LMU Fall Invitational, 10/22-10/23, 2007 (1st round) | |
| 72 | - | Corey Talley, South Atlantic Conference Tournament, 4/14-4/15, 2008 (2nd round) | |
| 15. | 73 | - | Cory Bartlett, Jack Shadwick Invitational, 9/24-9/25, 2007 (1st round) |
| 73 | - | Josh Collins, Jack Shadwick Invitational, 9/24-9/25, 2007 (1st round) | |
| 73 | - | Steve Cambron, Jack Shadwick Invitational, 9/24-9/25, 2007 (1st round) | |
| 73 | - | Cory Bartlett, Tusculum College Fall Classic, 10/1-10/2, 2007 (2nd round) | |
| 73 | - | Josh Collins, Tusculum College Fall Classic, 10/1-10/2, 2007 (2nd round) | |
| 73 | - | Brad Greenside, LMU Fall Invitational, 10/22-10/23, 2007 (2nd round) | |
| 73 | - | Josh Collins, LMU Fall Invitational, 10/22-10/23, 2007 (2nd round) | |
| 22. | 74 | - | Cory Bartlett, Anderson College Fall Invitational, 9/10-9/11, 2007 (1st round) |
| 74 | - | Steve Cambron, LMU Fall Invitational, 10/22-10/23, 2007 (1st round) | |
| 74 | - | Corey Talley, LMU Fall Invitational, 10/22-10/23, 2007 (2nd round) | |
| 74 | - | Corey Talley, Tusculum Men's Invitational, 3/9/2008 (1st round) | |
| 74 | - | Brad Greenside, South Atlantic Conference Tournament, 4/14-4/15, 2008 (3rd round) | |
| 27. | 75 | - | Josh Collins, Anderson College Fall Invitational, 9/10-9/11, 2007 (1st round) |
| 75 | - | Steve Cambron, Anderson College Fall Invitational, 9/10-9/11, 2007 (2nd round) | |
| 75 | - | Cory Bartlett, Jack Shadwick Invitational, 9/24-9/25, 2007 (2nd round) | |
| 75 | - | Steve Cambron, Tusculum College Fall Classic, 10/1-10/2, 2007 (2nd round) | |
| 75 | - | Will VanEtten, Tusculum College Fall Classic, 10/1-10/2, 2007 (2nd round) | |
| 75 | - | Cory Bartlett, LMU Fall Invitational, 10/22-10/23, 2007 (2nd round) | |
| 75 | - | Steve Cambron, LMU Fall Invitational, 10/22-10/23, 2007 (2nd round) | |
| 75 | - | Brad Greenside, Tusculum Men's Invitational, 3/9/2008 (1st round) | |
| 75 | - | Cory Bartlett, J. Ralph Hargett Invitational, 3/30-4/1, 2008 (1st round) | |
| 75 | - | Josh Collins, J. Ralph Hargett Invitational, 3/30-4/1, 2008 (2nd round) | |
| 75 | - | Brad Greenside, South Atlantic Conference Tournament, 4/14-4/15, 2008 (2nd round) | |
| 38. | 76 | - | Corey Talley, Anderson College Fall Invitational, 9/10-9/11, 2007 (1st round) |
| 76 | - | Steve Cambron, Anderson College Fall Invitational, 9/10-9/11, 2007 (1st round) | |
| 76 | - | Brad Greenside, Jack Shadwick Invitational, 9/24-9/25, 2007 (2nd round) | |
| 76 | - | Steve Cambron, Jack Shadwick Invitational, 9/24-9/25, 2007 (2nd round) | |
| 76 | - | Will VanEtten, Tusculum College Fall Classic, 10/1-10/2, 2007 (1st round) | |
| 76 | - | Steve Cambron, Richard Rendleman Invitational, 3/3-3/4, 2008 (1st round) | |
| 76 | - | Brad Greenside, Chick-Fil-A Intercollegiate, 3/17-3/18, 2008 (1st round) | |
| 76 | - | Josh Collins, Chick-Fil-A Intercollegiate, 3/17-3/18, 2008 (1st round) | |
| 76 | - | Cory Bartlett, Chick-Fil-A Intercollegiate, 3/17-3/18, 2008 (2nd round) | |
| 76 | - | Josh Collins, Chick-Fil-A Intercollegiate, 3/17-3/18, 2008 (2nd round) | |
| 48. | 77 | - | 15 times |