|
Individual Career Statistics (Active Players) |
Cory Bartlett
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 20 | 1534 | 244 | 140 | 77 | 65 | 4 | 10 | 3 | 3 | 6 | 364-274 | .571 | 76.7 |
| Totals | 20 | 1534 | 244 | 140 | 77 | 65 | 4 | 10 | 3 | 3 | 6 | 364-274 | .571 | 76.7 |
Nolan Butler
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 21 | 1641 | - | 144 | 67 | 67 | 3 | 11 | 2 | 3 | 5 | 285-271 | .513 | 78.1 |
| 2007-08 | 2 | 160 | - | 160 | - | 78 | - | 1 | - | - | - | 13-52 | .200 | 80.0 |
| Totals | 23 | 1801 | - | 144 | 67 | 67 | 3 | 12 | 2 | 3 | 5 | 298-323 | .480 | 78.3 |
Aaron Byrge
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 2 | 182 | - | 182 | - | 91 | - | 1 | - | - | - | 4-61 | .062 | 91.0 |
| Totals | 2 | 182 | - | 182 | - | 91 | - | 1 | - | - | - | 4-61 | .062 | 91.0 |
Steve Cambron
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 20 | 1568 | - | 149 | 70 | 70 | 1 | 11 | 1 | 2 | 3 | 260-251 | .509 | 78.4 |
| 2007-08 | 15 | 1144 | 238 | 146 | - | 71 | 1 | 7 | - | - | 3 | 263-189 | .582 | 76.3 |
| Totals | 35 | 2712 | 238 | 146 | 70 | 70 | 2 | 18 | 1 | 2 | 6 | 523-440 | .543 | 77.5 |
Josh Collins
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 15 | 1198 | - | 143 | 73 | 70 | 1 | 8 | 1 | 2 | 3 | 185-228 | .448 | 79.9 |
| 2007-08 | 20 | 1539 | 256 | 139 | 79 | 66 | 4 | 10 | 1 | 3 | 7 | 379-259 | .594 | 77.0 |
| Totals | 35 | 2737 | 256 | 139 | 73 | 66 | 5 | 18 | 2 | 5 | 10 | 564-487 | .537 | 78.2 |
Tyler Cosby
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 1 | 108 | - | - | - | 108 | - | 1 | - | - | - | - | - | 108.0 |
| Totals | 1 | 108 | - | - | - | 108 | - | 1 | - | - | - | - | - | 108.0 |
Justin Edwards
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 15 | 1251 | - | 160 | 85 | 76 | - | 8 | - | - | - | 104-266 | .281 | 83.4 |
| 2006-07 | 15 | 1233 | - | 155 | 80 | 73 | - | 8 | - | 1 | 2 | 110-371 | .229 | 82.2 |
| 2007-08 | 4 | 322 | - | 159 | - | 78 | - | 2 | - | - | - | 20-89 | .183 | 80.5 |
| Totals | 34 | 2806 | - | 155 | 80 | 73 | - | 18 | - | 1 | 2 | 234-726 | .244 | 82.5 |
Gareth Gobey
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 5 | 391 | - | 149 | 82 | 72 | 1 | 3 | - | - | - | 58-162 | .264 | 78.2 |
| Totals | 5 | 391 | - | 149 | 82 | 72 | 1 | 3 | - | - | - | 58-162 | .264 | 78.2 |
Jeremy Gordon
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2004-05 | 10 | 807 | 234 | 161 | 81 | 75 | - | 5 | - | 1 | 1 | 127-182 | .411 | 80.7 |
| 2005-06 | 18 | 1445 | 236 | 156 | 72 | 72 | 1 | 9 | 1 | 2 | 3 | 206-298 | .409 | 80.3 |
| 2006-07 | 22 | 1720 | - | 147 | 70 | 69 | 2 | 12 | 2 | 3 | 3 | 282-334 | .458 | 78.2 |
| 2007-08 | 8 | 657 | - | 158 | - | 71 | 1 | 4 | - | - | - | 45-172 | .207 | 82.1 |
| Totals | 58 | 4629 | 234 | 147 | 70 | 69 | 4 | 30 | 3 | 6 | 7 | 660-986 | .401 | 79.8 |
Brad Greenside
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 18 | 1370 | 232 | 139 | 75 | 67 | 3 | 9 | 1 | 2 | 3 | 374-220 | .630 | 76.1 |
| Totals | 18 | 1370 | 232 | 139 | 75 | 67 | 3 | 9 | 1 | 2 | 3 | 374-220 | .630 | 76.1 |
Steven Kyle
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 2 | 193 | - | 193 | - | 93 | - | 1 | - | - | - | 3-62 | .046 | 96.5 |
| Totals | 2 | 193 | - | 193 | - | 93 | - | 1 | - | - | - | 3-62 | .046 | 96.5 |
Justin Leach
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 11 | 970 | - | 161 | 91 | 77 | - | 6 | - | - | 2 | 29-251 | .104 | 88.2 |
| 2007-08 | 2 | 175 | - | 175 | - | 85 | - | 1 | - | - | - | 6-59 | .092 | 87.5 |
| Totals | 13 | 1145 | - | 161 | 91 | 77 | - | 7 | - | - | 2 | 35-310 | .101 | 88.1 |
Corey Talley
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 18 | 1407 | 228 | 146 | 74 | 72 | 3 | 9 | - | 1 | 4 | 279-295 | .486 | 78.2 |
| Totals | 18 | 1407 | 228 | 146 | 74 | 72 | 3 | 9 | - | 1 | 4 | 279-295 | .486 | 78.2 |
Will VanEtten
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 5 | 392 | - | 151 | 85 | 75 | - | 3 | - | - | - | 49-171 | .223 | 78.4 |
| Totals | 5 | 392 | - | 151 | 85 | 75 | - | 3 | - | - | - | 49-171 | .223 | 78.4 |
Jamie Ventura
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2006-07 | 7 | 647 | - | 180 | 79 | 79 | - | 4 | - | - | 2 | 9-133 | .063 | 92.4 |
| 2007-08 | 2 | 165 | - | 165 | - | 81 | - | 1 | - | - | - | 11-54 | .169 | 82.5 |
| Totals | 9 | 812 | - | 165 | 79 | 79 | - | 5 | - | - | 2 | 20-187 | .097 | 90.2 |
Mick Ware
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2007-08 | 2 | 170 | - | 170 | - | 81 | - | 1 | - | - | - | 7-58 | .108 | 85.0 |
| Totals | 2 | 170 | - | 170 | - | 81 | - | 1 | - | - | - | 7-58 | .108 | 85.0 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 73.70 | Santiago Cavanagh | 1999-02 | 56 | 4127 |
| 77.49 | Steve Cambron | 2006-08 | 35 | 2712 |
| 78.07 | Kenny Ayers | 2002-05 | 54 | 4216 |
| 78.20 | Josh Collins | 2006-08 | 35 | 2737 |
| 78.39 | Aaron Hammons | 2003-07 | 80 | 6271 |
| 78.54 | Craig Reasor | 2002-06 | 72 | 5655 |
| 79.81 | Jeremy Gordon | 2004-08 | 58 | 4629 |
| 81.20 | Brad Davis | 2002-06 | 74 | 6009 |
| 81.30 | Buck Turner | 1999-02 | 47 | 3821 |
| 82.16 | Josh Adkins | 1999-01 | 32 | 2629 |
| 82.53 | Justin Edwards | 2005-08 | 34 | 2806 |
| 84.13 | Danny McKittrick | 1999-02 | 45 | 3786 |
| 85.41 | Ryan Zeiger | 2000-04 | 56 | 4783 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
| .906 | Santiago Cavanagh | 1999-02 | 1440-150 | 73.70 |
| .589 | Kenny Ayers | 2002-05 | 1025-715 | 78.07 |
| .573 | Craig Reasor | 2002-06 | 1263-943 | 78.54 |
| .558 | Aaron Hammons | 2003-07 | 1293-1023 | 78.39 |
| .543 | Steve Cambron | 2006-08 | 523-440 | 77.49 |
| .537 | Josh Collins | 2006-08 | 564-487 | 78.20 |
| .469 | Buck Turner | 1999-02 | 609-689 | 81.30 |
| .404 | Brad Davis | 2002-06 | 920-1356 | 81.20 |
| .403 | Josh Adkins | 1999-01 | 360-534 | 82.16 |
| .401 | Jeremy Gordon | 2004-08 | 660-986 | 79.81 |
| .252 | Danny McKittrick | 1999-02 | 321-951 | 84.13 |
| .244 | Justin Edwards | 2005-08 | 234-726 | 82.53 |
| .213 | Ryan Zeiger | 2000-04 | 343-1264 | 85.41 |
|
Season Records |
| Best Scoring Average, Season (Min. 20 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 73.0 | Santiago Cavanagh | 2001-02 | 22 | 1607 |
| 75.1 | Charlie Hawes | 2006-07 | 21 | 1578 |
| 76.2 | Craig Reasor | 2005-06 | 20 | 1523 |
| 76.7 | Cory Bartlett | 2007-08 | 20 | 1534 |
| 77.0 | Josh Collins | 2007-08 | 20 | 1539 |
| 77.4 | Aaron Hammons | 2005-06 | 20 | 1547 |
| 77.7 | Aaron Hammons | 2006-07 | 23 | 1788 |
| 78.1 | Nolan Butler | 2006-07 | 21 | 1641 |
| 78.2 | Jeremy Gordon | 2006-07 | 22 | 1720 |
| 78.4 | Steve Cambron | 2006-07 | 20 | 1568 |
| 79.7 | Tyler Allen | 2005-06 | 20 | 1593 |
| 82.7 | Brad Davis | 2005-06 | 20 | 1653 |
| 83.9 | Danny McKittrick | 2000-01 | 21 | 1762 |
| Best Won-Lost Percentage, Season (Min. 20 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| .938 | Santiago Cavanagh | 2001-02 | 562-37 | 73.05 |
| .724 | Craig Reasor | 2005-06 | 388-148 | 76.15 |
| .708 | Charlie Hawes | 2006-07 | 442-182 | 75.14 |
| .685 | Aaron Hammons | 2005-06 | 367-169 | 77.35 |
| .594 | Josh Collins | 2007-08 | 379-259 | 76.95 |
| .571 | Cory Bartlett | 2007-08 | 364-274 | 76.70 |
| .513 | Nolan Butler | 2006-07 | 285-271 | 78.14 |
| .509 | Steve Cambron | 2006-07 | 260-251 | 78.40 |
| .499 | Aaron Hammons | 2006-07 | 333-335 | 77.74 |
| .458 | Jeremy Gordon | 2006-07 | 282-334 | 78.18 |
| .452 | Tyler Allen | 2005-06 | 242-294 | 79.65 |
| .311 | Danny McKittrick | 2000-01 | 169-374 | 83.90 |
| .257 | Brad Davis | 2005-06 | 138-398 | 82.65 |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 305.0 | 2007-08 | 20 | 6100 | |
| 306.7 | 2006-07 | 23 | 7054 | |
| 311.9 | 2005-06 | 20 | 6237 | |
| 313.6 | 2003-04 | 19 | 5959 | |
| 315.1 | 2004-05 | 18 | 5671 | |
| 320.3 | 2001-02 | 19 | 6085 | |
| 320.5 | 1999-00 | 15 | 4807 | |
| 320.9 | 2000-01 | 21 | 6739 | |
| 341.4 | 2002-03 | 17 | 5803 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
| .500 | 2003-04 | 51-51 | 313.63 | |
| .461 | 2004-05 | 35-41 | 315.06 | |
| .460 | 2007-08 | 52-61 | 305.00 | |
| .411 | 2006-07 | 44-63 | 306.70 | |
| .400 | 1999-00 | 30-45 | 320.47 | |
| .400 | 2005-06 | 36-54 | 311.85 | |
| .303 | 2000-01 | 27-62 | 320.90 | |
| .289 | 2001-02 | 26-64 | 320.26 | |
| .165 | 2002-03 | 18-91 | 341.35 | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | |||||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average | Seasons |
| Josh Adkins | 32 | 2629 | 246 | 155 | 77 | 74 | - | 15 | - | 2 | 4 | 360-534 | .403 | 82.2 | 1999-01 |
| Tyler Allen | 20 | 1593 | 236 | 150 | 89 | 71 | 1 | 10 | - | 3 | 4 | 242-294 | .451 | 79.7 | 2005-06 |
| Kenny Ayers | 54 | 4216 | 228 | 143 | 67 | 67 | 4 | 27 | 4 | 6 | 12 | 1025-715 | .589 | 78.1 | 2002-05 |
| Cory Bartlett | 20 | 1534 | 244 | 140 | 77 | 65 | 4 | 10 | 3 | 3 | 6 | 364-274 | .571 | 76.7 | 2007-08 |
| Justin Bellamy | 15 | 1283 | 268 | 156 | - | 78 | - | 7 | - | - | 1 | 86-310 | .217 | 85.5 | 1999-02 |
| Andreas Berggren | 2 | 174 | - | 174 | - | 85 | - | 1 | - | - | - | 1-30 | .032 | 87.0 | 2001-02 |
| Ben Bingham | 15 | 1307 | 251 | 169 | - | 79 | - | 6 | - | - | - | 42-310 | .119 | 87.1 | 2000-02 |
| Nolan Butler | 23 | 1801 | - | 144 | 67 | 67 | 3 | 12 | 2 | 3 | 5 | 298-323 | .480 | 78.3 | 2006-08 |
| Aaron Byrge | 2 | 182 | - | 182 | - | 91 | - | 1 | - | - | - | 4-61 | .062 | 91.0 | 2007-08 |
| Steve Cambron | 35 | 2712 | 238 | 146 | 70 | 70 | 2 | 18 | 1 | 2 | 6 | 523-440 | .543 | 77.5 | 2006-08 |
| Zeke Cate | 4 | 363 | - | 175 | - | 84 | - | 2 | - | - | - | 7-104 | .063 | 90.8 | 1999-00 |
| Santiago Cavanagh | 56 | 4127 | 211 | 140 | 71 | 68 | 17 | 26 | 15 | 21 | 24 | 1440-150 | .906 | 73.7 | 1999-02 |
| Jacob Collingsworth | 13 | 1153 | - | 169 | 97 | 82 | - | 7 | - | - | - | 30-308 | .089 | 88.7 | 2005-06 |
| Josh Collins | 35 | 2737 | 256 | 139 | 73 | 66 | 5 | 18 | 2 | 5 | 10 | 564-487 | .537 | 78.2 | 2006-08 |
| Tyler Cosby | 1 | 108 | - | - | - | 108 | - | 1 | - | - | - | - | - | 108.0 | 2007-08 |
| Shane Cox | 10 | 871 | 266 | 161 | 86 | 80 | - | 5 | - | - | - | 83-252 | .248 | 87.1 | 1999-00 |
| Brad Davis | 74 | 6009 | 234 | 147 | 72 | 71 | 2 | 37 | 3 | 5 | 7 | 920-1356 | .404 | 81.2 | 2002-06 |
| Justin Edwards | 34 | 2806 | - | 155 | 80 | 73 | - | 18 | - | 1 | 2 | 234-726 | .244 | 82.5 | 2005-08 |
| Gareth Gobey | 5 | 391 | - | 149 | 82 | 72 | 1 | 3 | - | - | - | 58-162 | .264 | 78.2 | 2007-08 |
| Jeremy Gordon | 58 | 4629 | 234 | 147 | 70 | 69 | 4 | 30 | 3 | 6 | 7 | 660-986 | .401 | 79.8 | 2004-08 |
| Brad Greenside | 18 | 1370 | 232 | 139 | 75 | 67 | 3 | 9 | 1 | 2 | 3 | 374-220 | .630 | 76.1 | 2007-08 |
| Aaron Hammons | 80 | 6271 | 225 | 141 | 71 | 69 | 4 | 41 | 6 | 8 | 17 | 1293-1023 | .558 | 78.4 | 2003-07 |
| Charlie Hawes | 21 | 1578 | - | 142 | 68 | 68 | 3 | 11 | 5 | 6 | 9 | 442-182 | .708 | 75.1 | 2006-07 |
| David Heath | 21 | 1942 | 266 | 167 | 96 | 80 | - | 10 | - | - | 1 | 59-578 | .093 | 92.5 | 1999-03 |
| Josh Jeffers | 1 | 76 | - | - | 76 | 76 | - | 1 | - | - | 1 | 9-10 | .474 | 76.0 | 2006-07 |
| Linus Johansson | 22 | 1813 | 240 | 157 | 83 | 76 | - | 11 | - | - | 3 | 193-430 | .310 | 82.4 | 2001-04 |
| Tim Keck | 5 | 472 | 272 | 200 | - | 86 | - | 2 | |||||||