2005-06 Lincoln Memorial University Men's Golf
10/24-10/25, 2005 -- LMU Fall Invitational

LMU Fall Invitational
Woodlake Golf Course
Tazewell, TN
Dates: 10/24-10/25, 2005
Par 72, 6771 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Alabama   293  302  595   +19
2  West Georgia   296  303  599   +23
3  Lincoln Memorial   303  298  601   +25
4  Walters State-A   310  303  613   +37
5  Walters State-B   318  331  649   +73
6  Hiwassee   360  359  719   +143
7  Kentucky State   373  392  765   +189



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Joshua Chong   West Georgia   68  73  141   -3
t 2  Dustin Davis   Walters State-A   72  72  144   E
t 2  Aaron Hammons   Lincoln Memorial   71  73  144   E
4  Matthew Gourgeot   North Alabama   72  74  146   +2
t 5  Heath Jones   North Alabama   74  73  147   +3
t 5  Wes Smith   North Alabama   70  77  147   +3
7  Brandon Bennett   West Georgia   73  76  149   +5
8  Craig Reasor   Lincoln Memorial   75  75  150   +6
9  Lucas Tabor   Walters State-A   73  79  152   +8
t 10  Tyler Allen   Lincoln Memorial   79  74  153   +9
t 10  Ethan Dwyer   Walters State-B   78  75  153   +9
t 10  Matthew Vaughan   North Alabama   78  75  153   +9
13  Knox Martin   West Georgia   79  75  154   +10
t 14  Matt Evans   West Georgia   76  80  156   +12
t 14  Jonathon Henderson   North Alabama   77  79  156   +12
t 16  Michael Colvin   Walters State-A   85  73  158   +14
t 16  Don Thomas   West Georgia   79  79  158   +14
t 18  Wesley Burchell   Walters State-A   80  80  160   +16
t 18  Brad Cardin   Walters State-B   77  83  160   +16
20  Jeremy Gordon   Lincoln Memorial   78  83  161   +17
21  Justin Edwards   Lincoln Memorial   87  76  163   +19
t 22  Chad Lewis   Walters State-B   79  85  164   +20
t 22  Jonathan Scogin   North Alabama   86  78  164   +20
24  Philip Lee   Walters State-A   87  79  166   +22
25  Nick Morrow   Kentucky State   80  87  167   +23
26  Brad Davis   Lincoln Memorial   80  89  169   +25
t 27  Jacob Collingsworth   Lincoln Memorial   87  87  174   +30
t 27  Corey Fansler   Walters State-B   86  88  174   +30
t 27  Brian Fuhr   Walters State-B   84  90  174   +30
t 27  Garrett Olinger   Hiwassee   85  89  174   +30
31  Justin Drake   Hiwassee   92  85  177   +33
32  James Anderson   Kentucky State   90  89  179   +35
33  Seth Montooth   Hiwassee   92  89  181   +37
34  Jow Fowler   Hiwassee   91  101  192   +48
35  Gary Lindsay   Hiwassee   104  96  200   +56
36  Ronald Campbell   Kentucky State   101  105  206   +62
37  Patrick Lawrence   Kentucky State   102  111  213   +69



 Team-by-Team Results
 

10/24-10/25, 2005 -- LMU Fall Invitational
Woodlake Golf Course -- Tazewell, TN
Par 72, 6771 yards -- 7 teams, 37 players

 
Hiwassee   360 359   719    +143   6th
Garrett Olinger   85 89   174    +30   t-27th
Justin Drake   92 85   177    +33   31st
Seth Montooth   92 89   181    +37   33rd
Jow Fowler   91 101   192    +48   34th
Gary Lindsay   104 96   200    +56   35th

 
Kentucky State   373 392   765    +189   7th
Nick Morrow   80 87   167    +23   25th
James Anderson   90 89   179    +35   32nd
Ronald Campbell   101 105   206    +62   36th
Patrick Lawrence   102 111   213    +69   37th

 
Lincoln Memorial   303 298   601    +25   3rd
Aaron Hammons   71 73   144   E   t-2nd
Craig Reasor   75 75   150    +6   8th
Tyler Allen   79 74   153    +9   t-10th
Jeremy Gordon   78 83   161    +17   20th
Justin Edwards   87 76   163    +19   21st
Brad Davis#   80 89   169    +25   26th
Jacob Collingsworth#   87 87   174    +30   t-27th

 
North Alabama   293 302   595    +19   1st
Matthew Gourgeot   72 74   146    +2   4th
Heath Jones   74 73   147    +3   t-5th
Wes Smith   70 77   147    +3   t-5th
Matthew Vaughan#   78 75   153    +9   t-10th
Jonathon Henderson   77 79   156    +12   t-14th
Jonathan Scogin   86 78   164    +20   t-22nd

 
Walters State-A   310 303   613    +37   4th
Dustin Davis   72 72   144   E   t-2nd
Lucas Tabor   73 79   152    +8   9th
Michael Colvin   85 73   158    +14   t-16th
Wesley Burchell   80 80   160    +16   t-18th
Philip Lee   87 79   166    +22   24th

 
Walters State-B   318 331   649    +73   5th
Ethan Dwyer   78 75   153    +9   t-10th
Brad Cardin   77 83   160    +16   t-18th
Chad Lewis   79 85   164    +20   t-22nd
Corey Fansler   86 88   174    +30   t-27th
Brian Fuhr   84 90   174    +30   t-27th

 
West Georgia   296 303   599    +23   2nd
Joshua Chong   68 73   141    -3   1st
Brandon Bennett   73 76   149    +5   7th
Knox Martin   79 75   154    +10   13th
Matt Evans   76 80   156    +12   t-14th
Don Thomas   79 79   158    +14   t-16th

# Indicates individual player



 AP-Style Tournament Results
 

LMU Fall Invitational
Woodlake Golf Course
Tazewell, TN
Dates: 10/24-10/25, 2005
Par 72, 6771 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  North Alabama..................  293  302    595    +19
   2  West Georgia...................  296  303    599    +23
   3  Lincoln Memorial...............  303  298    601    +25
   4  Walters State-A................  310  303    613    +37
   5  Walters State-B................  318  331    649    +73
   6  Hiwassee.......................  360  359    719   +143
   7  Kentucky State.................  373  392    765   +189


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Joshua Chong......... West Georgia...................   68   73    141     -3
t  2  Dustin Davis......... Walters State-A................   72   72    144      E
t  2  Aaron Hammons........ Lincoln Memorial...............   71   73    144      E
   4  Matthew Gourgeot..... North Alabama..................   72   74    146     +2
t  5  Heath Jones.......... North Alabama..................   74   73    147     +3
t  5  Wes Smith............ North Alabama..................   70   77    147     +3
   7  Brandon Bennett...... West Georgia...................   73   76    149     +5
   8  Craig Reasor......... Lincoln Memorial...............   75   75    150     +6
   9  Lucas Tabor.......... Walters State-A................   73   79    152     +8
t 10  Tyler Allen.......... Lincoln Memorial...............   79   74    153     +9
t 10  Ethan Dwyer.......... Walters State-B................   78   75    153     +9
t 10  Matthew Vaughan...... North Alabama..................   78   75    153     +9
  13  Knox Martin.......... West Georgia...................   79   75    154    +10
t 14  Matt Evans........... West Georgia...................   76   80    156    +12
t 14  Jonathon Henderson... North Alabama..................   77   79    156    +12
t 16  Michael Colvin....... Walters State-A................   85   73    158    +14
t 16  Don Thomas........... West Georgia...................   79   79    158    +14
t 18  Wesley Burchell...... Walters State-A................   80   80    160    +16
t 18  Brad Cardin.......... Walters State-B................   77   83    160    +16
  20  Jeremy Gordon........ Lincoln Memorial...............   78   83    161    +17