2004-05 Lincoln Memorial University Men's Golf
Team Results

9/10/2004 -- Cumberland College Fall Invitational
Crooked Creek Golf Course -- London, KY
Par 72, 6654 yards -- 9 teams, 54 players
Lincoln Memorial   324 317   641    +65   7th
Kenny Ayers   83 72   155    +11   t-24th
Ryan Turpin   77 83   160    +16   t-39th
Craig Reasor   82 80   162    +18   t-41st
Aaron Hammons   82 82   164    +20   t-43rd
Brad Davis   86 86   172    +28   51st

9/13-9/14, 2004 -- Anderson College Fall Invitational
Brookstone Meadows Golf Course -- Anderson, SC
Par 72, 6685 yards -- 7 teams, 38 players
Lincoln Memorial   307 315   622    +46   4th
Aaron Hammons   73 74   147    +3   t-2nd
Craig Reasor   76 76   152    +8   t-8th
Kenny Ayers   76 80   156    +12   13th
Ryan Turpin   82 85   167    +23   t-32nd
Brad Davis   85 87   172    +28   34th

10/4-10/5, 2004 -- Don Bishop Invitational
Campbellsville Country Club -- Campbellsville, KY
Par 72, 6510 yards -- 9 teams, 54 players
Lincoln Memorial   300 308   608    +32   4th
Craig Reasor   76 74   150    +6   t-10th
Kenny Ayers   73 78   151    +7   t-14th
Ryan Turpin   73 79   152    +8   t-17th
Aaron Hammons   78 77   155    +11   t-24th
Brad Davis   82 80   162    +18   t-35th

10/11-10/12, 2004 -- Ross Creek Landing Classic
Ross Creek Golf Course -- Clifton, TN
Par 72, 6311 yards -- 7 teams, 49 players
Lincoln Memorial   314 324   638    +62   4th
Kenny Ayers   77 79   156    +12   t-18th
Aaron Hammons   75 84   159    +15   t-22nd
Craig Reasor   83 78   161    +17   t-27th
Brad Davis   79 84   163    +19   t-32nd
Ryan Turpin   87 83   170    +26   t-43rd

2/28-3/1, 2005 -- LMU Spring Invitational
Woodlake GC -- Tazewell, TN
Par 72, 6771 yards -- 7 teams, 34 players
 
Lincoln Memorial     315    +27   1st
Kenny Ayers     75    +3   1st
Aaron Hammons     78    +6   t-4th
Brad Davis     81    +9   t-8th
Jeremy Gordon     81    +9   t-8th
Ryan Turpin#     83    +11   t-13th
Craig Reasor     85    +13   t-17th

3/5-3/6, 2005 -- Tusculum College Invitational
Link Hills Country Club -- Greeneville, TN
Par 71, 6733 yards -- 10 teams, 71 players
Lincoln Memorial   325 316   641    +73   9th
Kenny Ayers   78 81   159    +17   t-38th
Jeremy Gordon   82 79   161    +19   t-46th
Brad Davis   80 83   163    +21   t-48th
Aaron Hammons   88 76   164    +22   t-50th
Ryan Turpin   85 80   165    +23   t-57th

3/21-3/22, 2005 -- J. Ralph Hargett Invitational
Eagle Chase Golf Club -- Marshville, NC
Par 72, 6684 yards -- 6 teams, 50 players
Lincoln Memorial   340 321   661    +85   t-3rd
Craig Reasor#   84 80   164    +20   t-21st
Ryan Turpin   85 79   164    +20   t-21st
Kenny Ayers   89 76   165    +21   25th
Brad Davis   82 85   167    +23   29th
Jeremy Gordon   88 81   169    +25   t-32nd
Aaron Hammons   85 85   170    +26   t-34th

4/4-4/5, 2005 -- BMW Collegiate
Links O'Tryon Golf Course -- Campobello, SC
Par 72, 6770 yards -- 15 teams, 85 players
Lincoln Memorial   309 304   613    +37   8th
Craig Reasor   77 75   152    +8   t-24th
Kenny Ayers   76 78   154    +10   t-31st
Brad Davis   80 74   154    +10   t-31st
Aaron Hammons   76 80   156    +12   t-45th
Jeremy Gordon   85 77   162    +18   t-60th

4/18-4/19, 2005 -- Gulf South Conference Championship
Hot Springs Country Club -- Hot Springs, AR
Par 72, 6690 yards -- 15 teams, 74 players
Lincoln Memorial   303 309 320   932    +68   10th
Craig Reasor   73 78 81   232    +16   t-38th
Kenny Ayers   77 76 80   233    +17   40th
Jeremy Gordon   77 75 82   234    +18   t-41st
Aaron Hammons   76 80 80   236    +20   t-45th
Brad Davis   77 85 79   241    +25   t-59th

# Indicates individual player