2004-05 Lincoln Memorial University Men's Golf
Individual Results

Kenny Ayers
Brad Davis
Jeremy Gordon
Aaron Hammons
Craig Reasor
Ryan Turpin

 


 Kenny Ayers
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cumberland College Fall Invitational 9/10/2004 2 83-72=155   +11   t-24th/54 30-23
Anderson College Fall Invitational 9/13-9/14, 2004 2 76-80=156   +12   13th/38 25-12
Don Bishop Invitational 10/4-10/5, 2004 2 73-78=151   +7   t-14th/54 40-13
Ross Creek Landing Classic 10/11-10/12, 2004 2 77-79=156   +12   t-18th/49 31-17
LMU Spring Invitational 2/28-3/1, 2005 1 75   +3   1st/34 33-0
Tusculum College Invitational 3/5-3/6, 2005 2 78-81=159   +17   t-38th/71 33-37
J. Ralph Hargett Invitational 3/21-3/22, 2005 2 89-76=165   +21   25th/50 25-24
BMW Collegiate 4/4-4/5, 2005 2 76-78=154   +10   t-31st/85 54-30
Gulf South Conference Championship 4/18-4/19, 2005 3 77-76-80=233   +17   40th/74 34-39
SEASON TOTALS 18 1404 Avg. 78.0 +6 - 305-195

 


 Brad Davis
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cumberland College Fall Invitational 9/10/2004 2 86-86=172   +28   51st/54 3-50
Anderson College Fall Invitational 9/13-9/14, 2004 2 85-87=172   +28   34th/38 4-33
Don Bishop Invitational 10/4-10/5, 2004 2 82-80=162   +18   t-35th/54 19-34
Ross Creek Landing Classic 10/11-10/12, 2004 2 79-84=163   +19   t-32nd/49 17-31
LMU Spring Invitational 2/28-3/1, 2005 1 81   +9   t-8th/34 26-7
Tusculum College Invitational 3/5-3/6, 2005 2 80-83=163   +21   t-48th/71 23-47
J. Ralph Hargett Invitational 3/21-3/22, 2005 2 82-85=167   +23   29th/50 21-28
BMW Collegiate 4/4-4/5, 2005 2 80-74=154   +10   t-31st/85 54-30
Gulf South Conference Championship 4/18-4/19, 2005 3 77-85-79=241   +25   t-59th/74 15-58
SEASON TOTALS 18 1475 Avg. 81.9 +10 - 182-318

 


 Jeremy Gordon
 

Tournament Date(s) Rounds Scores Par Rank W-L
LMU Spring Invitational 2/28-3/1, 2005 1 81   +9   t-8th/34 26-7
Tusculum College Invitational 3/5-3/6, 2005 2 82-79=161   +19   t-46th/71 25-45
J. Ralph Hargett Invitational 3/21-3/22, 2005 2 88-81=169   +25   t-32nd/50 18-31
BMW Collegiate 4/4-4/5, 2005 2 85-77=162   +18   t-60th/85 25-59
Gulf South Conference Championship 4/18-4/19, 2005 3 77-75-82=234   +18   t-41st/74 33-40
SEASON TOTALS 10 807 Avg. 80.7 +9 - 127-182

 


 Aaron Hammons
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cumberland College Fall Invitational 9/10/2004 2 82-82=164   +20   t-43rd/54 11-42
Anderson College Fall Invitational 9/13-9/14, 2004 2 73-74=147   +3   t-2nd/38 36-1
Don Bishop Invitational 10/4-10/5, 2004 2 78-77=155   +11   t-24th/54 30-23
Ross Creek Landing Classic 10/11-10/12, 2004 2 75-84=159   +15   t-22nd/49 27-21
LMU Spring Invitational 2/28-3/1, 2005 1 78   +6   t-4th/34 30-3
Tusculum College Invitational 3/5-3/6, 2005 2 88-76=164   +22   t-50th/71 21-49
J. Ralph Hargett Invitational 3/21-3/22, 2005 2 85-85=170   +26   t-34th/50 16-33
BMW Collegiate 4/4-4/5, 2005 2 76-80=156   +12   t-45th/85 40-44
Gulf South Conference Championship 4/18-4/19, 2005 3 76-80-80=236   +20   t-45th/74 29-44
SEASON TOTALS 18 1429 Avg. 79.4 +8 - 240-260

 


 Craig Reasor
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cumberland College Fall Invitational 9/10/2004 2 82-80=162   +18   t-41st/54 13-40
Anderson College Fall Invitational 9/13-9/14, 2004 2 76-76=152   +8   t-8th/38 30-7
Don Bishop Invitational 10/4-10/5, 2004 2 76-74=150   +6   t-10th/54 44-9
Ross Creek Landing Classic 10/11-10/12, 2004 2 83-78=161   +17   t-27th/49 22-26
LMU Spring Invitational 2/28-3/1, 2005 1 85   +13   t-17th/34 17-16
J. Ralph Hargett Invitational 3/21-3/22, 2005 2 84-80=164   +20   t-21st/50 29-20
BMW Collegiate 4/4-4/5, 2005 2 77-75=152   +8   t-24th/85 61-23
Gulf South Conference Championship 4/18-4/19, 2005 3 73-78-81=232   +16   t-38th/74 36-37
SEASON TOTALS 16 1258 Avg. 78.6 +7 - 252-178

 


 Ryan Turpin
 

Tournament Date(s) Rounds Scores Par Rank W-L
Cumberland College Fall Invitational 9/10/2004 2 77-83=160   +16   t-39th/54 15-38
Anderson College Fall Invitational 9/13-9/14, 2004 2 82-85=167   +23   t-32nd/38 6-31
Don Bishop Invitational 10/4-10/5, 2004 2 73-79=152   +8   t-17th/54 37-16
Ross Creek Landing Classic 10/11-10/12, 2004 2 87-83=170   +26   t-43rd/49 6-42
LMU Spring Invitational 2/28-3/1, 2005 1 83   +11   t-13th/34 21-12
Tusculum College Invitational 3/5-3/6, 2005 2 85-80=165   +23   t-57th/71 14-56
J. Ralph Hargett Invitational 3/21-3/22, 2005 2 85-79=164   +20   t-21st/50 29-20
SEASON TOTALS 13 1061 Avg. 81.6 +10 - 128-215