2003-04 Lincoln Memorial University Men's Golf
Team Results

9/8-9/9, 2003 -- Anderson College Invitational
Brookstone Meadows Golf Course -- Anderson, SC
Par 72, 6685 yards -- 4 teams, 25 players
Lincoln Memorial   312 317   629    +53   3rd
Brad Davis   79 78   157    +13   11th
Kenny Ayers   78 80   158    +14   t-12th
Aaron Hammons   78 80   158    +14   t-12th
Craig Reasor   77 86   163    +19   19th
Linus Johansson   85 79   164    +20   t-20th

9/12/2003 -- Eagle Fall Invitational
Millstone Golf Club -- Morristown, TN
Par 72, 6348 yards -- 4 teams, 24 players
Lincoln Memorial     287    -1   2nd
Kenny Ayers     67    -5   t-2nd
Brad Davis     72   E   t-5th
Craig Reasor     73    +1   t-8th
Aaron Hammons     75    +3   t-11th
Linus Johansson     83    +11   t-20th

9/19/2003 -- Cumberland College Fall Invitational
Crooked Creek Golf Course -- London, KY
Par 72, 6750 yards -- 12 teams, 71 players
Lincoln Memorial   307 310   617    +41   2nd
Kenny Ayers   79 75   154    +10   t-7th
Brad Davis   80 77   157    +13   t-11th
Aaron Hammons   75 82   157    +13   t-11th
Craig Reasor   73 85   158    +14   t-16th
Linus Johansson   89 76   165    +21   t-32nd

10/21-10/22, 2003 -- Coker College Intercollegiate
Hartsville Country Club -- Hartsville, SC
Par 72, 6615 yards -- 9 teams, 49 players
Lincoln Memorial   321 312   633    +57   t-7th
Craig Reasor   77 76   153    +9   16th
Kenny Ayers   79 76   155    +11   t-19th
Aaron Hammons   77 83   160    +16   30th
Brad Davis   88 77   165    +21   t-36th
Ryan Zeiger   97 100   197    +53   t-46th

3/1-3/2, 2004 -- LMU Invitational
Woodlake Golf Course -- Tazewell, TN
Par 72, 6771 yards -- 3 teams, 21 players
Lincoln Memorial     298    +10   1st
Kenny Ayers     72   E   1st
Brad Davis     73    +1   t-2nd
Craig Reasor     73    +1   t-2nd
Aaron Hammons     80    +8   9th
Ryan Zeiger     99    +27   20th

3/6-3/7, 2004 -- Tusculum Invitational
Link Hills Country Club -- Greeneville, TN
Par 71, 6763 yards -- 12 teams, 69 players
Lincoln Memorial   315 316   631    +63   7th
Brad Davis   80 76   156    +14   t-22nd
Kenny Ayers   77 81   158    +16   t-32nd
Craig Reasor   78 80   158    +16   t-32nd
Aaron Hammons   80 79   159    +17   t-40th
Ryan Zeiger   89 95   184    +42   66th

3/15-3/16, 2004 -- St. Andrews Invitational
Roxfire Golf and Country Club -- Pinehurst, NC
Par 72, 6834 yards -- 18 teams, 99 players
Lincoln Memorial   325 333   658    +82   t-11th
Craig Reasor   75 78   153    +74   6th
Aaron Hammons   81 79   160    +81   t-25th
Kenny Ayers   82 87   169    +90   t-63rd
Brad Davis   87 89   176    +97   t-75th
Ryan Zeiger   97 91   188    +109   t-88th

4/1-4/2, 2004 -- Southeastern Kentucky Intercollegiate
Crooked Creek Golf Course -- London, KY
Par 72, 6704 yards -- 18 teams, 98 players
Lincoln Memorial   318 322   640    +64   t-6th
Kenny Ayers   81 77   158    +14   t-18th
Aaron Hammons   79 80   159    +15   t-20th
Brad Davis   78 82   160    +16   t-23rd
Craig Reasor   80 83   163    +19   t-36th
Ryan Zeiger   dnc 99   99

4/5-4/6, 2004 -- BMW Collegiate
Cliffs Keowee / Cliffs Valley -- Travelers Rest, SC
Par 71, 6820 yards -- 18 teams, 97 players
Lincoln Memorial   321 311   632    +60   13th
Craig Reasor   78 75   153    +10   t-31st
Brad Davis   76 81   157    +14   t-50th
Kenny Ayers   85 76   161    +18   t-63rd
Aaron Hammons   82 79   161    +18   t-63rd
Ryan Zeiger   98 88   186    +43   97th

4/18-4/19, 2004 -- Gulf South Conference Championship
Hot Springs Country Club -- Hot Springs, AR
Par 72, 6517 yards -- 14 teams, 69 players
Lincoln Memorial   312 302 320   934    +70   9th
Kenny Ayers   75 74 79   228    +12   t-27th
Brad Davis   76 77 81   234    +18   t-41st
Craig Reasor   79 77 78   234    +18   t-41st
Aaron Hammons   82 74 82   238    +22   t-48th
Ryan Zeiger   84 83 86   253    +37   t-60th

# Indicates individual player