|
Individual Career Statistics (Active Players) |
Tyler Allen
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 20 | 1593 | 236 | 150 | 89 | 71 | 1 | 10 | - | 3 | 4 | 242-294 | .451 | 79.7 |
| Totals | 20 | 1593 | 236 | 150 | 89 | 71 | 1 | 10 | - | 3 | 4 | 242-294 | .451 | 79.7 |
Jacob Collingsworth
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 13 | 1153 | - | 169 | 97 | 82 | - | 7 | - | - | - | 30-308 | .089 | 88.7 |
| Totals | 13 | 1153 | - | 169 | 97 | 82 | - | 7 | - | - | - | 30-308 | .089 | 88.7 |
Brad Davis
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2002-03 | 17 | 1374 | 246 | 147 | 79 | 71 | 1 | 8 | 1 | 2 | 2 | 254-374 | .404 | 80.8 |
| 2003-04 | 19 | 1507 | 234 | 156 | 72 | 72 | 1 | 10 | 2 | 2 | 4 | 346-266 | .565 | 79.3 |
| 2004-05 | 18 | 1475 | 241 | 154 | 81 | 74 | - | 9 | - | 1 | 1 | 182-318 | .364 | 81.9 |
| 2005-06 | 20 | 1653 | 234 | 162 | 83 | 73 | - | 10 | - | - | - | 138-398 | .257 | 82.7 |
| Totals | 74 | 6009 | 234 | 147 | 72 | 71 | 2 | 37 | 3 | 5 | 7 | 920-1356 | .404 | 81.2 |
Justin Edwards
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2005-06 | 15 | 1251 | - | 160 | 85 | 76 | - | 8 | - | - | - | 104-266 | .281 | 83.4 |
| Totals | 15 | 1251 | - | 160 | 85 | 76 | - | 8 | - | - | - | 104-266 | .281 | 83.4 |
Jeremy Gordon
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2004-05 | 10 | 807 | 234 | 161 | 81 | 75 | - | 5 | - | 1 | 1 | 127-182 | .411 | 80.7 |
| 2005-06 | 18 | 1445 | 236 | 156 | 72 | 72 | 1 | 9 | 1 | 2 | 3 | 206-298 | .409 | 80.3 |
| Totals | 28 | 2252 | 234 | 156 | 72 | 72 | 1 | 14 | 1 | 3 | 4 | 333-480 | .410 | 80.4 |
Aaron Hammons
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2003-04 | 19 | 1507 | 238 | 157 | 75 | 74 | - | 10 | - | 1 | 5 | 353-259 | .577 | 79.3 |
| 2004-05 | 18 | 1429 | 236 | 147 | 78 | 73 | - | 9 | 2 | 2 | 2 | 240-260 | .480 | 79.4 |
| 2005-06 | 20 | 1547 | 225 | 144 | 85 | 71 | 2 | 10 | 2 | 3 | 6 | 367-169 | .685 | 77.4 |
| Totals | 57 | 4483 | 225 | 144 | 75 | 71 | 2 | 29 | 4 | 6 | 13 | 960-688 | .583 | 78.6 |
Craig Reasor
| Low | Par/- | Finish Top | ||||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average |
| 2002-03 | 17 | 1393 | 236 | 147 | 87 | 73 | - | 8 | 1 | 1 | 1 | 208-420 | .331 | 81.9 |
| 2003-04 | 19 | 1481 | 234 | 153 | 73 | 73 | - | 10 | 1 | 3 | 6 | 415-197 | .678 | 77.9 |
| 2004-05 | 16 | 1258 | 232 | 150 | 85 | 73 | - | 8 | - | 2 | 3 | 252-178 | .586 | 78.6 |
| 2005-06 | 20 | 1523 | 223 | 148 | 82 | 72 | 1 | 10 | 2 | 6 | 7 | 388-148 | .724 | 76.2 |
| Totals | 72 | 5655 | 223 | 147 | 73 | 72 | 1 | 36 | 4 | 12 | 17 | 1263-943 | .573 | 78.5 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 78.07 | Kenny Ayers | 2002-05 | 54 | 4216 |
| 78.54 | Craig Reasor | 2002-06 | 72 | 5655 |
| 78.65 | Aaron Hammons | 2003-06 | 57 | 4483 |
| 81.20 | Brad Davis | 2002-06 | 74 | 6009 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
| .589 | Kenny Ayers | 2002-05 | 1025-715 | 78.07 |
| .583 | Aaron Hammons | 2003-06 | 960-688 | 78.65 |
| .573 | Craig Reasor | 2002-06 | 1263-943 | 78.54 |
| .404 | Brad Davis | 2002-06 | 920-1356 | 81.20 |
|
Season Records |
| Best Scoring Average, Season (Min. 20 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 76.2 | Craig Reasor | 2005-06 | 20 | 1523 |
| 77.4 | Aaron Hammons | 2005-06 | 20 | 1547 |
| 79.7 | Tyler Allen | 2005-06 | 20 | 1593 |
| 82.7 | Brad Davis | 2005-06 | 20 | 1653 |
| Best Won-Lost Percentage, Season (Min. 20 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| .724 | Craig Reasor | 2005-06 | 388-148 | 76.15 |
| .685 | Aaron Hammons | 2005-06 | 367-169 | 77.35 |
| .452 | Tyler Allen | 2005-06 | 242-294 | 79.65 |
| .257 | Brad Davis | 2005-06 | 138-398 | 82.65 |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 311.9 | 2005-06 | 20 | 6237 | |
| 313.6 | 2003-04 | 19 | 5959 | |
| 315.1 | 2004-05 | 18 | 5671 | |
| 341.4 | 2002-03 | 17 | 5803 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
| .500 | 2003-04 | 51-51 | 313.63 | |
| .461 | 2004-05 | 35-41 | 315.06 | |
| .400 | 2005-06 | 36-54 | 311.85 | |
| .165 | 2002-03 | 18-91 | 341.35 | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | |||||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | W-L | W-L% | Average | Seasons |
| Tyler Allen | 20 | 1593 | 236 | 150 | 89 | 71 | 1 | 10 | - | 3 | 4 | 242-294 | .451 | 79.7 | 2005-06 |
| Kenny Ayers | 54 | 4216 | 228 | 143 | 67 | 67 | 4 | 27 | 4 | 6 | 12 | 1025-715 | .589 | 78.1 | 2002-05 |
| Jacob Collingsworth | 13 | 1153 | - | 169 | 97 | 82 | - | 7 | - | - | - | 30-308 | .089 | 88.7 | 2005-06 |
| Brad Davis | 74 | 6009 | 234 | 147 | 72 | 71 | 2 | 37 | 3 | 5 | 7 | 920-1356 | .404 | 81.2 | 2002-06 |
| Justin Edwards | 15 | 1251 | - | 160 | 85 | 76 | - | 8 | - | - | - | 104-266 | .281 | 83.4 | 2005-06 |
| Jeremy Gordon | 28 | 2252 | 234 | 156 | 72 | 72 | 1 | 14 | 1 | 3 | 4 | 333-480 | .410 | 80.4 | 2004-06 |
| Aaron Hammons | 57 | 4483 | 225 | 144 | 75 | 71 | 2 | 29 | 4 | 6 | 13 | 960-688 | .583 | 78.6 | 2003-06 |
| David Heath | 15 | 1347 | 266 | 167 | 96 | 82 | - | 7 | - | - | - | 46-452 | .092 | 89.8 | 2002-03 |
| Linus Johansson | 12 | 986 | 248 | 157 | 83 | 76 | - | 6 | - | - | 2 | 120-238 | .335 | 82.2 | 2002-04 |
| Tim Keck | 5 | 472 | 272 | 200 | - | 86 | - | 2 | - | - | - | 2-155 | .013 | 94.4 | 2002-03 |
| Craig Reasor | 72 | 5655 | 223 | 147 | 73 | 72 | 1 | 36 | 4 | 12 | 17 | 1263-943 | .573 | 78.5 | 2002-06 |
| Ryan Turpin | 13 | 1061 | - | 152 | 83 | 73 | - | 7 | - | - | 2 | 128-215 | .373 | 81.6 | 2004-05 |
| Ryan Zeiger | 21 | 1880 | 253 | 154 | 91 | 76 | - | 12 | - | - | 2 | 86-607 | .124 | 89.5 | 2002-04 |