2002-03 Lincoln Memorial University Men's Golf
Team Results

9/24-9/25, 2002 -- Smoky Mountain Invitational
Royal Oaks Golf and Country Club -- Maryville. TN
Par 72 -- 8 teams, 41 players
Lincoln Memorial   347 324   671    +95   7th
Kenny Ayers   81 77   158    +14   t-10th
Linus Johansson   86 83   169    +25   t-22nd
Brad Davis   89 81   170    +26   t-24th
Craig Reasor   91 83   174    +30   t-29th
David Heath#   90 87   177    +33   t-33rd
Tim Keck   104 96   200    +56   40th

10/4-10/5, 2002 -- Derrall Foreman Invitational
Cleveland Country Club -- Cleveland, MS
Par 72, 6455 yards -- 14 teams, 85 players
Lincoln Memorial   327 314   641    +65   t-12th
Linus Johansson   81 76   157    +13   t-45th
Brad Davis   81 78   159    +15   t-49th
Kenny Ayers   80 81   161    +17   t-55th
Craig Reasor   86 79   165    +21   t-64th
David Heath   85 82   167    +23   t-69th

10/11-10-12, 2002 -- Powerade Fall Collegiate
River Greens Golf Course -- West Lafayette, OH
Par 72, 6663 yards -- 19 teams, 118 players
Lincoln Memorial   413 404 409   1226    +146   18th
Kenny Ayers   73 75 84   232    +16   t-39th
Craig Reasor   82 78 76   236    +20   t-54th
Linus Johansson   84 83 81   248    +32   105th
Brad Davis   84 82 83   249    +33   t-106th
David Heath   90 91 85   266    +50   115th
Tim Keck#   95 86 91   272    +56   117th

3/8-3/9, 2003 -- Tusculum Invitational
Link Hills Country Club -- Greeneville, TN
Par 71, 6733 yards -- 16 teams, 93 players
Lincoln Memorial   335 336   671    +103   15th
Brad Davis   76 77   153    +11   t-23rd
Kenny Ayers   75 83   158    +16   t-44th
Craig Reasor   85 79   164    +22   t-66th
David Heath   99 97   196    +54   93rd
Ryan Zeiger  

3/24-3/25, 2003 -- LMU Golf Classic
Cedar Hills Golf Course -- Jonesville, VA
Par 71, 6400 yards -- 8 teams, 43 players
Lincoln Memorial   293 298   591    +23   1st
Kenny Ayers   72 71   143    +1   1st
Brad Davis   71 76   147    +5   t-4th
Craig Reasor   74 73   147    +5   t-4th
Ryan Zeiger   76 78   154    +12   t-15th
David Heath   82 86   168    +26   34th

3/31/2003 -- Shawnee State Invitational
Elks Country Club -- Portsmouth, OH
Par 72, 6677 yards -- 11 teams, 57 players
Lincoln Memorial     342    +54   6th
Brad Davis     79    +7   t-7th
Kenny Ayers     85    +13   t-27th
Craig Reasor     87    +15   36th
Ryan Zeiger     91    +19   43rd
David Heath     96    +24   t-47th

4/7-4/8, 2003 -- BMW Collegiate
Cliffs Keowee / Cliffs Valley -- Travelers Rest, SC
Par 71, 6682 yards -- 27 teams, 131 players
Lincoln Memorial   341 346   687    +115   27th
Kenny Ayers   85 79   164    +21   t-86th
Brad Davis   78 93   171    +28   t-115th
Ryan Zeiger   88 86   174    +31   t-119th
Craig Reasor   90 88   178    +35   127th

4/14-4/15, 2003 -- Gulf South Conference Championship
Hot Springs Country Club -- Hot Springs, AR
Par 72, 6690 yards -- 14 teams, 68 players
Lincoln Memorial   331 322 321   974    +110   13th
Kenny Ayers   78 76 77   231    +15   t-32nd
Craig Reasor   87 74 81   242    +26   t-48th
Brad Davis   80 83 83   246    +30   54th
Ryan Zeiger   86 89 80   255    +39   63rd
David Heath   100 91 86   277    +61   68th

# Indicates individual player