2001-02 Lincoln Memorial University Men's Golf
4/29-5/1, 2002 -- NCAA D2 Men's South Regional

NCAA D2 Men's South Regional
Shangri-La Resort
Monkey Island, OK
Dates: 4/29-5/1, 2002
Par 72, 6969 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Alabama   299  294  287  880   +16
2  West Florida   297  297  290  884   +20
3  Florida Southern   294  296  298  888   +24
4  Rollins   307  288  295  890   +26
5  Valdosta State   296  292  306  894   +30
6  Central Arkansas   293  299  311  903   +39
7  Arkansas Tech   301  309  311  921   +57
8  Henderson State   307  308  311  926   +62



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Bryan Clarke   West Florida   72  72  68  212   -4
2  Chris Erwin   Valdosta State   70  71  73  214   -2
t 3  Santiago Cavanagh   Lincoln Memorial   71  73  71  215   -1
t 3  Kevin Warrick   West Florida   73  71  71  215   -1
t 5  Alex Smith   Rollins   74  73  72  219   +3
t 5  Lee Stroever   Rollins   75  76  68  219   +3
t 5  Jason Vaughn   North Alabama   76  75  68  219   +3
t 8  Steven Paramore   Florida Southern   78  70  72  220   +4
t 8  Thomas Pecout   Valdosta State   75  73  72  220   +4
t 10  Bruce Baxley   Central Arkansas   69  78  75  222   +6
t 10  Stephen McNair   North Alabama   74  76  72  222   +6
t 10  Justin Regan   North Alabama   78  72  72  222   +6
t 10  Jonathan Spann   North Alabama   71  72  79  222   +6
t 14  Austin Jones   Florida Southern   72  77  74  223   +7
t 14  Rob Oppenheim   Rollins   80  70  73  223   +7
16  Steve Sokol   Florida Southern   73  74  77  224   +8
17  Kobus Erasmus   Central Arkansas   74  76  76  226   +10
t 18  Andy Blanton   Valdosta State   75  72  80  227   +11
t 18  B.J. Pitzen   Florida Southern   71  77  79  227   +11
t 18  Morgan Stewart   Delta State   73  76  78  227   +11
21  Brent Wilson   Arkansas Tech   75  75  78  228   +12
t 22  Kyle McAfee   Henderson State   73  80  76  229   +13
t 22  Nick Simco   Central Arkansas   77  70  82  229   +13
t 22  Eric Smith   North Alabama   79  75  75  229   +13
25  David Errington   West Florida   77  77  76  230   +14
26  Kent Manion   Central Arkansas   73  77  81  231   +15
t 27  Mauricio Galeno   Central Arkansas   77  76  79  232   +16
t 27  Ty Harris   West Florida   80  77  75  232   +16
t 29  Will Grace   West Florida   75  77  81  233   +17
t 29  Blake McAfee   Henderson State   76  79  78  233   +17
t 31  Nick Beach   Arkansas Tech   75  80  79  234   +18
t 31  Ben Branson   Henderson State   78  79  77  234   +18
t 31  Ben Daughan   Rollins   80  69  85  234   +18
t 31  Matt Freeman   Tampa   79  77  78  234   +18
t 31  Jay Hale   Delta State   78  77  79  234   +18
t 31  Nick Quast   Arkansas Tech   76  79  79  234   +18
t 31  Hunter Still   Henderson State   82  72  80  234   +18
t 38  Justin Bates   Ouachita Baptist   75  81  80  236   +20
t 38  Brad Stainsby   Florida Southern   86  75  75  236   +20
t 40  Luke Lang   Arkansas Tech   75  87  75  237   +21
t 40  Matt Wiley   Valdosta State   77  76  84  237   +21
42  Derek Murphy   Rollins   78  78  82  238   +22
43  Matt Cottle   Valdosta State   76  82  81  239   +23
44  Chad Stallcup   Arkansas Tech   79  75  87  241   +25
45  Chris Smith   Henderson State   80  78  85  243   +27



 Team-by-Team Results
 

4/29-5/1, 2002 -- NCAA D2 Men's South Regional
Shangri-La Resort -- Monkey Island, OK
Par 72, 6969 yards -- 8 teams, 45 players

 
Arkansas Tech   301 309 311   921    +57   7th
Brent Wilson   75 75 78   228    +12   21st
Nick Beach   75 80 79   234    +18   t-31st
Nick Quast   76 79 79   234    +18   t-31st
Luke Lang   75 87 75   237    +21   t-40th
Chad Stallcup   79 75 87   241    +25   44th

 
Central Arkansas   293 299 311   903    +39   6th
Bruce Baxley   69 78 75   222    +6   t-10th
Kobus Erasmus   74 76 76   226    +10   17th
Nick Simco   77 70 82   229    +13   t-22nd
Kent Manion   73 77 81   231    +15   26th
Mauricio Galeno   77 76 79   232    +16   t-27th

 
Delta State  
Morgan Stewart#   73 76 78   227    +11   t-18th
Jay Hale#   78 77 79   234    +18   t-31st

 
Florida Southern   294 296 298   888    +24   3rd
Steven Paramore   78 70 72   220    +4   t-8th
Austin Jones   72 77 74   223    +7   t-14th
Steve Sokol   73 74 77   224    +8   16th
B.J. Pitzen   71 77 79   227    +11   t-18th
Brad Stainsby   86 75 75   236    +20   t-38th

 
Henderson State   307 308 311   926    +62   8th
Kyle McAfee   73 80 76   229    +13   t-22nd
Blake McAfee   76 79 78   233    +17   t-29th
Ben Branson   78 79 77   234    +18   t-31st
Hunter Still   82 72 80   234    +18   t-31st
Chris Smith   80 78 85   243    +27   45th

 
Lincoln Memorial  
Santiago Cavanagh#   71 73 71   215    -1   t-3rd

 
North Alabama   299 294 287   880    +16   1st
Jason Vaughn   76 75 68   219    +3   t-5th
Stephen McNair   74 76 72   222    +6   t-10th
Justin Regan   78 72 72   222    +6   t-10th
Jonathan Spann   71 72 79   222    +6   t-10th
Eric Smith   79 75 75   229    +13   t-22nd

 
Ouachita Baptist  
Justin Bates#   75 81 80   236    +20   t-38th

 
Rollins   307 288 295   890    +26   4th
Alex Smith   74 73 72   219    +3   t-5th
Lee Stroever   75 76 68   219    +3   t-5th
Rob Oppenheim   80 70 73   223    +7   t-14th
Ben Daughan   80 69 85   234    +18   t-31st
Derek Murphy   78 78 82   238    +22   42nd

 
Tampa  
Matt Freeman#   79 77 78   234    +18   t-31st

 
Valdosta State   296 292 306   894    +30   5th
Chris Erwin   70 71 73   214    -2   2nd
Thomas Pecout   75 73 72   220    +4   t-8th
Andy Blanton   75 72 80   227    +11   t-18th
Matt Wiley   77 76 84   237    +21   t-40th
Matt Cottle   76 82 81   239    +23   43rd

 
West Florida   297 297 290   884    +20   2nd
Bryan Clarke   72 72 68   212    -4   1st
Kevin Warrick   73 71 71   215    -1   t-3rd
David Errington   77 77 76   230    +14   25th
Ty Harris   80 77 75   232    +16   t-27th
Will Grace   75 77 81   233    +17   t-29th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA D2 Men's South Regional
Shangri-La Resort
Monkey Island, OK
Dates: 4/29-5/1, 2002
Par 72, 6969 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  North Alabama..................  299  294  287    880    +16
   2  West Florida...................  297  297  290    884    +20
   3  Florida Southern...............  294  296  298    888    +24
   4  Rollins........................  307  288  295    890    +26
   5  Valdosta State.................  296  292  306    894    +30
   6  Central Arkansas...............  293  299  311    903    +39
   7  Arkansas Tech..................  301  309  311    921    +57
   8  Henderson State................  307  308  311    926    +62


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Bryan Clarke......... West Florida...................   72   72   68    212     -4
   2  Chris Erwin.......... Valdosta State.................   70   71   73    214     -2
t  3  Santiago Cavanagh.... Lincoln Memorial...............   71   73   71    215     -1
t  3  Kevin Warrick........ West Florida...................   73   71   71    215     -1
t  5  Alex Smith........... Rollins........................   74   73   72    219     +3
t  5  Lee Stroever......... Rollins........................   75   76   68    219     +3
t  5  Jason Vaughn......... North Alabama..................   76   75   68    219     +3
t  8  Steven Paramore...... Florida Southern...............   78   70   72    220     +4
t  8  Thomas Pecout........ Valdosta State.................   75   73   72    220     +4
t 10  Bruce Baxley......... Central Arkansas...............   69   78   75    222     +6
t 10  Stephen McNair....... North Alabama..................   74   76   72    222     +6
t 10  Justin Regan......... North Alabama..................   78   72   72    222     +6
t 10  Jonathan Spann....... North Alabama..................   71   72   79    222     +6
t 14  Austin Jones......... Florida Southern...............   72   77   74    223     +7
t 14  Rob Oppenheim........ Rollins........................   80   70   73    223     +7
  16  Steve Sokol.......... Florida Southern...............   73   74   77    224     +8
  17  Kobus Erasmus........ Central Arkansas...............   74   76   76    226    +10
t 18  Andy Blanton......... Valdosta State.................   75   72   80    227    +11
t 18  B.J. Pitzen.......... Florida Southern...............   71   77   79    227    +11
t 18  Morgan Stewart....... Delta State....................   73   76   78    227    +11