2001-02 Lincoln Memorial University Men's Golf
4/15-4/16, 2002 -- Gulf South Conference Championship

4/15-4/16, 2002 -- Gulf South Conference Championship
Hot Springs Country Club -- Hot Springs, AR
Par 72, 6690 yards -- 14 teams, 70 players

Lincoln Memorial   310 328 315   953    +89   10th
Santiago Cavanagh   70 77 75   222    +6   7th
Buck Turner   81 81 81   243    +27   t-51st
Ryan Zeiger   80 84 79   243    +27   t-51st
Danny McKittrick   79 89 80   248    +32   62nd
Fremon Stamper   96 86 81   263    +47   67th

# Indicates individual player