1999-00 Lincoln Memorial University Men's Golf
9/23-9/24, 1999 -- LMU Fall Classic

9/23-9/24, 1999 -- LMU Fall Classic
Cedar Hills Golf Course -- Jonesville, VA
Par 71, 6400 yards -- 9 teams, 53 players

Lincoln Memorial   298 306   604    +36   1st
Santiago Cavanagh   71 69   140    -2   1st
Buck Turner   73 74   147    +5   3rd
Josh Adkins   74 85   159    +17   t-25th
Justin Bellamy   81 78   159    +17   t-25th
Shane Cox#   81 80   161    +19   t-29th
Matt McEwan   80 85   165    +23   t-39th
Danny McKittrick#   88 83   171    +29   t-44th
Zeke Cate#   91 84   175    +33   47th
David Heath#   110 120   230    +88   53rd

# Indicates individual player